Your location seems to be Columbus, would you like to add it to comparison?
Johannesburg ZA | Cape Town ZA | Rustenburg ZA | ||
---|---|---|---|---|
Today Tue Apr 29 | ||||
Wed Apr 30 | ||||
Thu May 01 | ||||
Fri May 02 | ||||
Sat May 03 | ||||
Sun May 04 | ||||
Mon May 05 |
Today Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannesburg ZA | ||||||||||||||
Cape Town ZA | ||||||||||||||
Rustenburg ZA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Dec 1 | 82.8°F | 74.1°F | 88.3°F |
Dec 8 | 80.2°F | 75.0°F | 85.8°F |
Dec 15 | 81.3°F | 76.1°F | 86.2°F |
Dec 22 | 80.8°F | 76.8°F | 86.0°F |
Jan 1 | 80.4°F | 77.7°F | 86.4°F |
Jan 8 | 81.5°F | 78.6°F | 86.5°F |
Jan 15 | 83.5°F | 79.9°F | 88.7°F |
Jan 22 | 83.1°F | 79.7°F | 88.0°F |
Feb 1 | 81.1°F | 80.1°F | 86.4°F |
Feb 8 | 80.6°F | 80.4°F | 85.8°F |
Feb 15 | 80.6°F | 78.6°F | 85.1°F |
Feb 22 | 79.5°F | 79.7°F | 84.6°F |
Average | 78.1°F | 81.3°F | 86.5°F |
Minimum Temperatures
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Dec 1 | 62.4°F | 60.1°F | 63.7°F |
Dec 8 | 61.7°F | 61.7°F | 63.0°F |
Dec 15 | 63.0°F | 61.7°F | 65.1°F |
Dec 22 | 63.1°F | 62.4°F | 65.1°F |
Jan 1 | 62.2°F | 62.8°F | 64.4°F |
Jan 8 | 63.1°F | 63.9°F | 65.7°F |
Jan 15 | 63.0°F | 64.2°F | 65.5°F |
Jan 22 | 63.1°F | 64.2°F | 65.1°F |
Feb 1 | 63.1°F | 64.8°F | 64.9°F |
Feb 8 | 62.6°F | 64.8°F | 64.6°F |
Feb 15 | 62.8°F | 63.9°F | 64.0°F |
Feb 22 | 61.3°F | 62.8°F | 63.0°F |
Average | 63.1°F | 62.6°F | 64.5°F |
Sunny Weather
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Dec 1 | 6.9 hours/day | 9.1 hours/day | 7.4 hours/day |
Dec 8 | 6.1 hours/day | 9.1 hours/day | 6.9 hours/day |
Dec 15 | 6.5 hours/day | 10.6 hours/day | 6.8 hours/day |
Dec 22 | 5.9 hours/day | 9.4 hours/day | 6.9 hours/day |
Jan 1 | 5.0 hours/day | 11.2 hours/day | 6.0 hours/day |
Jan 8 | 5.6 hours/day | 11.1 hours/day | 6.7 hours/day |
Jan 15 | 8.7 hours/day | 10.1 hours/day | 9.3 hours/day |
Jan 22 | 8.5 hours/day | 10.2 hours/day | 9.2 hours/day |
Feb 1 | 5.7 hours/day | 10.0 hours/day | 6.2 hours/day |
Feb 8 | 5.5 hours/day | 10.9 hours/day | 6.1 hours/day |
Feb 15 | 6.6 hours/day | 9.7 hours/day | 6.7 hours/day |
Feb 22 | 6.4 hours/day | 10.8 hours/day | 6.3 hours/day |
Average | 10.2 hours/day | 6.5 hours/day | 7.0 hours/day |
Precipitation Levels
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Dec 1 | 0.3in | 0.0in | 0.2in |
Dec 8 | 0.2in | 0.0in | 0.2in |
Dec 15 | 0.1in | 0.0in | 0.1in |
Dec 22 | 0.2in | 0.0in | 0.2in |
Jan 1 | 0.3in | 0.0in | 0.2in |
Jan 8 | 0.2in | 0.0in | 0.1in |
Jan 15 | 0.1in | 0.0in | 0.1in |
Jan 22 | 0.1in | 0.0in | 0.1in |
Feb 1 | 0.2in | 0.0in | 0.2in |
Feb 8 | 0.2in | 0.0in | 0.2in |
Feb 15 | 0.2in | 0.0in | 0.2in |
Feb 22 | 0.1in | 0.0in | 0.1in |
Average | 0.0in | 0.2in | 0.2in |
Wind Speed
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Dec 1 | 12.6mph | 14.6mph | 12.9mph |
Dec 8 | 11.9mph | 14.4mph | 11.9mph |
Dec 15 | 11.2mph | 16.0mph | 11.7mph |
Dec 22 | 11.3mph | 14.8mph | 11.3mph |
Jan 1 | 10.7mph | 14.9mph | 11.3mph |
Jan 8 | 9.5mph | 14.3mph | 10.1mph |
Jan 15 | 10.6mph | 14.9mph | 10.8mph |
Jan 22 | 11.0mph | 15.2mph | 11.1mph |
Feb 1 | 9.7mph | 14.1mph | 10.3mph |
Feb 8 | 9.4mph | 14.9mph | 9.9mph |
Feb 15 | 10.2mph | 15.1mph | 9.9mph |
Feb 22 | 10.2mph | 13.9mph | 9.8mph |
Average | 14.8mph | 10.7mph | 10.9mph |
Humidity
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Dec 1 | 46.0% | 64.8% | 46.3% |
Dec 8 | 56.5% | 65.2% | 55.4% |
Dec 15 | 54.4% | 64.3% | 54.6% |
Dec 22 | 57.0% | 64.6% | 56.0% |
Jan 1 | 57.8% | 64.6% | 57.8% |
Jan 8 | 56.5% | 66.0% | 56.6% |
Jan 15 | 50.1% | 64.5% | 49.7% |
Jan 22 | 50.2% | 65.1% | 51.0% |
Feb 1 | 56.3% | 66.3% | 57.7% |
Feb 8 | 58.0% | 65.3% | 59.1% |
Feb 15 | 55.9% | 64.7% | 57.1% |
Feb 22 | 57.2% | 62.7% | 58.7% |
Average | 64.8% | 54.7% | 55.0% |
Sunrise Time
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Dec 1 | 5:07 | 5:28 | 5:12 |
Dec 8 | 5:08 | 5:29 | 5:13 |
Dec 15 | 5:11 | 5:31 | 5:16 |
Dec 22 | 5:16 | 5:35 | 5:20 |
Jan 1 | 5:21 | 5:41 | 5:25 |
Jan 8 | 5:26 | 5:47 | 5:31 |
Jan 15 | 5:32 | 5:54 | 5:36 |
Jan 22 | 5:38 | 6:02 | 5:43 |
Feb 1 | 5:45 | 6:10 | 5:49 |
Feb 8 | 5:50 | 6:17 | 5:54 |
Feb 15 | 5:55 | 6:24 | 5:58 |
Feb 22 | 5:59 | 6:31 | 6:02 |
Average | 5:54 | 5:30 | 5:36 |
Sunset Time
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Dec 1 | 18:49 | 19:46 | 18:51 |
Dec 8 | 18:53 | 19:51 | 18:56 |
Dec 15 | 18:58 | 19:55 | 19:00 |
Dec 22 | 19:02 | 19:59 | 19:04 |
Jan 1 | 19:04 | 20:01 | 19:07 |
Jan 8 | 19:05 | 20:01 | 19:07 |
Jan 15 | 19:05 | 19:59 | 19:07 |
Jan 22 | 19:02 | 19:55 | 19:05 |
Feb 1 | 18:58 | 19:50 | 19:01 |
Feb 8 | 18:53 | 19:43 | 18:56 |
Feb 15 | 18:48 | 19:36 | 18:51 |
Feb 22 | 18:42 | 19:28 | 18:45 |
Average | 19:48 | 18:54 | 19:00 |
Useful Day Length
Period | Johannesburg | Cape Town | Rustenburg |
---|---|---|---|
Dec 1 | 11:49 hours | 12:46 hours | 11:51 hours |
Dec 8 | 11:53 hours | 12:51 hours | 11:56 hours |
Dec 15 | 11:58 hours | 12:55 hours | 12:00 hours |
Dec 22 | 12:02 hours | 12:59 hours | 12:04 hours |
Jan 1 | 12:04 hours | 13:01 hours | 12:07 hours |
Jan 8 | 12:05 hours | 13:01 hours | 12:07 hours |
Jan 15 | 12:05 hours | 12:59 hours | 12:07 hours |
Jan 22 | 12:02 hours | 12:55 hours | 12:05 hours |
Feb 1 | 11:58 hours | 12:50 hours | 12:01 hours |
Feb 8 | 11:53 hours | 12:43 hours | 11:56 hours |
Feb 15 | 11:48 hours | 12:36 hours | 11:51 hours |
Feb 22 | 11:42 hours | 12:28 hours | 11:45 hours |
Average | 12:48 hours | 11:54 hours | 12:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?