Your location seems to be Columbus, would you like to add it to comparison?
Johannesburg ZA | Nanning CN | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannesburg ZA | ||||||||||||||
Nanning CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Johannesburg | Nanning |
---|---|---|
Sep 1 | 77.5°F | 90.1°F |
Sep 8 | 79.7°F | 87.3°F |
Sep 15 | 81.5°F | 89.1°F |
Sep 22 | 80.6°F | 87.8°F |
Oct 1 | 79.3°F | 87.3°F |
Oct 8 | 81.7°F | 81.3°F |
Oct 15 | 82.2°F | 78.4°F |
Oct 22 | 81.7°F | 79.0°F |
Nov 1 | 81.7°F | 79.5°F |
Nov 8 | 81.0°F | 79.2°F |
Nov 15 | 83.8°F | 74.5°F |
Nov 22 | 82.0°F | 72.3°F |
Average | 81.1°F | 82.1°F |
Minimum Temperatures
Period | Johannesburg | Nanning |
---|---|---|
Sep 1 | 54.0°F | 76.6°F |
Sep 8 | 55.4°F | 75.7°F |
Sep 15 | 58.3°F | 75.6°F |
Sep 22 | 57.2°F | 73.9°F |
Oct 1 | 57.2°F | 72.3°F |
Oct 8 | 59.5°F | 68.5°F |
Oct 15 | 59.9°F | 66.4°F |
Oct 22 | 60.1°F | 65.5°F |
Nov 1 | 60.6°F | 65.5°F |
Nov 8 | 61.0°F | 64.0°F |
Nov 15 | 62.6°F | 63.3°F |
Nov 22 | 61.9°F | 59.7°F |
Average | 59.0°F | 68.9°F |
Sunny Weather
Period | Johannesburg | Nanning |
---|---|---|
Sep 1 | 9.8 hours/day | 2.6 hours/day |
Sep 8 | 10.7 hours/day | 1.2 hours/day |
Sep 15 | 10.0 hours/day | 2.4 hours/day |
Sep 22 | 10.8 hours/day | 3.6 hours/day |
Oct 1 | 9.7 hours/day | 4.9 hours/day |
Oct 8 | 9.8 hours/day | 3.9 hours/day |
Oct 15 | 9.4 hours/day | 2.4 hours/day |
Oct 22 | 8.9 hours/day | 4.0 hours/day |
Nov 1 | 8.4 hours/day | 4.9 hours/day |
Nov 8 | 7.6 hours/day | 3.8 hours/day |
Nov 15 | 8.4 hours/day | 2.0 hours/day |
Nov 22 | 8.0 hours/day | 3.6 hours/day |
Average | 9.3 hours/day | 3.3 hours/day |
Precipitation Levels
Period | Johannesburg | Nanning |
---|---|---|
Sep 1 | 0.0in | 0.3in |
Sep 8 | 0.0in | 0.3in |
Sep 15 | 0.0in | 0.2in |
Sep 22 | 0.0in | 0.2in |
Oct 1 | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.2in |
Oct 15 | 0.1in | 0.2in |
Oct 22 | 0.1in | 0.1in |
Nov 1 | 0.2in | 0.0in |
Nov 8 | 0.2in | 0.0in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.1in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Johannesburg | Nanning |
---|---|---|
Sep 1 | 11.0mph | 8.6mph |
Sep 8 | 10.6mph | 7.4mph |
Sep 15 | 12.9mph | 8.6mph |
Sep 22 | 12.8mph | 7.7mph |
Oct 1 | 11.8mph | 8.3mph |
Oct 8 | 11.7mph | 9.3mph |
Oct 15 | 12.4mph | 9.1mph |
Oct 22 | 12.6mph | 7.6mph |
Nov 1 | 12.6mph | 8.1mph |
Nov 8 | 11.8mph | 7.8mph |
Nov 15 | 12.3mph | 8.2mph |
Nov 22 | 11.9mph | 7.5mph |
Average | 12.0mph | 8.2mph |
Humidity
Period | Johannesburg | Nanning |
---|---|---|
Sep 1 | 28.6% | 74.0% |
Sep 8 | 25.9% | 79.4% |
Sep 15 | 29.3% | 77.1% |
Sep 22 | 31.6% | 73.7% |
Oct 1 | 37.4% | 69.8% |
Oct 8 | 33.6% | 70.0% |
Oct 15 | 35.9% | 73.5% |
Oct 22 | 37.5% | 69.2% |
Nov 1 | 42.4% | 64.9% |
Nov 8 | 48.5% | 66.1% |
Nov 15 | 39.6% | 74.0% |
Nov 22 | 46.2% | 68.7% |
Average | 36.4% | 71.7% |
Sunrise Time
Period | Johannesburg | Nanning |
---|---|---|
Sep 1 | 6:17 | 6:30 |
Sep 8 | 6:10 | 6:32 |
Sep 15 | 6:02 | 6:34 |
Sep 22 | 5:53 | 6:37 |
Oct 1 | 5:44 | 6:39 |
Oct 8 | 5:37 | 6:41 |
Oct 15 | 5:30 | 6:44 |
Oct 22 | 5:23 | 6:49 |
Nov 1 | 5:17 | 6:53 |
Nov 8 | 5:13 | 6:57 |
Nov 15 | 5:10 | 7:02 |
Nov 22 | 5:08 | 7:07 |
Average | 5:36 | 6:48 |
Sunset Time
Period | Johannesburg | Nanning |
---|---|---|
Sep 1 | 17:56 | 19:01 |
Sep 8 | 17:59 | 18:55 |
Sep 15 | 18:02 | 18:47 |
Sep 22 | 18:05 | 18:39 |
Oct 1 | 18:09 | 18:31 |
Oct 8 | 18:13 | 18:25 |
Oct 15 | 18:16 | 18:19 |
Oct 22 | 18:21 | 18:13 |
Nov 1 | 18:26 | 18:07 |
Nov 8 | 18:31 | 18:04 |
Nov 15 | 18:37 | 18:02 |
Nov 22 | 18:43 | 18:01 |
Average | 18:18 | 18:24 |
Useful Day Length
Period | Johannesburg | Nanning |
---|---|---|
Sep 1 | 10:56 hours | 12:01 hours |
Sep 8 | 10:59 hours | 11:55 hours |
Sep 15 | 11:02 hours | 11:47 hours |
Sep 22 | 11:05 hours | 11:39 hours |
Oct 1 | 11:09 hours | 11:31 hours |
Oct 8 | 11:13 hours | 11:25 hours |
Oct 15 | 11:16 hours | 11:19 hours |
Oct 22 | 11:21 hours | 11:13 hours |
Nov 1 | 11:26 hours | 11:07 hours |
Nov 8 | 11:31 hours | 11:04 hours |
Nov 15 | 11:37 hours | 11:00 hours |
Nov 22 | 11:43 hours | 10:54 hours |
Average | 11:18 hours | 11:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?