Your location seems to be Columbus, would you like to add it to comparison?
Johannesburg ZA | Nanning CN | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannesburg ZA | ||||||||||||||
Nanning CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Johannesburg | Nanning |
---|---|---|
Dec 1 | 82.8°F | 68.0°F |
Dec 8 | 80.2°F | 67.3°F |
Dec 15 | 81.3°F | 64.2°F |
Dec 22 | 80.8°F | 65.8°F |
Jan 1 | 80.4°F | 67.6°F |
Jan 8 | 81.5°F | 63.0°F |
Jan 15 | 83.5°F | 66.0°F |
Jan 22 | 83.1°F | 64.0°F |
Feb 1 | 81.1°F | 65.1°F |
Feb 8 | 80.6°F | 66.0°F |
Feb 15 | 80.6°F | 70.7°F |
Feb 22 | 79.5°F | 67.5°F |
Average | 81.3°F | 66.3°F |
Minimum Temperatures
Period | Johannesburg | Nanning |
---|---|---|
Dec 1 | 62.4°F | 55.4°F |
Dec 8 | 61.7°F | 54.7°F |
Dec 15 | 63.0°F | 51.6°F |
Dec 22 | 63.1°F | 53.4°F |
Jan 1 | 62.2°F | 55.6°F |
Jan 8 | 63.1°F | 53.8°F |
Jan 15 | 63.0°F | 53.6°F |
Jan 22 | 63.1°F | 53.2°F |
Feb 1 | 63.1°F | 55.0°F |
Feb 8 | 62.6°F | 55.0°F |
Feb 15 | 62.8°F | 58.3°F |
Feb 22 | 61.3°F | 56.1°F |
Average | 62.6°F | 54.6°F |
Sunny Weather
Period | Johannesburg | Nanning |
---|---|---|
Dec 1 | 6.9 hours/day | 4.2 hours/day |
Dec 8 | 6.1 hours/day | 3.3 hours/day |
Dec 15 | 6.5 hours/day | 4.2 hours/day |
Dec 22 | 5.9 hours/day | 3.0 hours/day |
Jan 1 | 5.0 hours/day | 2.6 hours/day |
Jan 8 | 5.6 hours/day | 1.4 hours/day |
Jan 15 | 8.7 hours/day | 2.5 hours/day |
Jan 22 | 8.5 hours/day | 1.7 hours/day |
Feb 1 | 5.7 hours/day | 1.6 hours/day |
Feb 8 | 5.5 hours/day | 1.5 hours/day |
Feb 15 | 6.6 hours/day | 2.1 hours/day |
Feb 22 | 6.4 hours/day | 1.3 hours/day |
Average | 6.5 hours/day | 2.5 hours/day |
Precipitation Levels
Period | Johannesburg | Nanning |
---|---|---|
Dec 1 | 0.3in | 0.0in |
Dec 8 | 0.2in | 0.1in |
Dec 15 | 0.1in | 0.0in |
Dec 22 | 0.2in | 0.0in |
Jan 1 | 0.3in | 0.0in |
Jan 8 | 0.2in | 0.1in |
Jan 15 | 0.1in | 0.0in |
Jan 22 | 0.1in | 0.1in |
Feb 1 | 0.2in | 0.1in |
Feb 8 | 0.2in | 0.1in |
Feb 15 | 0.2in | 0.1in |
Feb 22 | 0.1in | 0.0in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Johannesburg | Nanning |
---|---|---|
Dec 1 | 12.6mph | 7.9mph |
Dec 8 | 11.9mph | 7.8mph |
Dec 15 | 11.2mph | 8.7mph |
Dec 22 | 11.3mph | 7.8mph |
Jan 1 | 10.7mph | 8.1mph |
Jan 8 | 9.5mph | 7.9mph |
Jan 15 | 10.6mph | 8.4mph |
Jan 22 | 11.0mph | 9.3mph |
Feb 1 | 9.7mph | 8.6mph |
Feb 8 | 9.4mph | 8.8mph |
Feb 15 | 10.2mph | 9.4mph |
Feb 22 | 10.2mph | 9.1mph |
Average | 10.7mph | 8.5mph |
Humidity
Period | Johannesburg | Nanning |
---|---|---|
Dec 1 | 46.0% | 63.2% |
Dec 8 | 56.5% | 62.7% |
Dec 15 | 54.4% | 56.6% |
Dec 22 | 57.0% | 58.3% |
Jan 1 | 57.8% | 62.8% |
Jan 8 | 56.5% | 65.6% |
Jan 15 | 50.1% | 67.2% |
Jan 22 | 50.2% | 68.3% |
Feb 1 | 56.3% | 73.0% |
Feb 8 | 58.0% | 73.2% |
Feb 15 | 55.9% | 71.1% |
Feb 22 | 57.2% | 68.8% |
Average | 54.7% | 65.9% |
Sunrise Time
Period | Johannesburg | Nanning |
---|---|---|
Dec 1 | 5:07 | 7:13 |
Dec 8 | 5:08 | 7:17 |
Dec 15 | 5:11 | 7:21 |
Dec 22 | 5:16 | 7:25 |
Jan 1 | 5:21 | 7:28 |
Jan 8 | 5:26 | 7:29 |
Jan 15 | 5:32 | 7:30 |
Jan 22 | 5:38 | 7:28 |
Feb 1 | 5:45 | 7:25 |
Feb 8 | 5:50 | 7:22 |
Feb 15 | 5:55 | 7:17 |
Feb 22 | 5:59 | 7:12 |
Average | 5:30 | 7:24 |
Sunset Time
Period | Johannesburg | Nanning |
---|---|---|
Dec 1 | 18:49 | 18:01 |
Dec 8 | 18:53 | 18:03 |
Dec 15 | 18:58 | 18:05 |
Dec 22 | 19:02 | 18:10 |
Jan 1 | 19:04 | 18:15 |
Jan 8 | 19:05 | 18:20 |
Jan 15 | 19:05 | 18:25 |
Jan 22 | 19:02 | 18:31 |
Feb 1 | 18:58 | 18:36 |
Feb 8 | 18:53 | 18:40 |
Feb 15 | 18:48 | 18:44 |
Feb 22 | 18:42 | 18:48 |
Average | 18:54 | 18:24 |
Useful Day Length
Period | Johannesburg | Nanning |
---|---|---|
Dec 1 | 11:49 hours | 10:49 hours |
Dec 8 | 11:53 hours | 10:46 hours |
Dec 15 | 11:58 hours | 10:44 hours |
Dec 22 | 12:02 hours | 10:44 hours |
Jan 1 | 12:04 hours | 10:47 hours |
Jan 8 | 12:05 hours | 10:50 hours |
Jan 15 | 12:05 hours | 10:55 hours |
Jan 22 | 12:02 hours | 11:02 hours |
Feb 1 | 11:58 hours | 11:11 hours |
Feb 8 | 11:53 hours | 11:19 hours |
Feb 15 | 11:48 hours | 11:27 hours |
Feb 22 | 11:42 hours | 11:36 hours |
Average | 11:54 hours | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?