Your location seems to be Columbus, would you like to add it to comparison?
Johannesburg ZA | Nanning CN | ||
---|---|---|---|
Today Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannesburg ZA | ||||||||||||||
Nanning CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Johannesburg | Nanning |
---|---|---|
Mar 1 | 82.6°F | 74.3°F |
Mar 8 | 82.6°F | 73.9°F |
Mar 15 | 80.6°F | 76.5°F |
Mar 22 | 78.4°F | 78.4°F |
Apr 1 | 76.1°F | 79.5°F |
Apr 8 | 73.6°F | 81.3°F |
Apr 15 | 73.8°F | 82.9°F |
Apr 22 | 74.5°F | 83.3°F |
May 1 | 74.1°F | 85.3°F |
May 8 | 72.0°F | 84.4°F |
May 15 | 70.0°F | 87.6°F |
May 22 | 69.4°F | 88.2°F |
Average | 75.6°F | 81.3°F |
Minimum Temperatures
Period | Johannesburg | Nanning |
---|---|---|
Mar 1 | 62.1°F | 61.5°F |
Mar 8 | 62.1°F | 62.2°F |
Mar 15 | 60.8°F | 64.6°F |
Mar 22 | 60.1°F | 65.1°F |
Apr 1 | 58.5°F | 65.7°F |
Apr 8 | 56.5°F | 67.6°F |
Apr 15 | 54.9°F | 69.1°F |
Apr 22 | 55.8°F | 69.8°F |
May 1 | 54.1°F | 71.4°F |
May 8 | 53.1°F | 72.7°F |
May 15 | 51.3°F | 73.6°F |
May 22 | 49.5°F | 74.7°F |
Average | 56.6°F | 68.2°F |
Sunny Weather
Period | Johannesburg | Nanning |
---|---|---|
Mar 1 | 8.1 hours/day | 1.8 hours/day |
Mar 8 | 8.9 hours/day | 1.7 hours/day |
Mar 15 | 7.7 hours/day | 1.5 hours/day |
Mar 22 | 7.6 hours/day | 2.2 hours/day |
Apr 1 | 6.6 hours/day | 3.6 hours/day |
Apr 8 | 7.1 hours/day | 4.2 hours/day |
Apr 15 | 8.1 hours/day | 2.6 hours/day |
Apr 22 | 8.7 hours/day | 2.5 hours/day |
May 1 | 10.1 hours/day | 2.4 hours/day |
May 8 | 9.2 hours/day | 1.4 hours/day |
May 15 | 9.1 hours/day | 2.4 hours/day |
May 22 | 10.3 hours/day | 2.1 hours/day |
Average | 8.5 hours/day | 2.4 hours/day |
Precipitation Levels
Period | Johannesburg | Nanning |
---|---|---|
Mar 1 | 0.1in | 0.1in |
Mar 8 | 0.1in | 0.1in |
Mar 15 | 0.1in | 0.1in |
Mar 22 | 0.2in | 0.1in |
Apr 1 | 0.2in | 0.1in |
Apr 8 | 0.1in | 0.1in |
Apr 15 | 0.1in | 0.2in |
Apr 22 | 0.1in | 0.2in |
May 1 | 0.0in | 0.2in |
May 8 | 0.1in | 0.4in |
May 15 | 0.1in | 0.2in |
May 22 | 0.0in | 0.3in |
Average | 0.1in | 0.2in |
Wind Speed
Period | Johannesburg | Nanning |
---|---|---|
Mar 1 | 9.3mph | 10.4mph |
Mar 8 | 9.9mph | 10.1mph |
Mar 15 | 9.4mph | 10.8mph |
Mar 22 | 9.4mph | 10.3mph |
Apr 1 | 9.1mph | 10.5mph |
Apr 8 | 9.4mph | 10.8mph |
Apr 15 | 8.8mph | 11.1mph |
Apr 22 | 8.5mph | 10.1mph |
May 1 | 7.0mph | 10.1mph |
May 8 | 7.4mph | 9.4mph |
May 15 | 8.1mph | 10.0mph |
May 22 | 8.5mph | 9.1mph |
Average | 8.7mph | 10.2mph |
Humidity
Period | Johannesburg | Nanning |
---|---|---|
Mar 1 | 51.2% | 72.3% |
Mar 8 | 48.7% | 70.8% |
Mar 15 | 51.5% | 71.6% |
Mar 22 | 53.5% | 72.3% |
Apr 1 | 54.1% | 71.2% |
Apr 8 | 54.5% | 72.0% |
Apr 15 | 45.4% | 75.3% |
Apr 22 | 42.0% | 76.1% |
May 1 | 38.2% | 75.7% |
May 8 | 37.8% | 79.8% |
May 15 | 38.8% | 77.5% |
May 22 | 37.0% | 76.4% |
Average | 46.1% | 74.3% |
Sunrise Time
Period | Johannesburg | Nanning |
---|---|---|
Mar 1 | 6:03 | 7:06 |
Mar 8 | 6:07 | 6:59 |
Mar 15 | 6:10 | 6:53 |
Mar 22 | 6:14 | 6:44 |
Apr 1 | 6:18 | 6:37 |
Apr 8 | 6:22 | 6:30 |
Apr 15 | 6:25 | 6:24 |
Apr 22 | 6:29 | 6:17 |
May 1 | 6:33 | 6:12 |
May 8 | 6:37 | 6:08 |
May 15 | 6:40 | 6:05 |
May 22 | 6:44 | 6:02 |
Average | 6:24 | 6:30 |
Sunset Time
Period | Johannesburg | Nanning |
---|---|---|
Mar 1 | 18:35 | 18:52 |
Mar 8 | 18:28 | 18:55 |
Mar 15 | 18:20 | 18:57 |
Mar 22 | 18:11 | 19:00 |
Apr 1 | 18:03 | 19:03 |
Apr 8 | 17:56 | 19:06 |
Apr 15 | 17:49 | 19:08 |
Apr 22 | 17:42 | 19:12 |
May 1 | 17:36 | 19:16 |
May 8 | 17:32 | 19:19 |
May 15 | 17:28 | 19:22 |
May 22 | 17:25 | 19:26 |
Average | 17:54 | 19:06 |
Useful Day Length
Period | Johannesburg | Nanning |
---|---|---|
Mar 1 | 11:35 hours | 11:46 hours |
Mar 8 | 11:28 hours | 11:55 hours |
Mar 15 | 11:20 hours | 11:57 hours |
Mar 22 | 11:11 hours | 12:00 hours |
Apr 1 | 11:03 hours | 12:03 hours |
Apr 8 | 10:56 hours | 12:06 hours |
Apr 15 | 10:49 hours | 12:08 hours |
Apr 22 | 10:42 hours | 12:12 hours |
May 1 | 10:36 hours | 12:16 hours |
May 8 | 10:32 hours | 12:19 hours |
May 15 | 10:28 hours | 12:22 hours |
May 22 | 10:25 hours | 12:26 hours |
Average | 10:54 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?