Your location seems to be Columbus, would you like to add it to comparison?
Johannesburg ZA | Tongren CN | ||
---|---|---|---|
Today Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 |
Today Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannesburg ZA | ||||||||||||||
Tongren CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Johannesburg | Tongren |
---|---|---|
Sep 1 | 77.5°F | 85.8°F |
Sep 8 | 79.7°F | 83.8°F |
Sep 15 | 81.5°F | 82.6°F |
Sep 22 | 80.6°F | 80.4°F |
Oct 1 | 79.3°F | 75.0°F |
Oct 8 | 81.7°F | 68.2°F |
Oct 15 | 82.2°F | 66.9°F |
Oct 22 | 81.7°F | 68.2°F |
Nov 1 | 81.7°F | 67.8°F |
Nov 8 | 81.0°F | 64.2°F |
Nov 15 | 83.8°F | 59.0°F |
Nov 22 | 82.0°F | 56.7°F |
Average | 81.1°F | 71.6°F |
Minimum Temperatures
Period | Johannesburg | Tongren |
---|---|---|
Sep 1 | 54.0°F | 70.5°F |
Sep 8 | 55.4°F | 70.0°F |
Sep 15 | 58.3°F | 68.9°F |
Sep 22 | 57.2°F | 65.8°F |
Oct 1 | 57.2°F | 62.1°F |
Oct 8 | 59.5°F | 57.6°F |
Oct 15 | 59.9°F | 54.3°F |
Oct 22 | 60.1°F | 55.4°F |
Nov 1 | 60.6°F | 54.3°F |
Nov 8 | 61.0°F | 51.3°F |
Nov 15 | 62.6°F | 48.4°F |
Nov 22 | 61.9°F | 44.6°F |
Average | 59.0°F | 58.6°F |
Sunny Weather
Period | Johannesburg | Tongren |
---|---|---|
Sep 1 | 9.8 hours/day | 3.2 hours/day |
Sep 8 | 10.7 hours/day | 2.1 hours/day |
Sep 15 | 10.0 hours/day | 1.3 hours/day |
Sep 22 | 10.8 hours/day | 3.4 hours/day |
Oct 1 | 9.7 hours/day | 3.5 hours/day |
Oct 8 | 9.8 hours/day | 1.8 hours/day |
Oct 15 | 9.4 hours/day | 3.3 hours/day |
Oct 22 | 8.9 hours/day | 4.6 hours/day |
Nov 1 | 8.4 hours/day | 5.2 hours/day |
Nov 8 | 7.6 hours/day | 3.1 hours/day |
Nov 15 | 8.4 hours/day | 1.3 hours/day |
Nov 22 | 8.0 hours/day | 2.9 hours/day |
Average | 9.3 hours/day | 3.0 hours/day |
Precipitation Levels
Period | Johannesburg | Tongren |
---|---|---|
Sep 1 | 0.0in | 0.1in |
Sep 8 | 0.0in | 0.2in |
Sep 15 | 0.0in | 0.2in |
Sep 22 | 0.0in | 0.1in |
Oct 1 | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.2in |
Oct 15 | 0.1in | 0.2in |
Oct 22 | 0.1in | 0.1in |
Nov 1 | 0.2in | 0.1in |
Nov 8 | 0.2in | 0.2in |
Nov 15 | 0.1in | 0.2in |
Nov 22 | 0.1in | 0.1in |
Average | 0.1in | 0.1in |
Wind Speed
Period | Johannesburg | Tongren |
---|---|---|
Sep 1 | 11.0mph | 6.3mph |
Sep 8 | 10.6mph | 5.8mph |
Sep 15 | 12.9mph | 6.5mph |
Sep 22 | 12.8mph | 5.6mph |
Oct 1 | 11.8mph | 7.0mph |
Oct 8 | 11.7mph | 5.9mph |
Oct 15 | 12.4mph | 6.3mph |
Oct 22 | 12.6mph | 5.4mph |
Nov 1 | 12.6mph | 5.6mph |
Nov 8 | 11.8mph | 5.1mph |
Nov 15 | 12.3mph | 5.6mph |
Nov 22 | 11.9mph | 5.5mph |
Average | 12.0mph | 5.9mph |
Humidity
Period | Johannesburg | Tongren |
---|---|---|
Sep 1 | 28.6% | 75.6% |
Sep 8 | 25.9% | 78.8% |
Sep 15 | 29.3% | 77.9% |
Sep 22 | 31.6% | 74.2% |
Oct 1 | 37.4% | 72.9% |
Oct 8 | 33.6% | 76.4% |
Oct 15 | 35.9% | 76.8% |
Oct 22 | 37.5% | 72.9% |
Nov 1 | 42.4% | 69.8% |
Nov 8 | 48.5% | 70.7% |
Nov 15 | 39.6% | 80.9% |
Nov 22 | 46.2% | 76.6% |
Average | 36.4% | 75.3% |
Sunrise Time
Period | Johannesburg | Tongren |
---|---|---|
Sep 1 | 6:17 | 6:23 |
Sep 8 | 6:10 | 6:26 |
Sep 15 | 6:02 | 6:29 |
Sep 22 | 5:53 | 6:33 |
Oct 1 | 5:44 | 6:37 |
Oct 8 | 5:37 | 6:41 |
Oct 15 | 5:30 | 6:45 |
Oct 22 | 5:23 | 6:50 |
Nov 1 | 5:17 | 6:56 |
Nov 8 | 5:13 | 7:01 |
Nov 15 | 5:10 | 7:07 |
Nov 22 | 5:08 | 7:13 |
Average | 5:36 | 6:48 |
Sunset Time
Period | Johannesburg | Tongren |
---|---|---|
Sep 1 | 17:56 | 19:01 |
Sep 8 | 17:59 | 18:53 |
Sep 15 | 18:02 | 18:44 |
Sep 22 | 18:05 | 18:35 |
Oct 1 | 18:09 | 18:26 |
Oct 8 | 18:13 | 18:19 |
Oct 15 | 18:16 | 18:11 |
Oct 22 | 18:21 | 18:04 |
Nov 1 | 18:26 | 17:58 |
Nov 8 | 18:31 | 17:53 |
Nov 15 | 18:37 | 17:50 |
Nov 22 | 18:43 | 17:49 |
Average | 18:18 | 18:18 |
Useful Day Length
Period | Johannesburg | Tongren |
---|---|---|
Sep 1 | 10:56 hours | 12:01 hours |
Sep 8 | 10:59 hours | 11:53 hours |
Sep 15 | 11:02 hours | 11:44 hours |
Sep 22 | 11:05 hours | 11:35 hours |
Oct 1 | 11:09 hours | 11:26 hours |
Oct 8 | 11:13 hours | 11:19 hours |
Oct 15 | 11:16 hours | 11:11 hours |
Oct 22 | 11:21 hours | 11:04 hours |
Nov 1 | 11:26 hours | 10:58 hours |
Nov 8 | 11:31 hours | 10:52 hours |
Nov 15 | 11:37 hours | 10:44 hours |
Nov 22 | 11:43 hours | 10:36 hours |
Average | 11:18 hours | 11:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?