Your location seems to be Columbus, would you like to add it to comparison?
Johannesburg ZA | Tongren CN | ||
---|---|---|---|
Today Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 |
Today Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannesburg ZA | ||||||||||||||
Tongren CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Johannesburg | Tongren |
---|---|---|
Jun 1 | 67.5°F | 81.9°F |
Jun 8 | 65.5°F | 82.8°F |
Jun 15 | 66.2°F | 83.1°F |
Jun 22 | 65.8°F | 83.3°F |
Jul 1 | 66.4°F | 86.2°F |
Jul 8 | 65.1°F | 87.4°F |
Jul 15 | 66.2°F | 88.9°F |
Jul 22 | 67.6°F | 91.0°F |
Aug 1 | 70.7°F | 91.6°F |
Aug 8 | 71.8°F | 89.6°F |
Aug 15 | 71.4°F | 90.3°F |
Aug 22 | 74.3°F | 86.7°F |
Average | 68.2°F | 86.9°F |
Minimum Temperatures
Period | Johannesburg | Tongren |
---|---|---|
Jun 1 | 46.4°F | 66.7°F |
Jun 8 | 45.3°F | 69.1°F |
Jun 15 | 45.7°F | 70.0°F |
Jun 22 | 46.0°F | 71.1°F |
Jul 1 | 44.8°F | 72.1°F |
Jul 8 | 44.4°F | 72.7°F |
Jul 15 | 43.9°F | 73.2°F |
Jul 22 | 45.7°F | 74.3°F |
Aug 1 | 49.5°F | 74.7°F |
Aug 8 | 50.2°F | 74.1°F |
Aug 15 | 49.3°F | 73.9°F |
Aug 22 | 51.1°F | 72.0°F |
Average | 46.9°F | 72.0°F |
Sunny Weather
Period | Johannesburg | Tongren |
---|---|---|
Jun 1 | 10.3 hours/day | 3.4 hours/day |
Jun 8 | 10.6 hours/day | 1.6 hours/day |
Jun 15 | 10.4 hours/day | 0.8 hours/day |
Jun 22 | 10.1 hours/day | 0.7 hours/day |
Jul 1 | 10.7 hours/day | 1.6 hours/day |
Jul 8 | 9.9 hours/day | 1.9 hours/day |
Jul 15 | 10.2 hours/day | 3.3 hours/day |
Jul 22 | 10.6 hours/day | 4.1 hours/day |
Aug 1 | 10.4 hours/day | 3.6 hours/day |
Aug 8 | 10.5 hours/day | 4.1 hours/day |
Aug 15 | 10.4 hours/day | 3.9 hours/day |
Aug 22 | 10.3 hours/day | 2.5 hours/day |
Average | 10.4 hours/day | 2.6 hours/day |
Precipitation Levels
Period | Johannesburg | Tongren |
---|---|---|
Jun 1 | 0.0in | 0.4in |
Jun 8 | 0.0in | 0.4in |
Jun 15 | 0.0in | 0.5in |
Jun 22 | 0.0in | 0.8in |
Jul 1 | 0.0in | 0.4in |
Jul 8 | 0.0in | 0.3in |
Jul 15 | 0.0in | 0.3in |
Jul 22 | 0.0in | 0.1in |
Aug 1 | 0.0in | 0.2in |
Aug 8 | 0.0in | 0.3in |
Aug 15 | 0.0in | 0.2in |
Aug 22 | 0.0in | 0.2in |
Average | 0.0in | 0.3in |
Wind Speed
Period | Johannesburg | Tongren |
---|---|---|
Jun 1 | 8.8mph | 4.8mph |
Jun 8 | 8.4mph | 5.4mph |
Jun 15 | 8.6mph | 6.1mph |
Jun 22 | 8.8mph | 6.3mph |
Jul 1 | 8.7mph | 6.8mph |
Jul 8 | 9.8mph | 7.9mph |
Jul 15 | 7.9mph | 6.7mph |
Jul 22 | 8.6mph | 5.9mph |
Aug 1 | 9.9mph | 5.8mph |
Aug 8 | 11.1mph | 5.8mph |
Aug 15 | 11.6mph | 5.9mph |
Aug 22 | 11.3mph | 6.4mph |
Average | 9.5mph | 6.1mph |
Humidity
Period | Johannesburg | Tongren |
---|---|---|
Jun 1 | 34.8% | 83.1% |
Jun 8 | 37.1% | 83.8% |
Jun 15 | 38.0% | 86.9% |
Jun 22 | 41.8% | 87.8% |
Jul 1 | 35.2% | 85.7% |
Jul 8 | 38.1% | 83.7% |
Jul 15 | 32.3% | 81.8% |
Jul 22 | 32.7% | 78.1% |
Aug 1 | 33.8% | 77.3% |
Aug 8 | 31.3% | 79.8% |
Aug 15 | 31.8% | 76.6% |
Aug 22 | 30.8% | 79.6% |
Average | 34.8% | 82.0% |
Sunrise Time
Period | Johannesburg | Tongren |
---|---|---|
Jun 1 | 6:49 | 5:47 |
Jun 8 | 6:52 | 5:47 |
Jun 15 | 6:54 | 5:48 |
Jun 22 | 6:55 | 5:50 |
Jul 1 | 6:56 | 5:52 |
Jul 8 | 6:55 | 5:55 |
Jul 15 | 6:53 | 5:59 |
Jul 22 | 6:50 | 6:03 |
Aug 1 | 6:45 | 6:08 |
Aug 8 | 6:40 | 6:11 |
Aug 15 | 6:34 | 6:15 |
Aug 22 | 6:26 | 6:19 |
Average | 6:48 | 6:00 |
Sunset Time
Period | Johannesburg | Tongren |
---|---|---|
Jun 1 | 17:23 | 19:37 |
Jun 8 | 17:23 | 19:39 |
Jun 15 | 17:24 | 19:41 |
Jun 22 | 17:26 | 19:43 |
Jul 1 | 17:29 | 19:43 |
Jul 8 | 17:32 | 19:43 |
Jul 15 | 17:35 | 19:40 |
Jul 22 | 17:39 | 19:37 |
Aug 1 | 17:43 | 19:31 |
Aug 8 | 17:46 | 19:25 |
Aug 15 | 17:50 | 19:19 |
Aug 22 | 17:53 | 19:10 |
Average | 17:36 | 19:36 |
Useful Day Length
Period | Johannesburg | Tongren |
---|---|---|
Jun 1 | 10:23 hours | 12:37 hours |
Jun 8 | 10:23 hours | 12:39 hours |
Jun 15 | 10:24 hours | 12:41 hours |
Jun 22 | 10:26 hours | 12:43 hours |
Jul 1 | 10:29 hours | 12:43 hours |
Jul 8 | 10:32 hours | 12:43 hours |
Jul 15 | 10:35 hours | 12:40 hours |
Jul 22 | 10:39 hours | 12:37 hours |
Aug 1 | 10:43 hours | 12:31 hours |
Aug 8 | 10:46 hours | 12:25 hours |
Aug 15 | 10:50 hours | 12:19 hours |
Aug 22 | 10:53 hours | 12:10 hours |
Average | 10:36 hours | 12:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?