Your location seems to be Columbus, would you like to add it to comparison?
Johannesburg ZA | Tongren CN | ||
---|---|---|---|
Today Thu May 15 | |||
Fri May 16 | |||
Sat May 17 | |||
Sun May 18 | |||
Mon May 19 | |||
Tue May 20 | |||
Wed May 21 |
Today Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johannesburg ZA | ||||||||||||||
Tongren CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Johannesburg | Tongren |
---|---|---|
Mar 1 | 82.6°F | 55.6°F |
Mar 8 | 82.6°F | 61.3°F |
Mar 15 | 80.6°F | 60.8°F |
Mar 22 | 78.4°F | 64.0°F |
Apr 1 | 76.1°F | 66.0°F |
Apr 8 | 73.6°F | 69.6°F |
Apr 15 | 73.8°F | 72.0°F |
Apr 22 | 74.5°F | 71.4°F |
May 1 | 74.1°F | 74.8°F |
May 8 | 72.0°F | 75.7°F |
May 15 | 70.0°F | 77.9°F |
May 22 | 69.4°F | 79.0°F |
Average | 75.6°F | 69.0°F |
Minimum Temperatures
Period | Johannesburg | Tongren |
---|---|---|
Mar 1 | 62.1°F | 43.3°F |
Mar 8 | 62.1°F | 47.1°F |
Mar 15 | 60.8°F | 47.1°F |
Mar 22 | 60.1°F | 49.3°F |
Apr 1 | 58.5°F | 51.4°F |
Apr 8 | 56.5°F | 54.0°F |
Apr 15 | 54.9°F | 55.9°F |
Apr 22 | 55.8°F | 56.1°F |
May 1 | 54.1°F | 60.4°F |
May 8 | 53.1°F | 60.4°F |
May 15 | 51.3°F | 62.8°F |
May 22 | 49.5°F | 63.7°F |
Average | 56.6°F | 54.3°F |
Sunny Weather
Period | Johannesburg | Tongren |
---|---|---|
Mar 1 | 8.1 hours/day | 0.9 hours/day |
Mar 8 | 8.9 hours/day | 1.9 hours/day |
Mar 15 | 7.7 hours/day | 1.6 hours/day |
Mar 22 | 7.6 hours/day | 2.0 hours/day |
Apr 1 | 6.6 hours/day | 2.6 hours/day |
Apr 8 | 7.1 hours/day | 2.7 hours/day |
Apr 15 | 8.1 hours/day | 2.5 hours/day |
Apr 22 | 8.7 hours/day | 2.7 hours/day |
May 1 | 10.1 hours/day | 2.1 hours/day |
May 8 | 9.2 hours/day | 3.0 hours/day |
May 15 | 9.1 hours/day | 2.0 hours/day |
May 22 | 10.3 hours/day | 1.9 hours/day |
Average | 8.5 hours/day | 2.2 hours/day |
Precipitation Levels
Period | Johannesburg | Tongren |
---|---|---|
Mar 1 | 0.1in | 0.3in |
Mar 8 | 0.1in | 0.2in |
Mar 15 | 0.1in | 0.3in |
Mar 22 | 0.2in | 0.3in |
Apr 1 | 0.2in | 0.3in |
Apr 8 | 0.1in | 0.4in |
Apr 15 | 0.1in | 0.4in |
Apr 22 | 0.1in | 0.4in |
May 1 | 0.0in | 0.5in |
May 8 | 0.1in | 0.5in |
May 15 | 0.1in | 0.5in |
May 22 | 0.0in | 0.5in |
Average | 0.1in | 0.4in |
Wind Speed
Period | Johannesburg | Tongren |
---|---|---|
Mar 1 | 9.3mph | 6.1mph |
Mar 8 | 9.9mph | 5.5mph |
Mar 15 | 9.4mph | 6.3mph |
Mar 22 | 9.4mph | 6.3mph |
Apr 1 | 9.1mph | 6.6mph |
Apr 8 | 9.4mph | 7.1mph |
Apr 15 | 8.8mph | 6.7mph |
Apr 22 | 8.5mph | 6.0mph |
May 1 | 7.0mph | 6.7mph |
May 8 | 7.4mph | 5.4mph |
May 15 | 8.1mph | 6.2mph |
May 22 | 8.5mph | 5.7mph |
Average | 8.7mph | 6.2mph |
Humidity
Period | Johannesburg | Tongren |
---|---|---|
Mar 1 | 51.2% | 84.2% |
Mar 8 | 48.7% | 79.3% |
Mar 15 | 51.5% | 80.3% |
Mar 22 | 53.5% | 81.4% |
Apr 1 | 54.1% | 81.6% |
Apr 8 | 54.5% | 80.1% |
Apr 15 | 45.4% | 82.2% |
Apr 22 | 42.0% | 82.8% |
May 1 | 38.2% | 81.9% |
May 8 | 37.8% | 82.8% |
May 15 | 38.8% | 83.7% |
May 22 | 37.0% | 82.0% |
Average | 46.1% | 81.9% |
Sunrise Time
Period | Johannesburg | Tongren |
---|---|---|
Mar 1 | 6:03 | 7:05 |
Mar 8 | 6:07 | 6:58 |
Mar 15 | 6:10 | 6:50 |
Mar 22 | 6:14 | 6:40 |
Apr 1 | 6:18 | 6:31 |
Apr 8 | 6:22 | 6:23 |
Apr 15 | 6:25 | 6:16 |
Apr 22 | 6:29 | 6:08 |
May 1 | 6:33 | 6:02 |
May 8 | 6:37 | 5:57 |
May 15 | 6:40 | 5:53 |
May 22 | 6:44 | 5:49 |
Average | 6:24 | 6:24 |
Sunset Time
Period | Johannesburg | Tongren |
---|---|---|
Mar 1 | 18:35 | 18:46 |
Mar 8 | 18:28 | 18:49 |
Mar 15 | 18:20 | 18:53 |
Mar 22 | 18:11 | 18:58 |
Apr 1 | 18:03 | 19:02 |
Apr 8 | 17:56 | 19:06 |
Apr 15 | 17:49 | 19:10 |
Apr 22 | 17:42 | 19:14 |
May 1 | 17:36 | 19:19 |
May 8 | 17:32 | 19:23 |
May 15 | 17:28 | 19:27 |
May 22 | 17:25 | 19:32 |
Average | 17:54 | 19:06 |
Useful Day Length
Period | Johannesburg | Tongren |
---|---|---|
Mar 1 | 11:35 hours | 11:41 hours |
Mar 8 | 11:28 hours | 11:49 hours |
Mar 15 | 11:20 hours | 11:53 hours |
Mar 22 | 11:11 hours | 11:58 hours |
Apr 1 | 11:03 hours | 12:02 hours |
Apr 8 | 10:56 hours | 12:06 hours |
Apr 15 | 10:49 hours | 12:10 hours |
Apr 22 | 10:42 hours | 12:14 hours |
May 1 | 10:36 hours | 12:19 hours |
May 8 | 10:32 hours | 12:23 hours |
May 15 | 10:28 hours | 12:27 hours |
May 22 | 10:25 hours | 12:32 hours |
Average | 10:54 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?