Kansas City US | Heihe CN | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City US | ||||||||||||||
Heihe CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kansas City | Heihe |
---|---|---|
Mar 1 | 12.3°C | -5.8°C |
Mar 8 | 12.2°C | -0.8°C |
Mar 15 | 14.2°C | 0.5°C |
Mar 22 | 15.1°C | 4.0°C |
Apr 1 | 16.0°C | 6.8°C |
Apr 8 | 18.8°C | 9.7°C |
Apr 15 | 16.5°C | 11.7°C |
Apr 22 | 19.3°C | 14.0°C |
May 1 | 21.0°C | 16.9°C |
May 8 | 22.9°C | 18.2°C |
May 15 | 23.5°C | 20.4°C |
May 22 | 24.9°C | 20.2°C |
Average | 9.7°C | 18.1°C |
Minimum Temperatures
Period | Kansas City | Heihe |
---|---|---|
Mar 1 | 2.4°C | -17.6°C |
Mar 8 | 2.5°C | -12.1°C |
Mar 15 | 3.4°C | -10.1°C |
Mar 22 | 5.7°C | -5.6°C |
Apr 1 | 5.0°C | -2.6°C |
Apr 8 | 7.0°C | -1.4°C |
Apr 15 | 6.8°C | 0.6°C |
Apr 22 | 9.3°C | 2.5°C |
May 1 | 11.4°C | 5.0°C |
May 8 | 13.4°C | 5.9°C |
May 15 | 14.8°C | 8.2°C |
May 22 | 15.3°C | 8.9°C |
Average | -1.5°C | 8.1°C |
Sunny Weather
Period | Kansas City | Heihe |
---|---|---|
Mar 1 | 5.9 hours/day | 2.2 hours/day |
Mar 8 | 5.2 hours/day | 2.8 hours/day |
Mar 15 | 5.9 hours/day | 4.0 hours/day |
Mar 22 | 2.9 hours/day | 4.3 hours/day |
Apr 1 | 5.4 hours/day | 4.7 hours/day |
Apr 8 | 7.3 hours/day | 6.0 hours/day |
Apr 15 | 4.9 hours/day | 6.1 hours/day |
Apr 22 | 5.3 hours/day | 5.7 hours/day |
May 1 | 5.6 hours/day | 6.1 hours/day |
May 8 | 5.2 hours/day | 5.5 hours/day |
May 15 | 4.6 hours/day | 7.8 hours/day |
May 22 | 6.3 hours/day | 6.6 hours/day |
Average | 5.2 hours/day | 5.4 hours/day |
Precipitation Levels
Period | Kansas City | Heihe |
---|---|---|
Mar 1 | 2.3mm | 0.2mm |
Mar 8 | 3.2mm | 1.3mm |
Mar 15 | 3.2mm | 0.5mm |
Mar 22 | 4.8mm | 1.2mm |
Apr 1 | 3.3mm | 0.3mm |
Apr 8 | 1.8mm | 1.1mm |
Apr 15 | 2.9mm | 2.4mm |
Apr 22 | 6.9mm | 0.8mm |
May 1 | 5.5mm | 1.2mm |
May 8 | 5.9mm | 2.2mm |
May 15 | 9.5mm | 1.5mm |
May 22 | 6.3mm | 2.8mm |
Average | 1.3mm | 4.6mm |
Wind Speed
Period | Kansas City | Heihe |
---|---|---|
Mar 1 | 25.1km/h | 15.2km/h |
Mar 8 | 23.5km/h | 18.0km/h |
Mar 15 | 24.6km/h | 17.3km/h |
Mar 22 | 23.1km/h | 20.5km/h |
Apr 1 | 23.5km/h | 24.2km/h |
Apr 8 | 24.1km/h | 21.4km/h |
Apr 15 | 23.1km/h | 22.3km/h |
Apr 22 | 23.0km/h | 22.2km/h |
May 1 | 20.2km/h | 22.1km/h |
May 8 | 19.4km/h | 22.8km/h |
May 15 | 19.2km/h | 21.5km/h |
May 22 | 18.7km/h | 20.0km/h |
Average | 20.6km/h | 22.3km/h |
Humidity
Period | Kansas City | Heihe |
---|---|---|
Mar 1 | 63.2% | 86.4% |
Mar 8 | 68.9% | 84.3% |
Mar 15 | 64.2% | 80.3% |
Mar 22 | 70.5% | 69.8% |
Apr 1 | 67.9% | 53.0% |
Apr 8 | 63.1% | 47.5% |
Apr 15 | 69.6% | 49.2% |
Apr 22 | 72.1% | 42.5% |
May 1 | 76.0% | 41.6% |
May 8 | 76.8% | 51.9% |
May 15 | 80.6% | 47.3% |
May 22 | 77.1% | 56.5% |
Average | 59.2% | 70.8% |
Sunrise Time
Period | Kansas City | Heihe |
---|---|---|
Mar 1 | 6:46 | 6:08 |
Mar 8 | 7:01 | 5:53 |
Mar 15 | 7:25 | 5:38 |
Mar 22 | 7:11 | 5:19 |
Apr 1 | 6:58 | 5:01 |
Apr 8 | 6:47 | 4:46 |
Apr 15 | 6:37 | 4:31 |
Apr 22 | 6:26 | 4:15 |
May 1 | 6:16 | 4:01 |
May 8 | 6:09 | 3:50 |
May 15 | 6:02 | 3:40 |
May 22 | 5:57 | 3:30 |
Average | 4:42 | 6:36 |
Sunset Time
Period | Kansas City | Heihe |
---|---|---|
Mar 1 | 18:14 | 17:16 |
Mar 8 | 18:47 | 17:28 |
Mar 15 | 19:29 | 17:40 |
Mar 22 | 19:37 | 17:53 |
Apr 1 | 19:46 | 18:06 |
Apr 8 | 19:52 | 18:17 |
Apr 15 | 19:59 | 18:28 |
Apr 22 | 20:07 | 18:41 |
May 1 | 20:14 | 18:53 |
May 8 | 20:21 | 19:04 |
May 15 | 20:27 | 19:14 |
May 22 | 20:34 | 19:25 |
Average | 18:24 | 19:48 |
Useful Day Length
Period | Kansas City | Heihe |
---|---|---|
Mar 1 | 11:14 hours | 10:16 hours |
Mar 8 | 11:46 hours | 10:28 hours |
Mar 15 | 12:04 hours | 10:40 hours |
Mar 22 | 12:26 hours | 10:53 hours |
Apr 1 | 12:46 hours | 11:06 hours |
Apr 8 | 12:52 hours | 11:17 hours |
Apr 15 | 12:59 hours | 11:28 hours |
Apr 22 | 13:07 hours | 11:41 hours |
May 1 | 13:14 hours | 11:53 hours |
May 8 | 13:21 hours | 12:04 hours |
May 15 | 13:27 hours | 12:14 hours |
May 22 | 13:34 hours | 12:25 hours |
Average | 11:24 hours | 12:42 hours |