Kansas City US | Heihe CN | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City US | ||||||||||||||
Heihe CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kansas City | Heihe |
---|---|---|
Dec 1 | 8.7°C | -12.8°C |
Dec 8 | 9.0°C | -14.9°C |
Dec 15 | 7.4°C | -16.8°C |
Dec 22 | 6.4°C | -18.0°C |
Jan 1 | 3.3°C | -16.3°C |
Jan 8 | 3.7°C | -15.9°C |
Jan 15 | 1.2°C | -17.7°C |
Jan 22 | 4.0°C | -16.2°C |
Feb 1 | 5.9°C | -15.8°C |
Feb 8 | 3.5°C | -11.0°C |
Feb 15 | 5.5°C | -9.8°C |
Feb 22 | 10.0°C | -6.1°C |
Average | -14.3°C | 5.7°C |
Minimum Temperatures
Period | Kansas City | Heihe |
---|---|---|
Dec 1 | 0.0°C | -21.4°C |
Dec 8 | 0.7°C | -23.1°C |
Dec 15 | -0.3°C | -25.0°C |
Dec 22 | -1.8°C | -26.4°C |
Jan 1 | -4.4°C | -25.2°C |
Jan 8 | -4.6°C | -25.2°C |
Jan 15 | -6.9°C | -27.3°C |
Jan 22 | -3.6°C | -26.3°C |
Feb 1 | -2.6°C | -26.4°C |
Feb 8 | -4.7°C | -22.4°C |
Feb 15 | -4.4°C | -21.1°C |
Feb 22 | -0.8°C | -18.5°C |
Average | -24.0°C | -2.8°C |
Sunny Weather
Period | Kansas City | Heihe |
---|---|---|
Dec 1 | 5.0 hours/day | 2.7 hours/day |
Dec 8 | 4.6 hours/day | 2.5 hours/day |
Dec 15 | 4.5 hours/day | 3.3 hours/day |
Dec 22 | 3.9 hours/day | 2.4 hours/day |
Jan 1 | 4.8 hours/day | 2.9 hours/day |
Jan 8 | 4.5 hours/day | 2.3 hours/day |
Jan 15 | 3.2 hours/day | 2.3 hours/day |
Jan 22 | 3.3 hours/day | 1.6 hours/day |
Feb 1 | 3.8 hours/day | 1.6 hours/day |
Feb 8 | 4.4 hours/day | 2.6 hours/day |
Feb 15 | 3.9 hours/day | 1.9 hours/day |
Feb 22 | 5.7 hours/day | 2.6 hours/day |
Average | 2.4 hours/day | 4.3 hours/day |
Precipitation Levels
Period | Kansas City | Heihe |
---|---|---|
Dec 1 | 1.1mm | 0.3mm |
Dec 8 | 0.8mm | 0.4mm |
Dec 15 | 0.7mm | 0.0mm |
Dec 22 | 3.1mm | 0.1mm |
Jan 1 | 3.6mm | 0.2mm |
Jan 8 | 3.7mm | 0.2mm |
Jan 15 | 1.6mm | 0.2mm |
Jan 22 | 2.1mm | 0.2mm |
Feb 1 | 1.1mm | 0.1mm |
Feb 8 | 2.5mm | 0.2mm |
Feb 15 | 3.4mm | 0.2mm |
Feb 22 | 1.8mm | 0.2mm |
Average | 0.2mm | 2.1mm |
Wind Speed
Period | Kansas City | Heihe |
---|---|---|
Dec 1 | 20.2km/h | 14.5km/h |
Dec 8 | 20.6km/h | 14.3km/h |
Dec 15 | 19.8km/h | 13.6km/h |
Dec 22 | 21.9km/h | 12.9km/h |
Jan 1 | 19.4km/h | 12.4km/h |
Jan 8 | 20.5km/h | 13.3km/h |
Jan 15 | 21.0km/h | 12.4km/h |
Jan 22 | 19.2km/h | 12.6km/h |
Feb 1 | 20.4km/h | 13.7km/h |
Feb 8 | 20.5km/h | 15.0km/h |
Feb 15 | 21.0km/h | 15.8km/h |
Feb 22 | 22.0km/h | 15.0km/h |
Average | 13.8km/h | 20.5km/h |
Humidity
Period | Kansas City | Heihe |
---|---|---|
Dec 1 | 65.1% | 84.2% |
Dec 8 | 64.8% | 87.7% |
Dec 15 | 67.1% | 86.4% |
Dec 22 | 72.3% | 89.3% |
Jan 1 | 72.5% | 89.0% |
Jan 8 | 75.9% | 89.9% |
Jan 15 | 77.6% | 90.4% |
Jan 22 | 75.7% | 90.5% |
Feb 1 | 73.6% | 88.6% |
Feb 8 | 67.4% | 88.1% |
Feb 15 | 74.3% | 87.0% |
Feb 22 | 67.5% | 87.3% |
Average | 88.2% | 71.1% |
Sunrise Time
Period | Kansas City | Heihe |
---|---|---|
Dec 1 | 7:22 | 7:11 |
Dec 8 | 7:28 | 7:19 |
Dec 15 | 7:32 | 7:25 |
Dec 22 | 7:37 | 7:29 |
Jan 1 | 7:38 | 7:29 |
Jan 8 | 7:37 | 7:27 |
Jan 15 | 7:35 | 7:22 |
Jan 22 | 7:29 | 7:13 |
Feb 1 | 7:22 | 7:01 |
Feb 8 | 7:15 | 6:49 |
Feb 15 | 7:06 | 6:36 |
Feb 22 | 6:56 | 6:22 |
Average | 7:06 | 7:24 |
Sunset Time
Period | Kansas City | Heihe |
---|---|---|
Dec 1 | 16:56 | 15:29 |
Dec 8 | 16:56 | 15:27 |
Dec 15 | 16:58 | 15:28 |
Dec 22 | 17:02 | 15:32 |
Jan 1 | 17:09 | 15:40 |
Jan 8 | 17:16 | 15:49 |
Jan 15 | 17:23 | 15:59 |
Jan 22 | 17:33 | 16:13 |
Feb 1 | 17:43 | 16:28 |
Feb 8 | 17:51 | 16:40 |
Feb 15 | 17:59 | 16:52 |
Feb 22 | 18:07 | 17:04 |
Average | 16:06 | 17:24 |
Useful Day Length
Period | Kansas City | Heihe |
---|---|---|
Dec 1 | 9:34 hours | 8:17 hours |
Dec 8 | 9:28 hours | 8:08 hours |
Dec 15 | 9:25 hours | 8:03 hours |
Dec 22 | 9:26 hours | 8:03 hours |
Jan 1 | 9:31 hours | 8:11 hours |
Jan 8 | 9:38 hours | 8:22 hours |
Jan 15 | 9:49 hours | 8:38 hours |
Jan 22 | 10:04 hours | 9:00 hours |
Feb 1 | 10:21 hours | 9:27 hours |
Feb 8 | 10:36 hours | 9:40 hours |
Feb 15 | 10:53 hours | 9:52 hours |
Feb 22 | 11:07 hours | 10:04 hours |
Average | 8:48 hours | 10:00 hours |