Kansas City US | Heihe CN | ||
---|---|---|---|
Today Thu May 22 | |||
Fri May 23 | |||
Sat May 24 | |||
Sun May 25 | |||
Mon May 26 | |||
Tue May 27 | |||
Wed May 28 |
Today Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | Wed May 28 | Thu May 29 | Fri May 30 | Sat May 31 | Sun Jun 01 | Mon Jun 02 | Tue Jun 03 | Wed Jun 04 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City US | ||||||||||||||
Heihe CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kansas City | Heihe |
---|---|---|
Jun 1 | 28.1°C | 22.3°C |
Jun 8 | 28.9°C | 23.6°C |
Jun 15 | 30.7°C | 22.5°C |
Jun 22 | 29.8°C | 25.7°C |
Jul 1 | 30.7°C | 28.7°C |
Jul 8 | 31.8°C | 28.6°C |
Jul 15 | 31.6°C | 28.3°C |
Jul 22 | 31.6°C | 27.2°C |
Aug 1 | 31.2°C | 25.2°C |
Aug 8 | 31.4°C | 24.0°C |
Aug 15 | 30.7°C | 24.5°C |
Aug 22 | 31.8°C | 21.1°C |
Average | 25.1°C | 30.7°C |
Minimum Temperatures
Period | Kansas City | Heihe |
---|---|---|
Jun 1 | 17.7°C | 11.2°C |
Jun 8 | 18.6°C | 12.7°C |
Jun 15 | 20.7°C | 12.6°C |
Jun 22 | 20.0°C | 15.1°C |
Jul 1 | 21.1°C | 17.3°C |
Jul 8 | 21.1°C | 17.3°C |
Jul 15 | 21.6°C | 18.3°C |
Jul 22 | 21.1°C | 17.6°C |
Aug 1 | 20.1°C | 16.4°C |
Aug 8 | 20.8°C | 15.3°C |
Aug 15 | 19.6°C | 15.0°C |
Aug 22 | 20.4°C | 12.8°C |
Average | 15.1°C | 20.2°C |
Sunny Weather
Period | Kansas City | Heihe |
---|---|---|
Jun 1 | 8.4 hours/day | 6.0 hours/day |
Jun 8 | 8.4 hours/day | 6.5 hours/day |
Jun 15 | 8.3 hours/day | 5.1 hours/day |
Jun 22 | 7.7 hours/day | 5.4 hours/day |
Jul 1 | 8.1 hours/day | 8.4 hours/day |
Jul 8 | 9.6 hours/day | 8.3 hours/day |
Jul 15 | 7.2 hours/day | 6.3 hours/day |
Jul 22 | 8.4 hours/day | 5.5 hours/day |
Aug 1 | 8.2 hours/day | 5.5 hours/day |
Aug 8 | 6.9 hours/day | 3.8 hours/day |
Aug 15 | 8.5 hours/day | 6.7 hours/day |
Aug 22 | 8.7 hours/day | 4.7 hours/day |
Average | 6.0 hours/day | 8.2 hours/day |
Precipitation Levels
Period | Kansas City | Heihe |
---|---|---|
Jun 1 | 2.8mm | 2.4mm |
Jun 8 | 1.9mm | 4.4mm |
Jun 15 | 2.6mm | 5.8mm |
Jun 22 | 6.4mm | 2.6mm |
Jul 1 | 3.1mm | 2.6mm |
Jul 8 | 3.4mm | 4.5mm |
Jul 15 | 5.3mm | 4.4mm |
Jul 22 | 4.0mm | 5.3mm |
Aug 1 | 3.7mm | 8.0mm |
Aug 8 | 4.7mm | 4.7mm |
Aug 15 | 5.1mm | 5.3mm |
Aug 22 | 4.5mm | 4.9mm |
Average | 4.6mm | 4.0mm |
Wind Speed
Period | Kansas City | Heihe |
---|---|---|
Jun 1 | 15.9km/h | 17.2km/h |
Jun 8 | 19.1km/h | 16.5km/h |
Jun 15 | 19.3km/h | 17.6km/h |
Jun 22 | 19.2km/h | 14.3km/h |
Jul 1 | 15.8km/h | 15.3km/h |
Jul 8 | 16.4km/h | 16.3km/h |
Jul 15 | 16.2km/h | 16.1km/h |
Jul 22 | 16.5km/h | 15.2km/h |
Aug 1 | 17.1km/h | 15.0km/h |
Aug 8 | 16.3km/h | 14.1km/h |
Aug 15 | 16.4km/h | 16.0km/h |
Aug 22 | 17.3km/h | 16.2km/h |
Average | 15.8km/h | 17.1km/h |
Humidity
Period | Kansas City | Heihe |
---|---|---|
Jun 1 | 74.7% | 65.6% |
Jun 8 | 72.5% | 69.8% |
Jun 15 | 73.8% | 74.6% |
Jun 22 | 72.8% | 73.5% |
Jul 1 | 73.6% | 68.9% |
Jul 8 | 70.9% | 69.4% |
Jul 15 | 70.5% | 73.0% |
Jul 22 | 67.3% | 77.3% |
Aug 1 | 66.3% | 78.4% |
Aug 8 | 67.8% | 80.8% |
Aug 15 | 69.2% | 77.1% |
Aug 22 | 63.3% | 80.6% |
Average | 74.1% | 70.2% |
Sunrise Time
Period | Kansas City | Heihe |
---|---|---|
Jun 1 | 5:53 | 3:23 |
Jun 8 | 5:52 | 3:20 |
Jun 15 | 5:52 | 3:19 |
Jun 22 | 5:54 | 3:21 |
Jul 1 | 5:58 | 3:26 |
Jul 8 | 6:02 | 3:32 |
Jul 15 | 6:07 | 3:40 |
Jul 22 | 6:14 | 3:50 |
Aug 1 | 6:22 | 4:02 |
Aug 8 | 6:28 | 4:12 |
Aug 15 | 6:34 | 4:23 |
Aug 22 | 6:42 | 4:35 |
Average | 3:48 | 6:12 |
Sunset Time
Period | Kansas City | Heihe |
---|---|---|
Jun 1 | 20:40 | 19:34 |
Jun 8 | 20:44 | 19:40 |
Jun 15 | 20:47 | 19:43 |
Jun 22 | 20:48 | 19:45 |
Jul 1 | 20:47 | 19:43 |
Jul 8 | 20:45 | 19:39 |
Jul 15 | 20:41 | 19:32 |
Jul 22 | 20:35 | 19:22 |
Aug 1 | 20:26 | 19:09 |
Aug 8 | 20:18 | 18:57 |
Aug 15 | 20:09 | 18:43 |
Aug 22 | 19:57 | 18:26 |
Average | 19:24 | 20:36 |
Useful Day Length
Period | Kansas City | Heihe |
---|---|---|
Jun 1 | 13:40 hours | 12:34 hours |
Jun 8 | 13:44 hours | 12:40 hours |
Jun 15 | 13:47 hours | 12:43 hours |
Jun 22 | 13:48 hours | 12:45 hours |
Jul 1 | 13:47 hours | 12:43 hours |
Jul 8 | 13:45 hours | 12:39 hours |
Jul 15 | 13:41 hours | 12:32 hours |
Jul 22 | 13:35 hours | 12:22 hours |
Aug 1 | 13:26 hours | 12:09 hours |
Aug 8 | 13:18 hours | 11:57 hours |
Aug 15 | 13:09 hours | 11:43 hours |
Aug 22 | 12:57 hours | 11:26 hours |
Average | 12:24 hours | 13:36 hours |