Your location seems to be Columbus, would you like to add it to comparison?
Kuala Lumpur MY | Heze CN | ||
---|---|---|---|
Today Mon Apr 07 | |||
Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 |
Today Mon Apr 07 | Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuala Lumpur MY | ||||||||||||||
Heze CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuala Lumpur | Heze |
---|---|---|
Jan | 86.5°F | 44.9°F |
Feb | 88.7°F | 50.1°F |
Mar | 89.7°F | 63.6°F |
Apr | 88.8°F | 73.2°F |
May | 88.5°F | 85.4°F |
Jun | 87.8°F | 94.4°F |
Jul | 87.9°F | 91.5°F |
Aug | 87.8°F | 87.8°F |
Sep | 87.4°F | 82.0°F |
Oct | 87.6°F | 70.8°F |
Nov | 86.0°F | 60.2°F |
Dec | 85.8°F | 46.2°F |
Average | 70.8°F | 87.7°F |
Minimum Temperatures
Period | Kuala Lumpur | Heze |
---|---|---|
Jan | 71.9°F | 29.2°F |
Feb | 71.9°F | 32.9°F |
Mar | 72.8°F | 43.5°F |
Apr | 73.9°F | 51.4°F |
May | 74.4°F | 62.4°F |
Jun | 73.5°F | 73.4°F |
Jul | 73.5°F | 75.5°F |
Aug | 73.7°F | 73.0°F |
Sep | 73.4°F | 64.7°F |
Oct | 73.7°F | 54.3°F |
Nov | 73.4°F | 44.2°F |
Dec | 72.5°F | 30.2°F |
Average | 52.9°F | 73.2°F |
Sunny Weather
Period | Kuala Lumpur | Heze |
---|---|---|
Jan | 1.6 hours/day | 6.0 hours/day |
Feb | 2.8 hours/day | 5.8 hours/day |
Mar | 2.6 hours/day | 6.7 hours/day |
Apr | 1.6 hours/day | 8.1 hours/day |
May | 1.8 hours/day | 8.8 hours/day |
Jun | 2.2 hours/day | 9.3 hours/day |
Jul | 2.9 hours/day | 5.2 hours/day |
Aug | 2.3 hours/day | 5.2 hours/day |
Sep | 1.8 hours/day | 6.4 hours/day |
Oct | 1.9 hours/day | 6.0 hours/day |
Nov | 0.7 hours/day | 6.0 hours/day |
Dec | 1.2 hours/day | 7.0 hours/day |
Average | 6.7 hours/day | 2.0 hours/day |
Precipitation Levels
Period | Kuala Lumpur | Heze |
---|---|---|
Jan | 0.2in | 0.0in |
Feb | 0.2in | 0.0in |
Mar | 0.3in | 0.0in |
Apr | 0.4in | 0.1in |
May | 0.3in | 0.1in |
Jun | 0.2in | 0.1in |
Jul | 0.2in | 0.3in |
Aug | 0.2in | 0.2in |
Sep | 0.2in | 0.1in |
Oct | 0.3in | 0.0in |
Nov | 0.5in | 0.0in |
Dec | 0.4in | 0.0in |
Average | 0.1in | 0.3in |
Wind Speed
Period | Kuala Lumpur | Heze |
---|---|---|
Jan | 4.2mph | 9.4mph |
Feb | 4.5mph | 10.9mph |
Mar | 4.3mph | 12.6mph |
Apr | 4.6mph | 12.8mph |
May | 5.0mph | 12.9mph |
Jun | 5.1mph | 11.6mph |
Jul | 5.5mph | 10.6mph |
Aug | 5.5mph | 9.2mph |
Sep | 5.4mph | 9.3mph |
Oct | 5.3mph | 9.4mph |
Nov | 4.4mph | 10.4mph |
Dec | 4.2mph | 9.4mph |
Average | 10.7mph | 4.8mph |
Humidity
Period | Kuala Lumpur | Heze |
---|---|---|
Jan | 79.8% | 47.5% |
Feb | 76.8% | 47.4% |
Mar | 77.3% | 45.7% |
Apr | 79.2% | 51.6% |
May | 79.0% | 43.7% |
Jun | 78.3% | 43.2% |
Jul | 76.1% | 67.6% |
Aug | 76.2% | 77.4% |
Sep | 76.9% | 68.8% |
Oct | 77.9% | 52.7% |
Nov | 81.9% | 49.2% |
Dec | 82.9% | 43.8% |
Average | 53.2% | 78.5% |
Kuala Lumpur experiences relatively consistent sunrise and sunset times throughout the year, with only a small variation in day length, ranging from about 11 hours and 56 minutes to 12 hours and 18 minutes.
In contrast, Heze exhibits significant seasonal changes, with sunrise times ranging from a very early 05:04 in June to a late 07:25 in January, while sunset times vary more dramatically, especially reaching a lengthy 19:33 in June.
Overall, Heze has a longer day length variation, with a shortest day of 9 hours and 49 minutes in December and a longest day of 14 hours and 29 minutes in June, indicating a strong seasonal impact compared to the more stable day lengths in Kuala Lumpur.
Sunrise Time
Period | Kuala Lumpur | Heze |
---|---|---|
Jan | 7:24 | 7:25 |
Feb | 7:26 | 7:05 |
Mar | 7:19 | 6:28 |
Apr | 7:08 | 5:46 |
May | 7:02 | 5:15 |
Jun | 7:05 | 5:04 |
Jul | 7:11 | 5:16 |
Aug | 7:11 | 5:38 |
Sep | 7:04 | 6:01 |
Oct | 6:58 | 6:25 |
Nov | 6:59 | 6:53 |
Dec | 7:11 | 7:19 |
Average | 6:12 | 7:12 |
Sunset Time
Period | Kuala Lumpur | Heze |
---|---|---|
Jan | 19:22 | 17:31 |
Feb | 19:28 | 17:59 |
Mar | 19:25 | 18:26 |
Apr | 19:19 | 18:51 |
May | 19:18 | 19:16 |
Jun | 19:23 | 19:34 |
Jul | 19:28 | 19:32 |
Aug | 19:24 | 19:05 |
Sep | 19:12 | 18:25 |
Oct | 19:01 | 17:43 |
Nov | 18:58 | 17:13 |
Dec | 19:07 | 17:09 |
Average | 18:24 | 19:18 |
Day Length
Period | Kuala Lumpur | Heze |
---|---|---|
Jan | 11:58 hours | 10:05 hours |
Feb | 12:01 hours | 10:55 hours |
Mar | 12:05 hours | 11:58 hours |
Apr | 12:11 hours | 13:05 hours |
May | 12:16 hours | 14:01 hours |
Jun | 12:18 hours | 14:29 hours |
Jul | 12:17 hours | 14:16 hours |
Aug | 12:13 hours | 13:26 hours |
Sep | 12:08 hours | 12:23 hours |
Oct | 12:02 hours | 11:17 hours |
Nov | 11:58 hours | 10:20 hours |
Dec | 11:56 hours | 9:49 hours |
Average | 12:12 hours | 12:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?