Your location seems to be Columbus, would you like to add it to comparison?
Kuala Lumpur MY | Heze CN | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuala Lumpur MY | ||||||||||||||
Heze CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuala Lumpur | Heze |
---|---|---|
Dec 1 | 86.1°F | 50.3°F |
Dec 8 | 85.2°F | 47.1°F |
Dec 15 | 85.4°F | 44.2°F |
Dec 22 | 86.3°F | 44.2°F |
Jan 1 | 85.8°F | 44.6°F |
Jan 8 | 86.0°F | 44.9°F |
Jan 15 | 87.2°F | 45.3°F |
Jan 22 | 87.0°F | 44.9°F |
Feb 1 | 88.1°F | 45.3°F |
Feb 8 | 88.3°F | 50.9°F |
Feb 15 | 88.8°F | 51.0°F |
Feb 22 | 89.7°F | 53.4°F |
Average | 47.2°F | 87.0°F |
Minimum Temperatures
Period | Kuala Lumpur | Heze |
---|---|---|
Dec 1 | 72.8°F | 33.9°F |
Dec 8 | 72.5°F | 31.9°F |
Dec 15 | 72.5°F | 27.5°F |
Dec 22 | 72.3°F | 27.9°F |
Jan 1 | 72.1°F | 29.0°F |
Jan 8 | 71.7°F | 28.8°F |
Jan 15 | 71.7°F | 29.0°F |
Jan 22 | 71.9°F | 29.3°F |
Feb 1 | 71.9°F | 29.9°F |
Feb 8 | 71.6°F | 33.4°F |
Feb 15 | 71.9°F | 33.8°F |
Feb 22 | 72.3°F | 34.8°F |
Average | 30.8°F | 72.1°F |
Sunny Weather
Period | Kuala Lumpur | Heze |
---|---|---|
Dec 1 | 1.0 hours/day | 6.9 hours/day |
Dec 8 | 0.9 hours/day | 5.7 hours/day |
Dec 15 | 1.1 hours/day | 8.0 hours/day |
Dec 22 | 1.5 hours/day | 7.3 hours/day |
Jan 1 | 1.9 hours/day | 6.5 hours/day |
Jan 8 | 1.2 hours/day | 7.0 hours/day |
Jan 15 | 1.6 hours/day | 5.4 hours/day |
Jan 22 | 1.6 hours/day | 5.4 hours/day |
Feb 1 | 3.0 hours/day | 5.2 hours/day |
Feb 8 | 1.9 hours/day | 6.0 hours/day |
Feb 15 | 2.3 hours/day | 5.9 hours/day |
Feb 22 | 4.0 hours/day | 6.1 hours/day |
Average | 6.3 hours/day | 1.8 hours/day |
Precipitation Levels
Period | Kuala Lumpur | Heze |
---|---|---|
Dec 1 | 0.3in | 0.0in |
Dec 8 | 0.4in | 0.0in |
Dec 15 | 0.5in | 0.0in |
Dec 22 | 0.3in | 0.0in |
Jan 1 | 0.3in | 0.0in |
Jan 8 | 0.2in | 0.0in |
Jan 15 | 0.2in | 0.0in |
Jan 22 | 0.2in | 0.0in |
Feb 1 | 0.3in | 0.0in |
Feb 8 | 0.2in | 0.0in |
Feb 15 | 0.2in | 0.0in |
Feb 22 | 0.2in | 0.0in |
Average | 0.0in | 0.3in |
Wind Speed
Period | Kuala Lumpur | Heze |
---|---|---|
Dec 1 | 4.7mph | 9.3mph |
Dec 8 | 4.1mph | 10.0mph |
Dec 15 | 3.9mph | 9.0mph |
Dec 22 | 4.1mph | 9.5mph |
Jan 1 | 4.3mph | 8.8mph |
Jan 8 | 4.0mph | 10.0mph |
Jan 15 | 4.3mph | 9.1mph |
Jan 22 | 4.2mph | 9.6mph |
Feb 1 | 4.5mph | 10.6mph |
Feb 8 | 4.4mph | 10.8mph |
Feb 15 | 4.4mph | 11.5mph |
Feb 22 | 4.8mph | 10.5mph |
Average | 9.9mph | 4.3mph |
Humidity
Period | Kuala Lumpur | Heze |
---|---|---|
Dec 1 | 81.8% | 45.0% |
Dec 8 | 83.4% | 44.0% |
Dec 15 | 84.0% | 45.5% |
Dec 22 | 82.4% | 41.6% |
Jan 1 | 81.7% | 49.7% |
Jan 8 | 80.2% | 49.9% |
Jan 15 | 78.1% | 45.6% |
Jan 22 | 79.5% | 45.7% |
Feb 1 | 76.8% | 45.2% |
Feb 8 | 77.8% | 50.7% |
Feb 15 | 77.4% | 43.9% |
Feb 22 | 75.4% | 49.6% |
Average | 46.4% | 79.9% |
Sunrise Time
Period | Kuala Lumpur | Heze |
---|---|---|
Dec 1 | 7:05 | 7:11 |
Dec 8 | 7:08 | 7:17 |
Dec 15 | 7:12 | 7:22 |
Dec 22 | 7:16 | 7:26 |
Jan 1 | 7:20 | 7:28 |
Jan 8 | 7:23 | 7:28 |
Jan 15 | 7:25 | 7:26 |
Jan 22 | 7:27 | 7:22 |
Feb 1 | 7:28 | 7:16 |
Feb 8 | 7:27 | 7:09 |
Feb 15 | 7:26 | 7:02 |
Feb 22 | 7:25 | 6:53 |
Average | 7:18 | 7:18 |
Sunset Time
Period | Kuala Lumpur | Heze |
---|---|---|
Dec 1 | 19:02 | 17:06 |
Dec 8 | 19:05 | 17:07 |
Dec 15 | 19:08 | 17:08 |
Dec 22 | 19:13 | 17:13 |
Jan 1 | 19:17 | 17:19 |
Jan 8 | 19:20 | 17:25 |
Jan 15 | 19:23 | 17:32 |
Jan 22 | 19:25 | 17:41 |
Feb 1 | 19:27 | 17:49 |
Feb 8 | 19:28 | 17:56 |
Feb 15 | 19:28 | 18:03 |
Feb 22 | 19:28 | 18:10 |
Average | 17:30 | 19:18 |
Day Length
Period | Kuala Lumpur | Heze |
---|---|---|
Dec 1 | 11:57 hours | 9:55 hours |
Dec 8 | 11:56 hours | 9:50 hours |
Dec 15 | 11:56 hours | 9:47 hours |
Dec 22 | 11:56 hours | 9:47 hours |
Jan 1 | 11:57 hours | 9:52 hours |
Jan 8 | 11:57 hours | 9:58 hours |
Jan 15 | 11:58 hours | 10:06 hours |
Jan 22 | 11:58 hours | 10:19 hours |
Feb 1 | 11:59 hours | 10:33 hours |
Feb 8 | 12:01 hours | 10:47 hours |
Feb 15 | 12:01 hours | 11:01 hours |
Feb 22 | 12:02 hours | 11:16 hours |
Average | 10:18 hours | 12:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?