Your location seems to be Columbus, would you like to add it to comparison?
Kuala Lumpur MY | Heze CN | ||
---|---|---|---|
Today Tue Apr 08 | |||
Wed Apr 09 | |||
Thu Apr 10 | |||
Fri Apr 11 | |||
Sat Apr 12 | |||
Sun Apr 13 | |||
Mon Apr 14 |
Today Tue Apr 08 | Wed Apr 09 | Thu Apr 10 | Fri Apr 11 | Sat Apr 12 | Sun Apr 13 | Mon Apr 14 | Tue Apr 15 | Wed Apr 16 | Thu Apr 17 | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuala Lumpur MY | ||||||||||||||
Heze CN |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuala Lumpur | Heze |
---|---|---|
Sep 1 | 87.0°F | 84.7°F |
Sep 8 | 87.4°F | 83.6°F |
Sep 15 | 87.4°F | 80.7°F |
Sep 22 | 87.6°F | 79.5°F |
Oct 1 | 87.2°F | 71.4°F |
Oct 8 | 87.0°F | 71.0°F |
Oct 15 | 88.5°F | 69.4°F |
Oct 22 | 87.6°F | 71.6°F |
Nov 1 | 86.1°F | 66.7°F |
Nov 8 | 86.5°F | 63.1°F |
Nov 15 | 86.7°F | 59.1°F |
Nov 22 | 84.9°F | 53.4°F |
Average | 87.0°F | 71.2°F |
Minimum Temperatures
Period | Kuala Lumpur | Heze |
---|---|---|
Sep 1 | 73.7°F | 66.9°F |
Sep 8 | 73.2°F | 66.5°F |
Sep 15 | 73.4°F | 64.4°F |
Sep 22 | 73.5°F | 61.7°F |
Oct 1 | 73.7°F | 56.8°F |
Oct 8 | 73.5°F | 55.2°F |
Oct 15 | 74.1°F | 52.7°F |
Oct 22 | 73.7°F | 52.8°F |
Nov 1 | 73.4°F | 50.0°F |
Nov 8 | 73.7°F | 46.5°F |
Nov 15 | 73.9°F | 44.2°F |
Nov 22 | 73.0°F | 37.9°F |
Average | 73.6°F | 54.6°F |
Sunny Weather
Period | Kuala Lumpur | Heze |
---|---|---|
Sep 1 | 1.9 hours/day | 8.1 hours/day |
Sep 8 | 2.1 hours/day | 6.1 hours/day |
Sep 15 | 1.2 hours/day | 5.2 hours/day |
Sep 22 | 1.9 hours/day | 6.3 hours/day |
Oct 1 | 1.2 hours/day | 4.0 hours/day |
Oct 8 | 1.5 hours/day | 5.6 hours/day |
Oct 15 | 3.0 hours/day | 6.3 hours/day |
Oct 22 | 1.9 hours/day | 7.4 hours/day |
Nov 1 | 0.9 hours/day | 6.3 hours/day |
Nov 8 | 0.7 hours/day | 7.0 hours/day |
Nov 15 | 1.0 hours/day | 5.4 hours/day |
Nov 22 | 0.4 hours/day | 5.3 hours/day |
Average | 1.5 hours/day | 6.1 hours/day |
Precipitation Levels
Period | Kuala Lumpur | Heze |
---|---|---|
Sep 1 | 0.3in | 0.1in |
Sep 8 | 0.2in | 0.1in |
Sep 15 | 0.3in | 0.1in |
Sep 22 | 0.3in | 0.1in |
Oct 1 | 0.3in | 0.1in |
Oct 8 | 0.3in | 0.0in |
Oct 15 | 0.3in | 0.0in |
Oct 22 | 0.4in | 0.0in |
Nov 1 | 0.4in | 0.1in |
Nov 8 | 0.5in | 0.0in |
Nov 15 | 0.4in | 0.0in |
Nov 22 | 0.5in | 0.0in |
Average | 0.3in | 0.1in |
Wind Speed
Period | Kuala Lumpur | Heze |
---|---|---|
Sep 1 | 5.3mph | 8.8mph |
Sep 8 | 5.8mph | 8.6mph |
Sep 15 | 5.4mph | 10.3mph |
Sep 22 | 5.1mph | 9.4mph |
Oct 1 | 5.5mph | 9.8mph |
Oct 8 | 5.0mph | 9.2mph |
Oct 15 | 5.3mph | 9.2mph |
Oct 22 | 5.3mph | 9.5mph |
Nov 1 | 4.6mph | 11.0mph |
Nov 8 | 4.6mph | 9.7mph |
Nov 15 | 4.4mph | 10.3mph |
Nov 22 | 4.1mph | 10.6mph |
Average | 5.0mph | 9.7mph |
Humidity
Period | Kuala Lumpur | Heze |
---|---|---|
Sep 1 | 77.2% | 71.2% |
Sep 8 | 76.5% | 72.2% |
Sep 15 | 77.1% | 69.5% |
Sep 22 | 76.7% | 63.6% |
Oct 1 | 77.6% | 62.5% |
Oct 8 | 78.8% | 57.9% |
Oct 15 | 75.2% | 50.8% |
Oct 22 | 79.4% | 43.4% |
Nov 1 | 81.6% | 47.5% |
Nov 8 | 81.4% | 50.1% |
Nov 15 | 80.1% | 52.8% |
Nov 22 | 83.9% | 47.1% |
Average | 78.8% | 57.4% |
Sunrise Time
Period | Kuala Lumpur | Heze |
---|---|---|
Sep 1 | 7:07 | 5:53 |
Sep 8 | 7:05 | 5:58 |
Sep 15 | 7:04 | 6:03 |
Sep 22 | 7:02 | 6:09 |
Oct 1 | 6:59 | 6:15 |
Oct 8 | 6:58 | 6:20 |
Oct 15 | 6:57 | 6:26 |
Oct 22 | 6:57 | 6:34 |
Nov 1 | 6:57 | 6:42 |
Nov 8 | 6:58 | 6:49 |
Nov 15 | 6:59 | 6:56 |
Nov 22 | 7:02 | 7:04 |
Average | 7:00 | 6:24 |
Sunset Time
Period | Kuala Lumpur | Heze |
---|---|---|
Sep 1 | 19:17 | 18:41 |
Sep 8 | 19:14 | 18:31 |
Sep 15 | 19:11 | 18:21 |
Sep 22 | 19:08 | 18:10 |
Oct 1 | 19:04 | 17:58 |
Oct 8 | 19:02 | 17:49 |
Oct 15 | 18:59 | 17:40 |
Oct 22 | 18:58 | 17:30 |
Nov 1 | 18:57 | 17:21 |
Nov 8 | 18:57 | 17:16 |
Nov 15 | 18:58 | 17:11 |
Nov 22 | 18:59 | 17:07 |
Average | 19:06 | 17:48 |
Day Length
Period | Kuala Lumpur | Heze |
---|---|---|
Sep 1 | 12:10 hours | 12:48 hours |
Sep 8 | 12:08 hours | 12:33 hours |
Sep 15 | 12:07 hours | 12:18 hours |
Sep 22 | 12:05 hours | 12:00 hours |
Oct 1 | 12:04 hours | 11:43 hours |
Oct 8 | 12:03 hours | 11:28 hours |
Oct 15 | 12:02 hours | 11:13 hours |
Oct 22 | 12:01 hours | 10:56 hours |
Nov 1 | 12:00 hours | 10:39 hours |
Nov 8 | 11:59 hours | 10:26 hours |
Nov 15 | 11:58 hours | 10:14 hours |
Nov 22 | 11:57 hours | 10:03 hours |
Average | 12:00 hours | 11:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?