Your location seems to be Columbus, would you like to add it to comparison?
Kuwait City KW | Fes MA | ||
---|---|---|---|
Today Thu Apr 24 | |||
Fri Apr 25 | |||
Sat Apr 26 | |||
Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 |
Today Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwait City KW | ||||||||||||||
Fes MA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuwait City | Fes |
---|---|---|
Sep 1 | 106.0°F | 91.0°F |
Sep 8 | 106.3°F | 87.3°F |
Sep 15 | 103.5°F | 84.4°F |
Sep 22 | 102.0°F | 86.0°F |
Oct 1 | 99.0°F | 85.3°F |
Oct 8 | 96.1°F | 84.0°F |
Oct 15 | 93.6°F | 78.1°F |
Oct 22 | 88.3°F | 74.8°F |
Nov 1 | 85.3°F | 71.1°F |
Nov 8 | 81.9°F | 69.4°F |
Nov 15 | 77.5°F | 69.3°F |
Nov 22 | 74.7°F | 66.4°F |
Average | 78.9°F | 92.9°F |
Minimum Temperatures
Period | Kuwait City | Fes |
---|---|---|
Sep 1 | 90.3°F | 70.5°F |
Sep 8 | 90.1°F | 68.4°F |
Sep 15 | 87.6°F | 66.7°F |
Sep 22 | 86.0°F | 66.6°F |
Oct 1 | 83.8°F | 65.1°F |
Oct 8 | 81.3°F | 65.7°F |
Oct 15 | 79.7°F | 61.3°F |
Oct 22 | 75.4°F | 58.5°F |
Nov 1 | 73.8°F | 56.3°F |
Nov 8 | 71.4°F | 54.1°F |
Nov 15 | 67.5°F | 53.6°F |
Nov 22 | 64.6°F | 51.6°F |
Average | 61.5°F | 79.3°F |
Sunny Weather
Period | Kuwait City | Fes |
---|---|---|
Sep 1 | 13.0 hours/day | 10.8 hours/day |
Sep 8 | 12.3 hours/day | 8.9 hours/day |
Sep 15 | 12.0 hours/day | 8.2 hours/day |
Sep 22 | 12.0 hours/day | 10.2 hours/day |
Oct 1 | 12.0 hours/day | 9.6 hours/day |
Oct 8 | 11.9 hours/day | 7.3 hours/day |
Oct 15 | 11.5 hours/day | 7.7 hours/day |
Oct 22 | 10.6 hours/day | 6.6 hours/day |
Nov 1 | 7.6 hours/day | 7.9 hours/day |
Nov 8 | 8.0 hours/day | 7.7 hours/day |
Nov 15 | 6.8 hours/day | 7.1 hours/day |
Nov 22 | 7.9 hours/day | 6.3 hours/day |
Average | 8.2 hours/day | 10.5 hours/day |
Precipitation Levels
Period | Kuwait City | Fes |
---|---|---|
Sep 1 | 0.0in | 0.0in |
Sep 8 | 0.0in | 0.1in |
Sep 15 | 0.0in | 0.0in |
Sep 22 | 0.0in | 0.0in |
Oct 1 | 0.0in | 0.0in |
Oct 8 | 0.0in | 0.1in |
Oct 15 | 0.0in | 0.1in |
Oct 22 | 0.0in | 0.1in |
Nov 1 | 0.0in | 0.0in |
Nov 8 | 0.1in | 0.0in |
Nov 15 | 0.1in | 0.0in |
Nov 22 | 0.0in | 0.1in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Kuwait City | Fes |
---|---|---|
Sep 1 | 14.4mph | 9.6mph |
Sep 8 | 15.4mph | 10.0mph |
Sep 15 | 14.3mph | 9.1mph |
Sep 22 | 14.2mph | 9.1mph |
Oct 1 | 13.8mph | 9.6mph |
Oct 8 | 12.3mph | 9.3mph |
Oct 15 | 13.1mph | 9.8mph |
Oct 22 | 13.3mph | 8.6mph |
Nov 1 | 13.4mph | 8.9mph |
Nov 8 | 12.3mph | 7.8mph |
Nov 15 | 15.1mph | 9.3mph |
Nov 22 | 14.8mph | 8.1mph |
Average | 9.1mph | 13.9mph |
Humidity
Period | Kuwait City | Fes |
---|---|---|
Sep 1 | 35.1% | 42.1% |
Sep 8 | 31.7% | 45.7% |
Sep 15 | 33.4% | 51.0% |
Sep 22 | 33.0% | 43.9% |
Oct 1 | 35.1% | 39.3% |
Oct 8 | 39.3% | 42.5% |
Oct 15 | 38.8% | 49.9% |
Oct 22 | 41.2% | 49.3% |
Nov 1 | 46.0% | 57.5% |
Nov 8 | 47.1% | 50.3% |
Nov 15 | 49.3% | 47.5% |
Nov 22 | 49.6% | 53.1% |
Average | 47.7% | 40.0% |
Sunrise Time
Period | Kuwait City | Fes |
---|---|---|
Sep 1 | 5:28 | 6:56 |
Sep 8 | 5:31 | 7:01 |
Sep 15 | 5:35 | 7:05 |
Sep 22 | 5:39 | 7:11 |
Oct 1 | 5:43 | 7:17 |
Oct 8 | 5:47 | 7:22 |
Oct 15 | 5:52 | 7:28 |
Oct 22 | 5:57 | 7:34 |
Nov 1 | 6:03 | 7:35 |
Nov 8 | 6:08 | 7:41 |
Nov 15 | 6:14 | 7:48 |
Nov 22 | 6:20 | 7:55 |
Average | 7:24 | 5:54 |
Sunset Time
Period | Kuwait City | Fes |
---|---|---|
Sep 1 | 18:07 | 19:42 |
Sep 8 | 17:58 | 19:32 |
Sep 15 | 17:50 | 19:23 |
Sep 22 | 17:40 | 19:11 |
Oct 1 | 17:31 | 19:00 |
Oct 8 | 17:23 | 18:51 |
Oct 15 | 17:15 | 18:42 |
Oct 22 | 17:07 | 18:31 |
Nov 1 | 17:00 | 18:17 |
Nov 8 | 16:55 | 18:11 |
Nov 15 | 16:52 | 18:07 |
Nov 22 | 16:50 | 18:04 |
Average | 18:48 | 17:24 |
Useful Day Length
Period | Kuwait City | Fes |
---|---|---|
Sep 1 | 11:07 hours | 12:42 hours |
Sep 8 | 10:58 hours | 12:32 hours |
Sep 15 | 10:50 hours | 12:17 hours |
Sep 22 | 10:40 hours | 12:01 hours |
Oct 1 | 10:31 hours | 11:43 hours |
Oct 8 | 10:23 hours | 11:29 hours |
Oct 15 | 10:15 hours | 11:14 hours |
Oct 22 | 10:07 hours | 10:58 hours |
Nov 1 | 10:00 hours | 10:42 hours |
Nov 8 | 9:55 hours | 10:30 hours |
Nov 15 | 9:52 hours | 10:19 hours |
Nov 22 | 9:50 hours | 10:09 hours |
Average | 11:24 hours | 10:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?