Your location seems to be Columbus, would you like to add it to comparison?
Kuwait City KW | Fes MA | ||
---|---|---|---|
Wed Apr 23 | |||
Today Thu Apr 24 | |||
Fri Apr 25 | |||
Sat Apr 26 | |||
Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 |
Wed Apr 23 | Today Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwait City KW | ||||||||||||||
Fes MA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuwait City | Fes |
---|---|---|
Jun 1 | 106.0°F | 84.2°F |
Jun 8 | 107.8°F | 85.8°F |
Jun 15 | 107.4°F | 88.2°F |
Jun 22 | 108.0°F | 90.5°F |
Jul 1 | 109.8°F | 93.4°F |
Jul 8 | 109.9°F | 98.8°F |
Jul 15 | 108.5°F | 98.8°F |
Jul 22 | 109.2°F | 97.5°F |
Aug 1 | 109.2°F | 97.9°F |
Aug 8 | 109.0°F | 97.5°F |
Aug 15 | 106.7°F | 96.8°F |
Aug 22 | 106.2°F | 94.5°F |
Average | 93.7°F | 108.1°F |
Minimum Temperatures
Period | Kuwait City | Fes |
---|---|---|
Jun 1 | 89.4°F | 63.1°F |
Jun 8 | 90.9°F | 64.6°F |
Jun 15 | 90.9°F | 65.7°F |
Jun 22 | 91.2°F | 66.9°F |
Jul 1 | 92.5°F | 68.5°F |
Jul 8 | 93.7°F | 72.1°F |
Jul 15 | 93.0°F | 73.0°F |
Jul 22 | 93.6°F | 73.6°F |
Aug 1 | 93.7°F | 74.1°F |
Aug 8 | 93.7°F | 74.5°F |
Aug 15 | 91.9°F | 73.6°F |
Aug 22 | 91.6°F | 72.9°F |
Average | 70.2°F | 92.2°F |
Sunny Weather
Period | Kuwait City | Fes |
---|---|---|
Jun 1 | 13.8 hours/day | 9.9 hours/day |
Jun 8 | 14.0 hours/day | 10.5 hours/day |
Jun 15 | 14.0 hours/day | 11.8 hours/day |
Jun 22 | 13.9 hours/day | 12.8 hours/day |
Jul 1 | 13.8 hours/day | 11.9 hours/day |
Jul 8 | 13.5 hours/day | 12.8 hours/day |
Jul 15 | 12.7 hours/day | 11.7 hours/day |
Jul 22 | 12.5 hours/day | 11.6 hours/day |
Aug 1 | 13.0 hours/day | 12.1 hours/day |
Aug 8 | 12.7 hours/day | 11.4 hours/day |
Aug 15 | 12.7 hours/day | 12.2 hours/day |
Aug 22 | 13.0 hours/day | 10.1 hours/day |
Average | 11.6 hours/day | 13.3 hours/day |
Precipitation Levels
Period | Kuwait City | Fes |
---|---|---|
Jun 1 | 0.0in | 0.0in |
Jun 8 | 0.0in | 0.0in |
Jun 15 | 0.0in | 0.0in |
Jun 22 | 0.0in | 0.0in |
Jul 1 | 0.0in | 0.0in |
Jul 8 | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.0in |
Aug 1 | 0.0in | 0.0in |
Aug 8 | 0.0in | 0.0in |
Aug 15 | 0.0in | 0.0in |
Aug 22 | 0.0in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Kuwait City | Fes |
---|---|---|
Jun 1 | 16.8mph | 9.9mph |
Jun 8 | 17.9mph | 11.0mph |
Jun 15 | 19.4mph | 11.0mph |
Jun 22 | 18.2mph | 11.1mph |
Jul 1 | 17.5mph | 10.4mph |
Jul 8 | 18.0mph | 10.8mph |
Jul 15 | 16.5mph | 11.1mph |
Jul 22 | 16.8mph | 10.9mph |
Aug 1 | 15.5mph | 10.4mph |
Aug 8 | 16.3mph | 10.6mph |
Aug 15 | 15.6mph | 10.5mph |
Aug 22 | 14.6mph | 10.2mph |
Average | 10.7mph | 16.9mph |
Humidity
Period | Kuwait City | Fes |
---|---|---|
Jun 1 | 27.5% | 50.0% |
Jun 8 | 27.2% | 47.7% |
Jun 15 | 26.9% | 46.8% |
Jun 22 | 27.0% | 44.9% |
Jul 1 | 25.9% | 39.1% |
Jul 8 | 28.3% | 31.7% |
Jul 15 | 30.8% | 33.2% |
Jul 22 | 32.5% | 35.0% |
Aug 1 | 31.2% | 32.0% |
Aug 8 | 30.2% | 35.0% |
Aug 15 | 34.5% | 34.1% |
Aug 22 | 34.4% | 38.6% |
Average | 39.0% | 29.7% |
Sunrise Time
Period | Kuwait City | Fes |
---|---|---|
Jun 1 | 4:49 | 5:46 |
Jun 8 | 4:48 | 5:51 |
Jun 15 | 4:49 | 5:58 |
Jun 22 | 4:50 | 6:03 |
Jul 1 | 4:53 | 6:11 |
Jul 8 | 4:56 | 6:17 |
Jul 15 | 5:00 | 6:22 |
Jul 22 | 5:05 | 6:27 |
Aug 1 | 5:10 | 6:33 |
Aug 8 | 5:14 | 6:38 |
Aug 15 | 5:18 | 6:43 |
Aug 22 | 5:23 | 6:50 |
Average | 6:18 | 5:00 |
Sunset Time
Period | Kuwait City | Fes |
---|---|---|
Jun 1 | 18:44 | 20:05 |
Jun 8 | 18:47 | 20:14 |
Jun 15 | 18:50 | 20:23 |
Jun 22 | 18:52 | 20:28 |
Jul 1 | 18:52 | 20:33 |
Jul 8 | 18:50 | 20:33 |
Jul 15 | 18:48 | 20:30 |
Jul 22 | 18:44 | 20:25 |
Aug 1 | 18:38 | 20:18 |
Aug 8 | 18:32 | 20:11 |
Aug 15 | 18:25 | 20:04 |
Aug 22 | 18:16 | 19:53 |
Average | 20:18 | 18:42 |
Useful Day Length
Period | Kuwait City | Fes |
---|---|---|
Jun 1 | 11:44 hours | 13:05 hours |
Jun 8 | 11:47 hours | 13:14 hours |
Jun 15 | 11:50 hours | 13:23 hours |
Jun 22 | 11:52 hours | 13:28 hours |
Jul 1 | 11:52 hours | 13:33 hours |
Jul 8 | 11:50 hours | 13:33 hours |
Jul 15 | 11:48 hours | 13:30 hours |
Jul 22 | 11:44 hours | 13:25 hours |
Aug 1 | 11:38 hours | 13:18 hours |
Aug 8 | 11:32 hours | 13:11 hours |
Aug 15 | 11:25 hours | 13:04 hours |
Aug 22 | 11:16 hours | 12:53 hours |
Average | 13:18 hours | 11:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?