Your location seems to be Columbus, would you like to add it to comparison?
Kuwait City KW | Fes MA | ||
---|---|---|---|
Today Thu Apr 24 | |||
Fri Apr 25 | |||
Sat Apr 26 | |||
Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 |
Today Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwait City KW | ||||||||||||||
Fes MA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuwait City | Fes |
---|---|---|
Mar 1 | 72.5°F | 63.1°F |
Mar 8 | 75.4°F | 66.9°F |
Mar 15 | 76.3°F | 65.8°F |
Mar 22 | 78.6°F | 68.0°F |
Apr 1 | 83.5°F | 70.0°F |
Apr 8 | 85.1°F | 72.1°F |
Apr 15 | 86.7°F | 75.2°F |
Apr 22 | 88.3°F | 72.9°F |
May 1 | 92.1°F | 77.7°F |
May 8 | 95.0°F | 80.6°F |
May 15 | 98.2°F | 81.7°F |
May 22 | 102.9°F | 83.7°F |
Average | 73.1°F | 86.2°F |
Minimum Temperatures
Period | Kuwait City | Fes |
---|---|---|
Mar 1 | 60.6°F | 47.1°F |
Mar 8 | 63.7°F | 48.7°F |
Mar 15 | 64.2°F | 48.4°F |
Mar 22 | 66.0°F | 48.7°F |
Apr 1 | 69.3°F | 50.7°F |
Apr 8 | 72.3°F | 51.8°F |
Apr 15 | 72.9°F | 54.3°F |
Apr 22 | 75.2°F | 53.8°F |
May 1 | 77.9°F | 55.9°F |
May 8 | 80.2°F | 58.8°F |
May 15 | 82.9°F | 59.2°F |
May 22 | 86.4°F | 62.1°F |
Average | 53.3°F | 72.6°F |
Sunny Weather
Period | Kuwait City | Fes |
---|---|---|
Mar 1 | 9.3 hours/day | 5.5 hours/day |
Mar 8 | 8.6 hours/day | 7.2 hours/day |
Mar 15 | 9.5 hours/day | 5.7 hours/day |
Mar 22 | 10.3 hours/day | 5.8 hours/day |
Apr 1 | 11.0 hours/day | 6.8 hours/day |
Apr 8 | 9.6 hours/day | 7.4 hours/day |
Apr 15 | 10.4 hours/day | 6.9 hours/day |
Apr 22 | 10.9 hours/day | 6.2 hours/day |
May 1 | 11.3 hours/day | 9.5 hours/day |
May 8 | 12.2 hours/day | 9.8 hours/day |
May 15 | 12.5 hours/day | 9.9 hours/day |
May 22 | 13.1 hours/day | 9.2 hours/day |
Average | 7.5 hours/day | 10.7 hours/day |
Precipitation Levels
Period | Kuwait City | Fes |
---|---|---|
Mar 1 | 0.0in | 0.1in |
Mar 8 | 0.0in | 0.1in |
Mar 15 | 0.0in | 0.1in |
Mar 22 | 0.0in | 0.1in |
Apr 1 | 0.0in | 0.1in |
Apr 8 | 0.0in | 0.1in |
Apr 15 | 0.0in | 0.1in |
Apr 22 | 0.0in | 0.1in |
May 1 | 0.0in | 0.0in |
May 8 | 0.0in | 0.1in |
May 15 | 0.0in | 0.1in |
May 22 | 0.0in | 0.0in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Kuwait City | Fes |
---|---|---|
Mar 1 | 15.1mph | 10.9mph |
Mar 8 | 15.7mph | 11.7mph |
Mar 15 | 16.2mph | 11.2mph |
Mar 22 | 16.6mph | 11.8mph |
Apr 1 | 14.8mph | 10.8mph |
Apr 8 | 15.8mph | 10.8mph |
Apr 15 | 15.8mph | 10.5mph |
Apr 22 | 15.6mph | 10.4mph |
May 1 | 15.8mph | 9.1mph |
May 8 | 15.1mph | 10.8mph |
May 15 | 14.5mph | 10.3mph |
May 22 | 15.8mph | 10.4mph |
Average | 10.7mph | 15.6mph |
Humidity
Period | Kuwait City | Fes |
---|---|---|
Mar 1 | 46.3% | 71.9% |
Mar 8 | 46.1% | 65.1% |
Mar 15 | 47.5% | 65.5% |
Mar 22 | 45.7% | 63.0% |
Apr 1 | 41.3% | 63.5% |
Apr 8 | 45.3% | 58.5% |
Apr 15 | 38.5% | 56.2% |
Apr 22 | 41.4% | 62.6% |
May 1 | 40.7% | 55.3% |
May 8 | 35.2% | 51.3% |
May 15 | 34.2% | 46.4% |
May 22 | 29.4% | 49.0% |
Average | 59.0% | 41.0% |
Sunrise Time
Period | Kuwait City | Fes |
---|---|---|
Mar 1 | 6:10 | 7:25 |
Mar 8 | 6:02 | 7:12 |
Mar 15 | 5:55 | 6:58 |
Mar 22 | 5:45 | 6:46 |
Apr 1 | 5:35 | 6:40 |
Apr 8 | 5:27 | 6:29 |
Apr 15 | 5:19 | 6:21 |
Apr 22 | 5:11 | 6:12 |
May 1 | 5:04 | 6:03 |
May 8 | 4:59 | 5:57 |
May 15 | 4:55 | 5:52 |
May 22 | 4:50 | 5:42 |
Average | 6:30 | 5:24 |
Sunset Time
Period | Kuwait City | Fes |
---|---|---|
Mar 1 | 17:50 | 18:59 |
Mar 8 | 17:54 | 19:01 |
Mar 15 | 17:58 | 19:02 |
Mar 22 | 18:03 | 19:08 |
Apr 1 | 18:08 | 19:20 |
Apr 8 | 18:12 | 19:23 |
Apr 15 | 18:16 | 19:29 |
Apr 22 | 18:21 | 19:36 |
May 1 | 18:26 | 19:41 |
May 8 | 18:31 | 19:47 |
May 15 | 18:35 | 19:52 |
May 22 | 18:40 | 19:53 |
Average | 19:24 | 18:12 |
Useful Day Length
Period | Kuwait City | Fes |
---|---|---|
Mar 1 | 10:50 hours | 11:34 hours |
Mar 8 | 10:54 hours | 11:49 hours |
Mar 15 | 10:58 hours | 12:02 hours |
Mar 22 | 11:03 hours | 12:08 hours |
Apr 1 | 11:08 hours | 12:20 hours |
Apr 8 | 11:12 hours | 12:23 hours |
Apr 15 | 11:16 hours | 12:29 hours |
Apr 22 | 11:21 hours | 12:36 hours |
May 1 | 11:26 hours | 12:41 hours |
May 8 | 11:31 hours | 12:47 hours |
May 15 | 11:35 hours | 12:52 hours |
May 22 | 11:40 hours | 12:53 hours |
Average | 12:24 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?