Your location seems to be Columbus, would you like to add it to comparison?
Kuwait City KW | Fes MA | ||
---|---|---|---|
Today Thu Apr 24 | |||
Fri Apr 25 | |||
Sat Apr 26 | |||
Sun Apr 27 | |||
Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 |
Today Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwait City KW | ||||||||||||||
Fes MA |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuwait City | Fes |
---|---|---|
Dec 1 | 72.9°F | 62.8°F |
Dec 8 | 70.7°F | 62.6°F |
Dec 15 | 69.3°F | 62.2°F |
Dec 22 | 67.6°F | 63.7°F |
Jan 1 | 66.4°F | 61.0°F |
Jan 8 | 65.8°F | 59.7°F |
Jan 15 | 65.5°F | 59.0°F |
Jan 22 | 65.8°F | 61.5°F |
Feb 1 | 67.1°F | 62.4°F |
Feb 8 | 67.8°F | 64.8°F |
Feb 15 | 69.3°F | 66.6°F |
Feb 22 | 69.8°F | 64.0°F |
Average | 62.5°F | 68.2°F |
Minimum Temperatures
Period | Kuwait City | Fes |
---|---|---|
Dec 1 | 62.8°F | 48.7°F |
Dec 8 | 60.3°F | 49.5°F |
Dec 15 | 59.4°F | 47.8°F |
Dec 22 | 57.7°F | 48.2°F |
Jan 1 | 56.8°F | 45.3°F |
Jan 8 | 55.4°F | 44.6°F |
Jan 15 | 55.4°F | 43.9°F |
Jan 22 | 55.0°F | 46.2°F |
Feb 1 | 55.8°F | 44.8°F |
Feb 8 | 56.7°F | 47.1°F |
Feb 15 | 57.4°F | 47.8°F |
Feb 22 | 58.1°F | 46.6°F |
Average | 46.7°F | 57.6°F |
Sunny Weather
Period | Kuwait City | Fes |
---|---|---|
Dec 1 | 7.4 hours/day | 6.6 hours/day |
Dec 8 | 8.2 hours/day | 5.8 hours/day |
Dec 15 | 7.6 hours/day | 7.0 hours/day |
Dec 22 | 7.0 hours/day | 7.3 hours/day |
Jan 1 | 7.6 hours/day | 7.1 hours/day |
Jan 8 | 7.9 hours/day | 7.3 hours/day |
Jan 15 | 8.8 hours/day | 5.8 hours/day |
Jan 22 | 8.8 hours/day | 6.3 hours/day |
Feb 1 | 9.7 hours/day | 7.1 hours/day |
Feb 8 | 8.6 hours/day | 7.4 hours/day |
Feb 15 | 8.2 hours/day | 7.2 hours/day |
Feb 22 | 7.7 hours/day | 6.7 hours/day |
Average | 6.8 hours/day | 8.1 hours/day |
Precipitation Levels
Period | Kuwait City | Fes |
---|---|---|
Dec 1 | 0.1in | 0.1in |
Dec 8 | 0.0in | 0.1in |
Dec 15 | 0.0in | 0.1in |
Dec 22 | 0.0in | 0.0in |
Jan 1 | 0.0in | 0.1in |
Jan 8 | 0.0in | 0.1in |
Jan 15 | 0.0in | 0.1in |
Jan 22 | 0.0in | 0.0in |
Feb 1 | 0.0in | 0.1in |
Feb 8 | 0.0in | 0.0in |
Feb 15 | 0.0in | 0.0in |
Feb 22 | 0.0in | 0.1in |
Average | 0.1in | 0.0in |
Wind Speed
Period | Kuwait City | Fes |
---|---|---|
Dec 1 | 13.3mph | 8.4mph |
Dec 8 | 13.8mph | 8.9mph |
Dec 15 | 14.4mph | 7.8mph |
Dec 22 | 13.9mph | 6.0mph |
Jan 1 | 13.9mph | 7.8mph |
Jan 8 | 14.9mph | 7.8mph |
Jan 15 | 15.6mph | 8.8mph |
Jan 22 | 13.6mph | 8.6mph |
Feb 1 | 14.3mph | 9.2mph |
Feb 8 | 14.9mph | 8.9mph |
Feb 15 | 15.5mph | 8.5mph |
Feb 22 | 15.1mph | 10.1mph |
Average | 8.4mph | 14.4mph |
Humidity
Period | Kuwait City | Fes |
---|---|---|
Dec 1 | 48.6% | 57.0% |
Dec 8 | 44.9% | 64.3% |
Dec 15 | 51.6% | 56.9% |
Dec 22 | 49.9% | 51.7% |
Jan 1 | 50.6% | 54.5% |
Jan 8 | 48.6% | 57.8% |
Jan 15 | 48.0% | 59.3% |
Jan 22 | 47.9% | 60.2% |
Feb 1 | 45.8% | 56.4% |
Feb 8 | 50.2% | 59.7% |
Feb 15 | 46.9% | 58.2% |
Feb 22 | 48.0% | 64.5% |
Average | 58.4% | 48.4% |
Sunrise Time
Period | Kuwait City | Fes |
---|---|---|
Dec 1 | 6:27 | 8:02 |
Dec 8 | 6:32 | 8:08 |
Dec 15 | 6:37 | 8:12 |
Dec 22 | 6:41 | 8:16 |
Jan 1 | 6:43 | 8:18 |
Jan 8 | 6:44 | 8:19 |
Jan 15 | 6:43 | 8:17 |
Jan 22 | 6:40 | 8:13 |
Feb 1 | 6:35 | 8:07 |
Feb 8 | 6:31 | 8:01 |
Feb 15 | 6:25 | 7:50 |
Feb 22 | 6:18 | 7:36 |
Average | 8:06 | 6:36 |
Sunset Time
Period | Kuwait City | Fes |
---|---|---|
Dec 1 | 16:49 | 18:02 |
Dec 8 | 16:50 | 18:04 |
Dec 15 | 16:53 | 18:05 |
Dec 22 | 16:57 | 18:10 |
Jan 1 | 17:03 | 18:16 |
Jan 8 | 17:08 | 18:22 |
Jan 15 | 17:14 | 18:29 |
Jan 22 | 17:22 | 18:37 |
Feb 1 | 17:29 | 18:46 |
Feb 8 | 17:34 | 18:52 |
Feb 15 | 17:40 | 18:56 |
Feb 22 | 17:45 | 18:55 |
Average | 18:30 | 17:12 |
Useful Day Length
Period | Kuwait City | Fes |
---|---|---|
Dec 1 | 9:49 hours | 10:00 hours |
Dec 8 | 9:50 hours | 9:56 hours |
Dec 15 | 9:53 hours | 9:53 hours |
Dec 22 | 9:57 hours | 9:54 hours |
Jan 1 | 10:03 hours | 9:58 hours |
Jan 8 | 10:08 hours | 10:04 hours |
Jan 15 | 10:14 hours | 10:12 hours |
Jan 22 | 10:22 hours | 10:24 hours |
Feb 1 | 10:29 hours | 10:38 hours |
Feb 8 | 10:34 hours | 10:51 hours |
Feb 15 | 10:40 hours | 11:05 hours |
Feb 22 | 10:45 hours | 11:19 hours |
Average | 10:24 hours | 10:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?