Your location seems to be Columbus, would you like to add it to comparison?
Kuwait City KW | Qom IR | ||
---|---|---|---|
Today Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 |
Today Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwait City KW | ||||||||||||||
Qom IR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuwait City | Qom |
---|---|---|
Sep 1 | 106.0°F | 98.4°F |
Sep 8 | 106.3°F | 96.3°F |
Sep 15 | 103.5°F | 93.6°F |
Sep 22 | 102.0°F | 90.7°F |
Oct 1 | 99.0°F | 85.5°F |
Oct 8 | 96.1°F | 82.2°F |
Oct 15 | 93.6°F | 80.6°F |
Oct 22 | 88.3°F | 75.6°F |
Nov 1 | 85.3°F | 71.6°F |
Nov 8 | 81.9°F | 65.7°F |
Nov 15 | 77.5°F | 61.0°F |
Nov 22 | 74.7°F | 60.3°F |
Average | 92.9°F | 80.1°F |
Minimum Temperatures
Period | Kuwait City | Qom |
---|---|---|
Sep 1 | 90.3°F | 72.9°F |
Sep 8 | 90.1°F | 71.4°F |
Sep 15 | 87.6°F | 69.4°F |
Sep 22 | 86.0°F | 67.1°F |
Oct 1 | 83.8°F | 63.1°F |
Oct 8 | 81.3°F | 60.1°F |
Oct 15 | 79.7°F | 58.3°F |
Oct 22 | 75.4°F | 55.4°F |
Nov 1 | 73.8°F | 53.8°F |
Nov 8 | 71.4°F | 49.3°F |
Nov 15 | 67.5°F | 46.0°F |
Nov 22 | 64.6°F | 45.0°F |
Average | 79.3°F | 59.3°F |
Sunny Weather
Period | Kuwait City | Qom |
---|---|---|
Sep 1 | 13.0 hours/day | 12.9 hours/day |
Sep 8 | 12.3 hours/day | 12.4 hours/day |
Sep 15 | 12.0 hours/day | 12.8 hours/day |
Sep 22 | 12.0 hours/day | 11.8 hours/day |
Oct 1 | 12.0 hours/day | 10.5 hours/day |
Oct 8 | 11.9 hours/day | 10.2 hours/day |
Oct 15 | 11.5 hours/day | 10.2 hours/day |
Oct 22 | 10.6 hours/day | 9.3 hours/day |
Nov 1 | 7.6 hours/day | 8.1 hours/day |
Nov 8 | 8.0 hours/day | 8.6 hours/day |
Nov 15 | 6.8 hours/day | 7.3 hours/day |
Nov 22 | 7.9 hours/day | 7.2 hours/day |
Average | 10.5 hours/day | 10.1 hours/day |
Precipitation Levels
Period | Kuwait City | Qom |
---|---|---|
Sep 1 | 0.0in | 0.0in |
Sep 8 | 0.0in | 0.0in |
Sep 15 | 0.0in | 0.0in |
Sep 22 | 0.0in | 0.0in |
Oct 1 | 0.0in | 0.0in |
Oct 8 | 0.0in | 0.0in |
Oct 15 | 0.0in | 0.0in |
Oct 22 | 0.0in | 0.0in |
Nov 1 | 0.0in | 0.0in |
Nov 8 | 0.1in | 0.0in |
Nov 15 | 0.1in | 0.0in |
Nov 22 | 0.0in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Kuwait City | Qom |
---|---|---|
Sep 1 | 14.4mph | 11.5mph |
Sep 8 | 15.4mph | 12.2mph |
Sep 15 | 14.3mph | 10.8mph |
Sep 22 | 14.2mph | 11.1mph |
Oct 1 | 13.8mph | 12.1mph |
Oct 8 | 12.3mph | 9.9mph |
Oct 15 | 13.1mph | 9.8mph |
Oct 22 | 13.3mph | 9.3mph |
Nov 1 | 13.4mph | 9.8mph |
Nov 8 | 12.3mph | 7.3mph |
Nov 15 | 15.1mph | 8.6mph |
Nov 22 | 14.8mph | 8.1mph |
Average | 13.9mph | 10.0mph |
Humidity
Period | Kuwait City | Qom |
---|---|---|
Sep 1 | 35.1% | 14.6% |
Sep 8 | 31.7% | 21.3% |
Sep 15 | 33.4% | 21.6% |
Sep 22 | 33.0% | 22.5% |
Oct 1 | 35.1% | 28.0% |
Oct 8 | 39.3% | 28.2% |
Oct 15 | 38.8% | 25.6% |
Oct 22 | 41.2% | 33.5% |
Nov 1 | 46.0% | 37.1% |
Nov 8 | 47.1% | 43.5% |
Nov 15 | 49.3% | 46.1% |
Nov 22 | 49.6% | 43.4% |
Average | 40.0% | 30.5% |
Sunrise Time
Period | Kuwait City | Qom |
---|---|---|
Sep 1 | 5:28 | 6:26 |
Sep 8 | 5:31 | 6:31 |
Sep 15 | 5:35 | 6:35 |
Sep 22 | 5:39 | 5:58 |
Oct 1 | 5:43 | 6:03 |
Oct 8 | 5:47 | 6:08 |
Oct 15 | 5:52 | 6:14 |
Oct 22 | 5:57 | 6:22 |
Nov 1 | 6:03 | 6:29 |
Nov 8 | 6:08 | 6:36 |
Nov 15 | 6:14 | 6:43 |
Nov 22 | 6:20 | 6:50 |
Average | 5:54 | 6:24 |
Sunset Time
Period | Kuwait City | Qom |
---|---|---|
Sep 1 | 18:07 | 19:14 |
Sep 8 | 17:58 | 19:04 |
Sep 15 | 17:50 | 18:53 |
Sep 22 | 17:40 | 17:58 |
Oct 1 | 17:31 | 17:47 |
Oct 8 | 17:23 | 17:38 |
Oct 15 | 17:15 | 17:29 |
Oct 22 | 17:07 | 17:19 |
Nov 1 | 17:00 | 17:10 |
Nov 8 | 16:55 | 17:05 |
Nov 15 | 16:52 | 17:00 |
Nov 22 | 16:50 | 16:57 |
Average | 17:24 | 17:48 |
Useful Day Length
Period | Kuwait City | Qom |
---|---|---|
Sep 1 | 11:07 hours | 12:14 hours |
Sep 8 | 10:58 hours | 12:04 hours |
Sep 15 | 10:50 hours | 11:53 hours |
Sep 22 | 10:40 hours | 10:58 hours |
Oct 1 | 10:31 hours | 10:47 hours |
Oct 8 | 10:23 hours | 10:38 hours |
Oct 15 | 10:15 hours | 10:29 hours |
Oct 22 | 10:07 hours | 10:19 hours |
Nov 1 | 10:00 hours | 10:10 hours |
Nov 8 | 9:55 hours | 10:05 hours |
Nov 15 | 9:52 hours | 10:00 hours |
Nov 22 | 9:50 hours | 9:57 hours |
Average | 10:24 hours | 10:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?