Your location seems to be Columbus, would you like to add it to comparison?
Kuwait City KW | Qom IR | ||
---|---|---|---|
Today Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 |
Today Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwait City KW | ||||||||||||||
Qom IR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuwait City | Qom |
---|---|---|
Mar 1 | 72.5°F | 63.0°F |
Mar 8 | 75.4°F | 66.7°F |
Mar 15 | 76.3°F | 70.0°F |
Mar 22 | 78.6°F | 70.7°F |
Apr 1 | 83.5°F | 75.7°F |
Apr 8 | 85.1°F | 78.1°F |
Apr 15 | 86.7°F | 79.5°F |
Apr 22 | 88.3°F | 81.1°F |
May 1 | 92.1°F | 84.0°F |
May 8 | 95.0°F | 86.7°F |
May 15 | 98.2°F | 89.8°F |
May 22 | 102.9°F | 94.3°F |
Average | 86.2°F | 78.3°F |
Minimum Temperatures
Period | Kuwait City | Qom |
---|---|---|
Mar 1 | 60.6°F | 44.8°F |
Mar 8 | 63.7°F | 48.4°F |
Mar 15 | 64.2°F | 50.7°F |
Mar 22 | 66.0°F | 51.6°F |
Apr 1 | 69.3°F | 54.7°F |
Apr 8 | 72.3°F | 57.6°F |
Apr 15 | 72.9°F | 58.5°F |
Apr 22 | 75.2°F | 61.7°F |
May 1 | 77.9°F | 63.3°F |
May 8 | 80.2°F | 65.5°F |
May 15 | 82.9°F | 68.0°F |
May 22 | 86.4°F | 72.0°F |
Average | 72.6°F | 58.1°F |
Sunny Weather
Period | Kuwait City | Qom |
---|---|---|
Mar 1 | 9.3 hours/day | 8.6 hours/day |
Mar 8 | 8.6 hours/day | 7.9 hours/day |
Mar 15 | 9.5 hours/day | 8.0 hours/day |
Mar 22 | 10.3 hours/day | 8.3 hours/day |
Apr 1 | 11.0 hours/day | 9.9 hours/day |
Apr 8 | 9.6 hours/day | 8.9 hours/day |
Apr 15 | 10.4 hours/day | 10.6 hours/day |
Apr 22 | 10.9 hours/day | 8.9 hours/day |
May 1 | 11.3 hours/day | 9.5 hours/day |
May 8 | 12.2 hours/day | 10.7 hours/day |
May 15 | 12.5 hours/day | 12.3 hours/day |
May 22 | 13.1 hours/day | 13.1 hours/day |
Average | 10.7 hours/day | 9.7 hours/day |
Precipitation Levels
Period | Kuwait City | Qom |
---|---|---|
Mar 1 | 0.0in | 0.0in |
Mar 8 | 0.0in | 0.0in |
Mar 15 | 0.0in | 0.0in |
Mar 22 | 0.0in | 0.1in |
Apr 1 | 0.0in | 0.0in |
Apr 8 | 0.0in | 0.0in |
Apr 15 | 0.0in | 0.0in |
Apr 22 | 0.0in | 0.0in |
May 1 | 0.0in | 0.0in |
May 8 | 0.0in | 0.0in |
May 15 | 0.0in | 0.0in |
May 22 | 0.0in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Kuwait City | Qom |
---|---|---|
Mar 1 | 15.1mph | 11.1mph |
Mar 8 | 15.7mph | 11.4mph |
Mar 15 | 16.2mph | 13.2mph |
Mar 22 | 16.6mph | 12.9mph |
Apr 1 | 14.8mph | 11.8mph |
Apr 8 | 15.8mph | 14.1mph |
Apr 15 | 15.8mph | 12.2mph |
Apr 22 | 15.6mph | 13.1mph |
May 1 | 15.8mph | 14.3mph |
May 8 | 15.1mph | 13.9mph |
May 15 | 14.5mph | 13.3mph |
May 22 | 15.8mph | 13.2mph |
Average | 15.6mph | 12.9mph |
Humidity
Period | Kuwait City | Qom |
---|---|---|
Mar 1 | 46.3% | 38.1% |
Mar 8 | 46.1% | 38.9% |
Mar 15 | 47.5% | 34.1% |
Mar 22 | 45.7% | 35.1% |
Apr 1 | 41.3% | 28.1% |
Apr 8 | 45.3% | 30.6% |
Apr 15 | 38.5% | 26.4% |
Apr 22 | 41.4% | 30.0% |
May 1 | 40.7% | 28.3% |
May 8 | 35.2% | 25.1% |
May 15 | 34.2% | 23.0% |
May 22 | 29.4% | 21.1% |
Average | 41.0% | 29.9% |
Sunrise Time
Period | Kuwait City | Qom |
---|---|---|
Mar 1 | 6:10 | 6:32 |
Mar 8 | 6:02 | 6:22 |
Mar 15 | 5:55 | 6:14 |
Mar 22 | 5:45 | 6:41 |
Apr 1 | 5:35 | 6:34 |
Apr 8 | 5:27 | 6:25 |
Apr 15 | 5:19 | 6:16 |
Apr 22 | 5:11 | 6:07 |
May 1 | 5:04 | 5:58 |
May 8 | 4:59 | 5:52 |
May 15 | 4:55 | 5:47 |
May 22 | 4:50 | 5:42 |
Average | 5:24 | 6:12 |
Sunset Time
Period | Kuwait City | Qom |
---|---|---|
Mar 1 | 17:50 | 18:05 |
Mar 8 | 17:54 | 18:11 |
Mar 15 | 17:58 | 18:17 |
Mar 22 | 18:03 | 19:04 |
Apr 1 | 18:08 | 19:14 |
Apr 8 | 18:12 | 19:20 |
Apr 15 | 18:16 | 19:26 |
Apr 22 | 18:21 | 19:32 |
May 1 | 18:26 | 19:39 |
May 8 | 18:31 | 19:44 |
May 15 | 18:35 | 19:50 |
May 22 | 18:40 | 19:56 |
Average | 18:12 | 19:12 |
Useful Day Length
Period | Kuwait City | Qom |
---|---|---|
Mar 1 | 10:50 hours | 11:05 hours |
Mar 8 | 10:54 hours | 11:11 hours |
Mar 15 | 10:58 hours | 11:17 hours |
Mar 22 | 11:03 hours | 12:04 hours |
Apr 1 | 11:08 hours | 12:14 hours |
Apr 8 | 11:12 hours | 12:20 hours |
Apr 15 | 11:16 hours | 12:26 hours |
Apr 22 | 11:21 hours | 12:32 hours |
May 1 | 11:26 hours | 12:39 hours |
May 8 | 11:31 hours | 12:44 hours |
May 15 | 11:35 hours | 12:50 hours |
May 22 | 11:40 hours | 12:56 hours |
Average | 11:12 hours | 12:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?