Your location seems to be Columbus, would you like to add it to comparison?
Kuwait City KW | Qom IR | ||
---|---|---|---|
Today Mon Apr 28 | |||
Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 | |||
Sun May 04 |
Today Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwait City KW | ||||||||||||||
Qom IR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuwait City | Qom |
---|---|---|
Jun 1 | 106.0°F | 98.1°F |
Jun 8 | 107.8°F | 99.9°F |
Jun 15 | 107.4°F | 102.2°F |
Jun 22 | 108.0°F | 102.7°F |
Jul 1 | 109.8°F | 103.3°F |
Jul 8 | 109.9°F | 104.7°F |
Jul 15 | 108.5°F | 104.4°F |
Jul 22 | 109.2°F | 105.8°F |
Aug 1 | 109.2°F | 104.2°F |
Aug 8 | 109.0°F | 103.3°F |
Aug 15 | 106.7°F | 100.6°F |
Aug 22 | 106.2°F | 98.6°F |
Average | 108.1°F | 102.3°F |
Minimum Temperatures
Period | Kuwait City | Qom |
---|---|---|
Jun 1 | 89.4°F | 75.4°F |
Jun 8 | 90.9°F | 76.5°F |
Jun 15 | 90.9°F | 78.4°F |
Jun 22 | 91.2°F | 78.4°F |
Jul 1 | 92.5°F | 79.0°F |
Jul 8 | 93.7°F | 80.4°F |
Jul 15 | 93.0°F | 80.4°F |
Jul 22 | 93.6°F | 81.9°F |
Aug 1 | 93.7°F | 80.4°F |
Aug 8 | 93.7°F | 79.9°F |
Aug 15 | 91.9°F | 76.1°F |
Aug 22 | 91.6°F | 74.3°F |
Average | 92.2°F | 78.4°F |
Sunny Weather
Period | Kuwait City | Qom |
---|---|---|
Jun 1 | 13.8 hours/day | 13.3 hours/day |
Jun 8 | 14.0 hours/day | 14.2 hours/day |
Jun 15 | 14.0 hours/day | 14.8 hours/day |
Jun 22 | 13.9 hours/day | 14.5 hours/day |
Jul 1 | 13.8 hours/day | 14.2 hours/day |
Jul 8 | 13.5 hours/day | 13.1 hours/day |
Jul 15 | 12.7 hours/day | 13.4 hours/day |
Jul 22 | 12.5 hours/day | 12.9 hours/day |
Aug 1 | 13.0 hours/day | 13.1 hours/day |
Aug 8 | 12.7 hours/day | 13.0 hours/day |
Aug 15 | 12.7 hours/day | 12.6 hours/day |
Aug 22 | 13.0 hours/day | 12.8 hours/day |
Average | 13.3 hours/day | 13.5 hours/day |
Precipitation Levels
Period | Kuwait City | Qom |
---|---|---|
Jun 1 | 0.0in | 0.0in |
Jun 8 | 0.0in | 0.0in |
Jun 15 | 0.0in | 0.0in |
Jun 22 | 0.0in | 0.0in |
Jul 1 | 0.0in | 0.0in |
Jul 8 | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.0in |
Aug 1 | 0.0in | 0.0in |
Aug 8 | 0.0in | 0.0in |
Aug 15 | 0.0in | 0.0in |
Aug 22 | 0.0in | 0.0in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Kuwait City | Qom |
---|---|---|
Jun 1 | 16.8mph | 13.4mph |
Jun 8 | 17.9mph | 12.6mph |
Jun 15 | 19.4mph | 14.4mph |
Jun 22 | 18.2mph | 13.9mph |
Jul 1 | 17.5mph | 16.4mph |
Jul 8 | 18.0mph | 15.5mph |
Jul 15 | 16.5mph | 14.8mph |
Jul 22 | 16.8mph | 14.4mph |
Aug 1 | 15.5mph | 15.3mph |
Aug 8 | 16.3mph | 13.9mph |
Aug 15 | 15.6mph | 13.3mph |
Aug 22 | 14.6mph | 12.5mph |
Average | 16.9mph | 14.2mph |
Humidity
Period | Kuwait City | Qom |
---|---|---|
Jun 1 | 27.5% | 17.8% |
Jun 8 | 27.2% | 18.4% |
Jun 15 | 26.9% | 15.4% |
Jun 22 | 27.0% | 16.1% |
Jul 1 | 25.9% | 16.9% |
Jul 8 | 28.3% | 17.0% |
Jul 15 | 30.8% | 16.4% |
Jul 22 | 32.5% | 16.4% |
Aug 1 | 31.2% | 17.1% |
Aug 8 | 30.2% | 18.1% |
Aug 15 | 34.5% | 16.8% |
Aug 22 | 34.4% | 16.7% |
Average | 29.7% | 16.9% |
Sunrise Time
Period | Kuwait City | Qom |
---|---|---|
Jun 1 | 4:49 | 5:39 |
Jun 8 | 4:48 | 5:38 |
Jun 15 | 4:49 | 5:38 |
Jun 22 | 4:50 | 5:40 |
Jul 1 | 4:53 | 5:44 |
Jul 8 | 4:56 | 5:47 |
Jul 15 | 5:00 | 5:52 |
Jul 22 | 5:05 | 5:58 |
Aug 1 | 5:10 | 6:04 |
Aug 8 | 5:14 | 6:09 |
Aug 15 | 5:18 | 6:14 |
Aug 22 | 5:23 | 6:20 |
Average | 5:00 | 5:54 |
Sunset Time
Period | Kuwait City | Qom |
---|---|---|
Jun 1 | 18:44 | 20:01 |
Jun 8 | 18:47 | 20:04 |
Jun 15 | 18:50 | 20:07 |
Jun 22 | 18:52 | 20:08 |
Jul 1 | 18:52 | 20:08 |
Jul 8 | 18:50 | 20:07 |
Jul 15 | 18:48 | 20:04 |
Jul 22 | 18:44 | 19:58 |
Aug 1 | 18:38 | 19:51 |
Aug 8 | 18:32 | 19:44 |
Aug 15 | 18:25 | 19:36 |
Aug 22 | 18:16 | 19:26 |
Average | 18:42 | 19:54 |
Useful Day Length
Period | Kuwait City | Qom |
---|---|---|
Jun 1 | 11:44 hours | 13:01 hours |
Jun 8 | 11:47 hours | 13:04 hours |
Jun 15 | 11:50 hours | 13:07 hours |
Jun 22 | 11:52 hours | 13:08 hours |
Jul 1 | 11:52 hours | 13:08 hours |
Jul 8 | 11:50 hours | 13:07 hours |
Jul 15 | 11:48 hours | 13:04 hours |
Jul 22 | 11:44 hours | 12:58 hours |
Aug 1 | 11:38 hours | 12:51 hours |
Aug 8 | 11:32 hours | 12:44 hours |
Aug 15 | 11:25 hours | 12:36 hours |
Aug 22 | 11:16 hours | 12:26 hours |
Average | 11:42 hours | 12:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?