Your location seems to be Columbus, would you like to add it to comparison?
Kuwait City KW | Qom IR | ||
---|---|---|---|
Today Tue Apr 29 | |||
Wed Apr 30 | |||
Thu May 01 | |||
Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 |
Today Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwait City KW | ||||||||||||||
Qom IR |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuwait City | Qom |
---|---|---|
Dec 1 | 72.9°F | 56.8°F |
Dec 8 | 70.7°F | 55.8°F |
Dec 15 | 69.3°F | 54.9°F |
Dec 22 | 67.6°F | 55.4°F |
Jan 1 | 66.4°F | 53.2°F |
Jan 8 | 65.8°F | 53.4°F |
Jan 15 | 65.5°F | 52.9°F |
Jan 22 | 65.8°F | 52.0°F |
Feb 1 | 67.1°F | 55.2°F |
Feb 8 | 67.8°F | 55.9°F |
Feb 15 | 69.3°F | 56.3°F |
Feb 22 | 69.8°F | 57.7°F |
Average | 68.2°F | 55.0°F |
Minimum Temperatures
Period | Kuwait City | Qom |
---|---|---|
Dec 1 | 62.8°F | 42.8°F |
Dec 8 | 60.3°F | 40.3°F |
Dec 15 | 59.4°F | 39.2°F |
Dec 22 | 57.7°F | 39.0°F |
Jan 1 | 56.8°F | 38.1°F |
Jan 8 | 55.4°F | 37.4°F |
Jan 15 | 55.4°F | 36.7°F |
Jan 22 | 55.0°F | 35.2°F |
Feb 1 | 55.8°F | 37.8°F |
Feb 8 | 56.7°F | 39.2°F |
Feb 15 | 57.4°F | 39.9°F |
Feb 22 | 58.1°F | 40.1°F |
Average | 57.6°F | 38.8°F |
Sunny Weather
Period | Kuwait City | Qom |
---|---|---|
Dec 1 | 7.4 hours/day | 6.5 hours/day |
Dec 8 | 8.2 hours/day | 6.2 hours/day |
Dec 15 | 7.6 hours/day | 6.8 hours/day |
Dec 22 | 7.0 hours/day | 7.6 hours/day |
Jan 1 | 7.6 hours/day | 7.7 hours/day |
Jan 8 | 7.9 hours/day | 7.4 hours/day |
Jan 15 | 8.8 hours/day | 7.3 hours/day |
Jan 22 | 8.8 hours/day | 6.6 hours/day |
Feb 1 | 9.7 hours/day | 6.8 hours/day |
Feb 8 | 8.6 hours/day | 7.5 hours/day |
Feb 15 | 8.2 hours/day | 7.1 hours/day |
Feb 22 | 7.7 hours/day | 8.2 hours/day |
Average | 8.1 hours/day | 7.1 hours/day |
Precipitation Levels
Period | Kuwait City | Qom |
---|---|---|
Dec 1 | 0.1in | 0.0in |
Dec 8 | 0.0in | 0.0in |
Dec 15 | 0.0in | 0.0in |
Dec 22 | 0.0in | 0.0in |
Jan 1 | 0.0in | 0.0in |
Jan 8 | 0.0in | 0.0in |
Jan 15 | 0.0in | 0.0in |
Jan 22 | 0.0in | 0.0in |
Feb 1 | 0.0in | 0.0in |
Feb 8 | 0.0in | 0.0in |
Feb 15 | 0.0in | 0.0in |
Feb 22 | 0.0in | 0.1in |
Average | 0.0in | 0.0in |
Wind Speed
Period | Kuwait City | Qom |
---|---|---|
Dec 1 | 13.3mph | 7.2mph |
Dec 8 | 13.8mph | 6.9mph |
Dec 15 | 14.4mph | 6.1mph |
Dec 22 | 13.9mph | 6.8mph |
Jan 1 | 13.9mph | 7.7mph |
Jan 8 | 14.9mph | 7.2mph |
Jan 15 | 15.6mph | 9.5mph |
Jan 22 | 13.6mph | 8.1mph |
Feb 1 | 14.3mph | 10.3mph |
Feb 8 | 14.9mph | 9.4mph |
Feb 15 | 15.5mph | 10.3mph |
Feb 22 | 15.1mph | 9.9mph |
Average | 14.4mph | 8.3mph |
Humidity
Period | Kuwait City | Qom |
---|---|---|
Dec 1 | 48.6% | 49.3% |
Dec 8 | 44.9% | 44.8% |
Dec 15 | 51.6% | 48.3% |
Dec 22 | 49.9% | 44.8% |
Jan 1 | 50.6% | 45.3% |
Jan 8 | 48.6% | 42.2% |
Jan 15 | 48.0% | 45.1% |
Jan 22 | 47.9% | 45.4% |
Feb 1 | 45.8% | 41.9% |
Feb 8 | 50.2% | 44.7% |
Feb 15 | 46.9% | 45.0% |
Feb 22 | 48.0% | 44.6% |
Average | 48.4% | 45.1% |
Sunrise Time
Period | Kuwait City | Qom |
---|---|---|
Dec 1 | 6:27 | 6:58 |
Dec 8 | 6:32 | 7:03 |
Dec 15 | 6:37 | 7:08 |
Dec 22 | 6:41 | 7:12 |
Jan 1 | 6:43 | 7:14 |
Jan 8 | 6:44 | 7:14 |
Jan 15 | 6:43 | 7:13 |
Jan 22 | 6:40 | 7:08 |
Feb 1 | 6:35 | 7:02 |
Feb 8 | 6:31 | 6:56 |
Feb 15 | 6:25 | 6:49 |
Feb 22 | 6:18 | 6:41 |
Average | 6:36 | 7:06 |
Sunset Time
Period | Kuwait City | Qom |
---|---|---|
Dec 1 | 16:49 | 16:55 |
Dec 8 | 16:50 | 16:56 |
Dec 15 | 16:53 | 16:58 |
Dec 22 | 16:57 | 17:03 |
Jan 1 | 17:03 | 17:09 |
Jan 8 | 17:08 | 17:15 |
Jan 15 | 17:14 | 17:22 |
Jan 22 | 17:22 | 17:30 |
Feb 1 | 17:29 | 17:39 |
Feb 8 | 17:34 | 17:46 |
Feb 15 | 17:40 | 17:52 |
Feb 22 | 17:45 | 17:59 |
Average | 17:12 | 17:24 |
Useful Day Length
Period | Kuwait City | Qom |
---|---|---|
Dec 1 | 9:49 hours | 9:55 hours |
Dec 8 | 9:50 hours | 9:53 hours |
Dec 15 | 9:53 hours | 9:50 hours |
Dec 22 | 9:57 hours | 9:51 hours |
Jan 1 | 10:03 hours | 9:55 hours |
Jan 8 | 10:08 hours | 10:01 hours |
Jan 15 | 10:14 hours | 10:09 hours |
Jan 22 | 10:22 hours | 10:22 hours |
Feb 1 | 10:29 hours | 10:37 hours |
Feb 8 | 10:34 hours | 10:46 hours |
Feb 15 | 10:40 hours | 10:52 hours |
Feb 22 | 10:45 hours | 10:59 hours |
Average | 10:12 hours | 10:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?