Your location seems to be Columbus, would you like to add it to comparison?
Kuwait City KW | Stockholm SE | ||
---|---|---|---|
Today Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 |
Today Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwait City KW | ||||||||||||||
Stockholm SE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuwait City | Stockholm |
---|---|---|
Sep 1 | 106.0°F | 65.3°F |
Sep 8 | 106.3°F | 64.0°F |
Sep 15 | 103.5°F | 60.1°F |
Sep 22 | 102.0°F | 58.3°F |
Oct 1 | 99.0°F | 54.0°F |
Oct 8 | 96.1°F | 52.9°F |
Oct 15 | 93.6°F | 50.2°F |
Oct 22 | 88.3°F | 47.3°F |
Nov 1 | 85.3°F | 46.8°F |
Nov 8 | 81.9°F | 44.4°F |
Nov 15 | 77.5°F | 40.8°F |
Nov 22 | 74.7°F | 36.9°F |
Average | 92.9°F | 51.7°F |
Minimum Temperatures
Period | Kuwait City | Stockholm |
---|---|---|
Sep 1 | 90.3°F | 51.8°F |
Sep 8 | 90.1°F | 52.3°F |
Sep 15 | 87.6°F | 48.2°F |
Sep 22 | 86.0°F | 48.6°F |
Oct 1 | 83.8°F | 45.3°F |
Oct 8 | 81.3°F | 45.0°F |
Oct 15 | 79.7°F | 42.4°F |
Oct 22 | 75.4°F | 40.1°F |
Nov 1 | 73.8°F | 40.5°F |
Nov 8 | 71.4°F | 39.2°F |
Nov 15 | 67.5°F | 34.3°F |
Nov 22 | 64.6°F | 31.5°F |
Average | 79.3°F | 43.3°F |
Sunny Weather
Period | Kuwait City | Stockholm |
---|---|---|
Sep 1 | 13.0 hours/day | 5.0 hours/day |
Sep 8 | 12.3 hours/day | 4.5 hours/day |
Sep 15 | 12.0 hours/day | 3.9 hours/day |
Sep 22 | 12.0 hours/day | 4.3 hours/day |
Oct 1 | 12.0 hours/day | 2.5 hours/day |
Oct 8 | 11.9 hours/day | 3.0 hours/day |
Oct 15 | 11.5 hours/day | 3.5 hours/day |
Oct 22 | 10.6 hours/day | 2.0 hours/day |
Nov 1 | 7.6 hours/day | 2.1 hours/day |
Nov 8 | 8.0 hours/day | 1.3 hours/day |
Nov 15 | 6.8 hours/day | 1.6 hours/day |
Nov 22 | 7.9 hours/day | 1.8 hours/day |
Average | 10.5 hours/day | 3.0 hours/day |
Precipitation Levels
Period | Kuwait City | Stockholm |
---|---|---|
Sep 1 | 0.0in | 0.1in |
Sep 8 | 0.0in | 0.1in |
Sep 15 | 0.0in | 0.1in |
Sep 22 | 0.0in | 0.1in |
Oct 1 | 0.0in | 0.1in |
Oct 8 | 0.0in | 0.1in |
Oct 15 | 0.0in | 0.0in |
Oct 22 | 0.0in | 0.1in |
Nov 1 | 0.0in | 0.1in |
Nov 8 | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.1in |
Nov 22 | 0.0in | 0.1in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Kuwait City | Stockholm |
---|---|---|
Sep 1 | 14.4mph | 9.1mph |
Sep 8 | 15.4mph | 11.3mph |
Sep 15 | 14.3mph | 11.1mph |
Sep 22 | 14.2mph | 10.6mph |
Oct 1 | 13.8mph | 11.8mph |
Oct 8 | 12.3mph | 12.4mph |
Oct 15 | 13.1mph | 11.6mph |
Oct 22 | 13.3mph | 12.0mph |
Nov 1 | 13.4mph | 11.1mph |
Nov 8 | 12.3mph | 9.5mph |
Nov 15 | 15.1mph | 12.1mph |
Nov 22 | 14.8mph | 10.8mph |
Average | 13.9mph | 11.1mph |
Humidity
Period | Kuwait City | Stockholm |
---|---|---|
Sep 1 | 35.1% | 73.6% |
Sep 8 | 31.7% | 75.1% |
Sep 15 | 33.4% | 73.2% |
Sep 22 | 33.0% | 78.3% |
Oct 1 | 35.1% | 79.2% |
Oct 8 | 39.3% | 80.2% |
Oct 15 | 38.8% | 77.9% |
Oct 22 | 41.2% | 81.1% |
Nov 1 | 46.0% | 84.1% |
Nov 8 | 47.1% | 86.8% |
Nov 15 | 49.3% | 82.5% |
Nov 22 | 49.6% | 84.1% |
Average | 40.0% | 79.7% |
Sunrise Time
Period | Kuwait City | Stockholm |
---|---|---|
Sep 1 | 5:28 | 5:52 |
Sep 8 | 5:31 | 6:07 |
Sep 15 | 5:35 | 6:23 |
Sep 22 | 5:39 | 6:41 |
Oct 1 | 5:43 | 7:00 |
Oct 8 | 5:47 | 7:16 |
Oct 15 | 5:52 | 7:33 |
Oct 22 | 5:57 | 7:37 |
Nov 1 | 6:03 | 7:15 |
Nov 8 | 6:08 | 7:32 |
Nov 15 | 6:14 | 7:49 |
Nov 22 | 6:20 | 8:07 |
Average | 5:54 | 7:06 |
Sunset Time
Period | Kuwait City | Stockholm |
---|---|---|
Sep 1 | 18:07 | 19:41 |
Sep 8 | 17:58 | 19:20 |
Sep 15 | 17:50 | 18:59 |
Sep 22 | 17:40 | 18:35 |
Oct 1 | 17:31 | 18:12 |
Oct 8 | 17:23 | 17:52 |
Oct 15 | 17:15 | 17:32 |
Oct 22 | 17:07 | 16:53 |
Nov 1 | 17:00 | 15:47 |
Nov 8 | 16:55 | 15:31 |
Nov 15 | 16:52 | 15:17 |
Nov 22 | 16:50 | 15:03 |
Average | 17:24 | 17:24 |
Useful Day Length
Period | Kuwait City | Stockholm |
---|---|---|
Sep 1 | 11:07 hours | 12:41 hours |
Sep 8 | 10:58 hours | 12:20 hours |
Sep 15 | 10:50 hours | 11:59 hours |
Sep 22 | 10:40 hours | 11:35 hours |
Oct 1 | 10:31 hours | 11:12 hours |
Oct 8 | 10:23 hours | 10:36 hours |
Oct 15 | 10:15 hours | 9:59 hours |
Oct 22 | 10:07 hours | 9:16 hours |
Nov 1 | 10:00 hours | 8:32 hours |
Nov 8 | 9:55 hours | 7:59 hours |
Nov 15 | 9:52 hours | 7:28 hours |
Nov 22 | 9:50 hours | 6:56 hours |
Average | 10:24 hours | 10:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?