Your location seems to be Columbus, would you like to add it to comparison?
Kuwait City KW | Stockholm SE | ||
---|---|---|---|
Thu May 01 | |||
Today Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 | |||
Tue May 06 | |||
Wed May 07 |
Thu May 01 | Today Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwait City KW | ||||||||||||||
Stockholm SE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuwait City | Stockholm |
---|---|---|
Dec 1 | 72.9°F | 34.3°F |
Dec 8 | 70.7°F | 34.3°F |
Dec 15 | 69.3°F | 37.4°F |
Dec 22 | 67.6°F | 36.0°F |
Jan 1 | 66.4°F | 32.9°F |
Jan 8 | 65.8°F | 34.7°F |
Jan 15 | 65.5°F | 32.7°F |
Jan 22 | 65.8°F | 34.7°F |
Feb 1 | 67.1°F | 31.8°F |
Feb 8 | 67.8°F | 33.8°F |
Feb 15 | 69.3°F | 35.6°F |
Feb 22 | 69.8°F | 37.2°F |
Average | 68.2°F | 34.6°F |
Minimum Temperatures
Period | Kuwait City | Stockholm |
---|---|---|
Dec 1 | 62.8°F | 27.9°F |
Dec 8 | 60.3°F | 28.6°F |
Dec 15 | 59.4°F | 30.2°F |
Dec 22 | 57.7°F | 29.7°F |
Jan 1 | 56.8°F | 26.8°F |
Jan 8 | 55.4°F | 28.2°F |
Jan 15 | 55.4°F | 25.3°F |
Jan 22 | 55.0°F | 28.4°F |
Feb 1 | 55.8°F | 23.7°F |
Feb 8 | 56.7°F | 27.3°F |
Feb 15 | 57.4°F | 28.6°F |
Feb 22 | 58.1°F | 29.3°F |
Average | 57.6°F | 27.8°F |
Sunny Weather
Period | Kuwait City | Stockholm |
---|---|---|
Dec 1 | 7.4 hours/day | 0.9 hours/day |
Dec 8 | 8.2 hours/day | 0.5 hours/day |
Dec 15 | 7.6 hours/day | 1.0 hours/day |
Dec 22 | 7.0 hours/day | 1.2 hours/day |
Jan 1 | 7.6 hours/day | 0.9 hours/day |
Jan 8 | 7.9 hours/day | 1.4 hours/day |
Jan 15 | 8.8 hours/day | 1.7 hours/day |
Jan 22 | 8.8 hours/day | 1.3 hours/day |
Feb 1 | 9.7 hours/day | 1.9 hours/day |
Feb 8 | 8.6 hours/day | 2.9 hours/day |
Feb 15 | 8.2 hours/day | 1.9 hours/day |
Feb 22 | 7.7 hours/day | 2.5 hours/day |
Average | 8.1 hours/day | 1.5 hours/day |
Precipitation Levels
Period | Kuwait City | Stockholm |
---|---|---|
Dec 1 | 0.1in | 0.1in |
Dec 8 | 0.0in | 0.1in |
Dec 15 | 0.0in | 0.1in |
Dec 22 | 0.0in | 0.1in |
Jan 1 | 0.0in | 0.1in |
Jan 8 | 0.0in | 0.1in |
Jan 15 | 0.0in | 0.1in |
Jan 22 | 0.0in | 0.1in |
Feb 1 | 0.0in | 0.1in |
Feb 8 | 0.0in | 0.1in |
Feb 15 | 0.0in | 0.1in |
Feb 22 | 0.0in | 0.0in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Kuwait City | Stockholm |
---|---|---|
Dec 1 | 13.3mph | 10.7mph |
Dec 8 | 13.8mph | 10.6mph |
Dec 15 | 14.4mph | 11.8mph |
Dec 22 | 13.9mph | 11.5mph |
Jan 1 | 13.9mph | 12.7mph |
Jan 8 | 14.9mph | 13.3mph |
Jan 15 | 15.6mph | 12.4mph |
Jan 22 | 13.6mph | 12.4mph |
Feb 1 | 14.3mph | 11.3mph |
Feb 8 | 14.9mph | 11.6mph |
Feb 15 | 15.5mph | 11.9mph |
Feb 22 | 15.1mph | 12.7mph |
Average | 14.4mph | 11.9mph |
Humidity
Period | Kuwait City | Stockholm |
---|---|---|
Dec 1 | 48.6% | 85.3% |
Dec 8 | 44.9% | 87.3% |
Dec 15 | 51.6% | 87.6% |
Dec 22 | 49.9% | 86.7% |
Jan 1 | 50.6% | 83.3% |
Jan 8 | 48.6% | 86.6% |
Jan 15 | 48.0% | 85.8% |
Jan 22 | 47.9% | 87.1% |
Feb 1 | 45.8% | 83.6% |
Feb 8 | 50.2% | 82.8% |
Feb 15 | 46.9% | 84.4% |
Feb 22 | 48.0% | 82.2% |
Average | 48.4% | 85.2% |
Sunrise Time
Period | Kuwait City | Stockholm |
---|---|---|
Dec 1 | 6:27 | 8:23 |
Dec 8 | 6:32 | 8:34 |
Dec 15 | 6:37 | 8:41 |
Dec 22 | 6:41 | 8:45 |
Jan 1 | 6:43 | 8:42 |
Jan 8 | 6:44 | 8:35 |
Jan 15 | 6:43 | 8:26 |
Jan 22 | 6:40 | 8:10 |
Feb 1 | 6:35 | 7:52 |
Feb 8 | 6:31 | 7:35 |
Feb 15 | 6:25 | 7:16 |
Feb 22 | 6:18 | 6:56 |
Average | 6:36 | 8:12 |
Sunset Time
Period | Kuwait City | Stockholm |
---|---|---|
Dec 1 | 16:49 | 14:53 |
Dec 8 | 16:50 | 14:48 |
Dec 15 | 16:53 | 14:47 |
Dec 22 | 16:57 | 14:52 |
Jan 1 | 17:03 | 15:04 |
Jan 8 | 17:08 | 15:16 |
Jan 15 | 17:14 | 15:31 |
Jan 22 | 17:22 | 15:52 |
Feb 1 | 17:29 | 16:13 |
Feb 8 | 17:34 | 16:30 |
Feb 15 | 17:40 | 16:49 |
Feb 22 | 17:45 | 17:06 |
Average | 17:12 | 15:36 |
Useful Day Length
Period | Kuwait City | Stockholm |
---|---|---|
Dec 1 | 9:49 hours | 6:30 hours |
Dec 8 | 9:50 hours | 6:14 hours |
Dec 15 | 9:53 hours | 6:06 hours |
Dec 22 | 9:57 hours | 6:07 hours |
Jan 1 | 10:03 hours | 6:22 hours |
Jan 8 | 10:08 hours | 6:41 hours |
Jan 15 | 10:14 hours | 7:05 hours |
Jan 22 | 10:22 hours | 7:41 hours |
Feb 1 | 10:29 hours | 8:21 hours |
Feb 8 | 10:34 hours | 8:55 hours |
Feb 15 | 10:40 hours | 9:32 hours |
Feb 22 | 10:45 hours | 10:06 hours |
Average | 10:12 hours | 7:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?