Your location seems to be Columbus, would you like to add it to comparison?
Kuwait City KW | Stockholm SE | ||
---|---|---|---|
Today Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 |
Today Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwait City KW | ||||||||||||||
Stockholm SE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuwait City | Stockholm |
---|---|---|
Mar 1 | 72.5°F | 37.6°F |
Mar 8 | 75.4°F | 37.4°F |
Mar 15 | 76.3°F | 41.0°F |
Mar 22 | 78.6°F | 44.1°F |
Apr 1 | 83.5°F | 43.5°F |
Apr 8 | 85.1°F | 46.0°F |
Apr 15 | 86.7°F | 50.5°F |
Apr 22 | 88.3°F | 49.6°F |
May 1 | 92.1°F | 53.2°F |
May 8 | 95.0°F | 57.4°F |
May 15 | 98.2°F | 61.3°F |
May 22 | 102.9°F | 63.1°F |
Average | 86.2°F | 48.7°F |
Minimum Temperatures
Period | Kuwait City | Stockholm |
---|---|---|
Mar 1 | 60.6°F | 29.7°F |
Mar 8 | 63.7°F | 28.9°F |
Mar 15 | 64.2°F | 30.0°F |
Mar 22 | 66.0°F | 32.9°F |
Apr 1 | 69.3°F | 32.2°F |
Apr 8 | 72.3°F | 34.9°F |
Apr 15 | 72.9°F | 36.1°F |
Apr 22 | 75.2°F | 37.0°F |
May 1 | 77.9°F | 38.5°F |
May 8 | 80.2°F | 41.9°F |
May 15 | 82.9°F | 45.7°F |
May 22 | 86.4°F | 47.7°F |
Average | 72.6°F | 36.3°F |
Sunny Weather
Period | Kuwait City | Stockholm |
---|---|---|
Mar 1 | 9.3 hours/day | 3.2 hours/day |
Mar 8 | 8.6 hours/day | 2.4 hours/day |
Mar 15 | 9.5 hours/day | 4.3 hours/day |
Mar 22 | 10.3 hours/day | 4.7 hours/day |
Apr 1 | 11.0 hours/day | 3.7 hours/day |
Apr 8 | 9.6 hours/day | 3.5 hours/day |
Apr 15 | 10.4 hours/day | 7.0 hours/day |
Apr 22 | 10.9 hours/day | 4.0 hours/day |
May 1 | 11.3 hours/day | 5.8 hours/day |
May 8 | 12.2 hours/day | 6.9 hours/day |
May 15 | 12.5 hours/day | 7.5 hours/day |
May 22 | 13.1 hours/day | 8.7 hours/day |
Average | 10.7 hours/day | 5.1 hours/day |
Precipitation Levels
Period | Kuwait City | Stockholm |
---|---|---|
Mar 1 | 0.0in | 0.1in |
Mar 8 | 0.0in | 0.1in |
Mar 15 | 0.0in | 0.1in |
Mar 22 | 0.0in | 0.1in |
Apr 1 | 0.0in | 0.0in |
Apr 8 | 0.0in | 0.0in |
Apr 15 | 0.0in | 0.0in |
Apr 22 | 0.0in | 0.1in |
May 1 | 0.0in | 0.1in |
May 8 | 0.0in | 0.0in |
May 15 | 0.0in | 0.1in |
May 22 | 0.0in | 0.1in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Kuwait City | Stockholm |
---|---|---|
Mar 1 | 15.1mph | 11.9mph |
Mar 8 | 15.7mph | 11.9mph |
Mar 15 | 16.2mph | 12.1mph |
Mar 22 | 16.6mph | 12.1mph |
Apr 1 | 14.8mph | 12.5mph |
Apr 8 | 15.8mph | 12.3mph |
Apr 15 | 15.8mph | 10.2mph |
Apr 22 | 15.6mph | 11.2mph |
May 1 | 15.8mph | 10.7mph |
May 8 | 15.1mph | 10.9mph |
May 15 | 14.5mph | 10.1mph |
May 22 | 15.8mph | 10.4mph |
Average | 15.6mph | 11.4mph |
Humidity
Period | Kuwait City | Stockholm |
---|---|---|
Mar 1 | 46.3% | 79.2% |
Mar 8 | 46.1% | 80.5% |
Mar 15 | 47.5% | 76.1% |
Mar 22 | 45.7% | 72.4% |
Apr 1 | 41.3% | 70.8% |
Apr 8 | 45.3% | 71.7% |
Apr 15 | 38.5% | 65.6% |
Apr 22 | 41.4% | 69.3% |
May 1 | 40.7% | 66.2% |
May 8 | 35.2% | 63.8% |
May 15 | 34.2% | 62.6% |
May 22 | 29.4% | 65.3% |
Average | 41.0% | 70.3% |
Sunrise Time
Period | Kuwait City | Stockholm |
---|---|---|
Mar 1 | 6:10 | 6:36 |
Mar 8 | 6:02 | 6:16 |
Mar 15 | 5:55 | 5:56 |
Mar 22 | 5:45 | 5:48 |
Apr 1 | 5:35 | 6:05 |
Apr 8 | 5:27 | 5:45 |
Apr 15 | 5:19 | 5:25 |
Apr 22 | 5:11 | 5:02 |
May 1 | 5:04 | 4:41 |
May 8 | 4:59 | 4:24 |
May 15 | 4:55 | 4:08 |
May 22 | 4:50 | 3:52 |
Average | 5:24 | 5:18 |
Sunset Time
Period | Kuwait City | Stockholm |
---|---|---|
Mar 1 | 17:50 | 17:24 |
Mar 8 | 17:54 | 17:41 |
Mar 15 | 17:58 | 17:58 |
Mar 22 | 18:03 | 18:35 |
Apr 1 | 18:08 | 19:38 |
Apr 8 | 18:12 | 19:55 |
Apr 15 | 18:16 | 20:11 |
Apr 22 | 18:21 | 20:30 |
May 1 | 18:26 | 20:49 |
May 8 | 18:31 | 21:06 |
May 15 | 18:35 | 21:22 |
May 22 | 18:40 | 21:40 |
Average | 18:12 | 19:42 |
Useful Day Length
Period | Kuwait City | Stockholm |
---|---|---|
Mar 1 | 10:50 hours | 10:24 hours |
Mar 8 | 10:54 hours | 10:41 hours |
Mar 15 | 10:58 hours | 10:58 hours |
Mar 22 | 11:03 hours | 11:35 hours |
Apr 1 | 11:08 hours | 12:38 hours |
Apr 8 | 11:12 hours | 12:55 hours |
Apr 15 | 11:16 hours | 13:11 hours |
Apr 22 | 11:21 hours | 13:30 hours |
May 1 | 11:26 hours | 13:49 hours |
May 8 | 11:31 hours | 14:06 hours |
May 15 | 11:35 hours | 14:22 hours |
May 22 | 11:40 hours | 14:40 hours |
Average | 11:12 hours | 12:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?