Your location seems to be Columbus, would you like to add it to comparison?
Kuwait City KW | Stockholm SE | ||
---|---|---|---|
Today Fri May 02 | |||
Sat May 03 | |||
Sun May 04 | |||
Mon May 05 | |||
Tue May 06 | |||
Wed May 07 | |||
Thu May 08 |
Today Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuwait City KW | ||||||||||||||
Stockholm SE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Kuwait City | Stockholm |
---|---|---|
Jun 1 | 106.0°F | 66.4°F |
Jun 8 | 107.8°F | 67.3°F |
Jun 15 | 107.4°F | 70.5°F |
Jun 22 | 108.0°F | 72.3°F |
Jul 1 | 109.8°F | 68.2°F |
Jul 8 | 109.9°F | 70.3°F |
Jul 15 | 108.5°F | 72.5°F |
Jul 22 | 109.2°F | 72.5°F |
Aug 1 | 109.2°F | 71.4°F |
Aug 8 | 109.0°F | 71.8°F |
Aug 15 | 106.7°F | 70.9°F |
Aug 22 | 106.2°F | 67.5°F |
Average | 108.1°F | 70.1°F |
Minimum Temperatures
Period | Kuwait City | Stockholm |
---|---|---|
Jun 1 | 89.4°F | 50.2°F |
Jun 8 | 90.9°F | 51.8°F |
Jun 15 | 90.9°F | 55.0°F |
Jun 22 | 91.2°F | 56.1°F |
Jul 1 | 92.5°F | 54.5°F |
Jul 8 | 93.7°F | 55.0°F |
Jul 15 | 93.0°F | 57.0°F |
Jul 22 | 93.6°F | 57.7°F |
Aug 1 | 93.7°F | 57.2°F |
Aug 8 | 93.7°F | 57.2°F |
Aug 15 | 91.9°F | 57.6°F |
Aug 22 | 91.6°F | 54.5°F |
Average | 92.2°F | 55.3°F |
Sunny Weather
Period | Kuwait City | Stockholm |
---|---|---|
Jun 1 | 13.8 hours/day | 9.4 hours/day |
Jun 8 | 14.0 hours/day | 8.3 hours/day |
Jun 15 | 14.0 hours/day | 9.4 hours/day |
Jun 22 | 13.9 hours/day | 10.2 hours/day |
Jul 1 | 13.8 hours/day | 4.8 hours/day |
Jul 8 | 13.5 hours/day | 7.2 hours/day |
Jul 15 | 12.7 hours/day | 7.8 hours/day |
Jul 22 | 12.5 hours/day | 7.3 hours/day |
Aug 1 | 13.0 hours/day | 5.4 hours/day |
Aug 8 | 12.7 hours/day | 6.3 hours/day |
Aug 15 | 12.7 hours/day | 6.0 hours/day |
Aug 22 | 13.0 hours/day | 4.9 hours/day |
Average | 13.3 hours/day | 7.3 hours/day |
Precipitation Levels
Period | Kuwait City | Stockholm |
---|---|---|
Jun 1 | 0.0in | 0.1in |
Jun 8 | 0.0in | 0.1in |
Jun 15 | 0.0in | 0.1in |
Jun 22 | 0.0in | 0.1in |
Jul 1 | 0.0in | 0.1in |
Jul 8 | 0.0in | 0.1in |
Jul 15 | 0.0in | 0.1in |
Jul 22 | 0.0in | 0.1in |
Aug 1 | 0.0in | 0.1in |
Aug 8 | 0.0in | 0.1in |
Aug 15 | 0.0in | 0.1in |
Aug 22 | 0.0in | 0.1in |
Average | 0.0in | 0.1in |
Wind Speed
Period | Kuwait City | Stockholm |
---|---|---|
Jun 1 | 16.8mph | 10.9mph |
Jun 8 | 17.9mph | 11.3mph |
Jun 15 | 19.4mph | 11.2mph |
Jun 22 | 18.2mph | 10.7mph |
Jul 1 | 17.5mph | 11.6mph |
Jul 8 | 18.0mph | 9.5mph |
Jul 15 | 16.5mph | 9.7mph |
Jul 22 | 16.8mph | 9.4mph |
Aug 1 | 15.5mph | 9.3mph |
Aug 8 | 16.3mph | 10.2mph |
Aug 15 | 15.6mph | 10.4mph |
Aug 22 | 14.6mph | 10.1mph |
Average | 16.9mph | 10.4mph |
Humidity
Period | Kuwait City | Stockholm |
---|---|---|
Jun 1 | 27.5% | 62.4% |
Jun 8 | 27.2% | 64.4% |
Jun 15 | 26.9% | 65.1% |
Jun 22 | 27.0% | 64.6% |
Jul 1 | 25.9% | 68.4% |
Jul 8 | 28.3% | 69.5% |
Jul 15 | 30.8% | 66.1% |
Jul 22 | 32.5% | 70.0% |
Aug 1 | 31.2% | 70.1% |
Aug 8 | 30.2% | 70.4% |
Aug 15 | 34.5% | 72.2% |
Aug 22 | 34.4% | 74.8% |
Average | 29.7% | 68.2% |
Sunrise Time
Period | Kuwait City | Stockholm |
---|---|---|
Jun 1 | 4:49 | 3:40 |
Jun 8 | 4:48 | 3:34 |
Jun 15 | 4:49 | 3:31 |
Jun 22 | 4:50 | 3:34 |
Jul 1 | 4:53 | 3:41 |
Jul 8 | 4:56 | 3:50 |
Jul 15 | 5:00 | 4:03 |
Jul 22 | 5:05 | 4:20 |
Aug 1 | 5:10 | 4:40 |
Aug 8 | 5:14 | 4:56 |
Aug 15 | 5:18 | 5:12 |
Aug 22 | 5:23 | 5:32 |
Average | 5:00 | 4:12 |
Sunset Time
Period | Kuwait City | Stockholm |
---|---|---|
Jun 1 | 18:44 | 21:54 |
Jun 8 | 18:47 | 22:02 |
Jun 15 | 18:50 | 22:07 |
Jun 22 | 18:52 | 22:08 |
Jul 1 | 18:52 | 22:03 |
Jul 8 | 18:50 | 21:55 |
Jul 15 | 18:48 | 21:44 |
Jul 22 | 18:44 | 21:26 |
Aug 1 | 18:38 | 21:07 |
Aug 8 | 18:32 | 20:49 |
Aug 15 | 18:25 | 20:29 |
Aug 22 | 18:16 | 20:05 |
Average | 18:42 | 21:30 |
Useful Day Length
Period | Kuwait City | Stockholm |
---|---|---|
Jun 1 | 11:44 hours | 14:54 hours |
Jun 8 | 11:47 hours | 15:02 hours |
Jun 15 | 11:50 hours | 15:07 hours |
Jun 22 | 11:52 hours | 15:08 hours |
Jul 1 | 11:52 hours | 15:03 hours |
Jul 8 | 11:50 hours | 14:55 hours |
Jul 15 | 11:48 hours | 14:44 hours |
Jul 22 | 11:44 hours | 14:26 hours |
Aug 1 | 11:38 hours | 14:07 hours |
Aug 8 | 11:32 hours | 13:49 hours |
Aug 15 | 11:25 hours | 13:29 hours |
Aug 22 | 11:16 hours | 13:05 hours |
Average | 11:42 hours | 14:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?