Your location seems to be Columbus, would you like to add it to comparison?
Las Vegas US | Pittsburgh US | ||
---|---|---|---|
Today Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Las Vegas US | ||||||||||||||
Pittsburgh US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Las Vegas | Pittsburgh |
---|---|---|
Sep 1 | 99.9°F | 80.4°F |
Sep 8 | 94.5°F | 78.1°F |
Sep 15 | 90.7°F | 79.2°F |
Sep 22 | 89.6°F | 73.6°F |
Oct 1 | 86.5°F | 72.3°F |
Oct 8 | 81.1°F | 68.5°F |
Oct 15 | 80.1°F | 61.7°F |
Oct 22 | 73.9°F | 61.0°F |
Nov 1 | 71.1°F | 57.9°F |
Nov 8 | 64.6°F | 51.6°F |
Nov 15 | 64.2°F | 47.1°F |
Nov 22 | 59.2°F | 45.7°F |
Average | 79.6°F | 64.8°F |
Minimum Temperatures
Period | Las Vegas | Pittsburgh |
---|---|---|
Sep 1 | 77.2°F | 61.3°F |
Sep 8 | 72.1°F | 59.5°F |
Sep 15 | 68.0°F | 59.5°F |
Sep 22 | 66.6°F | 57.2°F |
Oct 1 | 63.3°F | 54.7°F |
Oct 8 | 59.0°F | 52.2°F |
Oct 15 | 57.2°F | 45.1°F |
Oct 22 | 52.5°F | 45.5°F |
Nov 1 | 50.7°F | 42.1°F |
Nov 8 | 45.7°F | 37.2°F |
Nov 15 | 45.7°F | 34.0°F |
Nov 22 | 41.9°F | 33.3°F |
Average | 58.3°F | 48.5°F |
Sunny Weather
Period | Las Vegas | Pittsburgh |
---|---|---|
Sep 1 | 12.1 hours/day | 6.4 hours/day |
Sep 8 | 11.1 hours/day | 5.1 hours/day |
Sep 15 | 11.3 hours/day | 7.3 hours/day |
Sep 22 | 11.1 hours/day | 4.6 hours/day |
Oct 1 | 11.2 hours/day | 4.0 hours/day |
Oct 8 | 11.2 hours/day | 5.2 hours/day |
Oct 15 | 10.3 hours/day | 4.2 hours/day |
Oct 22 | 9.7 hours/day | 3.6 hours/day |
Nov 1 | 8.8 hours/day | 4.5 hours/day |
Nov 8 | 8.4 hours/day | 4.5 hours/day |
Nov 15 | 8.0 hours/day | 1.9 hours/day |
Nov 22 | 7.9 hours/day | 2.4 hours/day |
Average | 10.1 hours/day | 4.5 hours/day |
Precipitation Levels
Period | Las Vegas | Pittsburgh |
---|---|---|
Sep 1 | 0.0in | 0.2in |
Sep 8 | 0.0in | 0.2in |
Sep 15 | 0.0in | 0.1in |
Sep 22 | 0.0in | 0.2in |
Oct 1 | 0.0in | 0.1in |
Oct 8 | 0.0in | 0.1in |
Oct 15 | 0.0in | 0.1in |
Oct 22 | 0.0in | 0.2in |
Nov 1 | 0.0in | 0.1in |
Nov 8 | 0.0in | 0.2in |
Nov 15 | 0.0in | 0.1in |
Nov 22 | 0.0in | 0.1in |
Average | 0.0in | 0.2in |
Wind Speed
Period | Las Vegas | Pittsburgh |
---|---|---|
Sep 1 | 9.1mph | 7.9mph |
Sep 8 | 10.9mph | 7.6mph |
Sep 15 | 12.4mph | 6.7mph |
Sep 22 | 9.1mph | 8.5mph |
Oct 1 | 7.7mph | 7.5mph |
Oct 8 | 10.2mph | 8.9mph |
Oct 15 | 8.6mph | 9.5mph |
Oct 22 | 9.3mph | 9.0mph |
Nov 1 | 8.8mph | 9.2mph |
Nov 8 | 7.6mph | 8.9mph |
Nov 15 | 7.8mph | 10.4mph |
Nov 22 | 7.4mph | 9.9mph |
Average | 9.1mph | 8.7mph |
Humidity
Period | Las Vegas | Pittsburgh |
---|---|---|
Sep 1 | 23.9% | 68.2% |
Sep 8 | 23.1% | 70.4% |
Sep 15 | 21.2% | 66.2% |
Sep 22 | 20.9% | 71.3% |
Oct 1 | 21.9% | 72.1% |
Oct 8 | 21.5% | 68.5% |
Oct 15 | 22.4% | 67.3% |
Oct 22 | 24.7% | 72.2% |
Nov 1 | 27.5% | 68.7% |
Nov 8 | 27.4% | 65.6% |
Nov 15 | 30.0% | 71.1% |
Nov 22 | 34.5% | 71.5% |
Average | 24.9% | 69.4% |
Sunrise Time
Period | Las Vegas | Pittsburgh |
---|---|---|
Sep 1 | 6:14 | 6:50 |
Sep 8 | 6:20 | 6:57 |
Sep 15 | 6:25 | 7:04 |
Sep 22 | 6:32 | 7:12 |
Oct 1 | 6:38 | 7:20 |
Oct 8 | 6:44 | 7:27 |
Oct 15 | 6:50 | 7:35 |
Oct 22 | 6:58 | 7:44 |
Nov 1 | 6:43 | 7:30 |
Nov 8 | 6:14 | 7:02 |
Nov 15 | 6:20 | 7:10 |
Nov 22 | 6:28 | 7:19 |
Average | 6:30 | 7:18 |
Sunset Time
Period | Las Vegas | Pittsburgh |
---|---|---|
Sep 1 | 19:04 | 19:47 |
Sep 8 | 18:53 | 19:35 |
Sep 15 | 18:43 | 19:24 |
Sep 22 | 18:31 | 19:10 |
Oct 1 | 18:19 | 18:57 |
Oct 8 | 18:10 | 18:46 |
Oct 15 | 18:01 | 18:35 |
Oct 22 | 17:50 | 18:23 |
Nov 1 | 17:18 | 17:50 |
Nov 8 | 16:35 | 17:06 |
Nov 15 | 16:31 | 17:00 |
Nov 22 | 16:27 | 16:56 |
Average | 17:54 | 18:30 |
Useful Day Length
Period | Las Vegas | Pittsburgh |
---|---|---|
Sep 1 | 12:04 hours | 12:47 hours |
Sep 8 | 11:53 hours | 12:35 hours |
Sep 15 | 11:43 hours | 12:20 hours |
Sep 22 | 11:31 hours | 11:58 hours |
Oct 1 | 11:19 hours | 11:37 hours |
Oct 8 | 11:10 hours | 11:19 hours |
Oct 15 | 11:01 hours | 10:60 hours |
Oct 22 | 10:50 hours | 10:40 hours |
Nov 1 | 10:18 hours | 10:20 hours |
Nov 8 | 9:35 hours | 10:04 hours |
Nov 15 | 9:31 hours | 9:50 hours |
Nov 22 | 9:27 hours | 9:37 hours |
Average | 10:54 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?