Your location seems to be Columbus, would you like to add it to comparison?
Las Vegas US | Pittsburgh US | ||
---|---|---|---|
Today Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Las Vegas US | ||||||||||||||
Pittsburgh US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Las Vegas | Pittsburgh |
---|---|---|
Dec 1 | 58.1°F | 42.4°F |
Dec 8 | 54.3°F | 42.4°F |
Dec 15 | 53.6°F | 40.5°F |
Dec 22 | 52.3°F | 41.9°F |
Jan 1 | 52.2°F | 37.4°F |
Jan 8 | 53.2°F | 38.7°F |
Jan 15 | 54.7°F | 32.4°F |
Jan 22 | 54.9°F | 35.4°F |
Feb 1 | 57.4°F | 39.6°F |
Feb 8 | 56.8°F | 39.7°F |
Feb 15 | 56.3°F | 43.5°F |
Feb 22 | 57.0°F | 47.7°F |
Average | 55.1°F | 40.1°F |
Minimum Temperatures
Period | Las Vegas | Pittsburgh |
---|---|---|
Dec 1 | 40.8°F | 32.0°F |
Dec 8 | 37.8°F | 30.7°F |
Dec 15 | 36.9°F | 30.6°F |
Dec 22 | 37.9°F | 30.6°F |
Jan 1 | 37.2°F | 27.9°F |
Jan 8 | 37.0°F | 26.4°F |
Jan 15 | 38.8°F | 20.5°F |
Jan 22 | 37.8°F | 23.0°F |
Feb 1 | 40.1°F | 24.8°F |
Feb 8 | 39.9°F | 26.6°F |
Feb 15 | 39.6°F | 27.5°F |
Feb 22 | 39.6°F | 32.7°F |
Average | 38.6°F | 27.8°F |
Sunny Weather
Period | Las Vegas | Pittsburgh |
---|---|---|
Dec 1 | 8.0 hours/day | 1.4 hours/day |
Dec 8 | 7.6 hours/day | 2.4 hours/day |
Dec 15 | 7.1 hours/day | 2.2 hours/day |
Dec 22 | 6.2 hours/day | 1.0 hours/day |
Jan 1 | 7.1 hours/day | 1.7 hours/day |
Jan 8 | 7.4 hours/day | 1.4 hours/day |
Jan 15 | 7.1 hours/day | 1.2 hours/day |
Jan 22 | 7.8 hours/day | 1.0 hours/day |
Feb 1 | 8.0 hours/day | 2.2 hours/day |
Feb 8 | 7.8 hours/day | 1.3 hours/day |
Feb 15 | 8.3 hours/day | 3.0 hours/day |
Feb 22 | 8.4 hours/day | 2.5 hours/day |
Average | 7.6 hours/day | 1.8 hours/day |
Precipitation Levels
Period | Las Vegas | Pittsburgh |
---|---|---|
Dec 1 | 0.0in | 0.1in |
Dec 8 | 0.0in | 0.2in |
Dec 15 | 0.0in | 0.3in |
Dec 22 | 0.0in | 0.2in |
Jan 1 | 0.0in | 0.2in |
Jan 8 | 0.0in | 0.2in |
Jan 15 | 0.0in | 0.1in |
Jan 22 | 0.0in | 0.1in |
Feb 1 | 0.0in | 0.2in |
Feb 8 | 0.0in | 0.2in |
Feb 15 | 0.0in | 0.2in |
Feb 22 | 0.0in | 0.2in |
Average | 0.0in | 0.2in |
Wind Speed
Period | Las Vegas | Pittsburgh |
---|---|---|
Dec 1 | 6.9mph | 10.2mph |
Dec 8 | 7.4mph | 9.3mph |
Dec 15 | 6.1mph | 9.2mph |
Dec 22 | 7.4mph | 9.3mph |
Jan 1 | 7.3mph | 10.1mph |
Jan 8 | 7.7mph | 10.7mph |
Jan 15 | 7.9mph | 10.4mph |
Jan 22 | 7.9mph | 9.6mph |
Feb 1 | 10.1mph | 9.5mph |
Feb 8 | 9.1mph | 9.9mph |
Feb 15 | 10.4mph | 10.6mph |
Feb 22 | 10.5mph | 11.1mph |
Average | 8.2mph | 10.0mph |
Humidity
Period | Las Vegas | Pittsburgh |
---|---|---|
Dec 1 | 38.5% | 74.2% |
Dec 8 | 37.0% | 72.4% |
Dec 15 | 33.8% | 77.7% |
Dec 22 | 43.3% | 81.6% |
Jan 1 | 41.9% | 77.7% |
Jan 8 | 42.0% | 77.9% |
Jan 15 | 44.3% | 79.8% |
Jan 22 | 40.6% | 79.5% |
Feb 1 | 41.0% | 81.1% |
Feb 8 | 37.0% | 76.5% |
Feb 15 | 38.5% | 74.4% |
Feb 22 | 35.5% | 72.7% |
Average | 39.5% | 77.1% |
Sunrise Time
Period | Las Vegas | Pittsburgh |
---|---|---|
Dec 1 | 6:36 | 7:27 |
Dec 8 | 6:41 | 7:34 |
Dec 15 | 6:46 | 7:38 |
Dec 22 | 6:50 | 7:42 |
Jan 1 | 6:52 | 7:44 |
Jan 8 | 6:52 | 7:43 |
Jan 15 | 6:50 | 7:40 |
Jan 22 | 6:45 | 7:34 |
Feb 1 | 6:39 | 7:26 |
Feb 8 | 6:32 | 7:19 |
Feb 15 | 6:24 | 7:10 |
Feb 22 | 6:16 | 6:59 |
Average | 6:42 | 7:30 |
Sunset Time
Period | Las Vegas | Pittsburgh |
---|---|---|
Dec 1 | 16:25 | 16:53 |
Dec 8 | 16:26 | 16:53 |
Dec 15 | 16:28 | 16:55 |
Dec 22 | 16:33 | 17:00 |
Jan 1 | 16:39 | 17:07 |
Jan 8 | 16:46 | 17:14 |
Jan 15 | 16:53 | 17:22 |
Jan 22 | 17:02 | 17:32 |
Feb 1 | 17:11 | 17:42 |
Feb 8 | 17:18 | 17:50 |
Feb 15 | 17:25 | 17:59 |
Feb 22 | 17:32 | 18:07 |
Average | 16:54 | 17:24 |
Useful Day Length
Period | Las Vegas | Pittsburgh |
---|---|---|
Dec 1 | 9:25 hours | 9:26 hours |
Dec 8 | 9:26 hours | 9:20 hours |
Dec 15 | 9:28 hours | 9:17 hours |
Dec 22 | 9:33 hours | 9:18 hours |
Jan 1 | 9:39 hours | 9:23 hours |
Jan 8 | 9:46 hours | 9:31 hours |
Jan 15 | 9:53 hours | 9:41 hours |
Jan 22 | 10:02 hours | 9:58 hours |
Feb 1 | 10:11 hours | 10:16 hours |
Feb 8 | 10:18 hours | 10:32 hours |
Feb 15 | 10:25 hours | 10:49 hours |
Feb 22 | 10:32 hours | 11:07 hours |
Average | 9:54 hours | 9:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?