Your location seems to be Columbus, would you like to add it to comparison?
Las Vegas US | Pittsburgh US | ||
---|---|---|---|
Today Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Las Vegas US | ||||||||||||||
Pittsburgh US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Las Vegas | Pittsburgh |
---|---|---|
Mar 1 | 60.4°F | 46.9°F |
Mar 8 | 63.0°F | 48.6°F |
Mar 15 | 65.3°F | 50.9°F |
Mar 22 | 68.2°F | 54.9°F |
Apr 1 | 73.2°F | 56.7°F |
Apr 8 | 74.8°F | 63.0°F |
Apr 15 | 77.9°F | 59.7°F |
Apr 22 | 82.6°F | 63.1°F |
May 1 | 83.1°F | 65.3°F |
May 8 | 83.8°F | 65.8°F |
May 15 | 84.6°F | 74.7°F |
May 22 | 88.5°F | 76.3°F |
Average | 75.5°F | 60.5°F |
Minimum Temperatures
Period | Las Vegas | Pittsburgh |
---|---|---|
Mar 1 | 42.8°F | 30.6°F |
Mar 8 | 44.4°F | 31.8°F |
Mar 15 | 46.6°F | 33.4°F |
Mar 22 | 48.0°F | 38.1°F |
Apr 1 | 52.2°F | 38.3°F |
Apr 8 | 53.2°F | 44.6°F |
Apr 15 | 54.9°F | 42.4°F |
Apr 22 | 59.7°F | 44.2°F |
May 1 | 60.4°F | 48.9°F |
May 8 | 60.4°F | 46.9°F |
May 15 | 62.2°F | 54.7°F |
May 22 | 64.8°F | 57.2°F |
Average | 54.1°F | 42.6°F |
Sunny Weather
Period | Las Vegas | Pittsburgh |
---|---|---|
Mar 1 | 8.1 hours/day | 2.9 hours/day |
Mar 8 | 7.7 hours/day | 3.5 hours/day |
Mar 15 | 8.1 hours/day | 3.7 hours/day |
Mar 22 | 8.9 hours/day | 2.8 hours/day |
Apr 1 | 11.2 hours/day | 2.4 hours/day |
Apr 8 | 11.0 hours/day | 3.6 hours/day |
Apr 15 | 11.0 hours/day | 3.5 hours/day |
Apr 22 | 12.0 hours/day | 3.7 hours/day |
May 1 | 11.8 hours/day | 2.9 hours/day |
May 8 | 12.4 hours/day | 4.4 hours/day |
May 15 | 12.0 hours/day | 5.1 hours/day |
May 22 | 12.3 hours/day | 5.7 hours/day |
Average | 10.5 hours/day | 3.7 hours/day |
Precipitation Levels
Period | Las Vegas | Pittsburgh |
---|---|---|
Mar 1 | 0.0in | 0.1in |
Mar 8 | 0.0in | 0.1in |
Mar 15 | 0.0in | 0.1in |
Mar 22 | 0.0in | 0.2in |
Apr 1 | 0.0in | 0.2in |
Apr 8 | 0.0in | 0.1in |
Apr 15 | 0.0in | 0.2in |
Apr 22 | 0.0in | 0.2in |
May 1 | 0.0in | 0.2in |
May 8 | 0.0in | 0.2in |
May 15 | 0.0in | 0.1in |
May 22 | 0.0in | 0.2in |
Average | 0.0in | 0.2in |
Wind Speed
Period | Las Vegas | Pittsburgh |
---|---|---|
Mar 1 | 12.9mph | 11.3mph |
Mar 8 | 11.1mph | 11.1mph |
Mar 15 | 12.0mph | 10.9mph |
Mar 22 | 12.6mph | 11.3mph |
Apr 1 | 11.9mph | 10.3mph |
Apr 8 | 12.7mph | 10.8mph |
Apr 15 | 12.8mph | 10.6mph |
Apr 22 | 12.6mph | 10.1mph |
May 1 | 12.6mph | 9.3mph |
May 8 | 12.1mph | 8.9mph |
May 15 | 13.8mph | 8.9mph |
May 22 | 12.4mph | 8.8mph |
Average | 12.5mph | 10.2mph |
Humidity
Period | Las Vegas | Pittsburgh |
---|---|---|
Mar 1 | 36.8% | 70.8% |
Mar 8 | 37.3% | 70.7% |
Mar 15 | 35.0% | 66.9% |
Mar 22 | 31.0% | 70.4% |
Apr 1 | 25.6% | 72.7% |
Apr 8 | 22.5% | 69.6% |
Apr 15 | 23.1% | 70.8% |
Apr 22 | 20.8% | 72.1% |
May 1 | 19.9% | 77.5% |
May 8 | 20.9% | 73.3% |
May 15 | 22.3% | 72.8% |
May 22 | 19.4% | 73.9% |
Average | 26.2% | 71.8% |
Sunrise Time
Period | Las Vegas | Pittsburgh |
---|---|---|
Mar 1 | 6:07 | 6:49 |
Mar 8 | 6:22 | 7:04 |
Mar 15 | 6:47 | 7:26 |
Mar 22 | 6:34 | 7:13 |
Apr 1 | 6:22 | 6:59 |
Apr 8 | 6:12 | 6:47 |
Apr 15 | 6:03 | 6:37 |
Apr 22 | 5:53 | 6:25 |
May 1 | 5:44 | 6:15 |
May 8 | 5:38 | 6:07 |
May 15 | 5:32 | 6:01 |
May 22 | 5:27 | 5:55 |
Average | 6:06 | 6:36 |
Sunset Time
Period | Las Vegas | Pittsburgh |
---|---|---|
Mar 1 | 17:39 | 18:15 |
Mar 8 | 18:11 | 18:49 |
Mar 15 | 18:51 | 19:31 |
Mar 22 | 18:58 | 19:40 |
Apr 1 | 19:05 | 19:48 |
Apr 8 | 19:11 | 19:55 |
Apr 15 | 19:17 | 20:02 |
Apr 22 | 19:25 | 20:11 |
May 1 | 19:31 | 20:19 |
May 8 | 19:37 | 20:26 |
May 15 | 19:43 | 20:32 |
May 22 | 19:49 | 20:40 |
Average | 19:06 | 19:48 |
Useful Day Length
Period | Las Vegas | Pittsburgh |
---|---|---|
Mar 1 | 10:39 hours | 11:15 hours |
Mar 8 | 11:11 hours | 11:45 hours |
Mar 15 | 11:51 hours | 12:04 hours |
Mar 22 | 11:58 hours | 12:27 hours |
Apr 1 | 12:05 hours | 12:48 hours |
Apr 8 | 12:11 hours | 12:55 hours |
Apr 15 | 12:17 hours | 13:02 hours |
Apr 22 | 12:25 hours | 13:11 hours |
May 1 | 12:31 hours | 13:19 hours |
May 8 | 12:37 hours | 13:26 hours |
May 15 | 12:43 hours | 13:32 hours |
May 22 | 12:49 hours | 13:40 hours |
Average | 12:06 hours | 12:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?