Your location seems to be Columbus, would you like to add it to comparison?
Las Vegas US | Pittsburgh US | ||
---|---|---|---|
Today Sat May 10 | |||
Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Las Vegas US | ||||||||||||||
Pittsburgh US |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Las Vegas | Pittsburgh |
---|---|---|
Jun 1 | 95.9°F | 76.6°F |
Jun 8 | 95.5°F | 77.5°F |
Jun 15 | 99.1°F | 81.3°F |
Jun 22 | 100.4°F | 82.0°F |
Jul 1 | 102.9°F | 85.3°F |
Jul 8 | 104.7°F | 85.1°F |
Jul 15 | 104.2°F | 85.6°F |
Jul 22 | 101.7°F | 83.3°F |
Aug 1 | 101.5°F | 83.5°F |
Aug 8 | 99.3°F | 83.1°F |
Aug 15 | 99.7°F | 81.5°F |
Aug 22 | 99.7°F | 82.8°F |
Average | 100.4°F | 82.3°F |
Minimum Temperatures
Period | Las Vegas | Pittsburgh |
---|---|---|
Jun 1 | 70.5°F | 57.2°F |
Jun 8 | 69.1°F | 58.5°F |
Jun 15 | 72.1°F | 61.7°F |
Jun 22 | 74.5°F | 62.4°F |
Jul 1 | 76.6°F | 66.2°F |
Jul 8 | 79.7°F | 65.8°F |
Jul 15 | 80.4°F | 66.9°F |
Jul 22 | 80.1°F | 65.5°F |
Aug 1 | 79.3°F | 64.9°F |
Aug 8 | 77.9°F | 64.8°F |
Aug 15 | 78.6°F | 64.2°F |
Aug 22 | 77.0°F | 63.9°F |
Average | 76.3°F | 63.5°F |
Sunny Weather
Period | Las Vegas | Pittsburgh |
---|---|---|
Jun 1 | 12.5 hours/day | 6.3 hours/day |
Jun 8 | 13.3 hours/day | 4.6 hours/day |
Jun 15 | 13.8 hours/day | 6.3 hours/day |
Jun 22 | 13.6 hours/day | 6.6 hours/day |
Jul 1 | 14.2 hours/day | 5.8 hours/day |
Jul 8 | 13.2 hours/day | 6.3 hours/day |
Jul 15 | 12.3 hours/day | 5.6 hours/day |
Jul 22 | 11.7 hours/day | 5.5 hours/day |
Aug 1 | 12.2 hours/day | 4.6 hours/day |
Aug 8 | 11.5 hours/day | 6.2 hours/day |
Aug 15 | 11.6 hours/day | 5.0 hours/day |
Aug 22 | 12.0 hours/day | 5.4 hours/day |
Average | 12.7 hours/day | 5.7 hours/day |
Precipitation Levels
Period | Las Vegas | Pittsburgh |
---|---|---|
Jun 1 | 0.0in | 0.1in |
Jun 8 | 0.0in | 0.2in |
Jun 15 | 0.0in | 0.2in |
Jun 22 | 0.0in | 0.2in |
Jul 1 | 0.0in | 0.3in |
Jul 8 | 0.0in | 0.2in |
Jul 15 | 0.0in | 0.2in |
Jul 22 | 0.0in | 0.2in |
Aug 1 | 0.0in | 0.1in |
Aug 8 | 0.0in | 0.1in |
Aug 15 | 0.0in | 0.2in |
Aug 22 | 0.0in | 0.1in |
Average | 0.0in | 0.2in |
Wind Speed
Period | Las Vegas | Pittsburgh |
---|---|---|
Jun 1 | 13.1mph | 8.6mph |
Jun 8 | 13.0mph | 9.1mph |
Jun 15 | 13.4mph | 8.4mph |
Jun 22 | 13.2mph | 9.1mph |
Jul 1 | 12.1mph | 7.2mph |
Jul 8 | 11.8mph | 7.9mph |
Jul 15 | 12.1mph | 7.8mph |
Jul 22 | 11.2mph | 7.7mph |
Aug 1 | 10.3mph | 6.9mph |
Aug 8 | 11.4mph | 7.6mph |
Aug 15 | 11.6mph | 7.6mph |
Aug 22 | 10.9mph | 7.4mph |
Average | 12.0mph | 7.9mph |
Humidity
Period | Las Vegas | Pittsburgh |
---|---|---|
Jun 1 | 16.1% | 70.4% |
Jun 8 | 15.0% | 71.5% |
Jun 15 | 14.6% | 71.0% |
Jun 22 | 15.1% | 70.6% |
Jul 1 | 12.3% | 71.8% |
Jul 8 | 18.3% | 70.2% |
Jul 15 | 21.1% | 70.5% |
Jul 22 | 24.0% | 69.6% |
Aug 1 | 21.5% | 71.3% |
Aug 8 | 23.4% | 68.0% |
Aug 15 | 24.1% | 72.1% |
Aug 22 | 20.2% | 69.3% |
Average | 18.8% | 70.5% |
Sunrise Time
Period | Las Vegas | Pittsburgh |
---|---|---|
Jun 1 | 5:24 | 5:51 |
Jun 8 | 5:23 | 5:49 |
Jun 15 | 5:23 | 5:50 |
Jun 22 | 5:25 | 5:52 |
Jul 1 | 5:29 | 5:55 |
Jul 8 | 5:33 | 6:00 |
Jul 15 | 5:38 | 6:05 |
Jul 22 | 5:44 | 6:12 |
Aug 1 | 5:50 | 6:20 |
Aug 8 | 5:56 | 6:27 |
Aug 15 | 6:01 | 6:34 |
Aug 22 | 6:08 | 6:42 |
Average | 5:42 | 6:06 |
Sunset Time
Period | Las Vegas | Pittsburgh |
---|---|---|
Jun 1 | 19:55 | 20:46 |
Jun 8 | 19:58 | 20:50 |
Jun 15 | 20:01 | 20:53 |
Jun 22 | 20:02 | 20:54 |
Jul 1 | 20:01 | 20:53 |
Jul 8 | 19:59 | 20:51 |
Jul 15 | 19:56 | 20:47 |
Jul 22 | 19:50 | 20:40 |
Aug 1 | 19:43 | 20:31 |
Aug 8 | 19:35 | 20:22 |
Aug 15 | 19:27 | 20:13 |
Aug 22 | 19:16 | 20:00 |
Average | 19:48 | 20:36 |
Useful Day Length
Period | Las Vegas | Pittsburgh |
---|---|---|
Jun 1 | 12:55 hours | 13:46 hours |
Jun 8 | 12:58 hours | 13:50 hours |
Jun 15 | 13:01 hours | 13:53 hours |
Jun 22 | 13:02 hours | 13:54 hours |
Jul 1 | 13:01 hours | 13:53 hours |
Jul 8 | 12:59 hours | 13:51 hours |
Jul 15 | 12:56 hours | 13:47 hours |
Jul 22 | 12:50 hours | 13:40 hours |
Aug 1 | 12:43 hours | 13:31 hours |
Aug 8 | 12:35 hours | 13:22 hours |
Aug 15 | 12:27 hours | 13:13 hours |
Aug 22 | 12:16 hours | 13:00 hours |
Average | 12:48 hours | 13:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?