Your location seems to be Columbus, would you like to add it to comparison?
Lima PE | Arequipa PE | Piura PE | Cusco PE | Iquitos PE | Pucallpa PE | ||
---|---|---|---|---|---|---|---|
Today Mon Apr 28 | |||||||
Tue Apr 29 | |||||||
Wed Apr 30 | |||||||
Thu May 01 | |||||||
Fri May 02 | |||||||
Sat May 03 | |||||||
Sun May 04 |
Today Mon  Apr 28 | Tue  Apr 29 | Wed  Apr 30 | Thu  May 01 | Fri  May 02 | Sat  May 03 | Sun  May 04 | Mon  May 05 | Tue  May 06 | Wed  May 07 | Thu  May 08 | Fri  May 09 | Sat  May 10 | Sun  May 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lima PE | ||||||||||||||
Arequipa PE | ||||||||||||||
Piura PE | ||||||||||||||
Cusco PE | ||||||||||||||
Iquitos PE | ||||||||||||||
Pucallpa PE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Sep 1 | 67.3°F | 70.5°F | 85.1°F | 61.3°F | 93.6°F | 96.8°F |
Sep 8 | 67.3°F | 70.2°F | 84.7°F | 61.9°F | 94.1°F | 97.7°F |
Sep 15 | 67.5°F | 71.1°F | 85.3°F | 61.7°F | 93.6°F | 96.3°F |
Sep 22 | 68.4°F | 71.6°F | 86.0°F | 62.4°F | 92.5°F | 95.5°F |
Oct 1 | 68.9°F | 70.3°F | 85.6°F | 62.8°F | 91.9°F | 94.6°F |
Oct 8 | 69.1°F | 71.4°F | 85.5°F | 63.3°F | 92.3°F | 94.8°F |
Oct 15 | 69.4°F | 71.1°F | 85.5°F | 62.1°F | 91.4°F | 93.4°F |
Oct 22 | 70.2°F | 70.7°F | 85.8°F | 63.1°F | 89.6°F | 91.8°F |
Nov 1 | 70.2°F | 70.3°F | 85.5°F | 62.8°F | 90.9°F | 92.8°F |
Nov 8 | 70.7°F | 70.2°F | 85.6°F | 62.1°F | 89.2°F | 91.2°F |
Nov 15 | 70.9°F | 69.4°F | 85.5°F | 62.6°F | 88.9°F | 89.8°F |
Nov 22 | 71.6°F | 69.3°F | 85.5°F | 61.9°F | 87.1°F | 90.0°F |
Average | 70.5°F | 62.3°F | 91.3°F | 69.3°F | 85.5°F | 93.7°F |
Minimum Temperatures
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Sep 1 | 57.9°F | 47.8°F | 62.6°F | 43.3°F | 72.0°F | 72.0°F |
Sep 8 | 57.9°F | 47.3°F | 62.4°F | 43.9°F | 72.9°F | 73.0°F |
Sep 15 | 58.3°F | 48.7°F | 62.8°F | 45.5°F | 72.7°F | 72.7°F |
Sep 22 | 59.0°F | 48.6°F | 63.7°F | 45.3°F | 72.5°F | 72.7°F |
Oct 1 | 59.5°F | 48.9°F | 64.2°F | 45.9°F | 72.7°F | 72.7°F |
Oct 8 | 59.4°F | 49.3°F | 63.9°F | 45.7°F | 72.5°F | 72.9°F |
Oct 15 | 60.1°F | 49.5°F | 64.6°F | 46.2°F | 72.5°F | 72.7°F |
Oct 22 | 60.1°F | 49.5°F | 64.6°F | 46.8°F | 72.7°F | 72.7°F |
Nov 1 | 60.4°F | 49.1°F | 64.0°F | 46.4°F | 72.1°F | 71.8°F |
Nov 8 | 60.8°F | 50.0°F | 64.6°F | 46.2°F | 72.9°F | 72.9°F |
Nov 15 | 61.5°F | 49.6°F | 65.1°F | 46.4°F | 72.7°F | 73.0°F |
Nov 22 | 62.4°F | 51.4°F | 66.7°F | 46.4°F | 72.3°F | 72.9°F |
Average | 49.1°F | 45.7°F | 72.5°F | 59.8°F | 64.1°F | 72.7°F |
Sunny Weather
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Sep 1 | 9.2 hours/day | 11.1 hours/day | 10.9 hours/day | 4.4 hours/day | 4.4 hours/day | 6.4 hours/day |
Sep 8 | 8.5 hours/day | 11.1 hours/day | 10.3 hours/day | 3.7 hours/day | 4.0 hours/day | 7.5 hours/day |
Sep 15 | 8.0 hours/day | 11.2 hours/day | 9.8 hours/day | 2.8 hours/day | 3.4 hours/day | 5.8 hours/day |
Sep 22 | 8.7 hours/day | 10.9 hours/day | 9.1 hours/day | 2.9 hours/day | 2.6 hours/day | 5.0 hours/day |
Oct 1 | 6.9 hours/day | 11.0 hours/day | 8.1 hours/day | 2.6 hours/day | 2.4 hours/day | 3.5 hours/day |
Oct 8 | 8.8 hours/day | 10.6 hours/day | 8.8 hours/day | 3.6 hours/day | 2.6 hours/day | 4.0 hours/day |
Oct 15 | 8.9 hours/day | 9.9 hours/day | 8.3 hours/day | 2.4 hours/day | 2.3 hours/day | 3.3 hours/day |
Oct 22 | 9.3 hours/day | 11.4 hours/day | 7.6 hours/day | 2.5 hours/day | 1.9 hours/day | 2.6 hours/day |
Nov 1 | 9.3 hours/day | 10.6 hours/day | 9.0 hours/day | 2.0 hours/day | 2.4 hours/day | 3.0 hours/day |
Nov 8 | 8.4 hours/day | 10.4 hours/day | 9.1 hours/day | 1.7 hours/day | 1.3 hours/day | 1.5 hours/day |
Nov 15 | 8.3 hours/day | 11.2 hours/day | 8.3 hours/day | 1.2 hours/day | 1.5 hours/day | 1.3 hours/day |
Nov 22 | 6.0 hours/day | 11.0 hours/day | 6.5 hours/day | 1.8 hours/day | 1.1 hours/day | 2.5 hours/day |
Average | 10.9 hours/day | 2.6 hours/day | 2.5 hours/day | 8.4 hours/day | 8.8 hours/day | 3.9 hours/day |
Precipitation Levels
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Sep 1 | 0.0in | 0.0in | 0.0in | 0.2in | 0.2in | 0.1in |
Sep 8 | 0.0in | 0.0in | 0.0in | 0.2in | 0.2in | 0.1in |
Sep 15 | 0.0in | 0.0in | 0.0in | 0.2in | 0.2in | 0.2in |
Sep 22 | 0.0in | 0.0in | 0.0in | 0.2in | 0.3in | 0.2in |
Oct 1 | 0.0in | 0.0in | 0.0in | 0.2in | 0.3in | 0.2in |
Oct 8 | 0.0in | 0.0in | 0.0in | 0.2in | 0.2in | 0.2in |
Oct 15 | 0.0in | 0.0in | 0.0in | 0.3in | 0.3in | 0.3in |
Oct 22 | 0.0in | 0.0in | 0.0in | 0.3in | 0.3in | 0.3in |
Nov 1 | 0.0in | 0.0in | 0.0in | 0.3in | 0.2in | 0.3in |
Nov 8 | 0.0in | 0.0in | 0.0in | 0.3in | 0.3in | 0.4in |
Nov 15 | 0.0in | 0.0in | 0.0in | 0.4in | 0.3in | 0.4in |
Nov 22 | 0.0in | 0.0in | 0.0in | 0.3in | 0.4in | 0.4in |
Average | 0.0in | 0.3in | 0.3in | 0.0in | 0.0in | 0.3in |
Wind Speed
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Sep 1 | 9.4mph | 11.3mph | 15.7mph | 8.9mph | 3.9mph | 4.1mph |
Sep 8 | 10.0mph | 11.6mph | 16.5mph | 9.4mph | 4.1mph | 4.3mph |
Sep 15 | 9.8mph | 11.8mph | 16.1mph | 8.8mph | 4.1mph | 4.2mph |
Sep 22 | 9.6mph | 11.9mph | 16.2mph | 8.9mph | 4.1mph | 4.6mph |
Oct 1 | 9.3mph | 11.9mph | 16.3mph | 9.2mph | 4.4mph | 4.7mph |
Oct 8 | 9.6mph | 12.0mph | 15.9mph | 9.3mph | 4.3mph | 4.6mph |
Oct 15 | 9.8mph | 12.1mph | 16.3mph | 8.8mph | 4.1mph | 4.1mph |
Oct 22 | 9.9mph | 12.1mph | 16.1mph | 8.2mph | 4.1mph | 4.7mph |
Nov 1 | 9.6mph | 12.1mph | 16.1mph | 8.4mph | 4.2mph | 4.7mph |
Nov 8 | 9.8mph | 12.1mph | 15.9mph | 8.1mph | 4.1mph | 4.4mph |
Nov 15 | 9.9mph | 12.3mph | 16.2mph | 7.8mph | 4.2mph | 4.4mph |
Nov 22 | 9.6mph | 11.9mph | 15.7mph | 7.6mph | 3.9mph | 4.6mph |
Average | 11.9mph | 8.6mph | 4.1mph | 9.7mph | 16.1mph | 4.5mph |
Humidity
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Sep 1 | 76.3% | 31.3% | 64.6% | 58.3% | 69.8% | 56.9% |
Sep 8 | 76.6% | 31.9% | 65.3% | 58.4% | 68.3% | 54.9% |
Sep 15 | 76.1% | 33.6% | 64.8% | 59.7% | 70.1% | 60.6% |
Sep 22 | 75.7% | 33.3% | 65.1% | 58.3% | 75.1% | 63.8% |
Oct 1 | 76.4% | 37.3% | 64.4% | 58.0% | 74.3% | 66.3% |
Oct 8 | 76.3% | 36.8% | 64.1% | 56.8% | 74.4% | 64.6% |
Oct 15 | 76.1% | 40.1% | 63.6% | 60.7% | 76.3% | 68.8% |
Oct 22 | 75.4% | 37.7% | 63.7% | 59.8% | 79.4% | 70.7% |
Nov 1 | 75.1% | 42.2% | 63.7% | 62.0% | 74.5% | 66.9% |
Nov 8 | 75.9% | 45.5% | 64.4% | 63.4% | 80.1% | 72.5% |
Nov 15 | 75.9% | 45.9% | 64.5% | 64.2% | 82.2% | 74.6% |
Nov 22 | 77.0% | 48.5% | 63.7% | 65.7% | 84.5% | 73.6% |
Average | 38.7% | 60.4% | 75.8% | 76.1% | 64.3% | 66.2% |
Sunrise Time
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Sep 1 | 6:10 | 5:50 | 6:20 | 5:50 | 5:50 | 5:58 |
Sep 8 | 6:05 | 5:44 | 6:17 | 5:46 | 5:47 | 5:54 |
Sep 15 | 6:01 | 5:39 | 6:14 | 5:41 | 5:44 | 5:50 |
Sep 22 | 5:55 | 5:32 | 6:10 | 5:35 | 5:41 | 5:46 |
Oct 1 | 5:50 | 5:26 | 6:06 | 5:29 | 5:37 | 5:41 |
Oct 8 | 5:46 | 5:21 | 6:03 | 5:25 | 5:35 | 5:38 |
Oct 15 | 5:42 | 5:16 | 6:01 | 5:20 | 5:32 | 5:34 |
Oct 22 | 5:38 | 5:11 | 5:58 | 5:16 | 5:31 | 5:31 |
Nov 1 | 5:35 | 5:08 | 5:57 | 5:13 | 5:29 | 5:29 |
Nov 8 | 5:34 | 5:05 | 5:57 | 5:11 | 5:29 | 5:28 |
Nov 15 | 5:33 | 5:04 | 5:57 | 5:10 | 5:29 | 5:28 |
Nov 22 | 5:34 | 5:04 | 5:58 | 5:11 | 5:31 | 5:29 |
Average | 5:24 | 5:24 | 5:36 | 5:48 | 6:06 | 5:36 |
Sunset Time
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Sep 1 | 18:05 | 17:41 | 18:22 | 17:44 | 17:53 | 17:56 |
Sep 8 | 18:04 | 17:41 | 18:20 | 17:44 | 17:52 | 17:56 |
Sep 15 | 18:04 | 17:42 | 18:19 | 17:44 | 17:50 | 17:55 |
Sep 22 | 18:04 | 17:43 | 18:17 | 17:44 | 17:48 | 17:54 |
Oct 1 | 18:04 | 17:44 | 18:16 | 17:45 | 17:46 | 17:53 |
Oct 8 | 18:04 | 17:45 | 18:15 | 17:45 | 17:45 | 17:53 |
Oct 15 | 18:05 | 17:47 | 18:14 | 17:46 | 17:44 | 17:53 |
Oct 22 | 18:07 | 17:49 | 18:14 | 17:48 | 17:44 | 17:53 |
Nov 1 | 18:09 | 17:52 | 18:15 | 17:51 | 17:44 | 17:55 |
Nov 8 | 18:11 | 17:56 | 18:17 | 17:53 | 17:46 | 17:56 |
Nov 15 | 18:14 | 17:59 | 18:19 | 17:56 | 17:47 | 17:59 |
Nov 22 | 18:18 | 18:04 | 18:22 | 18:01 | 17:50 | 18:02 |
Average | 17:48 | 17:48 | 17:48 | 18:06 | 18:18 | 17:54 |
Useful Day Length
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Sep 1 | 11:05 hours | 10:41 hours | 11:22 hours | 10:44 hours | 10:53 hours | 10:56 hours |
Sep 8 | 11:04 hours | 10:41 hours | 11:20 hours | 10:44 hours | 10:52 hours | 10:56 hours |
Sep 15 | 11:04 hours | 10:42 hours | 11:19 hours | 10:44 hours | 10:50 hours | 10:55 hours |
Sep 22 | 11:04 hours | 10:43 hours | 11:17 hours | 10:44 hours | 10:48 hours | 10:54 hours |
Oct 1 | 11:04 hours | 10:44 hours | 11:16 hours | 10:45 hours | 10:46 hours | 10:53 hours |
Oct 8 | 11:04 hours | 10:45 hours | 11:15 hours | 10:45 hours | 10:45 hours | 10:53 hours |
Oct 15 | 11:05 hours | 10:47 hours | 11:14 hours | 10:46 hours | 10:44 hours | 10:53 hours |
Oct 22 | 11:07 hours | 10:49 hours | 11:14 hours | 10:48 hours | 10:44 hours | 10:53 hours |
Nov 1 | 11:09 hours | 10:52 hours | 11:15 hours | 10:51 hours | 10:44 hours | 10:55 hours |
Nov 8 | 11:11 hours | 10:56 hours | 11:17 hours | 10:53 hours | 10:46 hours | 10:56 hours |
Nov 15 | 11:14 hours | 10:59 hours | 11:19 hours | 10:56 hours | 10:47 hours | 10:59 hours |
Nov 22 | 11:18 hours | 11:04 hours | 11:22 hours | 11:01 hours | 10:50 hours | 11:02 hours |
Average | 10:48 hours | 10:48 hours | 10:48 hours | 11:06 hours | 11:18 hours | 10:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?