Your location seems to be Columbus, would you like to add it to comparison?
Lima PE | Arequipa PE | Piura PE | Cusco PE | Iquitos PE | Pucallpa PE | ||
---|---|---|---|---|---|---|---|
Today Mon Apr 28 | |||||||
Tue Apr 29 | |||||||
Wed Apr 30 | |||||||
Thu May 01 | |||||||
Fri May 02 | |||||||
Sat May 03 | |||||||
Sun May 04 |
Today Mon  Apr 28 | Tue  Apr 29 | Wed  Apr 30 | Thu  May 01 | Fri  May 02 | Sat  May 03 | Sun  May 04 | Mon  May 05 | Tue  May 06 | Wed  May 07 | Thu  May 08 | Fri  May 09 | Sat  May 10 | Sun  May 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lima PE | ||||||||||||||
Arequipa PE | ||||||||||||||
Piura PE | ||||||||||||||
Cusco PE | ||||||||||||||
Iquitos PE | ||||||||||||||
Pucallpa PE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Mar 1 | 79.3°F | 63.5°F | 90.7°F | 58.8°F | 85.6°F | 85.6°F |
Mar 8 | 79.2°F | 63.9°F | 90.1°F | 58.8°F | 85.5°F | 86.5°F |
Mar 15 | 78.8°F | 63.3°F | 91.0°F | 57.6°F | 87.6°F | 86.9°F |
Mar 22 | 77.4°F | 64.8°F | 90.1°F | 57.9°F | 85.8°F | 85.1°F |
Apr 1 | 77.0°F | 65.3°F | 89.4°F | 58.6°F | 84.0°F | 86.0°F |
Apr 8 | 76.3°F | 66.6°F | 89.8°F | 59.5°F | 86.7°F | 87.4°F |
Apr 15 | 75.0°F | 67.3°F | 89.1°F | 60.4°F | 85.1°F | 86.9°F |
Apr 22 | 74.5°F | 67.1°F | 88.9°F | 60.1°F | 86.2°F | 87.6°F |
May 1 | 73.2°F | 68.2°F | 88.7°F | 59.7°F | 84.4°F | 87.4°F |
May 8 | 72.5°F | 68.4°F | 87.6°F | 59.2°F | 85.5°F | 87.6°F |
May 15 | 71.2°F | 68.2°F | 86.7°F | 59.9°F | 84.4°F | 86.5°F |
May 22 | 70.5°F | 67.8°F | 86.0°F | 59.2°F | 85.8°F | 87.4°F |
Average | 66.2°F | 59.1°F | 85.6°F | 75.4°F | 89.0°F | 86.7°F |
Minimum Temperatures
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Mar 1 | 70.5°F | 53.1°F | 77.2°F | 43.9°F | 72.1°F | 72.0°F |
Mar 8 | 70.5°F | 52.5°F | 76.8°F | 43.7°F | 72.0°F | 72.0°F |
Mar 15 | 69.8°F | 50.9°F | 76.5°F | 43.2°F | 72.3°F | 71.8°F |
Mar 22 | 68.7°F | 51.8°F | 75.6°F | 43.2°F | 72.1°F | 71.8°F |
Apr 1 | 68.0°F | 52.3°F | 74.8°F | 43.2°F | 71.8°F | 71.8°F |
Apr 8 | 67.6°F | 52.0°F | 74.3°F | 42.6°F | 72.0°F | 71.8°F |
Apr 15 | 65.8°F | 50.7°F | 73.4°F | 42.6°F | 72.1°F | 71.4°F |
Apr 22 | 65.5°F | 50.7°F | 72.7°F | 42.4°F | 72.1°F | 72.1°F |
May 1 | 64.6°F | 51.1°F | 71.8°F | 42.3°F | 72.1°F | 72.0°F |
May 8 | 63.5°F | 50.7°F | 70.9°F | 41.2°F | 72.1°F | 72.0°F |
May 15 | 62.1°F | 49.5°F | 69.8°F | 40.8°F | 71.4°F | 71.1°F |
May 22 | 61.7°F | 48.0°F | 68.7°F | 40.1°F | 71.6°F | 71.6°F |
Average | 51.1°F | 42.4°F | 72.0°F | 66.5°F | 73.5°F | 71.8°F |
Sunny Weather
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Mar 1 | 4.6 hours/day | 2.2 hours/day | 2.3 hours/day | 1.1 hours/day | 0.7 hours/day | 0.7 hours/day |
Mar 8 | 5.1 hours/day | 2.4 hours/day | 4.0 hours/day | 1.1 hours/day | 0.3 hours/day | 0.8 hours/day |
Mar 15 | 6.0 hours/day | 3.5 hours/day | 3.8 hours/day | 0.9 hours/day | 0.9 hours/day | 0.8 hours/day |
Mar 22 | 6.0 hours/day | 5.7 hours/day | 4.1 hours/day | 0.8 hours/day | 0.5 hours/day | 0.7 hours/day |
Apr 1 | 6.6 hours/day | 6.5 hours/day | 2.5 hours/day | 1.2 hours/day | 0.4 hours/day | 0.6 hours/day |
Apr 8 | 5.9 hours/day | 8.6 hours/day | 4.0 hours/day | 1.3 hours/day | 0.5 hours/day | 1.6 hours/day |
Apr 15 | 6.2 hours/day | 11.6 hours/day | 4.8 hours/day | 2.6 hours/day | 0.4 hours/day | 1.8 hours/day |
Apr 22 | 5.7 hours/day | 10.9 hours/day | 6.5 hours/day | 2.1 hours/day | 0.4 hours/day | 1.0 hours/day |
May 1 | 5.8 hours/day | 11.0 hours/day | 6.1 hours/day | 1.9 hours/day | 0.2 hours/day | 1.3 hours/day |
May 8 | 7.1 hours/day | 10.0 hours/day | 7.0 hours/day | 2.5 hours/day | 0.6 hours/day | 1.4 hours/day |
May 15 | 7.8 hours/day | 11.0 hours/day | 6.4 hours/day | 3.0 hours/day | 0.4 hours/day | 2.4 hours/day |
May 22 | 7.8 hours/day | 10.5 hours/day | 8.1 hours/day | 3.8 hours/day | 1.0 hours/day | 2.9 hours/day |
Average | 7.8 hours/day | 1.9 hours/day | 0.5 hours/day | 6.2 hours/day | 5.0 hours/day | 1.3 hours/day |
Precipitation Levels
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Mar 1 | 0.1in | 0.1in | 0.3in | 0.3in | 0.4in | 0.5in |
Mar 8 | 0.0in | 0.1in | 0.3in | 0.4in | 0.4in | 0.6in |
Mar 15 | 0.0in | 0.1in | 0.1in | 0.4in | 0.5in | 0.6in |
Mar 22 | 0.0in | 0.1in | 0.3in | 0.4in | 0.7in | 0.5in |
Apr 1 | 0.0in | 0.0in | 0.2in | 0.4in | 0.5in | 0.5in |
Apr 8 | 0.0in | 0.0in | 0.1in | 0.3in | 0.4in | 0.4in |
Apr 15 | 0.0in | 0.0in | 0.1in | 0.2in | 0.6in | 0.4in |
Apr 22 | 0.0in | 0.0in | 0.1in | 0.2in | 0.4in | 0.3in |
May 1 | 0.0in | 0.0in | 0.0in | 0.3in | 0.6in | 0.4in |
May 8 | 0.0in | 0.0in | 0.0in | 0.2in | 0.4in | 0.2in |
May 15 | 0.0in | 0.0in | 0.0in | 0.2in | 0.4in | 0.3in |
May 22 | 0.0in | 0.0in | 0.0in | 0.2in | 0.3in | 0.2in |
Average | 0.0in | 0.3in | 0.5in | 0.0in | 0.1in | 0.4in |
Wind Speed
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Mar 1 | 9.5mph | 9.1mph | 13.4mph | 6.6mph | 3.5mph | 3.4mph |
Mar 8 | 9.1mph | 9.2mph | 13.4mph | 6.8mph | 3.4mph | 3.7mph |
Mar 15 | 9.5mph | 9.5mph | 14.3mph | 6.6mph | 3.7mph | 4.0mph |
Mar 22 | 9.7mph | 9.6mph | 14.1mph | 6.8mph | 3.7mph | 3.6mph |
Apr 1 | 9.6mph | 9.6mph | 13.6mph | 6.6mph | 3.3mph | 3.8mph |
Apr 8 | 9.3mph | 9.6mph | 14.0mph | 7.0mph | 3.6mph | 3.8mph |
Apr 15 | 9.1mph | 9.6mph | 13.9mph | 6.6mph | 3.5mph | 4.1mph |
Apr 22 | 9.2mph | 9.5mph | 14.6mph | 6.6mph | 3.4mph | 3.4mph |
May 1 | 9.4mph | 9.3mph | 15.2mph | 6.5mph | 3.1mph | 3.4mph |
May 8 | 9.1mph | 9.3mph | 14.9mph | 6.4mph | 3.4mph | 3.4mph |
May 15 | 9.4mph | 9.2mph | 15.1mph | 6.4mph | 3.3mph | 3.4mph |
May 22 | 9.1mph | 8.7mph | 14.8mph | 6.6mph | 3.4mph | 3.5mph |
Average | 9.4mph | 6.6mph | 3.4mph | 9.3mph | 14.3mph | 3.6mph |
Humidity
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Mar 1 | 73.4% | 80.6% | 58.7% | 76.6% | 86.8% | 84.1% |
Mar 8 | 74.1% | 78.4% | 60.7% | 76.5% | 88.2% | 83.9% |
Mar 15 | 73.8% | 76.4% | 58.6% | 77.5% | 85.1% | 83.2% |
Mar 22 | 75.3% | 70.6% | 61.1% | 77.2% | 88.2% | 85.9% |
Apr 1 | 75.4% | 66.6% | 61.4% | 75.7% | 89.4% | 84.1% |
Apr 8 | 76.4% | 62.6% | 60.4% | 73.9% | 85.8% | 81.2% |
Apr 15 | 78.0% | 54.1% | 61.2% | 71.6% | 88.1% | 81.0% |
Apr 22 | 78.3% | 56.2% | 60.9% | 72.0% | 87.2% | 81.3% |
May 1 | 79.0% | 50.1% | 60.7% | 72.3% | 89.5% | 79.4% |
May 8 | 78.5% | 44.7% | 61.3% | 72.0% | 87.9% | 77.0% |
May 15 | 78.3% | 37.6% | 62.1% | 69.8% | 88.0% | 76.9% |
May 22 | 78.0% | 36.8% | 62.6% | 66.9% | 86.2% | 75.5% |
Average | 59.6% | 73.5% | 87.5% | 76.5% | 60.8% | 81.1% |
Sunrise Time
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Mar 1 | 6:11 | 5:47 | 6:28 | 5:50 | 6:00 | 6:03 |
Mar 8 | 6:11 | 5:49 | 6:28 | 5:51 | 5:59 | 6:03 |
Mar 15 | 6:12 | 5:50 | 6:26 | 5:52 | 5:58 | 6:02 |
Mar 22 | 6:12 | 5:52 | 6:25 | 5:53 | 5:56 | 6:02 |
Apr 1 | 6:13 | 5:53 | 6:24 | 5:53 | 5:55 | 6:01 |
Apr 8 | 6:13 | 5:54 | 6:23 | 5:54 | 5:53 | 6:01 |
Apr 15 | 6:13 | 5:55 | 6:22 | 5:55 | 5:52 | 6:01 |
Apr 22 | 6:14 | 5:57 | 6:22 | 5:56 | 5:51 | 6:01 |
May 1 | 6:16 | 5:59 | 6:22 | 5:57 | 5:51 | 6:01 |
May 8 | 6:17 | 6:01 | 6:22 | 5:59 | 5:51 | 6:02 |
May 15 | 6:19 | 6:03 | 6:23 | 6:01 | 5:52 | 6:03 |
May 22 | 6:20 | 6:06 | 6:24 | 6:03 | 5:53 | 6:05 |
Average | 5:54 | 5:54 | 5:54 | 6:12 | 6:24 | 6:00 |
Sunset Time
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Mar 1 | 18:28 | 18:08 | 18:40 | 18:08 | 18:10 | 18:16 |
Mar 8 | 18:24 | 18:04 | 18:37 | 18:04 | 18:07 | 18:13 |
Mar 15 | 18:20 | 17:58 | 18:34 | 18:00 | 18:04 | 18:10 |
Mar 22 | 18:14 | 17:52 | 18:30 | 17:54 | 18:01 | 18:05 |
Apr 1 | 18:09 | 17:46 | 18:26 | 17:49 | 17:58 | 18:01 |
Apr 8 | 18:05 | 17:41 | 18:23 | 17:44 | 17:55 | 17:58 |
Apr 15 | 18:01 | 17:36 | 18:21 | 17:40 | 17:53 | 17:55 |
Apr 22 | 17:58 | 17:31 | 18:19 | 17:36 | 17:51 | 17:51 |
May 1 | 17:55 | 17:27 | 18:16 | 17:32 | 17:49 | 17:49 |
May 8 | 17:52 | 17:25 | 18:16 | 17:30 | 17:48 | 17:47 |
May 15 | 17:51 | 17:22 | 18:15 | 17:29 | 17:48 | 17:46 |
May 22 | 17:50 | 17:21 | 18:15 | 17:28 | 17:48 | 17:46 |
Average | 17:42 | 17:42 | 17:54 | 18:06 | 18:24 | 18:00 |
Useful Day Length
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Mar 1 | 11:28 hours | 11:08 hours | 11:40 hours | 11:08 hours | 11:10 hours | 11:16 hours |
Mar 8 | 11:24 hours | 11:04 hours | 11:37 hours | 11:04 hours | 11:07 hours | 11:13 hours |
Mar 15 | 11:20 hours | 10:58 hours | 11:34 hours | 11:00 hours | 11:04 hours | 11:10 hours |
Mar 22 | 11:14 hours | 10:52 hours | 11:30 hours | 10:54 hours | 11:01 hours | 11:05 hours |
Apr 1 | 11:09 hours | 10:46 hours | 11:26 hours | 10:49 hours | 10:58 hours | 11:01 hours |
Apr 8 | 11:05 hours | 10:41 hours | 11:23 hours | 10:44 hours | 10:55 hours | 10:58 hours |
Apr 15 | 11:01 hours | 10:36 hours | 11:21 hours | 10:40 hours | 10:53 hours | 10:55 hours |
Apr 22 | 10:58 hours | 10:31 hours | 11:19 hours | 10:36 hours | 10:51 hours | 10:51 hours |
May 1 | 10:55 hours | 10:27 hours | 11:16 hours | 10:32 hours | 10:49 hours | 10:49 hours |
May 8 | 10:52 hours | 10:25 hours | 11:16 hours | 10:30 hours | 10:48 hours | 10:47 hours |
May 15 | 10:51 hours | 10:22 hours | 11:15 hours | 10:29 hours | 10:48 hours | 10:46 hours |
May 22 | 10:50 hours | 10:21 hours | 11:15 hours | 10:28 hours | 10:48 hours | 10:46 hours |
Average | 10:42 hours | 10:42 hours | 10:54 hours | 11:06 hours | 11:24 hours | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?