Your location seems to be Columbus, would you like to add it to comparison?
Lima PE | Arequipa PE | Piura PE | Cusco PE | Iquitos PE | Pucallpa PE | ||
---|---|---|---|---|---|---|---|
Today Mon Apr 28 | |||||||
Tue Apr 29 | |||||||
Wed Apr 30 | |||||||
Thu May 01 | |||||||
Fri May 02 | |||||||
Sat May 03 | |||||||
Sun May 04 |
Today Mon  Apr 28 | Tue  Apr 29 | Wed  Apr 30 | Thu  May 01 | Fri  May 02 | Sat  May 03 | Sun  May 04 | Mon  May 05 | Tue  May 06 | Wed  May 07 | Thu  May 08 | Fri  May 09 | Sat  May 10 | Sun  May 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lima PE | ||||||||||||||
Arequipa PE | ||||||||||||||
Piura PE | ||||||||||||||
Cusco PE | ||||||||||||||
Iquitos PE | ||||||||||||||
Pucallpa PE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Jun 1 | 69.8°F | 67.5°F | 85.3°F | 58.8°F | 84.7°F | 86.7°F |
Jun 8 | 69.3°F | 67.3°F | 84.9°F | 59.4°F | 84.9°F | 87.1°F |
Jun 15 | 68.7°F | 68.2°F | 84.9°F | 59.2°F | 84.0°F | 86.5°F |
Jun 22 | 68.2°F | 67.6°F | 84.6°F | 60.1°F | 86.5°F | 89.4°F |
Jul 1 | 67.8°F | 68.4°F | 84.4°F | 61.0°F | 86.2°F | 89.1°F |
Jul 8 | 68.0°F | 67.8°F | 84.2°F | 60.3°F | 85.6°F | 88.5°F |
Jul 15 | 67.6°F | 69.1°F | 83.5°F | 59.9°F | 85.8°F | 89.1°F |
Jul 22 | 67.3°F | 68.9°F | 84.0°F | 60.6°F | 87.6°F | 91.2°F |
Aug 1 | 67.5°F | 68.5°F | 83.8°F | 60.8°F | 88.9°F | 92.3°F |
Aug 8 | 67.1°F | 68.9°F | 84.0°F | 60.8°F | 90.0°F | 93.0°F |
Aug 15 | 67.3°F | 68.9°F | 83.8°F | 62.1°F | 90.0°F | 93.2°F |
Aug 22 | 67.3°F | 69.6°F | 84.4°F | 62.4°F | 91.6°F | 95.4°F |
Average | 68.4°F | 60.5°F | 87.1°F | 68.0°F | 84.3°F | 90.1°F |
Minimum Temperatures
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Jun 1 | 60.4°F | 48.0°F | 67.8°F | 40.3°F | 71.1°F | 70.5°F |
Jun 8 | 60.4°F | 47.3°F | 67.1°F | 39.9°F | 71.1°F | 69.8°F |
Jun 15 | 59.4°F | 47.5°F | 65.7°F | 39.6°F | 70.2°F | 69.3°F |
Jun 22 | 59.0°F | 46.4°F | 65.1°F | 39.4°F | 70.3°F | 70.3°F |
Jul 1 | 58.8°F | 46.6°F | 64.8°F | 39.4°F | 70.3°F | 70.0°F |
Jul 8 | 58.5°F | 46.9°F | 64.4°F | 39.9°F | 70.2°F | 70.3°F |
Jul 15 | 57.9°F | 47.5°F | 63.5°F | 39.9°F | 69.8°F | 69.4°F |
Jul 22 | 57.9°F | 46.6°F | 63.1°F | 39.9°F | 70.5°F | 70.5°F |
Aug 1 | 57.6°F | 47.1°F | 62.8°F | 41.0°F | 70.7°F | 70.0°F |
Aug 8 | 57.7°F | 46.9°F | 62.6°F | 41.0°F | 71.6°F | 71.8°F |
Aug 15 | 57.4°F | 46.2°F | 62.4°F | 42.1°F | 71.6°F | 71.4°F |
Aug 22 | 57.7°F | 46.4°F | 62.6°F | 43.0°F | 71.2°F | 70.9°F |
Average | 46.9°F | 40.4°F | 70.7°F | 58.6°F | 64.3°F | 70.4°F |
Sunny Weather
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Jun 1 | 8.1 hours/day | 10.5 hours/day | 7.4 hours/day | 3.4 hours/day | 1.1 hours/day | 3.3 hours/day |
Jun 8 | 8.2 hours/day | 11.0 hours/day | 7.6 hours/day | 3.4 hours/day | 0.8 hours/day | 3.3 hours/day |
Jun 15 | 6.8 hours/day | 10.6 hours/day | 8.4 hours/day | 4.0 hours/day | 1.0 hours/day | 3.6 hours/day |
Jun 22 | 7.7 hours/day | 11.0 hours/day | 9.3 hours/day | 4.7 hours/day | 1.0 hours/day | 5.5 hours/day |
Jul 1 | 8.0 hours/day | 10.8 hours/day | 8.8 hours/day | 6.9 hours/day | 1.2 hours/day | 5.0 hours/day |
Jul 8 | 8.1 hours/day | 10.7 hours/day | 9.3 hours/day | 4.4 hours/day | 1.4 hours/day | 3.6 hours/day |
Jul 15 | 8.3 hours/day | 10.6 hours/day | 9.9 hours/day | 4.7 hours/day | 2.3 hours/day | 4.6 hours/day |
Jul 22 | 9.2 hours/day | 10.8 hours/day | 9.8 hours/day | 5.0 hours/day | 2.6 hours/day | 5.1 hours/day |
Aug 1 | 10.2 hours/day | 10.4 hours/day | 10.8 hours/day | 4.4 hours/day | 3.4 hours/day | 6.5 hours/day |
Aug 8 | 10.3 hours/day | 11.0 hours/day | 10.9 hours/day | 3.8 hours/day | 3.3 hours/day | 6.7 hours/day |
Aug 15 | 9.1 hours/day | 11.0 hours/day | 9.6 hours/day | 3.6 hours/day | 3.4 hours/day | 5.3 hours/day |
Aug 22 | 8.7 hours/day | 11.9 hours/day | 10.3 hours/day | 4.9 hours/day | 4.4 hours/day | 7.5 hours/day |
Average | 10.9 hours/day | 4.4 hours/day | 2.2 hours/day | 8.6 hours/day | 9.3 hours/day | 5.0 hours/day |
Precipitation Levels
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Jun 1 | 0.0in | 0.0in | 0.0in | 0.3in | 0.3in | 0.2in |
Jun 8 | 0.0in | 0.0in | 0.0in | 0.2in | 0.3in | 0.2in |
Jun 15 | 0.0in | 0.0in | 0.0in | 0.1in | 0.3in | 0.1in |
Jun 22 | 0.0in | 0.0in | 0.0in | 0.1in | 0.3in | 0.1in |
Jul 1 | 0.0in | 0.0in | 0.0in | 0.1in | 0.3in | 0.1in |
Jul 8 | 0.0in | 0.0in | 0.0in | 0.1in | 0.2in | 0.1in |
Jul 15 | 0.0in | 0.0in | 0.0in | 0.2in | 0.2in | 0.1in |
Jul 22 | 0.0in | 0.0in | 0.0in | 0.1in | 0.1in | 0.1in |
Aug 1 | 0.0in | 0.0in | 0.0in | 0.2in | 0.1in | 0.1in |
Aug 8 | 0.0in | 0.0in | 0.0in | 0.2in | 0.2in | 0.1in |
Aug 15 | 0.0in | 0.0in | 0.0in | 0.2in | 0.2in | 0.2in |
Aug 22 | 0.0in | 0.0in | 0.0in | 0.1in | 0.1in | 0.0in |
Average | 0.0in | 0.2in | 0.2in | 0.0in | 0.0in | 0.1in |
Wind Speed
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Jun 1 | 8.8mph | 8.6mph | 14.6mph | 6.4mph | 3.1mph | 3.3mph |
Jun 8 | 9.1mph | 8.6mph | 14.6mph | 6.6mph | 3.3mph | 3.7mph |
Jun 15 | 9.3mph | 8.8mph | 14.8mph | 6.6mph | 3.4mph | 3.4mph |
Jun 22 | 8.9mph | 8.8mph | 14.8mph | 6.8mph | 3.1mph | 3.3mph |
Jul 1 | 9.0mph | 8.6mph | 14.4mph | 6.7mph | 3.4mph | 3.1mph |
Jul 8 | 9.3mph | 9.1mph | 14.5mph | 7.4mph | 3.5mph | 3.4mph |
Jul 15 | 9.4mph | 9.4mph | 14.7mph | 7.3mph | 3.4mph | 3.4mph |
Jul 22 | 9.1mph | 9.9mph | 14.5mph | 7.6mph | 3.6mph | 3.4mph |
Aug 1 | 9.5mph | 9.9mph | 14.7mph | 7.6mph | 3.8mph | 3.9mph |
Aug 8 | 9.4mph | 10.3mph | 14.8mph | 8.4mph | 3.5mph | 3.9mph |
Aug 15 | 9.6mph | 10.6mph | 14.9mph | 8.3mph | 4.1mph | 4.7mph |
Aug 22 | 9.5mph | 11.1mph | 15.3mph | 9.0mph | 3.8mph | 4.0mph |
Average | 9.5mph | 7.4mph | 3.5mph | 9.2mph | 14.7mph | 3.6mph |
Humidity
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Jun 1 | 78.1% | 36.5% | 63.6% | 67.8% | 86.3% | 77.7% |
Jun 8 | 77.1% | 33.3% | 63.6% | 67.3% | 86.8% | 74.9% |
Jun 15 | 78.4% | 35.1% | 64.7% | 65.4% | 85.3% | 74.1% |
Jun 22 | 78.1% | 33.5% | 64.7% | 63.1% | 84.2% | 69.1% |
Jul 1 | 78.0% | 31.3% | 65.9% | 62.4% | 81.1% | 67.2% |
Jul 8 | 77.7% | 29.2% | 65.3% | 64.4% | 83.0% | 70.6% |
Jul 15 | 77.5% | 29.6% | 65.7% | 63.6% | 80.5% | 68.4% |
Jul 22 | 77.2% | 28.9% | 65.8% | 60.5% | 76.2% | 61.6% |
Aug 1 | 76.1% | 31.2% | 65.5% | 61.1% | 72.5% | 57.6% |
Aug 8 | 76.0% | 25.2% | 65.2% | 59.1% | 75.0% | 58.5% |
Aug 15 | 75.3% | 26.9% | 65.2% | 59.3% | 74.6% | 60.1% |
Aug 22 | 76.1% | 30.6% | 65.5% | 57.6% | 70.7% | 56.3% |
Average | 30.9% | 62.6% | 79.7% | 77.1% | 65.1% | 66.3% |
Sunrise Time
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Jun 1 | 6:23 | 6:08 | 6:26 | 6:05 | 5:54 | 6:07 |
Jun 8 | 6:25 | 6:11 | 6:28 | 6:07 | 5:56 | 6:08 |
Jun 15 | 6:26 | 6:13 | 6:29 | 6:09 | 5:57 | 6:10 |
Jun 22 | 6:28 | 6:14 | 6:31 | 6:11 | 5:59 | 6:12 |
Jul 1 | 6:29 | 6:15 | 6:32 | 6:12 | 6:00 | 6:13 |
Jul 8 | 6:30 | 6:15 | 6:33 | 6:12 | 6:01 | 6:14 |
Jul 15 | 6:29 | 6:14 | 6:33 | 6:11 | 6:01 | 6:14 |
Jul 22 | 6:28 | 6:13 | 6:32 | 6:10 | 6:01 | 6:13 |
Aug 1 | 6:26 | 6:09 | 6:31 | 6:07 | 6:00 | 6:11 |
Aug 8 | 6:23 | 6:06 | 6:29 | 6:04 | 5:59 | 6:09 |
Aug 15 | 6:20 | 6:02 | 6:28 | 6:01 | 5:57 | 6:06 |
Aug 22 | 6:15 | 5:56 | 6:24 | 5:56 | 5:54 | 6:02 |
Average | 6:12 | 6:06 | 6:00 | 6:24 | 6:30 | 6:12 |
Sunset Time
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Jun 1 | 17:50 | 17:21 | 18:16 | 17:28 | 17:49 | 17:46 |
Jun 8 | 17:51 | 17:21 | 18:17 | 17:28 | 17:50 | 17:47 |
Jun 15 | 17:52 | 17:22 | 18:19 | 17:29 | 17:52 | 17:49 |
Jun 22 | 17:54 | 17:24 | 18:20 | 17:31 | 17:53 | 17:50 |
Jul 1 | 17:56 | 17:26 | 18:22 | 17:33 | 17:55 | 17:52 |
Jul 8 | 17:58 | 17:29 | 18:23 | 17:35 | 17:56 | 17:54 |
Jul 15 | 17:59 | 17:31 | 18:24 | 17:37 | 17:57 | 17:55 |
Jul 22 | 18:01 | 17:33 | 18:25 | 17:39 | 17:58 | 17:56 |
Aug 1 | 18:03 | 17:35 | 18:25 | 17:41 | 17:58 | 17:58 |
Aug 8 | 18:04 | 17:37 | 18:25 | 17:42 | 17:58 | 17:58 |
Aug 15 | 18:04 | 17:38 | 18:25 | 17:43 | 17:57 | 17:58 |
Aug 22 | 18:05 | 17:40 | 18:23 | 17:44 | 17:55 | 17:57 |
Average | 17:30 | 17:36 | 17:54 | 18:00 | 18:24 | 17:54 |
Useful Day Length
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Jun 1 | 10:50 hours | 10:21 hours | 11:16 hours | 10:28 hours | 10:49 hours | 10:46 hours |
Jun 8 | 10:51 hours | 10:21 hours | 11:17 hours | 10:28 hours | 10:50 hours | 10:47 hours |
Jun 15 | 10:52 hours | 10:22 hours | 11:19 hours | 10:29 hours | 10:52 hours | 10:49 hours |
Jun 22 | 10:54 hours | 10:24 hours | 11:20 hours | 10:31 hours | 10:53 hours | 10:50 hours |
Jul 1 | 10:56 hours | 10:26 hours | 11:22 hours | 10:33 hours | 10:55 hours | 10:52 hours |
Jul 8 | 10:58 hours | 10:29 hours | 11:23 hours | 10:35 hours | 10:56 hours | 10:54 hours |
Jul 15 | 10:59 hours | 10:31 hours | 11:24 hours | 10:37 hours | 10:57 hours | 10:55 hours |
Jul 22 | 11:01 hours | 10:33 hours | 11:25 hours | 10:39 hours | 10:58 hours | 10:56 hours |
Aug 1 | 11:03 hours | 10:35 hours | 11:25 hours | 10:41 hours | 10:58 hours | 10:58 hours |
Aug 8 | 11:04 hours | 10:37 hours | 11:25 hours | 10:42 hours | 10:58 hours | 10:58 hours |
Aug 15 | 11:04 hours | 10:38 hours | 11:25 hours | 10:43 hours | 10:57 hours | 10:58 hours |
Aug 22 | 11:05 hours | 10:40 hours | 11:23 hours | 10:44 hours | 10:55 hours | 10:57 hours |
Average | 10:30 hours | 10:36 hours | 10:54 hours | 11:00 hours | 11:24 hours | 10:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?