Your location seems to be Columbus, would you like to add it to comparison?
Lima PE | Arequipa PE | Piura PE | Cusco PE | Iquitos PE | Pucallpa PE | ||
---|---|---|---|---|---|---|---|
Today Mon Apr 28 | |||||||
Tue Apr 29 | |||||||
Wed Apr 30 | |||||||
Thu May 01 | |||||||
Fri May 02 | |||||||
Sat May 03 | |||||||
Sun May 04 |
Today Mon  Apr 28 | Tue  Apr 29 | Wed  Apr 30 | Thu  May 01 | Fri  May 02 | Sat  May 03 | Sun  May 04 | Mon  May 05 | Tue  May 06 | Wed  May 07 | Thu  May 08 | Fri  May 09 | Sat  May 10 | Sun  May 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lima PE | ||||||||||||||
Arequipa PE | ||||||||||||||
Piura PE | ||||||||||||||
Cusco PE | ||||||||||||||
Iquitos PE | ||||||||||||||
Pucallpa PE |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Dec 1 | 72.5°F | 68.7°F | 86.7°F | 60.8°F | 86.9°F | 88.0°F |
Dec 8 | 72.9°F | 68.5°F | 87.1°F | 61.3°F | 87.4°F | 89.8°F |
Dec 15 | 73.8°F | 68.4°F | 87.6°F | 59.0°F | 85.5°F | 88.0°F |
Dec 22 | 74.7°F | 66.9°F | 87.3°F | 59.9°F | 86.2°F | 88.3°F |
Jan 1 | 75.6°F | 64.9°F | 88.3°F | 59.0°F | 87.1°F | 88.5°F |
Jan 8 | 75.9°F | 64.8°F | 89.1°F | 59.4°F | 86.2°F | 89.6°F |
Jan 15 | 76.1°F | 65.1°F | 89.8°F | 58.1°F | 86.2°F | 88.3°F |
Jan 22 | 77.7°F | 64.2°F | 91.0°F | 58.8°F | 88.2°F | 88.2°F |
Feb 1 | 77.7°F | 64.6°F | 91.0°F | 58.6°F | 85.8°F | 86.4°F |
Feb 8 | 78.6°F | 64.4°F | 90.7°F | 57.7°F | 86.4°F | 86.7°F |
Feb 15 | 78.8°F | 63.9°F | 91.2°F | 58.3°F | 87.8°F | 86.7°F |
Feb 22 | 79.2°F | 63.0°F | 91.0°F | 58.5°F | 86.4°F | 85.6°F |
Average | 65.6°F | 59.1°F | 86.7°F | 76.1°F | 89.2°F | 87.8°F |
Minimum Temperatures
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Dec 1 | 63.1°F | 50.9°F | 67.6°F | 45.7°F | 72.3°F | 72.1°F |
Dec 8 | 63.7°F | 52.2°F | 68.9°F | 45.7°F | 72.5°F | 72.5°F |
Dec 15 | 64.6°F | 52.3°F | 69.8°F | 45.0°F | 72.1°F | 72.1°F |
Dec 22 | 65.7°F | 52.2°F | 70.9°F | 44.8°F | 72.0°F | 72.3°F |
Jan 1 | 66.6°F | 51.4°F | 71.6°F | 44.2°F | 72.0°F | 72.5°F |
Jan 8 | 67.3°F | 52.2°F | 72.5°F | 44.2°F | 71.8°F | 72.1°F |
Jan 15 | 67.6°F | 52.9°F | 73.0°F | 43.9°F | 71.1°F | 71.8°F |
Jan 22 | 68.7°F | 52.9°F | 74.5°F | 44.2°F | 72.1°F | 72.3°F |
Feb 1 | 68.7°F | 53.2°F | 75.2°F | 44.2°F | 72.3°F | 72.3°F |
Feb 8 | 69.8°F | 52.9°F | 75.9°F | 44.6°F | 72.1°F | 72.5°F |
Feb 15 | 70.3°F | 52.2°F | 76.6°F | 44.1°F | 72.1°F | 72.3°F |
Feb 22 | 70.5°F | 52.2°F | 76.8°F | 44.1°F | 72.1°F | 71.8°F |
Average | 52.3°F | 44.6°F | 72.0°F | 67.2°F | 72.8°F | 72.2°F |
Sunny Weather
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Dec 1 | 5.6 hours/day | 11.1 hours/day | 5.5 hours/day | 0.9 hours/day | 1.2 hours/day | 1.4 hours/day |
Dec 8 | 4.5 hours/day | 9.8 hours/day | 6.1 hours/day | 2.0 hours/day | 0.9 hours/day | 2.0 hours/day |
Dec 15 | 4.5 hours/day | 9.3 hours/day | 4.7 hours/day | 0.9 hours/day | 0.4 hours/day | 1.0 hours/day |
Dec 22 | 3.7 hours/day | 7.8 hours/day | 4.1 hours/day | 1.5 hours/day | 0.7 hours/day | 1.3 hours/day |
Jan 1 | 2.8 hours/day | 5.3 hours/day | 4.4 hours/day | 0.5 hours/day | 1.7 hours/day | 1.8 hours/day |
Jan 8 | 3.4 hours/day | 4.8 hours/day | 3.3 hours/day | 1.2 hours/day | 1.2 hours/day | 1.5 hours/day |
Jan 15 | 2.9 hours/day | 2.9 hours/day | 4.3 hours/day | 0.9 hours/day | 1.3 hours/day | 0.6 hours/day |
Jan 22 | 3.7 hours/day | 3.4 hours/day | 3.8 hours/day | 1.0 hours/day | 0.9 hours/day | 1.6 hours/day |
Feb 1 | 3.8 hours/day | 2.8 hours/day | 2.7 hours/day | 0.5 hours/day | 0.7 hours/day | 0.9 hours/day |
Feb 8 | 4.0 hours/day | 3.7 hours/day | 1.9 hours/day | 0.3 hours/day | 0.5 hours/day | 1.0 hours/day |
Feb 15 | 4.0 hours/day | 3.2 hours/day | 2.9 hours/day | 0.5 hours/day | 1.1 hours/day | 0.7 hours/day |
Feb 22 | 5.4 hours/day | 2.1 hours/day | 4.0 hours/day | 0.6 hours/day | 0.7 hours/day | 0.6 hours/day |
Average | 5.5 hours/day | 0.9 hours/day | 0.9 hours/day | 4.0 hours/day | 4.0 hours/day | 1.2 hours/day |
Precipitation Levels
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Dec 1 | 0.0in | 0.0in | 0.0in | 0.5in | 0.3in | 0.4in |
Dec 8 | 0.0in | 0.0in | 0.0in | 0.4in | 0.3in | 0.3in |
Dec 15 | 0.0in | 0.0in | 0.0in | 0.5in | 0.4in | 0.4in |
Dec 22 | 0.0in | 0.0in | 0.0in | 0.5in | 0.4in | 0.4in |
Jan 1 | 0.0in | 0.1in | 0.0in | 0.6in | 0.3in | 0.3in |
Jan 8 | 0.0in | 0.1in | 0.0in | 0.4in | 0.3in | 0.3in |
Jan 15 | 0.0in | 0.1in | 0.0in | 0.4in | 0.5in | 0.3in |
Jan 22 | 0.0in | 0.2in | 0.0in | 0.4in | 0.3in | 0.4in |
Feb 1 | 0.0in | 0.2in | 0.0in | 0.5in | 0.3in | 0.6in |
Feb 8 | 0.1in | 0.2in | 0.1in | 0.5in | 0.4in | 0.5in |
Feb 15 | 0.1in | 0.1in | 0.1in | 0.4in | 0.3in | 0.4in |
Feb 22 | 0.0in | 0.2in | 0.1in | 0.4in | 0.4in | 0.5in |
Average | 0.1in | 0.5in | 0.4in | 0.0in | 0.0in | 0.4in |
Wind Speed
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Dec 1 | 10.1mph | 12.3mph | 16.3mph | 7.6mph | 4.2mph | 4.6mph |
Dec 8 | 9.5mph | 11.8mph | 16.4mph | 7.6mph | 3.9mph | 4.8mph |
Dec 15 | 10.0mph | 12.1mph | 16.1mph | 6.8mph | 3.8mph | 4.3mph |
Dec 22 | 9.9mph | 11.3mph | 15.9mph | 7.2mph | 4.1mph | 4.8mph |
Jan 1 | 10.1mph | 10.7mph | 15.6mph | 6.8mph | 4.4mph | 5.0mph |
Jan 8 | 9.8mph | 10.9mph | 16.0mph | 7.0mph | 4.0mph | 5.2mph |
Jan 15 | 9.8mph | 10.0mph | 16.6mph | 7.1mph | 3.8mph | 4.3mph |
Jan 22 | 9.7mph | 9.8mph | 16.1mph | 6.9mph | 4.0mph | 4.3mph |
Feb 1 | 10.0mph | 9.8mph | 15.8mph | 6.8mph | 3.6mph | 4.1mph |
Feb 8 | 9.9mph | 9.6mph | 14.9mph | 6.4mph | 3.8mph | 3.9mph |
Feb 15 | 9.5mph | 9.9mph | 14.3mph | 6.6mph | 3.8mph | 4.1mph |
Feb 22 | 9.8mph | 9.3mph | 13.9mph | 6.8mph | 3.8mph | 3.9mph |
Average | 10.6mph | 7.0mph | 3.9mph | 9.8mph | 15.7mph | 4.4mph |
Humidity
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Dec 1 | 77.3% | 49.6% | 63.8% | 67.2% | 84.4% | 77.3% |
Dec 8 | 77.8% | 57.2% | 63.0% | 66.5% | 83.2% | 74.0% |
Dec 15 | 77.6% | 58.3% | 62.4% | 71.6% | 88.0% | 77.6% |
Dec 22 | 77.1% | 63.2% | 63.6% | 70.3% | 86.4% | 76.1% |
Jan 1 | 76.9% | 69.2% | 61.8% | 73.0% | 82.6% | 74.1% |
Jan 8 | 76.5% | 70.5% | 61.6% | 72.9% | 84.8% | 73.4% |
Jan 15 | 77.3% | 73.4% | 58.8% | 74.0% | 85.1% | 78.1% |
Jan 22 | 75.7% | 74.9% | 59.1% | 73.8% | 82.8% | 78.8% |
Feb 1 | 75.6% | 74.3% | 59.1% | 75.2% | 86.1% | 84.5% |
Feb 8 | 74.3% | 75.9% | 60.5% | 76.6% | 86.0% | 83.3% |
Feb 15 | 73.5% | 75.8% | 60.3% | 76.4% | 83.3% | 83.3% |
Feb 22 | 72.7% | 81.1% | 59.2% | 76.5% | 85.7% | 84.8% |
Average | 68.6% | 72.8% | 84.9% | 76.0% | 61.1% | 78.8% |
Sunrise Time
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Dec 1 | 5:35 | 5:05 | 6:01 | 5:12 | 5:34 | 5:31 |
Dec 8 | 5:37 | 5:07 | 6:03 | 5:14 | 5:37 | 5:34 |
Dec 15 | 5:40 | 5:10 | 6:07 | 5:17 | 5:40 | 5:37 |
Dec 22 | 5:44 | 5:14 | 6:11 | 5:22 | 5:44 | 5:41 |
Jan 1 | 5:49 | 5:19 | 6:15 | 5:26 | 5:48 | 5:46 |
Jan 8 | 5:53 | 5:23 | 6:18 | 5:30 | 5:52 | 5:49 |
Jan 15 | 5:56 | 5:28 | 6:21 | 5:34 | 5:54 | 5:52 |
Jan 22 | 6:01 | 5:32 | 6:25 | 5:38 | 5:57 | 5:56 |
Feb 1 | 6:04 | 5:37 | 6:26 | 5:43 | 5:59 | 5:59 |
Feb 8 | 6:07 | 5:40 | 6:28 | 5:45 | 6:00 | 6:01 |
Feb 15 | 6:08 | 5:43 | 6:29 | 5:47 | 6:00 | 6:02 |
Feb 22 | 6:10 | 5:45 | 6:29 | 5:49 | 6:00 | 6:02 |
Average | 5:24 | 5:30 | 5:48 | 5:54 | 6:18 | 5:48 |
Sunset Time
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Dec 1 | 18:22 | 18:08 | 18:25 | 18:05 | 17:53 | 18:06 |
Dec 8 | 18:26 | 18:12 | 18:28 | 18:08 | 17:56 | 18:10 |
Dec 15 | 18:30 | 18:16 | 18:32 | 18:12 | 18:00 | 18:13 |
Dec 22 | 18:34 | 18:20 | 18:36 | 18:16 | 18:04 | 18:17 |
Jan 1 | 18:37 | 18:23 | 18:40 | 18:20 | 18:08 | 18:21 |
Jan 8 | 18:39 | 18:25 | 18:42 | 18:22 | 18:10 | 18:23 |
Jan 15 | 18:40 | 18:25 | 18:44 | 18:22 | 18:13 | 18:25 |
Jan 22 | 18:41 | 18:25 | 18:46 | 18:22 | 18:14 | 18:25 |
Feb 1 | 18:40 | 18:23 | 18:46 | 18:21 | 18:14 | 18:25 |
Feb 8 | 18:38 | 18:20 | 18:45 | 18:19 | 18:14 | 18:24 |
Feb 15 | 18:35 | 18:17 | 18:44 | 18:16 | 18:13 | 18:22 |
Feb 22 | 18:32 | 18:13 | 18:42 | 18:13 | 18:11 | 18:20 |
Average | 18:18 | 18:18 | 18:06 | 18:36 | 18:42 | 18:18 |
Useful Day Length
Period | Lima | Arequipa | Piura | Cusco | Iquitos | Pucallpa |
---|---|---|---|---|---|---|
Dec 1 | 11:22 hours | 11:08 hours | 11:25 hours | 11:05 hours | 10:53 hours | 11:06 hours |
Dec 8 | 11:26 hours | 11:12 hours | 11:28 hours | 11:08 hours | 10:56 hours | 11:10 hours |
Dec 15 | 11:30 hours | 11:16 hours | 11:32 hours | 11:12 hours | 11:00 hours | 11:13 hours |
Dec 22 | 11:34 hours | 11:20 hours | 11:36 hours | 11:16 hours | 11:04 hours | 11:17 hours |
Jan 1 | 11:37 hours | 11:23 hours | 11:40 hours | 11:20 hours | 11:08 hours | 11:21 hours |
Jan 8 | 11:39 hours | 11:25 hours | 11:42 hours | 11:22 hours | 11:10 hours | 11:23 hours |
Jan 15 | 11:40 hours | 11:25 hours | 11:44 hours | 11:22 hours | 11:13 hours | 11:25 hours |
Jan 22 | 11:41 hours | 11:25 hours | 11:46 hours | 11:22 hours | 11:14 hours | 11:25 hours |
Feb 1 | 11:40 hours | 11:23 hours | 11:46 hours | 11:21 hours | 11:14 hours | 11:25 hours |
Feb 8 | 11:38 hours | 11:20 hours | 11:45 hours | 11:19 hours | 11:14 hours | 11:24 hours |
Feb 15 | 11:35 hours | 11:17 hours | 11:44 hours | 11:16 hours | 11:13 hours | 11:22 hours |
Feb 22 | 11:32 hours | 11:13 hours | 11:42 hours | 11:13 hours | 11:11 hours | 11:20 hours |
Average | 11:18 hours | 11:18 hours | 11:06 hours | 11:36 hours | 11:42 hours | 11:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?