Your location seems to be Columbus, would you like to add it to comparison?
Madrid ES | Barcelona ES | Sevilla ES | Palma ES | ||
---|---|---|---|---|---|
Today Sat May 10 | |||||
Sun May 11 | |||||
Mon May 12 | |||||
Tue May 13 | |||||
Wed May 14 | |||||
Thu May 15 | |||||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madrid ES | ||||||||||||||
Barcelona ES | ||||||||||||||
Sevilla ES | ||||||||||||||
Palma ES |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Sep 1 | 85.3°F | 79.9°F | 94.1°F | 84.6°F |
Sep 8 | 82.6°F | 79.2°F | 91.2°F | 82.8°F |
Sep 15 | 78.6°F | 77.2°F | 86.9°F | 80.8°F |
Sep 22 | 77.9°F | 75.9°F | 88.3°F | 78.6°F |
Oct 1 | 78.8°F | 73.8°F | 88.9°F | 76.5°F |
Oct 8 | 75.9°F | 72.7°F | 85.8°F | 75.7°F |
Oct 15 | 68.7°F | 71.6°F | 78.6°F | 74.3°F |
Oct 22 | 66.0°F | 70.2°F | 75.7°F | 72.3°F |
Nov 1 | 61.3°F | 66.6°F | 71.6°F | 69.1°F |
Nov 8 | 59.9°F | 64.4°F | 70.0°F | 66.4°F |
Nov 15 | 59.4°F | 62.2°F | 69.8°F | 64.4°F |
Nov 22 | 55.2°F | 60.3°F | 65.5°F | 62.6°F |
Average | 71.2°F | 70.8°F | 74.0°F | 80.5°F |
Minimum Temperatures
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Sep 1 | 66.2°F | 71.4°F | 68.7°F | 72.0°F |
Sep 8 | 64.9°F | 70.0°F | 68.2°F | 70.2°F |
Sep 15 | 62.1°F | 68.5°F | 67.5°F | 69.6°F |
Sep 22 | 60.8°F | 66.9°F | 66.2°F | 66.9°F |
Oct 1 | 60.1°F | 65.3°F | 65.5°F | 65.1°F |
Oct 8 | 58.5°F | 64.6°F | 64.9°F | 64.0°F |
Oct 15 | 55.0°F | 63.1°F | 61.2°F | 63.0°F |
Oct 22 | 52.2°F | 60.6°F | 59.0°F | 61.5°F |
Nov 1 | 48.6°F | 57.0°F | 56.3°F | 59.2°F |
Nov 8 | 46.8°F | 55.0°F | 54.0°F | 56.7°F |
Nov 15 | 46.9°F | 53.4°F | 54.0°F | 54.9°F |
Nov 22 | 43.9°F | 51.3°F | 50.9°F | 53.2°F |
Average | 62.3°F | 55.5°F | 63.0°F | 61.4°F |
Sunny Weather
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Sep 1 | 10.4 hours/day | 7.5 hours/day | 11.0 hours/day | 8.6 hours/day |
Sep 8 | 9.9 hours/day | 6.8 hours/day | 9.3 hours/day | 7.8 hours/day |
Sep 15 | 7.9 hours/day | 5.7 hours/day | 7.8 hours/day | 6.4 hours/day |
Sep 22 | 9.4 hours/day | 7.7 hours/day | 10.3 hours/day | 8.8 hours/day |
Oct 1 | 9.3 hours/day | 6.5 hours/day | 9.9 hours/day | 7.3 hours/day |
Oct 8 | 8.3 hours/day | 6.4 hours/day | 8.1 hours/day | 7.9 hours/day |
Oct 15 | 5.5 hours/day | 5.2 hours/day | 6.0 hours/day | 6.5 hours/day |
Oct 22 | 5.7 hours/day | 6.0 hours/day | 6.6 hours/day | 6.1 hours/day |
Nov 1 | 5.1 hours/day | 5.6 hours/day | 5.8 hours/day | 5.5 hours/day |
Nov 8 | 5.8 hours/day | 6.1 hours/day | 6.8 hours/day | 4.7 hours/day |
Nov 15 | 5.0 hours/day | 5.6 hours/day | 6.6 hours/day | 4.6 hours/day |
Nov 22 | 3.7 hours/day | 5.1 hours/day | 5.4 hours/day | 4.1 hours/day |
Average | 6.2 hours/day | 7.2 hours/day | 6.5 hours/day | 7.8 hours/day |
Precipitation Levels
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Sep 1 | 0.1in | 0.1in | 0.0in | 0.1in |
Sep 8 | 0.0in | 0.1in | 0.0in | 0.1in |
Sep 15 | 0.1in | 0.1in | 0.0in | 0.1in |
Sep 22 | 0.0in | 0.1in | 0.0in | 0.0in |
Oct 1 | 0.0in | 0.1in | 0.0in | 0.0in |
Oct 8 | 0.0in | 0.2in | 0.0in | 0.1in |
Oct 15 | 0.2in | 0.1in | 0.2in | 0.1in |
Oct 22 | 0.1in | 0.2in | 0.1in | 0.1in |
Nov 1 | 0.1in | 0.0in | 0.1in | 0.1in |
Nov 8 | 0.0in | 0.1in | 0.1in | 0.1in |
Nov 15 | 0.0in | 0.1in | 0.0in | 0.1in |
Nov 22 | 0.1in | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Sep 1 | 11.8mph | 10.6mph | 11.6mph | 11.2mph |
Sep 8 | 11.0mph | 11.3mph | 11.8mph | 11.8mph |
Sep 15 | 10.1mph | 10.3mph | 10.4mph | 11.3mph |
Sep 22 | 9.6mph | 11.1mph | 9.4mph | 11.9mph |
Oct 1 | 9.4mph | 10.3mph | 9.8mph | 11.6mph |
Oct 8 | 9.4mph | 10.4mph | 9.4mph | 10.4mph |
Oct 15 | 11.9mph | 10.9mph | 10.6mph | 11.9mph |
Oct 22 | 10.9mph | 10.4mph | 10.1mph | 12.5mph |
Nov 1 | 11.8mph | 12.5mph | 10.3mph | 16.1mph |
Nov 8 | 10.0mph | 10.1mph | 9.1mph | 13.1mph |
Nov 15 | 9.2mph | 8.9mph | 9.3mph | 11.8mph |
Nov 22 | 10.4mph | 10.5mph | 9.3mph | 13.7mph |
Average | 10.6mph | 10.5mph | 12.3mph | 10.1mph |
Humidity
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Sep 1 | 37.2% | 65.0% | 48.1% | 65.9% |
Sep 8 | 40.0% | 63.1% | 49.7% | 66.8% |
Sep 15 | 47.2% | 63.3% | 53.6% | 68.4% |
Sep 22 | 41.3% | 62.2% | 44.8% | 67.1% |
Oct 1 | 40.8% | 65.5% | 43.3% | 68.1% |
Oct 8 | 47.1% | 69.1% | 50.5% | 70.6% |
Oct 15 | 57.7% | 66.7% | 58.9% | 70.8% |
Oct 22 | 58.1% | 61.9% | 58.2% | 69.9% |
Nov 1 | 63.1% | 60.4% | 62.8% | 68.9% |
Nov 8 | 64.7% | 63.2% | 62.5% | 73.1% |
Nov 15 | 64.4% | 62.0% | 62.8% | 73.8% |
Nov 22 | 65.0% | 62.3% | 66.8% | 73.9% |
Average | 63.7% | 52.2% | 69.8% | 55.2% |
Sunrise Time
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Sep 1 | 7:45 | 7:21 | 7:57 | 7:20 |
Sep 8 | 7:52 | 7:28 | 8:02 | 7:27 |
Sep 15 | 7:58 | 7:35 | 8:08 | 7:34 |
Sep 22 | 8:06 | 7:43 | 8:15 | 7:41 |
Oct 1 | 8:14 | 7:52 | 8:22 | 7:49 |
Oct 8 | 8:21 | 7:59 | 8:28 | 7:55 |
Oct 15 | 8:29 | 8:07 | 8:35 | 8:02 |
Oct 22 | 8:22 | 7:59 | 8:26 | 7:55 |
Nov 1 | 7:48 | 7:26 | 7:52 | 7:21 |
Nov 8 | 7:56 | 7:35 | 7:59 | 7:29 |
Nov 15 | 8:04 | 7:43 | 8:07 | 7:37 |
Nov 22 | 8:13 | 7:53 | 8:14 | 7:46 |
Average | 7:42 | 8:06 | 7:42 | 8:12 |
Sunset Time
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Sep 1 | 20:41 | 20:19 | 20:49 | 20:16 |
Sep 8 | 20:30 | 20:07 | 20:38 | 20:04 |
Sep 15 | 20:19 | 19:56 | 20:27 | 19:53 |
Sep 22 | 20:05 | 19:42 | 20:14 | 19:40 |
Oct 1 | 19:52 | 19:28 | 20:02 | 19:28 |
Oct 8 | 19:41 | 19:17 | 19:53 | 19:17 |
Oct 15 | 19:31 | 19:06 | 19:43 | 19:06 |
Oct 22 | 19:02 | 18:37 | 19:16 | 18:38 |
Nov 1 | 18:08 | 17:43 | 18:23 | 17:44 |
Nov 8 | 18:01 | 17:36 | 18:16 | 17:38 |
Nov 15 | 17:55 | 17:29 | 18:11 | 17:32 |
Nov 22 | 17:51 | 17:25 | 18:08 | 17:28 |
Average | 18:54 | 19:18 | 18:54 | 19:30 |
Useful Day Length
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Sep 1 | 12:56 hours | 12:58 hours | 12:52 hours | 12:55 hours |
Sep 8 | 12:38 hours | 12:40 hours | 12:35 hours | 12:37 hours |
Sep 15 | 12:20 hours | 12:21 hours | 12:19 hours | 12:20 hours |
Sep 22 | 11:59 hours | 11:59 hours | 11:59 hours | 11:59 hours |
Oct 1 | 11:38 hours | 11:37 hours | 11:41 hours | 11:39 hours |
Oct 8 | 11:20 hours | 11:18 hours | 11:25 hours | 11:22 hours |
Oct 15 | 11:02 hours | 10:59 hours | 11:08 hours | 11:04 hours |
Oct 22 | 10:41 hours | 10:38 hours | 10:49 hours | 10:43 hours |
Nov 1 | 10:20 hours | 10:17 hours | 10:31 hours | 10:23 hours |
Nov 8 | 10:05 hours | 10:01 hours | 10:17 hours | 10:08 hours |
Nov 15 | 9:51 hours | 9:46 hours | 10:05 hours | 9:55 hours |
Nov 22 | 9:38 hours | 9:32 hours | 9:53 hours | 9:42 hours |
Average | 11:12 hours | 11:12 hours | 11:12 hours | 11:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?