Your location seems to be Columbus, would you like to add it to comparison?
Madrid ES | Barcelona ES | Sevilla ES | Palma ES | ||
---|---|---|---|---|---|
Today Sat May 10 | |||||
Sun May 11 | |||||
Mon May 12 | |||||
Tue May 13 | |||||
Wed May 14 | |||||
Thu May 15 | |||||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madrid ES | ||||||||||||||
Barcelona ES | ||||||||||||||
Sevilla ES | ||||||||||||||
Palma ES |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Mar 1 | 55.4°F | 58.8°F | 64.4°F | 60.6°F |
Mar 8 | 60.6°F | 60.8°F | 68.0°F | 62.6°F |
Mar 15 | 60.6°F | 60.1°F | 67.6°F | 63.0°F |
Mar 22 | 61.5°F | 61.3°F | 69.4°F | 63.3°F |
Apr 1 | 63.7°F | 61.7°F | 71.1°F | 64.0°F |
Apr 8 | 66.6°F | 63.7°F | 74.1°F | 66.4°F |
Apr 15 | 69.4°F | 63.7°F | 76.6°F | 66.9°F |
Apr 22 | 67.3°F | 65.1°F | 74.5°F | 68.4°F |
May 1 | 73.0°F | 67.6°F | 81.1°F | 70.9°F |
May 8 | 73.6°F | 69.3°F | 81.7°F | 72.5°F |
May 15 | 76.3°F | 70.9°F | 84.7°F | 74.3°F |
May 22 | 80.2°F | 72.9°F | 86.9°F | 76.6°F |
Average | 64.7°F | 67.4°F | 67.5°F | 75.0°F |
Minimum Temperatures
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Mar 1 | 41.4°F | 48.7°F | 47.5°F | 49.1°F |
Mar 8 | 43.9°F | 50.7°F | 49.3°F | 50.4°F |
Mar 15 | 44.2°F | 50.7°F | 48.7°F | 50.2°F |
Mar 22 | 43.7°F | 50.5°F | 49.3°F | 50.0°F |
Apr 1 | 44.1°F | 50.4°F | 50.7°F | 51.1°F |
Apr 8 | 46.9°F | 52.5°F | 51.3°F | 52.0°F |
Apr 15 | 49.5°F | 53.8°F | 54.7°F | 53.6°F |
Apr 22 | 48.9°F | 54.9°F | 54.5°F | 54.7°F |
May 1 | 51.3°F | 56.5°F | 56.3°F | 56.1°F |
May 8 | 53.8°F | 58.5°F | 58.3°F | 58.3°F |
May 15 | 54.7°F | 59.5°F | 59.5°F | 59.4°F |
May 22 | 59.5°F | 62.4°F | 61.7°F | 62.1°F |
Average | 54.1°F | 48.5°F | 53.9°F | 53.5°F |
Sunny Weather
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Mar 1 | 4.7 hours/day | 5.3 hours/day | 4.4 hours/day | 5.3 hours/day |
Mar 8 | 6.2 hours/day | 4.9 hours/day | 5.9 hours/day | 5.9 hours/day |
Mar 15 | 6.5 hours/day | 6.8 hours/day | 6.3 hours/day | 6.0 hours/day |
Mar 22 | 6.3 hours/day | 7.5 hours/day | 6.1 hours/day | 7.2 hours/day |
Apr 1 | 7.0 hours/day | 6.7 hours/day | 6.4 hours/day | 7.4 hours/day |
Apr 8 | 7.2 hours/day | 7.1 hours/day | 7.9 hours/day | 8.3 hours/day |
Apr 15 | 7.4 hours/day | 6.1 hours/day | 7.9 hours/day | 6.4 hours/day |
Apr 22 | 6.8 hours/day | 6.2 hours/day | 7.0 hours/day | 7.6 hours/day |
May 1 | 9.6 hours/day | 8.5 hours/day | 10.8 hours/day | 8.8 hours/day |
May 8 | 8.3 hours/day | 8.2 hours/day | 9.5 hours/day | 9.8 hours/day |
May 15 | 10.2 hours/day | 9.6 hours/day | 10.3 hours/day | 9.5 hours/day |
May 22 | 10.4 hours/day | 9.4 hours/day | 10.4 hours/day | 10.1 hours/day |
Average | 7.2 hours/day | 7.6 hours/day | 7.7 hours/day | 7.7 hours/day |
Precipitation Levels
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Mar 1 | 0.1in | 0.1in | 0.2in | 0.0in |
Mar 8 | 0.1in | 0.1in | 0.2in | 0.1in |
Mar 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Mar 22 | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 1 | 0.0in | 0.1in | 0.0in | 0.0in |
Apr 8 | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Apr 22 | 0.1in | 0.1in | 0.1in | 0.0in |
May 1 | 0.0in | 0.1in | 0.0in | 0.0in |
May 8 | 0.0in | 0.1in | 0.1in | 0.0in |
May 15 | 0.0in | 0.0in | 0.0in | 0.0in |
May 22 | 0.1in | 0.1in | 0.0in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Mar 1 | 13.1mph | 13.7mph | 11.3mph | 16.6mph |
Mar 8 | 13.1mph | 12.4mph | 11.7mph | 14.5mph |
Mar 15 | 12.5mph | 11.9mph | 12.3mph | 13.7mph |
Mar 22 | 12.5mph | 12.5mph | 11.9mph | 14.3mph |
Apr 1 | 11.6mph | 11.9mph | 10.9mph | 13.5mph |
Apr 8 | 10.9mph | 11.4mph | 11.0mph | 12.1mph |
Apr 15 | 11.3mph | 12.3mph | 11.1mph | 12.8mph |
Apr 22 | 11.9mph | 12.1mph | 11.3mph | 12.1mph |
May 1 | 10.9mph | 11.0mph | 10.1mph | 11.8mph |
May 8 | 12.8mph | 11.6mph | 12.4mph | 12.5mph |
May 15 | 11.3mph | 10.3mph | 11.2mph | 11.1mph |
May 22 | 10.9mph | 10.5mph | 10.9mph | 10.6mph |
Average | 11.8mph | 11.9mph | 13.0mph | 11.3mph |
Humidity
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Mar 1 | 66.5% | 65.9% | 74.4% | 73.7% |
Mar 8 | 64.6% | 69.9% | 73.4% | 75.5% |
Mar 15 | 59.3% | 67.4% | 68.0% | 73.3% |
Mar 22 | 57.8% | 64.4% | 67.3% | 72.5% |
Apr 1 | 53.6% | 62.7% | 64.5% | 68.2% |
Apr 8 | 55.4% | 65.6% | 61.8% | 69.9% |
Apr 15 | 52.4% | 66.2% | 59.7% | 70.6% |
Apr 22 | 55.4% | 67.9% | 63.2% | 70.3% |
May 1 | 48.9% | 65.1% | 54.1% | 67.3% |
May 8 | 49.3% | 64.8% | 53.7% | 66.7% |
May 15 | 42.7% | 62.3% | 48.6% | 64.1% |
May 22 | 44.5% | 64.1% | 50.0% | 65.4% |
Average | 65.5% | 54.2% | 69.8% | 61.6% |
Sunrise Time
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Mar 1 | 7:44 | 7:22 | 7:51 | 7:18 |
Mar 8 | 7:33 | 7:10 | 7:41 | 7:07 |
Mar 15 | 7:22 | 6:58 | 7:31 | 6:56 |
Mar 22 | 7:25 | 7:01 | 7:35 | 7:00 |
Apr 1 | 7:54 | 7:30 | 8:05 | 7:29 |
Apr 8 | 7:43 | 7:19 | 7:55 | 7:19 |
Apr 15 | 7:32 | 7:07 | 7:46 | 7:08 |
Apr 22 | 7:21 | 6:55 | 7:35 | 6:57 |
May 1 | 7:11 | 6:44 | 7:26 | 6:47 |
May 8 | 7:02 | 6:37 | 7:19 | 6:39 |
May 15 | 6:56 | 6:29 | 7:13 | 6:32 |
May 22 | 6:50 | 6:23 | 7:07 | 6:26 |
Average | 7:00 | 7:24 | 7:00 | 7:36 |
Sunset Time
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Mar 1 | 19:10 | 18:45 | 19:21 | 18:44 |
Mar 8 | 19:17 | 18:53 | 19:28 | 18:52 |
Mar 15 | 19:25 | 19:01 | 19:34 | 18:59 |
Mar 22 | 19:51 | 19:28 | 19:59 | 19:25 |
Apr 1 | 20:42 | 20:19 | 20:49 | 20:16 |
Apr 8 | 20:50 | 20:27 | 20:56 | 20:23 |
Apr 15 | 20:57 | 20:35 | 21:02 | 20:30 |
Apr 22 | 21:05 | 20:43 | 21:09 | 20:38 |
May 1 | 21:14 | 20:52 | 21:17 | 20:46 |
May 8 | 21:20 | 20:59 | 21:23 | 20:53 |
May 15 | 21:28 | 21:07 | 21:29 | 20:59 |
May 22 | 21:35 | 21:14 | 21:35 | 21:07 |
Average | 20:12 | 20:36 | 20:06 | 20:42 |
Useful Day Length
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Mar 1 | 11:26 hours | 11:23 hours | 11:30 hours | 11:26 hours |
Mar 8 | 11:44 hours | 11:44 hours | 11:46 hours | 11:45 hours |
Mar 15 | 12:04 hours | 12:01 hours | 12:04 hours | 11:59 hours |
Mar 22 | 12:26 hours | 12:26 hours | 12:24 hours | 12:25 hours |
Apr 1 | 12:48 hours | 12:49 hours | 12:44 hours | 12:47 hours |
Apr 8 | 13:07 hours | 13:08 hours | 13:01 hours | 13:04 hours |
Apr 15 | 13:25 hours | 13:28 hours | 13:16 hours | 13:22 hours |
Apr 22 | 13:44 hours | 13:43 hours | 13:34 hours | 13:38 hours |
May 1 | 14:03 hours | 13:52 hours | 13:51 hours | 13:46 hours |
May 8 | 14:18 hours | 13:59 hours | 14:04 hours | 13:53 hours |
May 15 | 14:28 hours | 14:07 hours | 14:16 hours | 13:59 hours |
May 22 | 14:35 hours | 14:14 hours | 14:28 hours | 14:07 hours |
Average | 13:06 hours | 13:12 hours | 13:00 hours | 13:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?