Your location seems to be Columbus, would you like to add it to comparison?
Madrid ES | Barcelona ES | Sevilla ES | Palma ES | ||
---|---|---|---|---|---|
Today Sat May 10 | |||||
Sun May 11 | |||||
Mon May 12 | |||||
Tue May 13 | |||||
Wed May 14 | |||||
Thu May 15 | |||||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madrid ES | ||||||||||||||
Barcelona ES | ||||||||||||||
Sevilla ES | ||||||||||||||
Palma ES |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Dec 1 | 53.1°F | 57.2°F | 63.5°F | 60.6°F |
Dec 8 | 53.1°F | 57.2°F | 63.9°F | 60.6°F |
Dec 15 | 53.1°F | 57.9°F | 62.8°F | 60.8°F |
Dec 22 | 54.0°F | 59.0°F | 63.5°F | 61.0°F |
Jan 1 | 51.6°F | 57.0°F | 60.6°F | 58.8°F |
Jan 8 | 49.5°F | 54.5°F | 59.9°F | 56.7°F |
Jan 15 | 50.4°F | 55.6°F | 60.6°F | 57.6°F |
Jan 22 | 53.4°F | 57.0°F | 63.0°F | 59.2°F |
Feb 1 | 55.2°F | 58.1°F | 63.3°F | 59.5°F |
Feb 8 | 54.9°F | 56.8°F | 64.8°F | 58.8°F |
Feb 15 | 59.9°F | 59.7°F | 67.6°F | 61.5°F |
Feb 22 | 57.9°F | 58.5°F | 66.0°F | 59.7°F |
Average | 57.4°F | 53.8°F | 59.6°F | 63.3°F |
Minimum Temperatures
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Dec 1 | 41.0°F | 48.2°F | 48.2°F | 50.7°F |
Dec 8 | 42.4°F | 48.4°F | 50.2°F | 51.4°F |
Dec 15 | 41.0°F | 48.4°F | 48.4°F | 50.5°F |
Dec 22 | 41.2°F | 48.7°F | 48.0°F | 50.5°F |
Jan 1 | 38.1°F | 46.6°F | 45.0°F | 48.7°F |
Jan 8 | 36.3°F | 44.2°F | 44.1°F | 46.9°F |
Jan 15 | 37.0°F | 45.3°F | 44.4°F | 47.7°F |
Jan 22 | 40.1°F | 46.4°F | 46.9°F | 48.2°F |
Feb 1 | 39.9°F | 47.5°F | 45.5°F | 47.5°F |
Feb 8 | 40.5°F | 46.6°F | 47.8°F | 47.1°F |
Feb 15 | 42.6°F | 48.9°F | 48.7°F | 48.2°F |
Feb 22 | 40.8°F | 47.8°F | 47.1°F | 47.5°F |
Average | 47.3°F | 40.1°F | 48.7°F | 47.0°F |
Sunny Weather
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Dec 1 | 4.6 hours/day | 4.9 hours/day | 6.7 hours/day | 4.5 hours/day |
Dec 8 | 3.2 hours/day | 4.0 hours/day | 4.6 hours/day | 3.9 hours/day |
Dec 15 | 5.1 hours/day | 5.9 hours/day | 6.5 hours/day | 5.4 hours/day |
Dec 22 | 5.7 hours/day | 6.5 hours/day | 6.9 hours/day | 6.4 hours/day |
Jan 1 | 6.1 hours/day | 6.0 hours/day | 6.3 hours/day | 5.3 hours/day |
Jan 8 | 6.4 hours/day | 5.9 hours/day | 6.6 hours/day | 4.8 hours/day |
Jan 15 | 5.4 hours/day | 5.6 hours/day | 5.5 hours/day | 4.3 hours/day |
Jan 22 | 5.0 hours/day | 6.2 hours/day | 5.7 hours/day | 6.2 hours/day |
Feb 1 | 6.1 hours/day | 6.8 hours/day | 6.4 hours/day | 7.0 hours/day |
Feb 8 | 5.2 hours/day | 5.4 hours/day | 6.3 hours/day | 5.9 hours/day |
Feb 15 | 6.4 hours/day | 7.0 hours/day | 6.9 hours/day | 7.2 hours/day |
Feb 22 | 6.6 hours/day | 5.8 hours/day | 6.6 hours/day | 6.1 hours/day |
Average | 5.8 hours/day | 5.5 hours/day | 5.6 hours/day | 6.3 hours/day |
Precipitation Levels
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Dec 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Dec 8 | 0.1in | 0.1in | 0.1in | 0.1in |
Dec 15 | 0.1in | 0.0in | 0.1in | 0.0in |
Dec 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Jan 1 | 0.1in | 0.1in | 0.1in | 0.0in |
Jan 8 | 0.1in | 0.0in | 0.1in | 0.0in |
Jan 15 | 0.1in | 0.1in | 0.1in | 0.1in |
Jan 22 | 0.0in | 0.1in | 0.1in | 0.0in |
Feb 1 | 0.0in | 0.1in | 0.0in | 0.1in |
Feb 8 | 0.0in | 0.1in | 0.1in | 0.0in |
Feb 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Feb 22 | 0.0in | 0.1in | 0.0in | 0.1in |
Average | 0.1in | 0.0in | 0.0in | 0.1in |
Wind Speed
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Dec 1 | 9.8mph | 11.0mph | 9.0mph | 14.2mph |
Dec 8 | 11.3mph | 10.9mph | 10.5mph | 16.4mph |
Dec 15 | 8.6mph | 9.3mph | 10.4mph | 12.6mph |
Dec 22 | 8.3mph | 9.1mph | 8.8mph | 11.6mph |
Jan 1 | 8.4mph | 9.1mph | 7.8mph | 11.6mph |
Jan 8 | 8.2mph | 9.5mph | 8.6mph | 13.6mph |
Jan 15 | 10.3mph | 12.3mph | 10.4mph | 15.3mph |
Jan 22 | 11.2mph | 10.8mph | 11.3mph | 13.5mph |
Feb 1 | 9.4mph | 9.3mph | 8.9mph | 11.8mph |
Feb 8 | 10.7mph | 10.6mph | 10.0mph | 12.4mph |
Feb 15 | 8.8mph | 8.3mph | 9.1mph | 9.3mph |
Feb 22 | 10.4mph | 10.6mph | 9.5mph | 12.3mph |
Average | 10.1mph | 9.6mph | 12.9mph | 9.5mph |
Humidity
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Dec 1 | 64.3% | 61.2% | 64.6% | 71.8% |
Dec 8 | 70.9% | 65.6% | 70.8% | 74.1% |
Dec 15 | 68.1% | 64.2% | 69.1% | 75.6% |
Dec 22 | 66.6% | 61.6% | 67.9% | 74.6% |
Jan 1 | 61.9% | 59.1% | 69.2% | 73.0% |
Jan 8 | 67.4% | 57.0% | 69.6% | 73.3% |
Jan 15 | 67.3% | 61.8% | 70.7% | 74.3% |
Jan 22 | 66.7% | 61.6% | 70.7% | 73.6% |
Feb 1 | 60.1% | 61.1% | 66.0% | 72.6% |
Feb 8 | 66.7% | 66.3% | 72.0% | 75.0% |
Feb 15 | 59.1% | 67.2% | 67.5% | 75.0% |
Feb 22 | 55.1% | 64.4% | 66.5% | 74.2% |
Average | 62.6% | 64.5% | 73.9% | 68.7% |
Sunrise Time
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Dec 1 | 8:21 | 8:01 | 8:22 | 7:54 |
Dec 8 | 8:28 | 8:07 | 8:28 | 8:00 |
Dec 15 | 8:32 | 8:12 | 8:32 | 8:05 |
Dec 22 | 8:36 | 8:16 | 8:37 | 8:08 |
Jan 1 | 8:38 | 8:17 | 8:38 | 8:10 |
Jan 8 | 8:37 | 8:16 | 8:38 | 8:10 |
Jan 15 | 8:34 | 8:14 | 8:36 | 8:07 |
Jan 22 | 8:29 | 8:08 | 8:31 | 8:02 |
Feb 1 | 8:21 | 8:00 | 8:25 | 7:55 |
Feb 8 | 8:13 | 7:52 | 8:17 | 7:47 |
Feb 15 | 8:04 | 7:43 | 8:10 | 7:38 |
Feb 22 | 7:55 | 7:32 | 8:01 | 7:29 |
Average | 8:06 | 8:24 | 8:00 | 8:24 |
Sunset Time
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Dec 1 | 17:49 | 17:22 | 18:06 | 17:26 |
Dec 8 | 17:49 | 17:22 | 18:06 | 17:26 |
Dec 15 | 17:50 | 17:24 | 18:08 | 17:28 |
Dec 22 | 17:55 | 17:29 | 18:13 | 17:32 |
Jan 1 | 18:01 | 17:35 | 18:19 | 17:39 |
Jan 8 | 18:08 | 17:43 | 18:25 | 17:46 |
Jan 15 | 18:16 | 17:50 | 18:32 | 17:53 |
Jan 22 | 18:26 | 18:00 | 18:42 | 18:02 |
Feb 1 | 18:36 | 18:11 | 18:51 | 18:13 |
Feb 8 | 18:45 | 18:20 | 18:59 | 18:21 |
Feb 15 | 18:53 | 18:28 | 19:07 | 18:29 |
Feb 22 | 19:02 | 18:37 | 19:14 | 18:37 |
Average | 17:54 | 18:18 | 17:54 | 18:36 |
Useful Day Length
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Dec 1 | 9:28 hours | 9:22 hours | 9:44 hours | 9:32 hours |
Dec 8 | 9:21 hours | 9:15 hours | 9:38 hours | 9:26 hours |
Dec 15 | 9:18 hours | 9:12 hours | 9:36 hours | 9:23 hours |
Dec 22 | 9:19 hours | 9:13 hours | 9:36 hours | 9:24 hours |
Jan 1 | 9:23 hours | 9:19 hours | 9:41 hours | 9:29 hours |
Jan 8 | 9:31 hours | 9:26 hours | 9:47 hours | 9:36 hours |
Jan 15 | 9:41 hours | 9:37 hours | 9:56 hours | 9:46 hours |
Jan 22 | 9:57 hours | 9:52 hours | 10:11 hours | 10:01 hours |
Feb 1 | 10:15 hours | 10:11 hours | 10:26 hours | 10:18 hours |
Feb 8 | 10:32 hours | 10:28 hours | 10:41 hours | 10:34 hours |
Feb 15 | 10:49 hours | 10:46 hours | 10:57 hours | 10:50 hours |
Feb 22 | 11:07 hours | 11:05 hours | 11:13 hours | 11:08 hours |
Average | 9:48 hours | 9:54 hours | 10:00 hours | 10:06 hours |
Your location seems to be Columbus, would you like to add it to comparison?