Your location seems to be Columbus, would you like to add it to comparison?
Madrid ES | Barcelona ES | Sevilla ES | Palma ES | ||
---|---|---|---|---|---|
Today Sat May 10 | |||||
Sun May 11 | |||||
Mon May 12 | |||||
Tue May 13 | |||||
Wed May 14 | |||||
Thu May 15 | |||||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madrid ES | ||||||||||||||
Barcelona ES | ||||||||||||||
Sevilla ES | ||||||||||||||
Palma ES |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Jun 1 | 80.4°F | 74.7°F | 87.4°F | 78.6°F |
Jun 8 | 83.1°F | 77.4°F | 89.6°F | 80.6°F |
Jun 15 | 86.9°F | 80.8°F | 92.8°F | 84.7°F |
Jun 22 | 89.6°F | 81.9°F | 94.3°F | 86.2°F |
Jul 1 | 90.7°F | 82.2°F | 95.9°F | 87.3°F |
Jul 8 | 94.1°F | 84.2°F | 100.2°F | 89.4°F |
Jul 15 | 95.9°F | 84.7°F | 100.6°F | 89.1°F |
Jul 22 | 95.5°F | 85.8°F | 100.4°F | 90.3°F |
Aug 1 | 96.3°F | 86.2°F | 102.4°F | 90.1°F |
Aug 8 | 93.9°F | 85.1°F | 99.7°F | 90.3°F |
Aug 15 | 92.8°F | 83.5°F | 100.0°F | 87.6°F |
Aug 22 | 90.7°F | 82.8°F | 98.1°F | 86.9°F |
Average | 82.4°F | 90.8°F | 86.8°F | 96.8°F |
Minimum Temperatures
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Jun 1 | 60.6°F | 64.6°F | 62.4°F | 64.2°F |
Jun 8 | 62.2°F | 66.2°F | 64.4°F | 66.0°F |
Jun 15 | 65.8°F | 69.6°F | 66.0°F | 68.9°F |
Jun 22 | 67.6°F | 71.1°F | 67.3°F | 70.0°F |
Jul 1 | 68.5°F | 71.8°F | 67.6°F | 71.1°F |
Jul 8 | 70.9°F | 73.2°F | 70.2°F | 72.3°F |
Jul 15 | 72.1°F | 74.1°F | 70.9°F | 72.9°F |
Jul 22 | 72.7°F | 75.4°F | 72.0°F | 73.9°F |
Aug 1 | 73.2°F | 76.1°F | 72.3°F | 74.8°F |
Aug 8 | 71.6°F | 75.4°F | 71.8°F | 74.7°F |
Aug 15 | 70.7°F | 74.1°F | 71.8°F | 73.6°F |
Aug 22 | 70.2°F | 73.9°F | 71.2°F | 72.9°F |
Average | 72.1°F | 68.8°F | 71.3°F | 69.0°F |
Sunny Weather
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Jun 1 | 10.1 hours/day | 9.7 hours/day | 10.6 hours/day | 9.8 hours/day |
Jun 8 | 10.8 hours/day | 9.7 hours/day | 11.5 hours/day | 10.9 hours/day |
Jun 15 | 11.6 hours/day | 11.7 hours/day | 12.0 hours/day | 11.9 hours/day |
Jun 22 | 12.6 hours/day | 12.3 hours/day | 12.6 hours/day | 13.3 hours/day |
Jul 1 | 13.7 hours/day | 11.6 hours/day | 13.3 hours/day | 13.1 hours/day |
Jul 8 | 13.7 hours/day | 12.1 hours/day | 13.0 hours/day | 14.0 hours/day |
Jul 15 | 13.8 hours/day | 12.5 hours/day | 13.1 hours/day | 12.5 hours/day |
Jul 22 | 13.1 hours/day | 12.5 hours/day | 13.3 hours/day | 13.4 hours/day |
Aug 1 | 13.5 hours/day | 11.6 hours/day | 13.5 hours/day | 12.3 hours/day |
Aug 8 | 12.4 hours/day | 11.3 hours/day | 12.9 hours/day | 11.0 hours/day |
Aug 15 | 13.3 hours/day | 9.9 hours/day | 13.6 hours/day | 11.1 hours/day |
Aug 22 | 11.3 hours/day | 8.6 hours/day | 12.1 hours/day | 10.0 hours/day |
Average | 11.1 hours/day | 12.5 hours/day | 11.9 hours/day | 12.6 hours/day |
Precipitation Levels
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Jun 1 | 0.1in | 0.1in | 0.0in | 0.1in |
Jun 8 | 0.0in | 0.1in | 0.0in | 0.0in |
Jun 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Jun 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 1 | 0.0in | 0.1in | 0.0in | 0.0in |
Jul 8 | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 1 | 0.0in | 0.0in | 0.0in | 0.0in |
Aug 8 | 0.0in | 0.1in | 0.0in | 0.0in |
Aug 15 | 0.0in | 0.1in | 0.0in | 0.0in |
Aug 22 | 0.0in | 0.1in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Jun 1 | 11.9mph | 10.5mph | 12.1mph | 10.8mph |
Jun 8 | 11.8mph | 11.2mph | 12.6mph | 10.9mph |
Jun 15 | 11.6mph | 10.6mph | 12.9mph | 10.3mph |
Jun 22 | 12.4mph | 11.3mph | 12.6mph | 10.9mph |
Jul 1 | 12.4mph | 10.6mph | 13.1mph | 11.1mph |
Jul 8 | 11.9mph | 10.9mph | 12.4mph | 10.9mph |
Jul 15 | 11.7mph | 10.8mph | 12.1mph | 10.4mph |
Jul 22 | 12.3mph | 10.6mph | 12.5mph | 10.8mph |
Aug 1 | 11.3mph | 10.8mph | 12.0mph | 10.6mph |
Aug 8 | 11.9mph | 9.9mph | 11.4mph | 11.6mph |
Aug 15 | 12.1mph | 10.4mph | 11.4mph | 10.9mph |
Aug 22 | 11.1mph | 10.5mph | 11.6mph | 10.4mph |
Average | 10.7mph | 11.9mph | 10.8mph | 12.2mph |
Humidity
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Jun 1 | 43.9% | 65.3% | 51.2% | 67.2% |
Jun 8 | 40.3% | 62.0% | 48.2% | 64.5% |
Jun 15 | 36.3% | 62.1% | 46.9% | 61.3% |
Jun 22 | 34.7% | 62.0% | 45.3% | 62.2% |
Jul 1 | 33.3% | 63.5% | 44.2% | 62.2% |
Jul 8 | 28.8% | 62.2% | 39.5% | 59.6% |
Jul 15 | 25.7% | 61.2% | 38.5% | 60.7% |
Jul 22 | 25.6% | 60.3% | 38.1% | 59.4% |
Aug 1 | 25.5% | 59.2% | 35.5% | 61.4% |
Aug 8 | 28.8% | 58.6% | 38.6% | 60.9% |
Aug 15 | 28.9% | 63.1% | 38.2% | 63.3% |
Aug 22 | 32.8% | 62.8% | 42.2% | 63.3% |
Average | 61.9% | 32.1% | 62.2% | 42.2% |
Sunrise Time
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Jun 1 | 6:46 | 6:19 | 7:04 | 6:23 |
Jun 8 | 6:44 | 6:17 | 7:03 | 6:21 |
Jun 15 | 6:44 | 6:17 | 7:03 | 6:22 |
Jun 22 | 6:46 | 6:19 | 7:05 | 6:23 |
Jul 1 | 6:50 | 6:23 | 7:08 | 6:27 |
Jul 8 | 6:55 | 6:28 | 7:13 | 6:31 |
Jul 15 | 7:00 | 6:33 | 7:17 | 6:37 |
Jul 22 | 7:07 | 6:41 | 7:24 | 6:44 |
Aug 1 | 7:15 | 6:49 | 7:31 | 6:52 |
Aug 8 | 7:22 | 6:56 | 7:37 | 6:58 |
Aug 15 | 7:29 | 7:04 | 7:43 | 7:05 |
Aug 22 | 7:37 | 7:12 | 7:50 | 7:13 |
Average | 6:36 | 7:00 | 6:42 | 7:18 |
Sunset Time
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Jun 1 | 21:41 | 21:21 | 21:41 | 21:13 |
Jun 8 | 21:45 | 21:25 | 21:45 | 21:17 |
Jun 15 | 21:48 | 21:28 | 21:47 | 21:20 |
Jun 22 | 21:49 | 21:29 | 21:49 | 21:21 |
Jul 1 | 21:49 | 21:28 | 21:49 | 21:20 |
Jul 8 | 21:46 | 21:26 | 21:46 | 21:18 |
Jul 15 | 21:42 | 21:22 | 21:43 | 21:14 |
Jul 22 | 21:35 | 21:14 | 21:37 | 21:08 |
Aug 1 | 21:26 | 21:05 | 21:29 | 20:59 |
Aug 8 | 21:18 | 20:56 | 21:21 | 20:50 |
Aug 15 | 21:08 | 20:46 | 21:13 | 20:41 |
Aug 22 | 20:55 | 20:33 | 21:01 | 20:29 |
Average | 21:12 | 21:36 | 21:06 | 21:36 |
Useful Day Length
Period | Madrid | Barcelona | Sevilla | Palma |
---|---|---|---|---|
Jun 1 | 14:41 hours | 14:21 hours | 14:37 hours | 14:13 hours |
Jun 8 | 14:45 hours | 14:25 hours | 14:42 hours | 14:17 hours |
Jun 15 | 14:48 hours | 14:28 hours | 14:44 hours | 14:20 hours |
Jun 22 | 14:49 hours | 14:29 hours | 14:44 hours | 14:21 hours |
Jul 1 | 14:49 hours | 14:28 hours | 14:40 hours | 14:20 hours |
Jul 8 | 14:46 hours | 14:26 hours | 14:34 hours | 14:18 hours |
Jul 15 | 14:42 hours | 14:22 hours | 14:26 hours | 14:14 hours |
Jul 22 | 14:28 hours | 14:14 hours | 14:13 hours | 14:08 hours |
Aug 1 | 14:11 hours | 14:05 hours | 13:58 hours | 13:59 hours |
Aug 8 | 13:56 hours | 13:56 hours | 13:44 hours | 13:50 hours |
Aug 15 | 13:39 hours | 13:43 hours | 13:30 hours | 13:36 hours |
Aug 22 | 13:18 hours | 13:21 hours | 13:11 hours | 13:16 hours |
Average | 14:12 hours | 14:24 hours | 14:06 hours | 14:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?