Your location seems to be Columbus, would you like to add it to comparison?
Madrid ES | Zaragoza ES | Las Palmas ES | ||
---|---|---|---|---|
Today Sat May 10 | ||||
Sun May 11 | ||||
Mon May 12 | ||||
Tue May 13 | ||||
Wed May 14 | ||||
Thu May 15 | ||||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madrid ES | ||||||||||||||
Zaragoza ES | ||||||||||||||
Las Palmas ES |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Sep 1 | 85.3°F | 83.8°F | 76.8°F |
Sep 8 | 82.6°F | 82.6°F | 77.5°F |
Sep 15 | 78.6°F | 79.9°F | 76.3°F |
Sep 22 | 77.9°F | 78.1°F | 76.1°F |
Oct 1 | 78.8°F | 76.5°F | 77.0°F |
Oct 8 | 75.9°F | 75.0°F | 76.6°F |
Oct 15 | 68.7°F | 72.0°F | 75.4°F |
Oct 22 | 66.0°F | 68.2°F | 74.3°F |
Nov 1 | 61.3°F | 63.3°F | 72.3°F |
Nov 8 | 59.9°F | 61.3°F | 72.5°F |
Nov 15 | 59.4°F | 60.1°F | 72.1°F |
Nov 22 | 55.2°F | 56.8°F | 71.2°F |
Average | 74.8°F | 70.8°F | 71.5°F |
Minimum Temperatures
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Sep 1 | 66.2°F | 62.2°F | 67.8°F |
Sep 8 | 64.9°F | 60.6°F | 69.3°F |
Sep 15 | 62.1°F | 59.9°F | 68.2°F |
Sep 22 | 60.8°F | 57.7°F | 68.7°F |
Oct 1 | 60.1°F | 55.9°F | 69.4°F |
Oct 8 | 58.5°F | 55.4°F | 69.3°F |
Oct 15 | 55.0°F | 55.4°F | 68.4°F |
Oct 22 | 52.2°F | 51.8°F | 67.5°F |
Nov 1 | 48.6°F | 49.3°F | 66.0°F |
Nov 8 | 46.8°F | 47.7°F | 65.5°F |
Nov 15 | 46.9°F | 45.1°F | 65.8°F |
Nov 22 | 43.9°F | 43.5°F | 64.6°F |
Average | 67.5°F | 55.5°F | 53.7°F |
Sunny Weather
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Sep 1 | 10.4 hours/day | 9.7 hours/day | 9.5 hours/day |
Sep 8 | 9.9 hours/day | 9.8 hours/day | 9.0 hours/day |
Sep 15 | 7.9 hours/day | 8.2 hours/day | 7.4 hours/day |
Sep 22 | 9.4 hours/day | 8.8 hours/day | 6.6 hours/day |
Oct 1 | 9.3 hours/day | 8.0 hours/day | 8.8 hours/day |
Oct 8 | 8.3 hours/day | 7.6 hours/day | 7.6 hours/day |
Oct 15 | 5.5 hours/day | 5.9 hours/day | 5.6 hours/day |
Oct 22 | 5.7 hours/day | 5.7 hours/day | 5.7 hours/day |
Nov 1 | 5.1 hours/day | 4.2 hours/day | 5.0 hours/day |
Nov 8 | 5.8 hours/day | 5.5 hours/day | 5.7 hours/day |
Nov 15 | 5.0 hours/day | 5.9 hours/day | 6.6 hours/day |
Nov 22 | 3.7 hours/day | 4.3 hours/day | 6.2 hours/day |
Average | 7.0 hours/day | 7.2 hours/day | 7.0 hours/day |
Precipitation Levels
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Sep 1 | 0.1in | 0.1in | 0.0in |
Sep 8 | 0.0in | 0.1in | 0.0in |
Sep 15 | 0.1in | 0.1in | 0.0in |
Sep 22 | 0.0in | 0.0in | 0.0in |
Oct 1 | 0.0in | 0.0in | 0.0in |
Oct 8 | 0.0in | 0.1in | 0.0in |
Oct 15 | 0.2in | 0.1in | 0.0in |
Oct 22 | 0.1in | 0.1in | 0.0in |
Nov 1 | 0.1in | 0.1in | 0.0in |
Nov 8 | 0.0in | 0.0in | 0.0in |
Nov 15 | 0.0in | 0.0in | 0.0in |
Nov 22 | 0.1in | 0.1in | 0.0in |
Average | 0.0in | 0.1in | 0.1in |
Wind Speed
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Sep 1 | 11.8mph | 15.6mph | 13.5mph |
Sep 8 | 11.0mph | 15.0mph | 13.8mph |
Sep 15 | 10.1mph | 14.2mph | 13.3mph |
Sep 22 | 9.6mph | 13.6mph | 14.2mph |
Oct 1 | 9.4mph | 14.9mph | 12.5mph |
Oct 8 | 9.4mph | 12.9mph | 11.6mph |
Oct 15 | 11.9mph | 13.4mph | 12.0mph |
Oct 22 | 10.9mph | 14.2mph | 11.9mph |
Nov 1 | 11.8mph | 16.7mph | 14.1mph |
Nov 8 | 10.0mph | 15.4mph | 13.6mph |
Nov 15 | 9.2mph | 13.5mph | 11.0mph |
Nov 22 | 10.4mph | 14.7mph | 11.5mph |
Average | 12.8mph | 10.5mph | 14.5mph |
Humidity
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Sep 1 | 37.2% | 54.5% | 78.5% |
Sep 8 | 40.0% | 53.9% | 77.8% |
Sep 15 | 47.2% | 54.7% | 77.7% |
Sep 22 | 41.3% | 54.4% | 77.7% |
Oct 1 | 40.8% | 56.2% | 75.9% |
Oct 8 | 47.1% | 59.2% | 72.6% |
Oct 15 | 57.7% | 62.5% | 74.1% |
Oct 22 | 58.1% | 61.8% | 71.9% |
Nov 1 | 63.1% | 65.4% | 75.2% |
Nov 8 | 64.7% | 68.9% | 72.1% |
Nov 15 | 64.4% | 67.3% | 67.6% |
Nov 22 | 65.0% | 67.0% | 69.8% |
Average | 74.2% | 52.2% | 60.5% |
Sunrise Time
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Sep 1 | 7:45 | 7:33 | 7:42 |
Sep 8 | 7:52 | 7:40 | 7:45 |
Sep 15 | 7:58 | 7:47 | 7:49 |
Sep 22 | 8:06 | 7:55 | 7:52 |
Oct 1 | 8:14 | 8:04 | 7:56 |
Oct 8 | 8:21 | 8:11 | 8:00 |
Oct 15 | 8:29 | 8:19 | 8:04 |
Oct 22 | 8:22 | 8:13 | 7:53 |
Nov 1 | 7:48 | 7:40 | 7:16 |
Nov 8 | 7:56 | 7:48 | 7:20 |
Nov 15 | 8:04 | 7:56 | 7:26 |
Nov 22 | 8:13 | 8:05 | 7:32 |
Average | 7:42 | 8:06 | 7:54 |
Sunset Time
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Sep 1 | 20:41 | 20:32 | 20:19 |
Sep 8 | 20:30 | 20:20 | 20:11 |
Sep 15 | 20:19 | 20:08 | 20:03 |
Sep 22 | 20:05 | 19:54 | 19:53 |
Oct 1 | 19:52 | 19:41 | 19:44 |
Oct 8 | 19:41 | 19:29 | 19:37 |
Oct 15 | 19:31 | 19:18 | 19:29 |
Oct 22 | 19:02 | 18:49 | 19:05 |
Nov 1 | 18:08 | 17:55 | 18:15 |
Nov 8 | 18:01 | 17:47 | 18:11 |
Nov 15 | 17:55 | 17:41 | 18:08 |
Nov 22 | 17:51 | 17:37 | 18:05 |
Average | 19:18 | 19:18 | 19:06 |
Useful Day Length
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Sep 1 | 12:56 hours | 12:59 hours | 12:37 hours |
Sep 8 | 12:38 hours | 12:40 hours | 12:26 hours |
Sep 15 | 12:20 hours | 12:21 hours | 12:14 hours |
Sep 22 | 11:59 hours | 11:59 hours | 12:01 hours |
Oct 1 | 11:38 hours | 11:37 hours | 11:48 hours |
Oct 8 | 11:20 hours | 11:18 hours | 11:37 hours |
Oct 15 | 11:02 hours | 10:59 hours | 11:26 hours |
Oct 22 | 10:41 hours | 10:37 hours | 11:13 hours |
Nov 1 | 10:20 hours | 10:15 hours | 10:59 hours |
Nov 8 | 10:05 hours | 9:59 hours | 10:50 hours |
Nov 15 | 9:51 hours | 9:45 hours | 10:41 hours |
Nov 22 | 9:38 hours | 9:31 hours | 10:33 hours |
Average | 11:30 hours | 11:12 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?