Your location seems to be Columbus, would you like to add it to comparison?
Madrid ES | Zaragoza ES | Las Palmas ES | ||
---|---|---|---|---|
Today Sat May 10 | ||||
Sun May 11 | ||||
Mon May 12 | ||||
Tue May 13 | ||||
Wed May 14 | ||||
Thu May 15 | ||||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madrid ES | ||||||||||||||
Zaragoza ES | ||||||||||||||
Las Palmas ES |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Jun 1 | 80.4°F | 82.0°F | 73.0°F |
Jun 8 | 83.1°F | 83.7°F | 73.6°F |
Jun 15 | 86.9°F | 88.3°F | 73.8°F |
Jun 22 | 89.6°F | 89.6°F | 74.8°F |
Jul 1 | 90.7°F | 89.4°F | 74.8°F |
Jul 8 | 94.1°F | 91.6°F | 77.0°F |
Jul 15 | 95.9°F | 94.3°F | 76.8°F |
Jul 22 | 95.5°F | 94.1°F | 76.8°F |
Aug 1 | 96.3°F | 93.6°F | 76.8°F |
Aug 8 | 93.9°F | 93.4°F | 77.5°F |
Aug 15 | 92.8°F | 90.9°F | 79.0°F |
Aug 22 | 90.7°F | 89.4°F | 78.3°F |
Average | 76.0°F | 90.8°F | 90.0°F |
Minimum Temperatures
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Jun 1 | 60.6°F | 59.5°F | 64.0°F |
Jun 8 | 62.2°F | 60.4°F | 64.8°F |
Jun 15 | 65.8°F | 64.4°F | 64.8°F |
Jun 22 | 67.6°F | 64.4°F | 65.7°F |
Jul 1 | 68.5°F | 63.9°F | 65.7°F |
Jul 8 | 70.9°F | 65.5°F | 66.7°F |
Jul 15 | 72.1°F | 66.0°F | 66.9°F |
Jul 22 | 72.7°F | 66.6°F | 67.5°F |
Aug 1 | 73.2°F | 66.2°F | 67.5°F |
Aug 8 | 71.6°F | 66.9°F | 68.0°F |
Aug 15 | 70.7°F | 64.4°F | 69.6°F |
Aug 22 | 70.2°F | 64.8°F | 68.9°F |
Average | 66.7°F | 68.8°F | 64.4°F |
Sunny Weather
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Jun 1 | 10.1 hours/day | 8.8 hours/day | 7.7 hours/day |
Jun 8 | 10.8 hours/day | 9.9 hours/day | 6.8 hours/day |
Jun 15 | 11.6 hours/day | 11.0 hours/day | 8.9 hours/day |
Jun 22 | 12.6 hours/day | 12.1 hours/day | 8.7 hours/day |
Jul 1 | 13.7 hours/day | 11.9 hours/day | 10.0 hours/day |
Jul 8 | 13.7 hours/day | 13.0 hours/day | 11.3 hours/day |
Jul 15 | 13.8 hours/day | 13.9 hours/day | 10.9 hours/day |
Jul 22 | 13.1 hours/day | 13.3 hours/day | 10.4 hours/day |
Aug 1 | 13.5 hours/day | 13.3 hours/day | 9.8 hours/day |
Aug 8 | 12.4 hours/day | 11.7 hours/day | 9.9 hours/day |
Aug 15 | 13.3 hours/day | 12.1 hours/day | 9.6 hours/day |
Aug 22 | 11.3 hours/day | 10.7 hours/day | 9.5 hours/day |
Average | 9.5 hours/day | 12.5 hours/day | 11.8 hours/day |
Precipitation Levels
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Jun 1 | 0.1in | 0.1in | 0.0in |
Jun 8 | 0.0in | 0.1in | 0.0in |
Jun 15 | 0.0in | 0.1in | 0.0in |
Jun 22 | 0.0in | 0.0in | 0.0in |
Jul 1 | 0.0in | 0.0in | 0.0in |
Jul 8 | 0.0in | 0.0in | 0.0in |
Jul 15 | 0.0in | 0.0in | 0.0in |
Jul 22 | 0.0in | 0.0in | 0.0in |
Aug 1 | 0.0in | 0.0in | 0.0in |
Aug 8 | 0.0in | 0.0in | 0.0in |
Aug 15 | 0.0in | 0.0in | 0.0in |
Aug 22 | 0.0in | 0.1in | 0.0in |
Average | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Jun 1 | 11.9mph | 14.9mph | 14.9mph |
Jun 8 | 11.8mph | 16.1mph | 14.9mph |
Jun 15 | 11.6mph | 15.0mph | 13.6mph |
Jun 22 | 12.4mph | 16.3mph | 15.5mph |
Jul 1 | 12.4mph | 17.3mph | 16.8mph |
Jul 8 | 11.9mph | 15.5mph | 16.4mph |
Jul 15 | 11.7mph | 16.8mph | 16.6mph |
Jul 22 | 12.3mph | 16.5mph | 16.5mph |
Aug 1 | 11.3mph | 16.5mph | 16.1mph |
Aug 8 | 11.9mph | 15.7mph | 15.8mph |
Aug 15 | 12.1mph | 16.6mph | 15.0mph |
Aug 22 | 11.1mph | 16.2mph | 15.1mph |
Average | 15.6mph | 11.9mph | 16.1mph |
Humidity
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Jun 1 | 43.9% | 54.5% | 77.2% |
Jun 8 | 40.3% | 50.7% | 75.9% |
Jun 15 | 36.3% | 49.0% | 77.4% |
Jun 22 | 34.7% | 49.1% | 77.2% |
Jul 1 | 33.3% | 50.2% | 78.6% |
Jul 8 | 28.8% | 49.1% | 77.3% |
Jul 15 | 25.7% | 47.3% | 77.2% |
Jul 22 | 25.6% | 47.0% | 78.5% |
Aug 1 | 25.5% | 48.2% | 79.9% |
Aug 8 | 28.8% | 46.7% | 78.0% |
Aug 15 | 28.9% | 49.1% | 75.5% |
Aug 22 | 32.8% | 49.8% | 76.5% |
Average | 77.4% | 32.1% | 49.2% |
Sunrise Time
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Jun 1 | 6:46 | 6:30 | 7:05 |
Jun 8 | 6:44 | 6:29 | 7:05 |
Jun 15 | 6:44 | 6:29 | 7:05 |
Jun 22 | 6:46 | 6:31 | 7:07 |
Jul 1 | 6:50 | 6:34 | 7:10 |
Jul 8 | 6:55 | 6:39 | 7:13 |
Jul 15 | 7:00 | 6:45 | 7:17 |
Jul 22 | 7:07 | 6:53 | 7:22 |
Aug 1 | 7:15 | 7:01 | 7:26 |
Aug 8 | 7:22 | 7:08 | 7:30 |
Aug 15 | 7:29 | 7:16 | 7:34 |
Aug 22 | 7:37 | 7:24 | 7:38 |
Average | 7:18 | 7:00 | 6:48 |
Sunset Time
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Jun 1 | 21:41 | 21:34 | 20:55 |
Jun 8 | 21:45 | 21:38 | 20:58 |
Jun 15 | 21:48 | 21:41 | 21:01 |
Jun 22 | 21:49 | 21:42 | 21:02 |
Jul 1 | 21:49 | 21:41 | 21:02 |
Jul 8 | 21:46 | 21:39 | 21:01 |
Jul 15 | 21:42 | 21:35 | 20:59 |
Jul 22 | 21:35 | 21:27 | 20:55 |
Aug 1 | 21:26 | 21:18 | 20:49 |
Aug 8 | 21:18 | 21:09 | 20:44 |
Aug 15 | 21:08 | 20:59 | 20:37 |
Aug 22 | 20:55 | 20:46 | 20:28 |
Average | 20:54 | 21:36 | 21:24 |
Useful Day Length
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Jun 1 | 14:41 hours | 14:34 hours | 13:50 hours |
Jun 8 | 14:45 hours | 14:38 hours | 13:53 hours |
Jun 15 | 14:48 hours | 14:41 hours | 13:55 hours |
Jun 22 | 14:49 hours | 14:42 hours | 13:55 hours |
Jul 1 | 14:49 hours | 14:41 hours | 13:52 hours |
Jul 8 | 14:46 hours | 14:39 hours | 13:48 hours |
Jul 15 | 14:42 hours | 14:35 hours | 13:43 hours |
Jul 22 | 14:28 hours | 14:27 hours | 13:34 hours |
Aug 1 | 14:11 hours | 14:17 hours | 13:23 hours |
Aug 8 | 13:56 hours | 14:01 hours | 13:14 hours |
Aug 15 | 13:39 hours | 13:43 hours | 13:04 hours |
Aug 22 | 13:18 hours | 13:22 hours | 12:50 hours |
Average | 13:36 hours | 14:24 hours | 14:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?