Your location seems to be Columbus, would you like to add it to comparison?
Madrid ES | Zaragoza ES | Las Palmas ES | ||
---|---|---|---|---|
Today Sat May 10 | ||||
Sun May 11 | ||||
Mon May 12 | ||||
Tue May 13 | ||||
Wed May 14 | ||||
Thu May 15 | ||||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madrid ES | ||||||||||||||
Zaragoza ES | ||||||||||||||
Las Palmas ES |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Mar 1 | 55.4°F | 58.6°F | 67.1°F |
Mar 8 | 60.6°F | 62.8°F | 69.3°F |
Mar 15 | 60.6°F | 62.1°F | 66.7°F |
Mar 22 | 61.5°F | 63.0°F | 67.5°F |
Apr 1 | 63.7°F | 64.8°F | 68.4°F |
Apr 8 | 66.6°F | 67.8°F | 69.8°F |
Apr 15 | 69.4°F | 68.9°F | 70.9°F |
Apr 22 | 67.3°F | 69.4°F | 69.8°F |
May 1 | 73.0°F | 73.6°F | 70.2°F |
May 8 | 73.6°F | 75.2°F | 72.1°F |
May 15 | 76.3°F | 76.8°F | 71.6°F |
May 22 | 80.2°F | 80.2°F | 71.8°F |
Average | 69.6°F | 67.4°F | 68.6°F |
Minimum Temperatures
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Mar 1 | 41.4°F | 42.1°F | 59.9°F |
Mar 8 | 43.9°F | 45.0°F | 61.0°F |
Mar 15 | 44.2°F | 43.3°F | 59.0°F |
Mar 22 | 43.7°F | 43.2°F | 59.5°F |
Apr 1 | 44.1°F | 43.7°F | 60.8°F |
Apr 8 | 46.9°F | 46.4°F | 61.7°F |
Apr 15 | 49.5°F | 47.3°F | 61.7°F |
Apr 22 | 48.9°F | 49.3°F | 61.2°F |
May 1 | 51.3°F | 50.5°F | 61.9°F |
May 8 | 53.8°F | 53.1°F | 62.6°F |
May 15 | 54.7°F | 53.1°F | 62.6°F |
May 22 | 59.5°F | 57.0°F | 62.8°F |
Average | 61.2°F | 48.5°F | 47.8°F |
Sunny Weather
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Mar 1 | 4.7 hours/day | 4.0 hours/day | 5.7 hours/day |
Mar 8 | 6.2 hours/day | 6.0 hours/day | 7.3 hours/day |
Mar 15 | 6.5 hours/day | 6.4 hours/day | 6.0 hours/day |
Mar 22 | 6.3 hours/day | 6.8 hours/day | 6.1 hours/day |
Apr 1 | 7.0 hours/day | 6.8 hours/day | 8.8 hours/day |
Apr 8 | 7.2 hours/day | 6.9 hours/day | 8.5 hours/day |
Apr 15 | 7.4 hours/day | 7.8 hours/day | 8.2 hours/day |
Apr 22 | 6.8 hours/day | 5.3 hours/day | 7.0 hours/day |
May 1 | 9.6 hours/day | 9.8 hours/day | 8.0 hours/day |
May 8 | 8.3 hours/day | 9.0 hours/day | 8.7 hours/day |
May 15 | 10.2 hours/day | 9.5 hours/day | 7.4 hours/day |
May 22 | 10.4 hours/day | 9.9 hours/day | 7.5 hours/day |
Average | 7.4 hours/day | 7.6 hours/day | 7.4 hours/day |
Precipitation Levels
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Mar 1 | 0.1in | 0.1in | 0.0in |
Mar 8 | 0.1in | 0.1in | 0.0in |
Mar 15 | 0.1in | 0.1in | 0.0in |
Mar 22 | 0.1in | 0.1in | 0.0in |
Apr 1 | 0.0in | 0.1in | 0.0in |
Apr 8 | 0.1in | 0.1in | 0.0in |
Apr 15 | 0.1in | 0.1in | 0.0in |
Apr 22 | 0.1in | 0.0in | 0.0in |
May 1 | 0.0in | 0.0in | 0.0in |
May 8 | 0.0in | 0.1in | 0.0in |
May 15 | 0.0in | 0.0in | 0.0in |
May 22 | 0.1in | 0.1in | 0.0in |
Average | 0.0in | 0.1in | 0.1in |
Wind Speed
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Mar 1 | 13.1mph | 17.6mph | 15.3mph |
Mar 8 | 13.1mph | 17.9mph | 14.2mph |
Mar 15 | 12.5mph | 17.0mph | 16.9mph |
Mar 22 | 12.5mph | 16.8mph | 14.8mph |
Apr 1 | 11.6mph | 17.6mph | 13.5mph |
Apr 8 | 10.9mph | 15.4mph | 14.6mph |
Apr 15 | 11.3mph | 18.9mph | 14.2mph |
Apr 22 | 11.9mph | 14.6mph | 14.1mph |
May 1 | 10.9mph | 16.1mph | 13.8mph |
May 8 | 12.8mph | 17.0mph | 15.6mph |
May 15 | 11.3mph | 16.4mph | 16.4mph |
May 22 | 10.9mph | 15.1mph | 15.1mph |
Average | 14.9mph | 11.9mph | 16.7mph |
Humidity
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Mar 1 | 66.5% | 66.4% | 75.9% |
Mar 8 | 64.6% | 63.4% | 72.6% |
Mar 15 | 59.3% | 65.0% | 73.8% |
Mar 22 | 57.8% | 60.4% | 71.2% |
Apr 1 | 53.6% | 59.6% | 73.8% |
Apr 8 | 55.4% | 60.7% | 74.1% |
Apr 15 | 52.4% | 60.7% | 72.7% |
Apr 22 | 55.4% | 60.0% | 73.6% |
May 1 | 48.9% | 55.7% | 73.1% |
May 8 | 49.3% | 55.1% | 76.1% |
May 15 | 42.7% | 53.5% | 75.9% |
May 22 | 44.5% | 53.9% | 75.1% |
Average | 74.0% | 54.2% | 59.5% |
Sunrise Time
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Mar 1 | 7:44 | 7:34 | 7:23 |
Mar 8 | 7:33 | 7:22 | 7:16 |
Mar 15 | 7:22 | 7:10 | 7:08 |
Mar 22 | 7:25 | 7:13 | 7:16 |
Apr 1 | 7:54 | 7:42 | 7:49 |
Apr 8 | 7:43 | 7:31 | 7:41 |
Apr 15 | 7:32 | 7:19 | 7:34 |
Apr 22 | 7:21 | 7:07 | 7:26 |
May 1 | 7:11 | 6:56 | 7:20 |
May 8 | 7:02 | 6:48 | 7:14 |
May 15 | 6:56 | 6:41 | 7:10 |
May 22 | 6:50 | 6:35 | 7:07 |
Average | 7:24 | 7:24 | 7:12 |
Sunset Time
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Mar 1 | 19:10 | 18:58 | 19:04 |
Mar 8 | 19:17 | 19:06 | 19:08 |
Mar 15 | 19:25 | 19:14 | 19:12 |
Mar 22 | 19:51 | 19:40 | 19:34 |
Apr 1 | 20:42 | 20:32 | 20:21 |
Apr 8 | 20:50 | 20:40 | 20:25 |
Apr 15 | 20:57 | 20:47 | 20:29 |
Apr 22 | 21:05 | 20:56 | 20:33 |
May 1 | 21:14 | 21:05 | 20:38 |
May 8 | 21:20 | 21:13 | 20:42 |
May 15 | 21:28 | 21:19 | 20:46 |
May 22 | 21:35 | 21:27 | 20:51 |
Average | 20:06 | 20:36 | 20:24 |
Useful Day Length
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Mar 1 | 11:26 hours | 11:24 hours | 11:41 hours |
Mar 8 | 11:44 hours | 11:44 hours | 11:52 hours |
Mar 15 | 12:04 hours | 12:04 hours | 12:04 hours |
Mar 22 | 12:26 hours | 12:27 hours | 12:19 hours |
Apr 1 | 12:48 hours | 12:50 hours | 12:32 hours |
Apr 8 | 13:07 hours | 13:09 hours | 12:43 hours |
Apr 15 | 13:25 hours | 13:28 hours | 12:55 hours |
Apr 22 | 13:44 hours | 13:49 hours | 13:07 hours |
May 1 | 14:03 hours | 14:05 hours | 13:18 hours |
May 8 | 14:18 hours | 14:13 hours | 13:28 hours |
May 15 | 14:28 hours | 14:19 hours | 13:36 hours |
May 22 | 14:35 hours | 14:27 hours | 13:44 hours |
Average | 12:48 hours | 13:12 hours | 13:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?