Your location seems to be Columbus, would you like to add it to comparison?
Madrid ES | Zaragoza ES | Las Palmas ES | ||
---|---|---|---|---|
Today Sat May 10 | ||||
Sun May 11 | ||||
Mon May 12 | ||||
Tue May 13 | ||||
Wed May 14 | ||||
Thu May 15 | ||||
Fri May 16 |
Today Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madrid ES | ||||||||||||||
Zaragoza ES | ||||||||||||||
Las Palmas ES |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Dec 1 | 53.1°F | 53.6°F | 68.9°F |
Dec 8 | 53.1°F | 54.3°F | 68.5°F |
Dec 15 | 53.1°F | 55.0°F | 68.4°F |
Dec 22 | 54.0°F | 56.3°F | 68.9°F |
Jan 1 | 51.6°F | 53.2°F | 67.6°F |
Jan 8 | 49.5°F | 50.9°F | 66.9°F |
Jan 15 | 50.4°F | 52.2°F | 66.0°F |
Jan 22 | 53.4°F | 55.2°F | 66.2°F |
Feb 1 | 55.2°F | 56.3°F | 66.9°F |
Feb 8 | 54.9°F | 56.7°F | 68.0°F |
Feb 15 | 59.9°F | 61.0°F | 66.2°F |
Feb 22 | 57.9°F | 58.6°F | 67.1°F |
Average | 67.5°F | 53.8°F | 55.3°F |
Minimum Temperatures
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Dec 1 | 41.0°F | 40.5°F | 63.3°F |
Dec 8 | 42.4°F | 42.6°F | 62.6°F |
Dec 15 | 41.0°F | 41.2°F | 61.9°F |
Dec 22 | 41.2°F | 41.4°F | 62.2°F |
Jan 1 | 38.1°F | 38.7°F | 61.2°F |
Jan 8 | 36.3°F | 37.0°F | 59.9°F |
Jan 15 | 37.0°F | 37.4°F | 59.7°F |
Jan 22 | 40.1°F | 39.9°F | 60.3°F |
Feb 1 | 39.9°F | 40.1°F | 60.4°F |
Feb 8 | 40.5°F | 40.3°F | 60.6°F |
Feb 15 | 42.6°F | 42.3°F | 59.4°F |
Feb 22 | 40.8°F | 40.1°F | 59.7°F |
Average | 60.9°F | 40.1°F | 40.1°F |
Sunny Weather
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Dec 1 | 4.6 hours/day | 4.6 hours/day | 4.8 hours/day |
Dec 8 | 3.2 hours/day | 3.2 hours/day | 4.9 hours/day |
Dec 15 | 5.1 hours/day | 5.9 hours/day | 6.9 hours/day |
Dec 22 | 5.7 hours/day | 5.5 hours/day | 7.8 hours/day |
Jan 1 | 6.1 hours/day | 5.8 hours/day | 7.0 hours/day |
Jan 8 | 6.4 hours/day | 5.5 hours/day | 6.2 hours/day |
Jan 15 | 5.4 hours/day | 5.1 hours/day | 5.5 hours/day |
Jan 22 | 5.0 hours/day | 5.0 hours/day | 5.4 hours/day |
Feb 1 | 6.1 hours/day | 6.3 hours/day | 6.2 hours/day |
Feb 8 | 5.2 hours/day | 5.5 hours/day | 6.2 hours/day |
Feb 15 | 6.4 hours/day | 6.8 hours/day | 6.1 hours/day |
Feb 22 | 6.6 hours/day | 6.7 hours/day | 5.6 hours/day |
Average | 6.1 hours/day | 5.5 hours/day | 5.5 hours/day |
Precipitation Levels
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Dec 1 | 0.1in | 0.0in | 0.0in |
Dec 8 | 0.1in | 0.1in | 0.0in |
Dec 15 | 0.1in | 0.0in | 0.0in |
Dec 22 | 0.0in | 0.0in | 0.0in |
Jan 1 | 0.1in | 0.0in | 0.0in |
Jan 8 | 0.1in | 0.1in | 0.0in |
Jan 15 | 0.1in | 0.1in | 0.0in |
Jan 22 | 0.0in | 0.0in | 0.0in |
Feb 1 | 0.0in | 0.0in | 0.0in |
Feb 8 | 0.0in | 0.0in | 0.0in |
Feb 15 | 0.0in | 0.0in | 0.0in |
Feb 22 | 0.0in | 0.0in | 0.0in |
Average | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Dec 1 | 9.8mph | 14.8mph | 13.0mph |
Dec 8 | 11.3mph | 16.1mph | 14.1mph |
Dec 15 | 8.6mph | 13.6mph | 12.8mph |
Dec 22 | 8.3mph | 11.8mph | 11.2mph |
Jan 1 | 8.4mph | 14.2mph | 12.3mph |
Jan 8 | 8.2mph | 16.1mph | 12.9mph |
Jan 15 | 10.3mph | 16.0mph | 14.8mph |
Jan 22 | 11.2mph | 15.8mph | 14.1mph |
Feb 1 | 9.4mph | 15.9mph | 15.0mph |
Feb 8 | 10.7mph | 13.8mph | 12.1mph |
Feb 15 | 8.8mph | 13.8mph | 15.0mph |
Feb 22 | 10.4mph | 16.9mph | 15.4mph |
Average | 13.6mph | 9.6mph | 14.9mph |
Humidity
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Dec 1 | 64.3% | 70.5% | 71.5% |
Dec 8 | 70.9% | 72.5% | 74.2% |
Dec 15 | 68.1% | 71.5% | 68.2% |
Dec 22 | 66.6% | 69.1% | 63.6% |
Jan 1 | 61.9% | 66.2% | 66.4% |
Jan 8 | 67.4% | 68.6% | 67.2% |
Jan 15 | 67.3% | 68.6% | 67.5% |
Jan 22 | 66.7% | 69.9% | 69.9% |
Feb 1 | 60.1% | 67.6% | 65.3% |
Feb 8 | 66.7% | 68.5% | 69.2% |
Feb 15 | 59.1% | 65.0% | 72.1% |
Feb 22 | 55.1% | 61.1% | 72.1% |
Average | 68.9% | 64.5% | 68.3% |
Sunrise Time
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Dec 1 | 8:21 | 8:14 | 7:38 |
Dec 8 | 8:28 | 8:20 | 7:43 |
Dec 15 | 8:32 | 8:25 | 7:47 |
Dec 22 | 8:36 | 8:29 | 7:52 |
Jan 1 | 8:38 | 8:30 | 7:54 |
Jan 8 | 8:37 | 8:29 | 7:55 |
Jan 15 | 8:34 | 8:26 | 7:54 |
Jan 22 | 8:29 | 8:20 | 7:52 |
Feb 1 | 8:21 | 8:13 | 7:47 |
Feb 8 | 8:13 | 8:04 | 7:43 |
Feb 15 | 8:04 | 7:55 | 7:37 |
Feb 22 | 7:55 | 7:45 | 7:31 |
Average | 7:48 | 8:24 | 8:18 |
Sunset Time
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Dec 1 | 17:49 | 17:34 | 18:05 |
Dec 8 | 17:49 | 17:34 | 18:07 |
Dec 15 | 17:50 | 17:35 | 18:09 |
Dec 22 | 17:55 | 17:40 | 18:14 |
Jan 1 | 18:01 | 17:47 | 18:19 |
Jan 8 | 18:08 | 17:53 | 18:25 |
Jan 15 | 18:16 | 18:01 | 18:30 |
Jan 22 | 18:26 | 18:12 | 18:37 |
Feb 1 | 18:36 | 18:22 | 18:44 |
Feb 8 | 18:45 | 18:31 | 18:49 |
Feb 15 | 18:53 | 18:40 | 18:55 |
Feb 22 | 19:02 | 18:49 | 18:59 |
Average | 18:30 | 18:18 | 18:06 |
Useful Day Length
Period | Madrid | Zaragoza | Las Palmas |
---|---|---|---|
Dec 1 | 9:28 hours | 9:20 hours | 10:27 hours |
Dec 8 | 9:21 hours | 9:14 hours | 10:23 hours |
Dec 15 | 9:18 hours | 9:10 hours | 10:22 hours |
Dec 22 | 9:19 hours | 9:11 hours | 10:22 hours |
Jan 1 | 9:23 hours | 9:17 hours | 10:25 hours |
Jan 8 | 9:31 hours | 9:24 hours | 10:29 hours |
Jan 15 | 9:41 hours | 9:35 hours | 10:36 hours |
Jan 22 | 9:57 hours | 9:52 hours | 10:46 hours |
Feb 1 | 10:15 hours | 10:10 hours | 10:56 hours |
Feb 8 | 10:32 hours | 10:27 hours | 11:07 hours |
Feb 15 | 10:49 hours | 10:45 hours | 11:17 hours |
Feb 22 | 11:07 hours | 11:04 hours | 11:29 hours |
Average | 10:42 hours | 9:54 hours | 9:48 hours |
Your location seems to be Columbus, would you like to add it to comparison?