Your location seems to be Columbus, would you like to add it to comparison?
Maipu CL | La Florida CL | Vina del Mar CL | ||
---|---|---|---|---|
Today Wed May 14 | ||||
Thu May 15 | ||||
Fri May 16 | ||||
Sat May 17 | ||||
Sun May 18 | ||||
Mon May 19 | ||||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maipu CL | ||||||||||||||
La Florida CL | ||||||||||||||
Vina del Mar CL |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Sep 1 | 64.9°F | 60.4°F | 63.0°F |
Sep 8 | 63.7°F | 58.1°F | 62.2°F |
Sep 15 | 66.7°F | 62.2°F | 63.5°F |
Sep 22 | 68.5°F | 63.7°F | 64.6°F |
Oct 1 | 68.4°F | 63.0°F | 64.8°F |
Oct 8 | 70.7°F | 65.3°F | 66.4°F |
Oct 15 | 73.4°F | 68.0°F | 66.0°F |
Oct 22 | 75.2°F | 68.4°F | 67.5°F |
Nov 1 | 77.0°F | 70.2°F | 69.1°F |
Nov 8 | 77.9°F | 70.5°F | 69.8°F |
Nov 15 | 81.1°F | 73.4°F | 71.2°F |
Nov 22 | 82.9°F | 74.7°F | 71.2°F |
Average | 66.5°F | 72.5°F | 66.6°F |
Minimum Temperatures
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Sep 1 | 45.3°F | 43.9°F | 46.9°F |
Sep 8 | 45.0°F | 42.4°F | 46.6°F |
Sep 15 | 46.4°F | 45.3°F | 47.3°F |
Sep 22 | 48.7°F | 46.8°F | 48.0°F |
Oct 1 | 46.8°F | 45.5°F | 46.8°F |
Oct 8 | 49.6°F | 48.2°F | 48.9°F |
Oct 15 | 50.5°F | 50.0°F | 48.4°F |
Oct 22 | 52.5°F | 50.7°F | 49.1°F |
Nov 1 | 53.2°F | 51.8°F | 50.0°F |
Nov 8 | 54.9°F | 53.2°F | 52.2°F |
Nov 15 | 56.7°F | 55.4°F | 52.3°F |
Nov 22 | 57.9°F | 56.5°F | 52.9°F |
Average | 49.1°F | 50.6°F | 49.1°F |
Sunny Weather
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Sep 1 | 6.1 hours/day | 6.3 hours/day | 8.1 hours/day |
Sep 8 | 7.8 hours/day | 7.5 hours/day | 8.8 hours/day |
Sep 15 | 7.8 hours/day | 7.6 hours/day | 8.5 hours/day |
Sep 22 | 7.0 hours/day | 6.9 hours/day | 7.2 hours/day |
Oct 1 | 8.8 hours/day | 7.6 hours/day | 9.4 hours/day |
Oct 8 | 7.7 hours/day | 7.4 hours/day | 8.3 hours/day |
Oct 15 | 10.1 hours/day | 9.5 hours/day | 10.1 hours/day |
Oct 22 | 10.3 hours/day | 9.6 hours/day | 10.5 hours/day |
Nov 1 | 10.2 hours/day | 9.7 hours/day | 10.8 hours/day |
Nov 8 | 10.4 hours/day | 9.9 hours/day | 11.1 hours/day |
Nov 15 | 12.1 hours/day | 11.6 hours/day | 12.3 hours/day |
Nov 22 | 13.0 hours/day | 12.8 hours/day | 13.3 hours/day |
Average | 8.9 hours/day | 9.3 hours/day | 9.9 hours/day |
Precipitation Levels
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Sep 1 | 0.1in | 0.1in | 0.0in |
Sep 8 | 0.1in | 0.1in | 0.0in |
Sep 15 | 0.1in | 0.1in | 0.0in |
Sep 22 | 0.1in | 0.1in | 0.0in |
Oct 1 | 0.1in | 0.1in | 0.0in |
Oct 8 | 0.1in | 0.1in | 0.0in |
Oct 15 | 0.0in | 0.0in | 0.0in |
Oct 22 | 0.0in | 0.0in | 0.0in |
Nov 1 | 0.0in | 0.0in | 0.0in |
Nov 8 | 0.0in | 0.1in | 0.0in |
Nov 15 | 0.0in | 0.0in | 0.0in |
Nov 22 | 0.0in | 0.0in | 0.0in |
Average | 0.1in | 0.0in | 0.0in |
Wind Speed
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Sep 1 | 5.6mph | 6.9mph | 11.1mph |
Sep 8 | 5.8mph | 6.9mph | 12.4mph |
Sep 15 | 6.1mph | 7.3mph | 12.1mph |
Sep 22 | 6.5mph | 7.3mph | 11.7mph |
Oct 1 | 7.3mph | 8.2mph | 13.5mph |
Oct 8 | 6.9mph | 7.8mph | 12.6mph |
Oct 15 | 7.8mph | 8.4mph | 12.2mph |
Oct 22 | 8.4mph | 8.8mph | 12.4mph |
Nov 1 | 8.4mph | 8.8mph | 12.5mph |
Nov 8 | 8.9mph | 9.1mph | 13.6mph |
Nov 15 | 9.3mph | 9.4mph | 14.0mph |
Nov 22 | 9.9mph | 9.8mph | 13.4mph |
Average | 8.2mph | 7.6mph | 12.6mph |
Humidity
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Sep 1 | 57.6% | 47.8% | 70.3% |
Sep 8 | 61.5% | 52.2% | 72.7% |
Sep 15 | 58.7% | 49.0% | 72.2% |
Sep 22 | 58.1% | 48.7% | 71.8% |
Oct 1 | 54.5% | 46.7% | 68.6% |
Oct 8 | 54.6% | 46.3% | 70.1% |
Oct 15 | 52.2% | 44.0% | 71.2% |
Oct 22 | 48.1% | 42.2% | 68.7% |
Nov 1 | 43.2% | 37.2% | 65.7% |
Nov 8 | 45.4% | 41.3% | 67.2% |
Nov 15 | 38.8% | 35.1% | 62.7% |
Nov 22 | 38.7% | 35.3% | 66.7% |
Average | 43.8% | 50.9% | 69.0% |
Sunrise Time
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Sep 1 | 7:23 | 7:22 | 7:25 |
Sep 8 | 7:44 | 7:44 | 7:47 |
Sep 15 | 7:38 | 7:38 | 7:41 |
Sep 22 | 7:27 | 7:26 | 7:30 |
Oct 1 | 7:16 | 7:16 | 7:20 |
Oct 8 | 7:07 | 7:07 | 7:10 |
Oct 15 | 6:58 | 6:58 | 7:02 |
Oct 22 | 6:48 | 6:48 | 6:52 |
Nov 1 | 6:40 | 6:40 | 6:44 |
Nov 8 | 6:34 | 6:34 | 6:38 |
Nov 15 | 6:30 | 6:30 | 6:34 |
Nov 22 | 6:26 | 6:26 | 6:31 |
Average | 7:00 | 7:00 | 7:06 |
Sunset Time
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Sep 1 | 18:53 | 18:53 | 18:56 |
Sep 8 | 19:29 | 19:29 | 19:32 |
Sep 15 | 19:37 | 19:37 | 19:40 |
Sep 22 | 19:43 | 19:42 | 19:46 |
Oct 1 | 19:48 | 19:48 | 19:51 |
Oct 8 | 19:53 | 19:53 | 19:56 |
Oct 15 | 19:59 | 19:58 | 20:01 |
Oct 22 | 20:06 | 20:05 | 20:08 |
Nov 1 | 20:13 | 20:13 | 20:16 |
Nov 8 | 20:20 | 20:19 | 20:22 |
Nov 15 | 20:26 | 20:26 | 20:28 |
Nov 22 | 20:34 | 20:34 | 20:36 |
Average | 19:54 | 19:54 | 20:00 |
Useful Day Length
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Sep 1 | 11:31 hours | 11:31 hours | 11:31 hours |
Sep 8 | 11:44 hours | 11:45 hours | 11:45 hours |
Sep 15 | 11:59 hours | 11:59 hours | 11:59 hours |
Sep 22 | 12:16 hours | 12:16 hours | 12:16 hours |
Oct 1 | 12:32 hours | 12:32 hours | 12:31 hours |
Oct 8 | 12:47 hours | 12:46 hours | 12:46 hours |
Oct 15 | 12:59 hours | 12:58 hours | 12:59 hours |
Oct 22 | 13:06 hours | 13:05 hours | 13:08 hours |
Nov 1 | 13:13 hours | 13:13 hours | 13:16 hours |
Nov 8 | 13:20 hours | 13:19 hours | 13:22 hours |
Nov 15 | 13:26 hours | 13:26 hours | 13:28 hours |
Nov 22 | 13:34 hours | 13:34 hours | 13:36 hours |
Average | 12:42 hours | 12:42 hours | 12:42 hours |
Your location seems to be Columbus, would you like to add it to comparison?