Your location seems to be Columbus, would you like to add it to comparison?
Maipu CL | La Florida CL | Vina del Mar CL | ||
---|---|---|---|---|
Today Wed May 14 | ||||
Thu May 15 | ||||
Fri May 16 | ||||
Sat May 17 | ||||
Sun May 18 | ||||
Mon May 19 | ||||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maipu CL | ||||||||||||||
La Florida CL | ||||||||||||||
Vina del Mar CL |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Jun 1 | 62.8°F | 57.7°F | 62.8°F |
Jun 8 | 61.7°F | 57.0°F | 61.3°F |
Jun 15 | 59.5°F | 55.2°F | 60.4°F |
Jun 22 | 57.7°F | 53.4°F | 59.9°F |
Jul 1 | 58.6°F | 54.1°F | 59.9°F |
Jul 8 | 60.1°F | 55.2°F | 59.4°F |
Jul 15 | 60.8°F | 56.5°F | 60.6°F |
Jul 22 | 62.1°F | 57.6°F | 60.6°F |
Aug 1 | 63.1°F | 58.5°F | 60.8°F |
Aug 8 | 62.8°F | 58.5°F | 61.9°F |
Aug 15 | 62.1°F | 57.4°F | 60.8°F |
Aug 22 | 63.0°F | 58.1°F | 61.5°F |
Average | 56.6°F | 61.2°F | 60.8°F |
Minimum Temperatures
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Jun 1 | 45.0°F | 43.3°F | 49.5°F |
Jun 8 | 42.8°F | 41.0°F | 48.2°F |
Jun 15 | 42.4°F | 41.0°F | 48.4°F |
Jun 22 | 42.6°F | 40.3°F | 48.4°F |
Jul 1 | 41.2°F | 39.2°F | 46.6°F |
Jul 8 | 41.7°F | 40.3°F | 46.0°F |
Jul 15 | 41.5°F | 40.1°F | 46.0°F |
Jul 22 | 42.1°F | 41.4°F | 45.9°F |
Aug 1 | 43.7°F | 42.1°F | 46.6°F |
Aug 8 | 41.9°F | 41.5°F | 46.2°F |
Aug 15 | 43.5°F | 41.5°F | 46.8°F |
Aug 22 | 44.2°F | 42.4°F | 46.9°F |
Average | 41.2°F | 42.7°F | 47.1°F |
Sunny Weather
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Jun 1 | 5.3 hours/day | 5.5 hours/day | 5.7 hours/day |
Jun 8 | 6.1 hours/day | 6.0 hours/day | 6.2 hours/day |
Jun 15 | 4.3 hours/day | 4.5 hours/day | 4.8 hours/day |
Jun 22 | 4.4 hours/day | 4.2 hours/day | 5.3 hours/day |
Jul 1 | 5.3 hours/day | 5.1 hours/day | 5.9 hours/day |
Jul 8 | 6.8 hours/day | 6.6 hours/day | 6.5 hours/day |
Jul 15 | 5.9 hours/day | 6.0 hours/day | 6.9 hours/day |
Jul 22 | 6.8 hours/day | 6.6 hours/day | 7.4 hours/day |
Aug 1 | 7.6 hours/day | 7.8 hours/day | 7.4 hours/day |
Aug 8 | 6.7 hours/day | 6.9 hours/day | 6.7 hours/day |
Aug 15 | 5.6 hours/day | 5.1 hours/day | 6.2 hours/day |
Aug 22 | 6.6 hours/day | 6.5 hours/day | 7.0 hours/day |
Average | 5.9 hours/day | 5.9 hours/day | 6.3 hours/day |
Precipitation Levels
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Jun 1 | 0.0in | 0.0in | 0.0in |
Jun 8 | 0.2in | 0.2in | 0.2in |
Jun 15 | 0.1in | 0.2in | 0.1in |
Jun 22 | 0.2in | 0.2in | 0.2in |
Jul 1 | 0.2in | 0.2in | 0.1in |
Jul 8 | 0.1in | 0.1in | 0.1in |
Jul 15 | 0.1in | 0.1in | 0.1in |
Jul 22 | 0.0in | 0.1in | 0.0in |
Aug 1 | 0.1in | 0.1in | 0.1in |
Aug 8 | 0.1in | 0.1in | 0.1in |
Aug 15 | 0.1in | 0.1in | 0.1in |
Aug 22 | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Jun 1 | 4.1mph | 5.8mph | 8.9mph |
Jun 8 | 4.5mph | 6.4mph | 11.4mph |
Jun 15 | 4.1mph | 6.1mph | 9.7mph |
Jun 22 | 4.1mph | 6.3mph | 10.3mph |
Jul 1 | 4.1mph | 6.2mph | 9.9mph |
Jul 8 | 3.9mph | 6.2mph | 9.6mph |
Jul 15 | 4.3mph | 6.5mph | 9.1mph |
Jul 22 | 4.0mph | 6.3mph | 9.6mph |
Aug 1 | 4.4mph | 6.4mph | 10.4mph |
Aug 8 | 4.6mph | 6.7mph | 10.9mph |
Aug 15 | 4.9mph | 6.3mph | 10.4mph |
Aug 22 | 5.3mph | 6.8mph | 11.1mph |
Average | 6.3mph | 4.4mph | 10.1mph |
Humidity
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Jun 1 | 47.5% | 39.2% | 62.0% |
Jun 8 | 48.8% | 39.8% | 67.9% |
Jun 15 | 54.6% | 45.8% | 70.0% |
Jun 22 | 57.6% | 49.7% | 70.0% |
Jul 1 | 56.8% | 45.0% | 71.2% |
Jul 8 | 55.7% | 43.5% | 73.9% |
Jul 15 | 50.9% | 41.2% | 66.1% |
Jul 22 | 51.1% | 38.9% | 69.9% |
Aug 1 | 54.7% | 43.0% | 72.7% |
Aug 8 | 53.6% | 41.8% | 68.9% |
Aug 15 | 59.2% | 49.8% | 72.8% |
Aug 22 | 60.6% | 49.1% | 72.9% |
Average | 43.9% | 54.3% | 69.9% |
Sunrise Time
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Jun 1 | 7:41 | 7:40 | 7:43 |
Jun 8 | 7:44 | 7:44 | 7:46 |
Jun 15 | 7:47 | 7:46 | 7:49 |
Jun 22 | 7:48 | 7:47 | 7:50 |
Jul 1 | 7:48 | 7:47 | 7:50 |
Jul 8 | 7:47 | 7:46 | 7:49 |
Jul 15 | 7:44 | 7:43 | 7:46 |
Jul 22 | 7:39 | 7:38 | 7:41 |
Aug 1 | 7:32 | 7:32 | 7:34 |
Aug 8 | 7:31 | 7:31 | 7:33 |
Aug 15 | 7:33 | 7:32 | 7:35 |
Aug 22 | 7:23 | 7:22 | 7:25 |
Average | 7:42 | 7:42 | 7:42 |
Sunset Time
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Jun 1 | 17:42 | 17:42 | 17:47 |
Jun 8 | 17:41 | 17:42 | 17:46 |
Jun 15 | 17:42 | 17:42 | 17:47 |
Jun 22 | 17:44 | 17:44 | 17:49 |
Jul 1 | 17:47 | 17:47 | 17:52 |
Jul 8 | 17:51 | 17:51 | 17:55 |
Jul 15 | 17:55 | 17:55 | 17:59 |
Jul 22 | 18:01 | 18:01 | 18:05 |
Aug 1 | 18:06 | 18:06 | 18:10 |
Aug 8 | 18:16 | 18:16 | 18:20 |
Aug 15 | 18:31 | 18:31 | 18:35 |
Aug 22 | 18:37 | 18:37 | 18:40 |
Average | 18:00 | 18:00 | 18:06 |
Useful Day Length
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Jun 1 | 10:01 hours | 10:02 hours | 10:04 hours |
Jun 8 | 9:57 hours | 9:58 hours | 10:00 hours |
Jun 15 | 9:55 hours | 9:56 hours | 9:58 hours |
Jun 22 | 9:56 hours | 9:57 hours | 9:59 hours |
Jul 1 | 9:59 hours | 10:00 hours | 10:02 hours |
Jul 8 | 10:04 hours | 10:05 hours | 10:07 hours |
Jul 15 | 10:11 hours | 10:12 hours | 10:14 hours |
Jul 22 | 10:22 hours | 10:22 hours | 10:24 hours |
Aug 1 | 10:34 hours | 10:34 hours | 10:36 hours |
Aug 8 | 10:46 hours | 10:46 hours | 10:47 hours |
Aug 15 | 10:58 hours | 10:58 hours | 10:59 hours |
Aug 22 | 11:14 hours | 11:14 hours | 11:15 hours |
Average | 10:18 hours | 10:18 hours | 10:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?