Your location seems to be Columbus, would you like to add it to comparison?
Maipu CL | La Florida CL | Vina del Mar CL | ||
---|---|---|---|---|
Today Wed May 14 | ||||
Thu May 15 | ||||
Fri May 16 | ||||
Sat May 17 | ||||
Sun May 18 | ||||
Mon May 19 | ||||
Tue May 20 |
Today Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | Sun May 25 | Mon May 26 | Tue May 27 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maipu CL | ||||||||||||||
La Florida CL | ||||||||||||||
Vina del Mar CL |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Mar 1 | 86.2°F | 76.8°F | 73.4°F |
Mar 8 | 84.9°F | 75.9°F | 73.6°F |
Mar 15 | 82.8°F | 74.1°F | 72.1°F |
Mar 22 | 82.0°F | 73.4°F | 72.0°F |
Apr 1 | 79.7°F | 71.4°F | 70.7°F |
Apr 8 | 76.3°F | 68.7°F | 68.4°F |
Apr 15 | 75.6°F | 68.0°F | 69.1°F |
Apr 22 | 72.0°F | 64.6°F | 67.1°F |
May 1 | 70.9°F | 64.6°F | 66.4°F |
May 8 | 69.6°F | 63.3°F | 66.4°F |
May 15 | 65.5°F | 59.5°F | 63.5°F |
May 22 | 63.9°F | 58.5°F | 63.7°F |
Average | 68.2°F | 75.8°F | 68.9°F |
Minimum Temperatures
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Mar 1 | 63.0°F | 60.6°F | 58.5°F |
Mar 8 | 61.3°F | 59.2°F | 57.9°F |
Mar 15 | 59.4°F | 57.4°F | 56.5°F |
Mar 22 | 59.2°F | 57.2°F | 56.1°F |
Apr 1 | 57.6°F | 56.1°F | 55.8°F |
Apr 8 | 54.9°F | 53.2°F | 54.0°F |
Apr 15 | 55.2°F | 54.0°F | 54.1°F |
Apr 22 | 52.2°F | 50.5°F | 52.9°F |
May 1 | 49.8°F | 49.5°F | 52.0°F |
May 8 | 49.6°F | 48.9°F | 51.4°F |
May 15 | 47.5°F | 45.3°F | 50.9°F |
May 22 | 46.0°F | 44.6°F | 50.4°F |
Average | 53.0°F | 54.6°F | 54.2°F |
Sunny Weather
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Mar 1 | 12.2 hours/day | 12.1 hours/day | 11.9 hours/day |
Mar 8 | 12.5 hours/day | 12.7 hours/day | 12.3 hours/day |
Mar 15 | 10.9 hours/day | 10.9 hours/day | 11.2 hours/day |
Mar 22 | 11.0 hours/day | 11.1 hours/day | 10.8 hours/day |
Apr 1 | 10.3 hours/day | 10.4 hours/day | 9.8 hours/day |
Apr 8 | 9.1 hours/day | 8.9 hours/day | 9.4 hours/day |
Apr 15 | 8.7 hours/day | 8.8 hours/day | 8.6 hours/day |
Apr 22 | 8.4 hours/day | 8.5 hours/day | 8.5 hours/day |
May 1 | 7.7 hours/day | 7.7 hours/day | 7.8 hours/day |
May 8 | 7.4 hours/day | 7.1 hours/day | 7.1 hours/day |
May 15 | 6.6 hours/day | 6.3 hours/day | 6.2 hours/day |
May 22 | 5.2 hours/day | 5.0 hours/day | 5.5 hours/day |
Average | 9.1 hours/day | 9.2 hours/day | 9.1 hours/day |
Precipitation Levels
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Mar 1 | 0.0in | 0.0in | 0.0in |
Mar 8 | 0.0in | 0.0in | 0.0in |
Mar 15 | 0.0in | 0.0in | 0.0in |
Mar 22 | 0.0in | 0.0in | 0.0in |
Apr 1 | 0.0in | 0.0in | 0.0in |
Apr 8 | 0.0in | 0.0in | 0.0in |
Apr 15 | 0.0in | 0.0in | 0.0in |
Apr 22 | 0.0in | 0.0in | 0.0in |
May 1 | 0.0in | 0.1in | 0.1in |
May 8 | 0.1in | 0.1in | 0.0in |
May 15 | 0.1in | 0.1in | 0.0in |
May 22 | 0.1in | 0.1in | 0.1in |
Average | 0.0in | 0.0in | 0.0in |
Wind Speed
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Mar 1 | 8.6mph | 8.6mph | 11.3mph |
Mar 8 | 8.2mph | 8.3mph | 11.8mph |
Mar 15 | 7.9mph | 7.9mph | 10.9mph |
Mar 22 | 7.4mph | 7.7mph | 10.9mph |
Apr 1 | 6.6mph | 7.2mph | 9.9mph |
Apr 8 | 6.4mph | 6.9mph | 10.0mph |
Apr 15 | 5.9mph | 6.6mph | 10.5mph |
Apr 22 | 5.8mph | 6.4mph | 10.7mph |
May 1 | 5.0mph | 6.1mph | 9.6mph |
May 8 | 4.4mph | 5.9mph | 10.1mph |
May 15 | 4.4mph | 5.8mph | 9.6mph |
May 22 | 4.3mph | 5.9mph | 9.1mph |
Average | 6.9mph | 6.2mph | 10.4mph |
Humidity
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Mar 1 | 39.7% | 36.8% | 68.7% |
Mar 8 | 38.3% | 34.6% | 65.1% |
Mar 15 | 39.9% | 36.2% | 66.0% |
Mar 22 | 40.0% | 36.0% | 66.6% |
Apr 1 | 38.8% | 34.2% | 65.6% |
Apr 8 | 42.4% | 37.2% | 68.8% |
Apr 15 | 42.5% | 37.2% | 67.6% |
Apr 22 | 44.9% | 39.3% | 66.8% |
May 1 | 44.0% | 36.6% | 67.4% |
May 8 | 43.8% | 37.4% | 64.7% |
May 15 | 48.7% | 41.9% | 67.1% |
May 22 | 48.2% | 40.9% | 63.7% |
Average | 37.4% | 42.6% | 66.5% |
Sunrise Time
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Mar 1 | 7:34 | 7:34 | 7:38 |
Mar 8 | 7:40 | 7:40 | 7:43 |
Mar 15 | 7:45 | 7:45 | 7:48 |
Mar 22 | 7:52 | 7:51 | 7:55 |
Apr 1 | 7:37 | 7:37 | 7:40 |
Apr 8 | 7:17 | 7:17 | 7:20 |
Apr 15 | 7:23 | 7:22 | 7:25 |
Apr 22 | 7:29 | 7:28 | 7:31 |
May 1 | 7:35 | 7:34 | 7:37 |
May 8 | 7:37 | 7:36 | 7:39 |
May 15 | 7:30 | 7:29 | 7:32 |
May 22 | 7:36 | 7:35 | 7:38 |
Average | 7:36 | 7:36 | 7:36 |
Sunset Time
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Mar 1 | 20:14 | 20:14 | 20:17 |
Mar 8 | 20:05 | 20:05 | 20:08 |
Mar 15 | 19:56 | 19:56 | 19:59 |
Mar 22 | 19:45 | 19:45 | 19:49 |
Apr 1 | 19:13 | 19:13 | 19:17 |
Apr 8 | 18:40 | 18:40 | 18:43 |
Apr 15 | 18:31 | 18:31 | 18:35 |
Apr 22 | 18:22 | 18:22 | 18:26 |
May 1 | 18:14 | 18:14 | 18:19 |
May 8 | 18:05 | 18:05 | 18:10 |
May 15 | 17:49 | 17:49 | 17:53 |
May 22 | 17:44 | 17:44 | 17:49 |
Average | 18:54 | 18:54 | 19:00 |
Useful Day Length
Period | Maipu | La Florida | Vina del Mar |
---|---|---|---|
Mar 1 | 12:40 hours | 12:41 hours | 12:40 hours |
Mar 8 | 12:26 hours | 12:26 hours | 12:25 hours |
Mar 15 | 12:11 hours | 12:11 hours | 12:11 hours |
Mar 22 | 11:53 hours | 11:54 hours | 11:54 hours |
Apr 1 | 11:37 hours | 11:37 hours | 11:37 hours |
Apr 8 | 11:22 hours | 11:22 hours | 11:23 hours |
Apr 15 | 11:08 hours | 11:09 hours | 11:10 hours |
Apr 22 | 10:53 hours | 10:54 hours | 10:55 hours |
May 1 | 10:40 hours | 10:40 hours | 10:41 hours |
May 8 | 10:29 hours | 10:29 hours | 10:31 hours |
May 15 | 10:19 hours | 10:19 hours | 10:21 hours |
May 22 | 10:08 hours | 10:09 hours | 10:11 hours |
Average | 11:18 hours | 11:18 hours | 11:18 hours |
Your location seems to be Columbus, would you like to add it to comparison?