Your location seems to be Columbus, would you like to add it to comparison?
Mexico City MX | Kigali RW | ||
---|---|---|---|
Today Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 |
Today Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico City MX | ||||||||||||||
Kigali RW |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Mexico City | Kigali |
---|---|---|
Sep 1 | 72.7°F | 82.6°F |
Sep 8 | 72.3°F | 82.2°F |
Sep 15 | 74.1°F | 83.5°F |
Sep 22 | 72.5°F | 82.8°F |
Oct 1 | 71.2°F | 82.4°F |
Oct 8 | 73.4°F | 81.1°F |
Oct 15 | 72.1°F | 80.1°F |
Oct 22 | 73.2°F | 79.5°F |
Nov 1 | 73.8°F | 77.7°F |
Nov 8 | 74.5°F | 77.0°F |
Nov 15 | 72.1°F | 77.0°F |
Nov 22 | 73.4°F | 75.9°F |
Average | 80.2°F | 72.9°F |
Minimum Temperatures
Period | Mexico City | Kigali |
---|---|---|
Sep 1 | 55.6°F | 63.0°F |
Sep 8 | 54.9°F | 62.6°F |
Sep 15 | 55.9°F | 62.4°F |
Sep 22 | 55.0°F | 62.1°F |
Oct 1 | 53.4°F | 61.5°F |
Oct 8 | 54.0°F | 61.3°F |
Oct 15 | 53.8°F | 61.0°F |
Oct 22 | 53.8°F | 60.6°F |
Nov 1 | 52.0°F | 59.5°F |
Nov 8 | 52.5°F | 59.5°F |
Nov 15 | 50.9°F | 59.4°F |
Nov 22 | 51.4°F | 59.4°F |
Average | 61.0°F | 53.6°F |
Sunny Weather
Period | Mexico City | Kigali |
---|---|---|
Sep 1 | 3.0 hours/day | 8.4 hours/day |
Sep 8 | 4.2 hours/day | 5.7 hours/day |
Sep 15 | 4.3 hours/day | 7.1 hours/day |
Sep 22 | 4.9 hours/day | 5.9 hours/day |
Oct 1 | 5.6 hours/day | 5.9 hours/day |
Oct 8 | 6.3 hours/day | 4.9 hours/day |
Oct 15 | 5.2 hours/day | 2.3 hours/day |
Oct 22 | 6.4 hours/day | 3.3 hours/day |
Nov 1 | 8.0 hours/day | 2.1 hours/day |
Nov 8 | 9.1 hours/day | 2.5 hours/day |
Nov 15 | 7.8 hours/day | 1.5 hours/day |
Nov 22 | 8.6 hours/day | 1.7 hours/day |
Average | 4.3 hours/day | 6.1 hours/day |
Precipitation Levels
Period | Mexico City | Kigali |
---|---|---|
Sep 1 | 0.3in | 0.1in |
Sep 8 | 0.2in | 0.1in |
Sep 15 | 0.3in | 0.1in |
Sep 22 | 0.3in | 0.1in |
Oct 1 | 0.1in | 0.1in |
Oct 8 | 0.0in | 0.2in |
Oct 15 | 0.1in | 0.3in |
Oct 22 | 0.1in | 0.2in |
Nov 1 | 0.0in | 0.2in |
Nov 8 | 0.0in | 0.2in |
Nov 15 | 0.0in | 0.3in |
Nov 22 | 0.0in | 0.3in |
Average | 0.2in | 0.1in |
Wind Speed
Period | Mexico City | Kigali |
---|---|---|
Sep 1 | 6.8mph | 5.9mph |
Sep 8 | 7.3mph | 5.8mph |
Sep 15 | 6.3mph | 5.4mph |
Sep 22 | 7.9mph | 5.6mph |
Oct 1 | 7.8mph | 5.4mph |
Oct 8 | 7.6mph | 5.3mph |
Oct 15 | 8.2mph | 5.1mph |
Oct 22 | 6.8mph | 4.9mph |
Nov 1 | 7.3mph | 4.6mph |
Nov 8 | 7.2mph | 4.5mph |
Nov 15 | 6.6mph | 4.4mph |
Nov 22 | 6.6mph | 4.3mph |
Average | 5.1mph | 7.2mph |
Humidity
Period | Mexico City | Kigali |
---|---|---|
Sep 1 | 69.1% | 54.3% |
Sep 8 | 66.0% | 58.4% |
Sep 15 | 67.6% | 58.4% |
Sep 22 | 66.9% | 62.2% |
Oct 1 | 65.1% | 62.0% |
Oct 8 | 63.9% | 69.2% |
Oct 15 | 64.3% | 74.9% |
Oct 22 | 61.2% | 77.0% |
Nov 1 | 57.4% | 81.3% |
Nov 8 | 53.7% | 83.2% |
Nov 15 | 53.5% | 84.8% |
Nov 22 | 51.2% | 85.8% |
Average | 71.0% | 61.7% |
Sunrise Time
Period | Mexico City | Kigali |
---|---|---|
Sep 1 | 7:07 | 5:56 |
Sep 8 | 7:08 | 5:54 |
Sep 15 | 7:10 | 5:51 |
Sep 22 | 7:11 | 5:48 |
Oct 1 | 7:13 | 5:45 |
Oct 8 | 7:15 | 5:43 |
Oct 15 | 7:17 | 5:41 |
Oct 22 | 7:08 | 5:39 |
Nov 1 | 6:38 | 5:38 |
Nov 8 | 6:43 | 5:38 |
Nov 15 | 6:46 | 5:39 |
Nov 22 | 6:51 | 5:41 |
Average | 5:42 | 7:00 |
Sunset Time
Period | Mexico City | Kigali |
---|---|---|
Sep 1 | 19:34 | 18:01 |
Sep 8 | 19:28 | 17:59 |
Sep 15 | 19:21 | 17:57 |
Sep 22 | 19:14 | 17:55 |
Oct 1 | 19:07 | 17:53 |
Oct 8 | 19:01 | 17:51 |
Oct 15 | 18:56 | 17:50 |
Oct 22 | 18:38 | 17:49 |
Nov 1 | 18:01 | 17:49 |
Nov 8 | 17:59 | 17:50 |
Nov 15 | 17:57 | 17:52 |
Nov 22 | 17:57 | 17:54 |
Average | 17:54 | 18:48 |
Useful Day Length
Period | Mexico City | Kigali |
---|---|---|
Sep 1 | 12:26 hours | 11:01 hours |
Sep 8 | 12:19 hours | 10:59 hours |
Sep 15 | 12:11 hours | 10:57 hours |
Sep 22 | 12:02 hours | 10:55 hours |
Oct 1 | 11:54 hours | 10:53 hours |
Oct 8 | 11:46 hours | 10:51 hours |
Oct 15 | 11:38 hours | 10:50 hours |
Oct 22 | 11:30 hours | 10:49 hours |
Nov 1 | 11:01 hours | 10:49 hours |
Nov 8 | 10:59 hours | 10:50 hours |
Nov 15 | 10:57 hours | 10:52 hours |
Nov 22 | 10:57 hours | 10:54 hours |
Average | 10:54 hours | 11:36 hours |
Your location seems to be Columbus, would you like to add it to comparison?