Your location seems to be Columbus, would you like to add it to comparison?
Mexico City MX | Kigali RW | ||
---|---|---|---|
Today Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 |
Today Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico City MX | ||||||||||||||
Kigali RW |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Mexico City | Kigali |
---|---|---|
Jun 1 | 80.8°F | 77.5°F |
Jun 8 | 78.8°F | 77.4°F |
Jun 15 | 78.4°F | 78.4°F |
Jun 22 | 74.5°F | 79.2°F |
Jul 1 | 74.1°F | 80.8°F |
Jul 8 | 74.1°F | 80.8°F |
Jul 15 | 75.4°F | 82.2°F |
Jul 22 | 74.3°F | 83.3°F |
Aug 1 | 74.7°F | 82.8°F |
Aug 8 | 74.1°F | 83.8°F |
Aug 15 | 73.6°F | 83.3°F |
Aug 22 | 73.6°F | 83.3°F |
Average | 81.1°F | 75.5°F |
Minimum Temperatures
Period | Mexico City | Kigali |
---|---|---|
Jun 1 | 59.7°F | 59.9°F |
Jun 8 | 59.0°F | 59.0°F |
Jun 15 | 58.3°F | 59.9°F |
Jun 22 | 57.0°F | 59.9°F |
Jul 1 | 56.3°F | 60.4°F |
Jul 8 | 56.1°F | 60.8°F |
Jul 15 | 55.6°F | 61.2°F |
Jul 22 | 55.9°F | 62.2°F |
Aug 1 | 55.6°F | 61.7°F |
Aug 8 | 55.8°F | 63.5°F |
Aug 15 | 55.2°F | 62.8°F |
Aug 22 | 55.2°F | 62.6°F |
Average | 61.2°F | 56.6°F |
Sunny Weather
Period | Mexico City | Kigali |
---|---|---|
Jun 1 | 9.5 hours/day | 3.3 hours/day |
Jun 8 | 8.3 hours/day | 4.8 hours/day |
Jun 15 | 7.9 hours/day | 5.0 hours/day |
Jun 22 | 3.7 hours/day | 6.4 hours/day |
Jul 1 | 3.1 hours/day | 9.2 hours/day |
Jul 8 | 3.3 hours/day | 8.8 hours/day |
Jul 15 | 4.8 hours/day | 10.3 hours/day |
Jul 22 | 3.5 hours/day | 10.4 hours/day |
Aug 1 | 3.7 hours/day | 8.1 hours/day |
Aug 8 | 3.8 hours/day | 10.1 hours/day |
Aug 15 | 4.1 hours/day | 8.4 hours/day |
Aug 22 | 3.7 hours/day | 8.0 hours/day |
Average | 7.7 hours/day | 5.0 hours/day |
Precipitation Levels
Period | Mexico City | Kigali |
---|---|---|
Jun 1 | 0.1in | 0.0in |
Jun 8 | 0.2in | 0.0in |
Jun 15 | 0.1in | 0.0in |
Jun 22 | 0.3in | 0.0in |
Jul 1 | 0.3in | 0.0in |
Jul 8 | 0.3in | 0.0in |
Jul 15 | 0.2in | 0.0in |
Jul 22 | 0.3in | 0.0in |
Aug 1 | 0.3in | 0.0in |
Aug 8 | 0.3in | 0.0in |
Aug 15 | 0.3in | 0.0in |
Aug 22 | 0.3in | 0.1in |
Average | 0.0in | 0.2in |
Wind Speed
Period | Mexico City | Kigali |
---|---|---|
Jun 1 | 9.4mph | 5.4mph |
Jun 8 | 9.4mph | 5.7mph |
Jun 15 | 9.8mph | 5.6mph |
Jun 22 | 6.9mph | 5.8mph |
Jul 1 | 6.7mph | 6.0mph |
Jul 8 | 6.4mph | 5.9mph |
Jul 15 | 6.6mph | 6.1mph |
Jul 22 | 6.4mph | 6.1mph |
Aug 1 | 6.5mph | 5.8mph |
Aug 8 | 6.4mph | 5.9mph |
Aug 15 | 6.9mph | 5.9mph |
Aug 22 | 6.9mph | 6.0mph |
Average | 5.9mph | 7.4mph |
Humidity
Period | Mexico City | Kigali |
---|---|---|
Jun 1 | 48.6% | 77.6% |
Jun 8 | 51.1% | 72.7% |
Jun 15 | 53.8% | 70.1% |
Jun 22 | 62.2% | 63.4% |
Jul 1 | 65.1% | 55.6% |
Jul 8 | 65.2% | 53.5% |
Jul 15 | 64.1% | 47.9% |
Jul 22 | 65.4% | 45.6% |
Aug 1 | 66.0% | 47.9% |
Aug 8 | 66.4% | 43.9% |
Aug 15 | 67.7% | 48.1% |
Aug 22 | 66.9% | 50.9% |
Average | 56.4% | 61.9% |
Sunrise Time
Period | Mexico City | Kigali |
---|---|---|
Jun 1 | 6:43 | 5:58 |
Jun 8 | 6:43 | 5:59 |
Jun 15 | 6:44 | 6:01 |
Jun 22 | 6:46 | 6:02 |
Jul 1 | 6:48 | 6:04 |
Jul 8 | 6:50 | 6:05 |
Jul 15 | 6:53 | 6:05 |
Jul 22 | 6:56 | 6:05 |
Aug 1 | 6:59 | 6:05 |
Aug 8 | 7:01 | 6:04 |
Aug 15 | 7:03 | 6:02 |
Aug 22 | 7:05 | 5:59 |
Average | 6:00 | 6:54 |
Sunset Time
Period | Mexico City | Kigali |
---|---|---|
Jun 1 | 19:58 | 17:59 |
Jun 8 | 20:00 | 18:00 |
Jun 15 | 20:02 | 18:01 |
Jun 22 | 20:04 | 18:03 |
Jul 1 | 20:04 | 18:05 |
Jul 8 | 20:04 | 18:05 |
Jul 15 | 20:02 | 18:07 |
Jul 22 | 20:00 | 18:07 |
Aug 1 | 19:56 | 18:07 |
Aug 8 | 19:52 | 18:06 |
Aug 15 | 19:47 | 18:05 |
Aug 22 | 19:41 | 18:03 |
Average | 18:06 | 20:00 |
Useful Day Length
Period | Mexico City | Kigali |
---|---|---|
Jun 1 | 12:58 hours | 10:59 hours |
Jun 8 | 13:00 hours | 11:00 hours |
Jun 15 | 13:02 hours | 11:01 hours |
Jun 22 | 13:04 hours | 11:03 hours |
Jul 1 | 13:04 hours | 11:05 hours |
Jul 8 | 13:04 hours | 11:05 hours |
Jul 15 | 13:02 hours | 11:07 hours |
Jul 22 | 13:00 hours | 11:07 hours |
Aug 1 | 12:56 hours | 11:07 hours |
Aug 8 | 12:51 hours | 11:06 hours |
Aug 15 | 12:44 hours | 11:05 hours |
Aug 22 | 12:35 hours | 11:03 hours |
Average | 11:06 hours | 12:54 hours |
Your location seems to be Columbus, would you like to add it to comparison?