Your location seems to be Columbus, would you like to add it to comparison?
Mexico City MX | Kigali RW | ||
---|---|---|---|
Today Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 |
Today Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico City MX | ||||||||||||||
Kigali RW |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Mexico City | Kigali |
---|---|---|
Dec 1 | 72.5°F | 77.4°F |
Dec 8 | 71.8°F | 76.5°F |
Dec 15 | 70.9°F | 77.7°F |
Dec 22 | 71.1°F | 77.5°F |
Jan 1 | 71.2°F | 78.3°F |
Jan 8 | 70.5°F | 79.0°F |
Jan 15 | 71.2°F | 78.8°F |
Jan 22 | 71.8°F | 80.4°F |
Feb 1 | 74.5°F | 80.4°F |
Feb 8 | 73.8°F | 81.9°F |
Feb 15 | 76.6°F | 81.1°F |
Feb 22 | 79.2°F | 80.6°F |
Average | 79.1°F | 72.9°F |
Minimum Temperatures
Period | Mexico City | Kigali |
---|---|---|
Dec 1 | 51.3°F | 59.5°F |
Dec 8 | 50.0°F | 59.4°F |
Dec 15 | 50.0°F | 59.4°F |
Dec 22 | 49.5°F | 59.7°F |
Jan 1 | 49.6°F | 59.5°F |
Jan 8 | 49.8°F | 60.3°F |
Jan 15 | 50.4°F | 60.4°F |
Jan 22 | 50.4°F | 60.4°F |
Feb 1 | 51.3°F | 60.6°F |
Feb 8 | 51.8°F | 61.2°F |
Feb 15 | 52.9°F | 60.8°F |
Feb 22 | 54.5°F | 60.3°F |
Average | 60.1°F | 51.0°F |
Sunny Weather
Period | Mexico City | Kigali |
---|---|---|
Dec 1 | 8.0 hours/day | 1.2 hours/day |
Dec 8 | 9.2 hours/day | 2.6 hours/day |
Dec 15 | 8.6 hours/day | 3.4 hours/day |
Dec 22 | 9.4 hours/day | 3.1 hours/day |
Jan 1 | 9.0 hours/day | 3.9 hours/day |
Jan 8 | 8.6 hours/day | 4.5 hours/day |
Jan 15 | 7.9 hours/day | 4.4 hours/day |
Jan 22 | 9.2 hours/day | 4.9 hours/day |
Feb 1 | 9.4 hours/day | 4.4 hours/day |
Feb 8 | 9.5 hours/day | 4.1 hours/day |
Feb 15 | 9.7 hours/day | 3.3 hours/day |
Feb 22 | 10.5 hours/day | 3.3 hours/day |
Average | 3.6 hours/day | 9.1 hours/day |
Precipitation Levels
Period | Mexico City | Kigali |
---|---|---|
Dec 1 | 0.0in | 0.2in |
Dec 8 | 0.0in | 0.2in |
Dec 15 | 0.0in | 0.2in |
Dec 22 | 0.0in | 0.2in |
Jan 1 | 0.0in | 0.1in |
Jan 8 | 0.0in | 0.1in |
Jan 15 | 0.0in | 0.1in |
Jan 22 | 0.0in | 0.1in |
Feb 1 | 0.0in | 0.1in |
Feb 8 | 0.0in | 0.2in |
Feb 15 | 0.0in | 0.2in |
Feb 22 | 0.0in | 0.1in |
Average | 0.2in | 0.0in |
Wind Speed
Period | Mexico City | Kigali |
---|---|---|
Dec 1 | 6.2mph | 4.6mph |
Dec 8 | 5.4mph | 4.6mph |
Dec 15 | 6.1mph | 4.6mph |
Dec 22 | 6.2mph | 4.9mph |
Jan 1 | 7.2mph | 4.6mph |
Jan 8 | 7.8mph | 4.3mph |
Jan 15 | 6.8mph | 4.3mph |
Jan 22 | 8.1mph | 4.5mph |
Feb 1 | 7.9mph | 4.1mph |
Feb 8 | 8.6mph | 4.3mph |
Feb 15 | 8.1mph | 4.4mph |
Feb 22 | 6.9mph | 4.5mph |
Average | 4.5mph | 7.1mph |
Humidity
Period | Mexico City | Kigali |
---|---|---|
Dec 1 | 53.0% | 84.8% |
Dec 8 | 48.7% | 83.6% |
Dec 15 | 48.1% | 81.5% |
Dec 22 | 45.5% | 80.2% |
Jan 1 | 43.7% | 77.4% |
Jan 8 | 48.3% | 73.9% |
Jan 15 | 48.1% | 72.9% |
Jan 22 | 44.3% | 71.3% |
Feb 1 | 40.8% | 73.1% |
Feb 8 | 43.3% | 72.2% |
Feb 15 | 38.3% | 72.6% |
Feb 22 | 38.4% | 74.2% |
Average | 76.5% | 45.0% |
Sunrise Time
Period | Mexico City | Kigali |
---|---|---|
Dec 1 | 6:56 | 5:43 |
Dec 8 | 7:01 | 5:46 |
Dec 15 | 7:04 | 5:49 |
Dec 22 | 7:08 | 5:53 |
Jan 1 | 7:11 | 5:58 |
Jan 8 | 7:13 | 6:01 |
Jan 15 | 7:14 | 6:04 |
Jan 22 | 7:13 | 6:06 |
Feb 1 | 7:10 | 6:08 |
Feb 8 | 7:07 | 6:08 |
Feb 15 | 7:04 | 6:08 |
Feb 22 | 6:59 | 6:08 |
Average | 6:00 | 7:06 |
Sunset Time
Period | Mexico City | Kigali |
---|---|---|
Dec 1 | 17:58 | 17:57 |
Dec 8 | 17:59 | 18:00 |
Dec 15 | 18:02 | 18:04 |
Dec 22 | 18:07 | 18:08 |
Jan 1 | 18:11 | 18:11 |
Jan 8 | 18:16 | 18:14 |
Jan 15 | 18:20 | 18:16 |
Jan 22 | 18:26 | 18:18 |
Feb 1 | 18:31 | 18:19 |
Feb 8 | 18:34 | 18:19 |
Feb 15 | 18:38 | 18:19 |
Feb 22 | 18:40 | 18:17 |
Average | 18:12 | 18:18 |
Useful Day Length
Period | Mexico City | Kigali |
---|---|---|
Dec 1 | 10:58 hours | 10:57 hours |
Dec 8 | 10:59 hours | 11:00 hours |
Dec 15 | 10:58 hours | 11:04 hours |
Dec 22 | 10:58 hours | 11:08 hours |
Jan 1 | 11:00 hours | 11:11 hours |
Jan 8 | 11:03 hours | 11:14 hours |
Jan 15 | 11:07 hours | 11:16 hours |
Jan 22 | 11:13 hours | 11:18 hours |
Feb 1 | 11:20 hours | 11:19 hours |
Feb 8 | 11:27 hours | 11:19 hours |
Feb 15 | 11:34 hours | 11:19 hours |
Feb 22 | 11:40 hours | 11:17 hours |
Average | 11:12 hours | 11:12 hours |
Your location seems to be Columbus, would you like to add it to comparison?