Your location seems to be Columbus, would you like to add it to comparison?
Mexico City MX | Kigali RW | ||
---|---|---|---|
Today Sun May 11 | |||
Mon May 12 | |||
Tue May 13 | |||
Wed May 14 | |||
Thu May 15 | |||
Fri May 16 | |||
Sat May 17 |
Today Sun May 11 | Mon May 12 | Tue May 13 | Wed May 14 | Thu May 15 | Fri May 16 | Sat May 17 | Sun May 18 | Mon May 19 | Tue May 20 | Wed May 21 | Thu May 22 | Fri May 23 | Sat May 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico City MX | ||||||||||||||
Kigali RW |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Mexico City | Kigali |
---|---|---|
Mar 1 | 80.6°F | 80.6°F |
Mar 8 | 80.8°F | 80.1°F |
Mar 15 | 78.6°F | 77.4°F |
Mar 22 | 82.2°F | 77.4°F |
Apr 1 | 81.0°F | 76.5°F |
Apr 8 | 80.6°F | 76.3°F |
Apr 15 | 82.6°F | 75.2°F |
Apr 22 | 81.5°F | 74.5°F |
May 1 | 81.7°F | 74.3°F |
May 8 | 81.3°F | 74.8°F |
May 15 | 82.9°F | 76.1°F |
May 22 | 82.9°F | 76.5°F |
Average | 76.6°F | 81.4°F |
Minimum Temperatures
Period | Mexico City | Kigali |
---|---|---|
Mar 1 | 56.1°F | 60.4°F |
Mar 8 | 55.4°F | 60.3°F |
Mar 15 | 55.0°F | 59.9°F |
Mar 22 | 56.7°F | 59.5°F |
Apr 1 | 56.8°F | 59.5°F |
Apr 8 | 57.6°F | 59.5°F |
Apr 15 | 58.6°F | 59.7°F |
Apr 22 | 59.4°F | 59.9°F |
May 1 | 59.7°F | 59.5°F |
May 8 | 60.1°F | 59.5°F |
May 15 | 60.4°F | 59.4°F |
May 22 | 61.0°F | 58.8°F |
Average | 59.7°F | 58.1°F |
Sunny Weather
Period | Mexico City | Kigali |
---|---|---|
Mar 1 | 11.0 hours/day | 2.8 hours/day |
Mar 8 | 11.0 hours/day | 2.5 hours/day |
Mar 15 | 9.6 hours/day | 1.5 hours/day |
Mar 22 | 10.9 hours/day | 1.5 hours/day |
Apr 1 | 10.3 hours/day | 1.1 hours/day |
Apr 8 | 9.7 hours/day | 0.9 hours/day |
Apr 15 | 9.9 hours/day | 0.8 hours/day |
Apr 22 | 8.5 hours/day | 0.9 hours/day |
May 1 | 9.0 hours/day | 0.4 hours/day |
May 8 | 8.6 hours/day | 0.8 hours/day |
May 15 | 9.2 hours/day | 1.7 hours/day |
May 22 | 9.4 hours/day | 2.6 hours/day |
Average | 1.5 hours/day | 9.8 hours/day |
Precipitation Levels
Period | Mexico City | Kigali |
---|---|---|
Mar 1 | 0.0in | 0.2in |
Mar 8 | 0.0in | 0.3in |
Mar 15 | 0.0in | 0.3in |
Mar 22 | 0.0in | 0.3in |
Apr 1 | 0.0in | 0.2in |
Apr 8 | 0.0in | 0.2in |
Apr 15 | 0.0in | 0.4in |
Apr 22 | 0.0in | 0.4in |
May 1 | 0.1in | 0.3in |
May 8 | 0.1in | 0.2in |
May 15 | 0.0in | 0.1in |
May 22 | 0.1in | 0.1in |
Average | 0.3in | 0.0in |
Wind Speed
Period | Mexico City | Kigali |
---|---|---|
Mar 1 | 8.6mph | 4.1mph |
Mar 8 | 9.4mph | 4.1mph |
Mar 15 | 9.2mph | 4.3mph |
Mar 22 | 9.4mph | 4.0mph |
Apr 1 | 9.6mph | 4.4mph |
Apr 8 | 8.9mph | 3.9mph |
Apr 15 | 8.8mph | 3.8mph |
Apr 22 | 8.9mph | 3.8mph |
May 1 | 8.6mph | 4.1mph |
May 8 | 8.8mph | 4.0mph |
May 15 | 8.6mph | 4.5mph |
May 22 | 9.6mph | 5.1mph |
Average | 4.2mph | 9.0mph |
Humidity
Period | Mexico City | Kigali |
---|---|---|
Mar 1 | 38.7% | 76.0% |
Mar 8 | 36.3% | 77.7% |
Mar 15 | 39.5% | 82.2% |
Mar 22 | 31.1% | 83.2% |
Apr 1 | 33.5% | 85.0% |
Apr 8 | 33.5% | 86.0% |
Apr 15 | 35.3% | 88.2% |
Apr 22 | 36.3% | 89.1% |
May 1 | 37.9% | 89.3% |
May 8 | 39.9% | 89.2% |
May 15 | 38.9% | 86.2% |
May 22 | 43.5% | 82.4% |
Average | 84.5% | 37.0% |
Sunrise Time
Period | Mexico City | Kigali |
---|---|---|
Mar 1 | 6:53 | 6:07 |
Mar 8 | 6:48 | 6:06 |
Mar 15 | 6:42 | 6:04 |
Mar 22 | 6:35 | 6:02 |
Apr 1 | 6:49 | 6:01 |
Apr 8 | 7:07 | 5:59 |
Apr 15 | 7:02 | 5:58 |
Apr 22 | 6:56 | 5:56 |
May 1 | 6:52 | 5:55 |
May 8 | 6:48 | 5:55 |
May 15 | 6:45 | 5:56 |
May 22 | 6:43 | 5:56 |
Average | 6:00 | 6:48 |
Sunset Time
Period | Mexico City | Kigali |
---|---|---|
Mar 1 | 18:43 | 18:16 |
Mar 8 | 18:45 | 18:13 |
Mar 15 | 18:47 | 18:11 |
Mar 22 | 18:49 | 18:08 |
Apr 1 | 19:13 | 18:05 |
Apr 8 | 19:38 | 18:03 |
Apr 15 | 19:40 | 18:01 |
Apr 22 | 19:43 | 17:59 |
May 1 | 19:46 | 17:58 |
May 8 | 19:48 | 17:57 |
May 15 | 19:51 | 17:57 |
May 22 | 19:54 | 17:58 |
Average | 18:06 | 19:24 |
Useful Day Length
Period | Mexico City | Kigali |
---|---|---|
Mar 1 | 11:43 hours | 11:16 hours |
Mar 8 | 11:45 hours | 11:13 hours |
Mar 15 | 11:47 hours | 11:11 hours |
Mar 22 | 11:49 hours | 11:08 hours |
Apr 1 | 12:13 hours | 11:05 hours |
Apr 8 | 12:31 hours | 11:03 hours |
Apr 15 | 12:38 hours | 11:01 hours |
Apr 22 | 12:43 hours | 10:59 hours |
May 1 | 12:46 hours | 10:58 hours |
May 8 | 12:48 hours | 10:57 hours |
May 15 | 12:51 hours | 10:57 hours |
May 22 | 12:54 hours | 10:58 hours |
Average | 11:06 hours | 12:24 hours |
Your location seems to be Columbus, would you like to add it to comparison?