Your location seems to be Columbus, would you like to add it to comparison?
Milan IT | Turin IT | Palermo IT | Genoa IT | ||
---|---|---|---|---|---|
Today Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 |
Today Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milan IT | ||||||||||||||
Turin IT | ||||||||||||||
Palermo IT | ||||||||||||||
Genoa IT |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Sep 1 | 81.3°F | 77.7°F | 84.2°F | 79.0°F |
Sep 8 | 81.0°F | 77.7°F | 82.8°F | 78.6°F |
Sep 15 | 76.6°F | 73.8°F | 82.9°F | 75.0°F |
Sep 22 | 72.7°F | 70.0°F | 78.8°F | 72.0°F |
Oct 1 | 70.3°F | 67.1°F | 76.5°F | 69.3°F |
Oct 8 | 69.8°F | 65.8°F | 74.3°F | 68.7°F |
Oct 15 | 67.5°F | 63.0°F | 75.0°F | 66.7°F |
Oct 22 | 65.8°F | 62.6°F | 73.2°F | 66.2°F |
Nov 1 | 59.9°F | 56.1°F | 70.0°F | 60.4°F |
Nov 8 | 56.8°F | 54.0°F | 67.1°F | 57.6°F |
Nov 15 | 54.5°F | 51.3°F | 65.8°F | 55.6°F |
Nov 22 | 50.5°F | 47.3°F | 63.0°F | 52.3°F |
Average | 66.8°F | 67.2°F | 74.5°F | 63.9°F |
Minimum Temperatures
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Sep 1 | 64.4°F | 61.5°F | 72.5°F | 62.6°F |
Sep 8 | 63.3°F | 60.3°F | 71.4°F | 62.4°F |
Sep 15 | 61.2°F | 58.5°F | 71.2°F | 61.0°F |
Sep 22 | 57.9°F | 55.6°F | 67.8°F | 57.6°F |
Oct 1 | 56.7°F | 54.1°F | 65.8°F | 56.7°F |
Oct 8 | 55.4°F | 53.1°F | 64.4°F | 55.4°F |
Oct 15 | 54.9°F | 52.3°F | 63.9°F | 54.9°F |
Oct 22 | 54.1°F | 51.1°F | 62.8°F | 54.5°F |
Nov 1 | 50.2°F | 46.0°F | 60.3°F | 50.7°F |
Nov 8 | 47.1°F | 44.1°F | 57.9°F | 48.6°F |
Nov 15 | 43.3°F | 40.6°F | 56.5°F | 45.3°F |
Nov 22 | 41.2°F | 37.4°F | 54.3°F | 42.8°F |
Average | 54.4°F | 54.1°F | 64.1°F | 51.2°F |
Sunny Weather
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Sep 1 | 8.0 hours/day | 7.0 hours/day | 8.9 hours/day | 7.9 hours/day |
Sep 8 | 8.8 hours/day | 8.5 hours/day | 8.3 hours/day | 8.8 hours/day |
Sep 15 | 6.4 hours/day | 6.4 hours/day | 8.5 hours/day | 5.6 hours/day |
Sep 22 | 6.5 hours/day | 6.7 hours/day | 7.7 hours/day | 6.7 hours/day |
Oct 1 | 5.6 hours/day | 5.9 hours/day | 6.3 hours/day | 5.6 hours/day |
Oct 8 | 6.9 hours/day | 6.9 hours/day | 6.4 hours/day | 6.6 hours/day |
Oct 15 | 5.0 hours/day | 4.4 hours/day | 6.9 hours/day | 4.8 hours/day |
Oct 22 | 5.6 hours/day | 5.7 hours/day | 6.9 hours/day | 5.5 hours/day |
Nov 1 | 3.0 hours/day | 4.3 hours/day | 6.1 hours/day | 3.4 hours/day |
Nov 8 | 4.0 hours/day | 5.3 hours/day | 4.5 hours/day | 3.5 hours/day |
Nov 15 | 4.6 hours/day | 5.5 hours/day | 4.4 hours/day | 4.8 hours/day |
Nov 22 | 4.2 hours/day | 5.3 hours/day | 3.6 hours/day | 4.8 hours/day |
Average | 5.7 hours/day | 5.7 hours/day | 6.5 hours/day | 6.0 hours/day |
Precipitation Levels
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Sep 1 | 0.2in | 0.1in | 0.1in | 0.1in |
Sep 8 | 0.2in | 0.1in | 0.1in | 0.1in |
Sep 15 | 0.2in | 0.1in | 0.0in | 0.1in |
Sep 22 | 0.1in | 0.0in | 0.1in | 0.1in |
Oct 1 | 0.2in | 0.1in | 0.1in | 0.1in |
Oct 8 | 0.1in | 0.1in | 0.1in | 0.2in |
Oct 15 | 0.2in | 0.2in | 0.1in | 0.2in |
Oct 22 | 0.2in | 0.2in | 0.1in | 0.3in |
Nov 1 | 0.3in | 0.2in | 0.1in | 0.2in |
Nov 8 | 0.1in | 0.1in | 0.1in | 0.1in |
Nov 15 | 0.1in | 0.1in | 0.1in | 0.2in |
Nov 22 | 0.1in | 0.2in | 0.1in | 0.2in |
Average | 0.2in | 0.2in | 0.1in | 0.1in |
Wind Speed
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Sep 1 | 6.4mph | 4.6mph | 8.1mph | 6.9mph |
Sep 8 | 5.6mph | 4.4mph | 8.3mph | 7.6mph |
Sep 15 | 6.1mph | 4.4mph | 7.8mph | 7.9mph |
Sep 22 | 5.7mph | 4.5mph | 8.9mph | 7.7mph |
Oct 1 | 6.6mph | 4.6mph | 8.5mph | 8.7mph |
Oct 8 | 5.0mph | 3.9mph | 8.1mph | 6.9mph |
Oct 15 | 5.6mph | 3.9mph | 7.3mph | 7.5mph |
Oct 22 | 6.1mph | 3.8mph | 8.9mph | 8.6mph |
Nov 1 | 5.8mph | 3.6mph | 9.1mph | 8.1mph |
Nov 8 | 4.8mph | 3.5mph | 8.3mph | 8.1mph |
Nov 15 | 5.6mph | 3.8mph | 10.0mph | 8.6mph |
Nov 22 | 5.6mph | 4.0mph | 11.9mph | 8.6mph |
Average | 7.9mph | 5.7mph | 8.8mph | 4.1mph |
Humidity
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Sep 1 | 58.6% | 64.3% | 61.1% | 71.4% |
Sep 8 | 59.6% | 60.1% | 63.1% | 71.3% |
Sep 15 | 64.5% | 63.3% | 60.9% | 74.8% |
Sep 22 | 65.0% | 65.2% | 65.6% | 74.3% |
Oct 1 | 66.8% | 66.9% | 66.5% | 76.3% |
Oct 8 | 65.2% | 65.0% | 68.1% | 78.6% |
Oct 15 | 67.9% | 71.6% | 66.9% | 79.7% |
Oct 22 | 70.3% | 69.6% | 69.3% | 78.9% |
Nov 1 | 76.0% | 73.1% | 73.4% | 82.9% |
Nov 8 | 73.0% | 70.0% | 73.9% | 81.3% |
Nov 15 | 70.1% | 68.6% | 72.5% | 78.3% |
Nov 22 | 69.1% | 67.3% | 74.3% | 76.5% |
Average | 77.0% | 67.2% | 68.0% | 67.1% |
Sunrise Time
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Sep 1 | 6:48 | 6:55 | 6:38 | 6:50 |
Sep 8 | 6:56 | 7:03 | 6:44 | 6:58 |
Sep 15 | 7:05 | 7:11 | 6:50 | 7:07 |
Sep 22 | 7:15 | 7:22 | 6:58 | 7:16 |
Oct 1 | 7:25 | 7:31 | 7:05 | 7:26 |
Oct 8 | 7:34 | 7:40 | 7:11 | 7:35 |
Oct 15 | 7:44 | 7:49 | 7:18 | 7:43 |
Oct 22 | 7:38 | 7:44 | 7:10 | 7:38 |
Nov 1 | 7:07 | 7:12 | 6:35 | 7:05 |
Nov 8 | 7:17 | 7:22 | 6:43 | 7:15 |
Nov 15 | 7:26 | 7:31 | 6:50 | 7:25 |
Nov 22 | 7:37 | 7:41 | 6:59 | 7:35 |
Average | 7:18 | 7:18 | 6:54 | 7:24 |
Sunset Time
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Sep 1 | 19:56 | 20:01 | 19:32 | 19:55 |
Sep 8 | 19:43 | 19:48 | 19:21 | 19:43 |
Sep 15 | 19:29 | 19:35 | 19:10 | 19:29 |
Sep 22 | 19:13 | 19:20 | 18:58 | 19:14 |
Oct 1 | 18:58 | 19:04 | 18:45 | 18:59 |
Oct 8 | 18:45 | 18:52 | 18:34 | 18:47 |
Oct 15 | 18:32 | 18:39 | 18:25 | 18:35 |
Oct 22 | 18:02 | 18:09 | 17:57 | 18:05 |
Nov 1 | 17:07 | 17:13 | 17:04 | 17:10 |
Nov 8 | 16:58 | 17:05 | 16:58 | 17:01 |
Nov 15 | 16:50 | 16:58 | 16:52 | 16:54 |
Nov 22 | 16:44 | 16:52 | 16:49 | 16:49 |
Average | 18:24 | 18:24 | 18:12 | 18:30 |
Useful Day Length
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Sep 1 | 12:56 hours | 13:01 hours | 12:32 hours | 12:55 hours |
Sep 8 | 12:43 hours | 12:45 hours | 12:21 hours | 12:43 hours |
Sep 15 | 12:23 hours | 12:23 hours | 12:10 hours | 12:23 hours |
Sep 22 | 11:58 hours | 11:58 hours | 11:58 hours | 11:58 hours |
Oct 1 | 11:33 hours | 11:33 hours | 11:40 hours | 11:34 hours |
Oct 8 | 11:11 hours | 11:11 hours | 11:23 hours | 11:12 hours |
Oct 15 | 10:49 hours | 10:50 hours | 11:07 hours | 10:52 hours |
Oct 22 | 10:24 hours | 10:25 hours | 10:47 hours | 10:27 hours |
Nov 1 | 10:00 hours | 10:01 hours | 10:04 hours | 10:04 hours |
Nov 8 | 9:41 hours | 9:43 hours | 9:58 hours | 9:46 hours |
Nov 15 | 9:24 hours | 9:26 hours | 9:52 hours | 9:29 hours |
Nov 22 | 9:07 hours | 9:10 hours | 9:49 hours | 9:14 hours |
Average | 11:06 hours | 11:00 hours | 11:06 hours | 11:00 hours |
Your location seems to be Columbus, would you like to add it to comparison?