Your location seems to be Columbus, would you like to add it to comparison?
Milan IT | Turin IT | Palermo IT | Genoa IT | ||
---|---|---|---|---|---|
Today Mon May 19 | |||||
Tue May 20 | |||||
Wed May 21 | |||||
Thu May 22 | |||||
Fri May 23 | |||||
Sat May 24 | |||||
Sun May 25 |
Today Mon  May 19 | Tue  May 20 | Wed  May 21 | Thu  May 22 | Fri  May 23 | Sat  May 24 | Sun  May 25 | Mon  May 26 | Tue  May 27 | Wed  May 28 | Thu  May 29 | Fri  May 30 | Sat  May 31 | Sun  Jun 01 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milan IT | ||||||||||||||
Turin IT | ||||||||||||||
Palermo IT | ||||||||||||||
Genoa IT |
Calculations are based on the last 8 years of historical weather data.
Maximum Temperatures
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Dec 1 | 46.8°F | 43.3°F | 60.8°F | 49.6°F |
Dec 8 | 45.0°F | 42.3°F | 59.9°F | 48.2°F |
Dec 15 | 45.9°F | 43.3°F | 59.2°F | 50.4°F |
Dec 22 | 47.7°F | 45.9°F | 59.0°F | 52.5°F |
Jan 1 | 46.8°F | 45.0°F | 58.5°F | 50.4°F |
Jan 8 | 46.6°F | 44.6°F | 56.5°F | 49.3°F |
Jan 15 | 45.9°F | 43.3°F | 57.2°F | 48.0°F |
Jan 22 | 47.5°F | 45.9°F | 56.5°F | 50.4°F |
Feb 1 | 50.7°F | 48.6°F | 58.8°F | 52.0°F |
Feb 8 | 50.5°F | 47.8°F | 57.2°F | 51.4°F |
Feb 15 | 53.8°F | 51.6°F | 57.6°F | 53.8°F |
Feb 22 | 53.6°F | 51.4°F | 58.5°F | 53.6°F |
Average | 50.8°F | 48.4°F | 58.3°F | 46.1°F |
Minimum Temperatures
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Dec 1 | 37.2°F | 33.6°F | 52.2°F | 39.4°F |
Dec 8 | 36.0°F | 32.5°F | 51.6°F | 38.8°F |
Dec 15 | 37.2°F | 34.2°F | 50.2°F | 40.3°F |
Dec 22 | 38.3°F | 36.0°F | 50.0°F | 42.3°F |
Jan 1 | 38.3°F | 35.2°F | 48.9°F | 41.5°F |
Jan 8 | 35.2°F | 33.4°F | 48.0°F | 38.3°F |
Jan 15 | 34.9°F | 32.7°F | 47.8°F | 37.9°F |
Jan 22 | 36.0°F | 34.5°F | 46.8°F | 39.6°F |
Feb 1 | 39.2°F | 36.5°F | 48.4°F | 41.2°F |
Feb 8 | 37.8°F | 35.6°F | 47.1°F | 40.1°F |
Feb 15 | 39.4°F | 38.3°F | 46.6°F | 42.1°F |
Feb 22 | 40.6°F | 38.5°F | 46.9°F | 42.6°F |
Average | 40.3°F | 37.5°F | 48.7°F | 35.1°F |
Sunny Weather
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Dec 1 | 4.3 hours/day | 5.3 hours/day | 3.5 hours/day | 3.8 hours/day |
Dec 8 | 4.1 hours/day | 4.8 hours/day | 2.7 hours/day | 4.4 hours/day |
Dec 15 | 4.0 hours/day | 5.1 hours/day | 5.1 hours/day | 3.8 hours/day |
Dec 22 | 4.5 hours/day | 5.7 hours/day | 5.0 hours/day | 3.7 hours/day |
Jan 1 | 3.5 hours/day | 4.6 hours/day | 5.1 hours/day | 2.6 hours/day |
Jan 8 | 5.7 hours/day | 6.3 hours/day | 2.0 hours/day | 5.7 hours/day |
Jan 15 | 5.4 hours/day | 5.7 hours/day | 3.4 hours/day | 4.6 hours/day |
Jan 22 | 5.5 hours/day | 6.0 hours/day | 4.7 hours/day | 4.8 hours/day |
Feb 1 | 5.4 hours/day | 6.0 hours/day | 5.3 hours/day | 4.5 hours/day |
Feb 8 | 5.1 hours/day | 6.0 hours/day | 4.8 hours/day | 5.2 hours/day |
Feb 15 | 5.9 hours/day | 7.2 hours/day | 7.0 hours/day | 5.0 hours/day |
Feb 22 | 5.0 hours/day | 5.1 hours/day | 5.4 hours/day | 4.4 hours/day |
Average | 4.4 hours/day | 4.9 hours/day | 4.5 hours/day | 5.6 hours/day |
Precipitation Levels
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Dec 1 | 0.2in | 0.1in | 0.2in | 0.2in |
Dec 8 | 0.2in | 0.1in | 0.1in | 0.2in |
Dec 15 | 0.1in | 0.1in | 0.0in | 0.1in |
Dec 22 | 0.1in | 0.0in | 0.1in | 0.0in |
Jan 1 | 0.1in | 0.1in | 0.0in | 0.2in |
Jan 8 | 0.0in | 0.1in | 0.1in | 0.0in |
Jan 15 | 0.0in | 0.0in | 0.1in | 0.0in |
Jan 22 | 0.1in | 0.1in | 0.1in | 0.1in |
Feb 1 | 0.1in | 0.1in | 0.1in | 0.1in |
Feb 8 | 0.1in | 0.1in | 0.2in | 0.1in |
Feb 15 | 0.0in | 0.0in | 0.0in | 0.0in |
Feb 22 | 0.1in | 0.1in | 0.1in | 0.1in |
Average | 0.1in | 0.1in | 0.1in | 0.1in |
Wind Speed
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Dec 1 | 5.1mph | 3.5mph | 10.4mph | 9.0mph |
Dec 8 | 5.4mph | 3.9mph | 13.6mph | 9.3mph |
Dec 15 | 4.5mph | 2.9mph | 10.1mph | 7.9mph |
Dec 22 | 5.0mph | 3.3mph | 10.5mph | 7.5mph |
Jan 1 | 5.3mph | 3.3mph | 11.0mph | 7.8mph |
Jan 8 | 5.3mph | 3.9mph | 11.3mph | 9.1mph |
Jan 15 | 5.1mph | 3.8mph | 11.4mph | 9.4mph |
Jan 22 | 5.1mph | 3.5mph | 9.6mph | 8.3mph |
Feb 1 | 6.1mph | 3.8mph | 10.9mph | 8.5mph |
Feb 8 | 6.1mph | 4.3mph | 11.8mph | 8.8mph |
Feb 15 | 4.7mph | 3.3mph | 7.4mph | 7.3mph |
Feb 22 | 6.7mph | 4.8mph | 10.3mph | 9.6mph |
Average | 8.5mph | 5.4mph | 10.7mph | 3.7mph |
Humidity
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Dec 1 | 71.8% | 70.8% | 73.9% | 79.4% |
Dec 8 | 71.9% | 69.6% | 75.7% | 78.1% |
Dec 15 | 73.2% | 71.4% | 74.3% | 78.4% |
Dec 22 | 70.0% | 67.1% | 75.0% | 77.9% |
Jan 1 | 74.1% | 71.1% | 72.8% | 81.8% |
Jan 8 | 65.6% | 64.8% | 77.6% | 73.1% |
Jan 15 | 68.1% | 63.7% | 76.4% | 76.6% |
Jan 22 | 69.1% | 66.3% | 75.2% | 76.6% |
Feb 1 | 69.4% | 66.3% | 73.2% | 78.4% |
Feb 8 | 64.6% | 61.6% | 75.3% | 73.3% |
Feb 15 | 68.0% | 65.9% | 74.2% | 78.3% |
Feb 22 | 67.2% | 65.6% | 74.2% | 75.0% |
Average | 77.2% | 69.4% | 74.8% | 67.0% |
Sunrise Time
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Dec 1 | 7:46 | 7:51 | 7:07 | 7:44 |
Dec 8 | 7:53 | 7:58 | 7:13 | 7:50 |
Dec 15 | 7:58 | 8:03 | 7:18 | 7:55 |
Dec 22 | 8:02 | 8:07 | 7:22 | 7:59 |
Jan 1 | 8:03 | 8:08 | 7:23 | 8:00 |
Jan 8 | 8:01 | 8:06 | 7:23 | 7:59 |
Jan 15 | 7:58 | 8:02 | 7:21 | 7:55 |
Jan 22 | 7:50 | 7:55 | 7:16 | 7:49 |
Feb 1 | 7:41 | 7:46 | 7:09 | 7:40 |
Feb 8 | 7:32 | 7:37 | 7:02 | 7:31 |
Feb 15 | 7:20 | 7:26 | 6:53 | 7:20 |
Feb 22 | 7:09 | 7:14 | 6:44 | 7:08 |
Average | 7:42 | 7:48 | 7:12 | 7:54 |
Sunset Time
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Dec 1 | 16:40 | 16:48 | 16:46 | 16:45 |
Dec 8 | 16:40 | 16:47 | 16:47 | 16:44 |
Dec 15 | 16:41 | 16:49 | 16:49 | 16:46 |
Dec 22 | 16:46 | 16:53 | 16:53 | 16:51 |
Jan 1 | 16:53 | 17:01 | 17:00 | 16:58 |
Jan 8 | 17:01 | 17:09 | 17:07 | 17:05 |
Jan 15 | 17:10 | 17:17 | 17:14 | 17:14 |
Jan 22 | 17:22 | 17:29 | 17:23 | 17:26 |
Feb 1 | 17:34 | 17:41 | 17:33 | 17:38 |
Feb 8 | 17:44 | 17:51 | 17:41 | 17:47 |
Feb 15 | 17:55 | 18:01 | 17:49 | 17:57 |
Feb 22 | 18:04 | 18:11 | 17:56 | 18:07 |
Average | 17:18 | 17:12 | 17:12 | 17:18 |
Useful Day Length
Period | Milan | Turin | Palermo | Genoa |
---|---|---|---|---|
Dec 1 | 8:54 hours | 8:57 hours | 9:40 hours | 9:01 hours |
Dec 8 | 8:47 hours | 8:50 hours | 9:34 hours | 8:54 hours |
Dec 15 | 8:43 hours | 8:46 hours | 9:31 hours | 8:51 hours |
Dec 22 | 8:44 hours | 8:47 hours | 9:32 hours | 8:52 hours |
Jan 1 | 8:50 hours | 8:53 hours | 9:37 hours | 8:58 hours |
Jan 8 | 9:00 hours | 9:03 hours | 9:44 hours | 9:07 hours |
Jan 15 | 9:13 hours | 9:15 hours | 9:53 hours | 9:19 hours |
Jan 22 | 9:31 hours | 9:34 hours | 10:08 hours | 9:37 hours |
Feb 1 | 9:53 hours | 9:55 hours | 10:24 hours | 9:58 hours |
Feb 8 | 10:13 hours | 10:14 hours | 10:39 hours | 10:17 hours |
Feb 15 | 10:34 hours | 10:35 hours | 10:49 hours | 10:37 hours |
Feb 22 | 10:55 hours | 10:56 hours | 10:56 hours | 10:58 hours |
Average | 9:30 hours | 9:24 hours | 10:00 hours | 9:30 hours |
Your location seems to be Columbus, would you like to add it to comparison?